2009 Topps Series 2 Baseball Set Checklist
By
Jennifer Smeth |
Jun 26, 2009
2009 Topps Series 2 Baseball
Base Set Checklist (331-660)
| Card# | Player Name | Team | Other Info | |
| 331 | Luke Scott | Baltimore Orioles | ||
| 332 | Chone Figgins | Angels | ||
| 333 | Jeremy Sowers/Aaron Laffey | Cleveland Indians | ||
| 334 | Blake DeWitt | Los Angeles Dodgers | ||
| 335 | Chris Young | Arizona Diamondbacks | ||
| 336 | Jordan Schafer | Atlanta Braves | Rookie Card | |
| 337 | Bobby Jenks | Chicago White Sox | ||
| 338 | Daniel Cabrera | Washington Nationals | ||
| 339 | Jim Leyland | Detroit Tigers | ||
| 340 | Wade Boggs | Boston Red Sox | Legends of the Game SP Variation | |
| 340 | Joe Mauer | Minnesota Twins | ||
| 341 | Willy Taveras | Cincinnati Reds | ||
| 342 | Gerald Laird | Detroit Tigers | ||
| 343 | Ian Snell | Pittsburgh Pirates | ||
| 344 | J.R. Towles | Houston Astros | ||
| 345 | Stephen Drew | Arizona Diamondbacks | ||
| 346 | Mike Cameron | Milwaukee Brewers | ||
| 347 | Jason Bartlett | Tampa Bay Rays | ||
| 348 | Tony Pena | Kansas City Royals | ||
| 349 | Justin Masterson | Boston Red Sox | ||
| 350 | Ryne Sandberg | Chicago Cubs | Legends of the Game SP Variation | |
| 350 | Dustin Pedroia | Boston Red Sox | ||
| 351 | Chris Snyder | Arizona Diamondbacks | ||
| 352 | Gregor Blanco | Atlanta Braves | ||
| 353 | Cal Ripken Jr. | Baltimore Orioles | Legends of the Game SP Variation | |
| 353 | Derek Jeter | New York Yankees | ||
| 354 | Mike Aviles | Kansas City Royals | Rookie Card | |
| 355 | Jim Palmer | Baltimore Orioles | Legends of the Game SP Variation | |
| 355 | John Smoltz | Boston Red Sox | ||
| 356 | Ervin Santana | Angels | ||
| 357 | Huston Street | Colorado Rockies | ||
| 358 | Chad Tracy | Arizona Diamondbacks | ||
| 359 | Jason Varitek | Boston Red Sox | ||
| 360 | Jorge Posada | New York Yankees | ||
| 361 | Alex Rios/Vernon Wells | Toronto Blue Jays | ||
| 362 | Luke Montz | Washington Nationals | Rookie Card | |
| 363 | Jhonny Peralta | Cleveland Indians | ||
| 364 | Kevin Millwood | Texas Rangers | ||
| 365 | Mark Buehrle | Chicago White Sox | ||
| 366 | Alexi Casilla | Minnesota Twins | ||
| 367 | Bobby Abreu | Angels | ||
| 368 | Trevor Hoffman | Milwaukee Brewers | ||
| 369 | Matt Harrison | Texas Rangers | ||
| 370 | Victor Martinez | Cleveland Indians | ||
| 371 | Jeff Francis | Colorado Rockies | ||
| 372 | Rickie Weeks | Milwaukee Brewers | ||
| 373 | Joe Martinez | San Francisco Giants | Rookie Card | |
| 374 | Kevin Kouzmanoff | San Diego Padres | ||
| 375 | Carlos Quentin | Chicago White Sox | ||
| 376 | Rajai Davis | Oakland Athletics | ||
| 377 | Trevor Crowe | Cleveland Indians | Rookie Card | |
| 378 | Mark Hendrickson | Baltimore Orioles | ||
| 379 | Howie Kendrick | Angels | ||
| 380 | Aramis Ramirez | Chicago Cubs | ||
| 381 | Sharon Martis | Washington Nationals | Rookie Card | |
| 382 | Wily Mo Pena | Washington Nationals | ||
| 383 | Everth Cabrera | San Diego Padres | Rookie Card | |
| 384 | Bob Melvin | Arizona Diamondbacks | ||
| 385 | Mike Jacobs | Kansas City Royals | ||
| 386 | Jonathan Papelbon | Boston Red Sox | ||
| 387 | Adam Everett | Detroit Tigers | ||
| 388 | Humberto Quintero | Houston Astros | ||
| 389 | Garrett Olson | Seattle Mariners | ||
| 390 | Joey Votto | Cincinnati Reds | Rookie Card | |
| 391 | Dan Haren | Arizona Diamondbacks | ||
| 392 | Brandon Phillips | Cincinnati Reds | ||
| 393 | Alex Cintron | Baltimore Orioles | ||
| 394 | Barry Zito | San Francisco Giants | ||
| 395 | Magglio Ordonez | Detroit Tigers | ||
| 396 | Alex Cora | New York Mets | ||
| 397 | Carlos Ruiz | Philadelphia Phillies | ||
| 398 | Cameron Maybin | Florida Marlins | ||
| 399 | Wandy Rodriguez | Houston Astros | ||
| 400 | Frank Robinson | Baltimore Orioles | Legends of the Game SP Variation | |
| 400 | Alfonso Soriano | Chicago Cubs | ||
| 401 | Tony La Russa | St. Louis Cardinals | ||
| 402 | Nick Blackburn | Minnesota Twins | ||
| 403 | Trevor Cahill | Oakland Athletics | Rookie Card | |
| 404 | Matt Capps | Pittsburgh Pirates | ||
| 405 | Todd Helton | Colorado Rockies | ||
| 406 | Mark Ellis | Oakland Athletics | ||
| 407 | Dave Trembley | Baltimore Orioles | ||
| 408 | Ronny Paulino | Florida Marlins | ||
| 409 | Jesse Chavez | Pittsburgh Pirates | Rookie Card | |
| 410 | Lou Piniella | Chicago Cubs | ||
| 411 | Troy Tulowitzki | Colorado Rockies | ||
| 412 | Taylor Teagarden | Texas Rangers | ||
| 413 | Ruben Gotay | Atlanta Braves | ||
| 414 | Cha Seung Baek | San Diego Padres | ||
| 415 | Bob Gibson | St. Louis Cardinals | Legends of the Game SP Variation | |
| 415 | Josh Beckett | Boston Red Sox | ||
| 416 | Josh Whitesell | Arizona Diamondbacks | Rookie Card | |
| 417 | Jason Marquis | Colorado Rockies | ||
| 418 | Andy Pettitte | New York Yankees | ||
| 419 | Braden Looper | Milwaukee Brewers | ||
| 420 | Scott Baker | Minnesota Twins | ||
| 421 | B.J. Ryan | Toronto Blue Jays | ||
| 422 | Hank Blalock | Texas Rangers | ||
| 423 | Melvin Mora | Baltimore Orioles | ||
| 424 | Jorge Campillo | Atlanta Braves | ||
| 425 | Curtis Granderson | Detroit Tigers | ||
| 426 | Pablo Sandoval | San Francisco Giants | ||
| 427 | Brian Duensing | Minnesota Twins | Rookie Card | |
| 428 | Jamie Moyer | Philadelphia Phillies | ||
| 429 | Mike Hampton | Houston Astros | ||
| 430 | Francisco Rodriguez | New York Mets | ||
| 431 | Ramon Hernandez | Cincinnati Reds | ||
| 432 | Wladimir Balentien | Seattle Mariners | ||
| 433 | Coco Crisp | Kansas City Royals | ||
| 434 | Carlos Guillen/Miguel Cabrera | Detroit Tigers | ||
| 435 | Carlos Lee | Houston Astros | ||
| 436 | Ryan Theriot | Chicago Cubs | ||
| 437 | Austin Kearns | Washington Nationals | ||
| 438 | Mark Loretta | Los Angeles Dodgers | ||
| 439 | Ryan Spilborghs | Colorado Rockies | ||
| 440 | Fausto Carmona | Cleveland Indians | ||
| 441 | Andrew Bailey | Oakland Athletics | Rookie Card | |
| 442 | Cliff Pennington | Oakland Athletics | ||
| 443 | Gavin Floyd | Chicago White Sox | ||
| 444 | Jody Gerut | San Diego Padres | ||
| 445 | Joe Nathan | Minnesota Twins | ||
| 446 | Matt Holliday | Oakland Athletics | ||
| 447 | Freddy Sanchez | Pittsburgh Pirates | ||
| 448 | Jeff Clement | Seattle Mariners | ||
| 449 | Mike Fontenot | Chicago Cubs | ||
| 450 | Hanley Ramirez | Florida Marlins | ||
| 451 | Ryan Perry | Detroit Tigers | Rookie Card | |
| 452 | Orlando Cabrera | Oakland Athletics | ||
| 453 | Javier Valentin | Cincinnati Reds | ||
| 454 | Carlos Silva | Seattle Mariners | ||
| 455 | Adam Jones | Baltimore Orioles | ||
| 456 | Jason Kendall | Milwaukee Brewers | ||
| 457 | John Maine | New York Mets | ||
| 458 | Jeremy Bonderman | Detroit Tigers | ||
| 459 | Brian Bannister | Kansas City Royals | ||
| 460 | Nick Markakis | Baltimore Orioles | ||
| 461 | Mike Scioscia | Angels | ||
| 462 | James Loney | Los Angeles Dodgers | ||
| 463 | Brian Wilson | San Francisco Giants | ||
| 464 | Bobby Crosby | Oakland Athletics | ||
| 465 | Troy Glaus | St. Louis Cardinals | ||
| 466 | Wilson Betemit | Chicago White Sox | ||
| 467 | Chris Volstad | Florida Marlins | ||
| 468 | Derek Lowe | Atlanta Braves | ||
| 469 | Michael Cuddyer | Minnesota Twins | ||
| 470 | Lance Berkman | Houston Astros | ||
| 471 | Kerry Wood | Cleveland Indians | ||
| 472 | Bill Hall | Milwaukee Brewers | ||
| 473 | Jered Weaver | Angels | ||
| 474 | Franklin Gutierrez | Seattle Mariners | ||
| 475 | Mike Schmidt | Philadelphia Phillies | Legends of the Game SP Variation | |
| 475 | Chipper Jones | Atlanta Braves | ||
| 476 | Juan Marichal | San Francisco Giants | Legends of the Game SP Variation | |
| 476 | Edinson Volquez | Cincinnati Reds | ||
| 477 | Josh Willingham | Washington Nationals | ||
| 478 | Jose Molina | New York Yankees | ||
| 479 | Brad Nelson | Milwaukee Brewers | Rookie Card | |
| 480 | Prince Fielder | Milwaukee Brewers | ||
| 481 | Nyjer Morgan | Pittsburgh Pirates | ||
| 482 | Jason Jaramillo | Pittsburgh Pirates | Rookie Card | |
| 483 | John Lannan | Washington Nationals | Rookie Card | |
| 484 | Chris Carpenter | St. Louis Cardinals | ||
| 485 | Aaron Rowand | San Francisco Giants | ||
| 486 | J.J. Putz | New York Mets | ||
| 487 | Travis Hafner | Cleveland Indians | ||
| 488 | Ozzie Guillen | Chicago White Sox | ||
| 489 | Matt Guerrier | Minnesota Twins | ||
| 490 | Nolan Ryan | Texas Rangers | Legends of the Game SP Variation | |
| 490 | Joba Chamberlain | New York Yankees | ||
| 491 | Paul Bako | Cincinnati Reds | ||
| 492 | Andre Ethier | Los Angeles Dodgers | ||
| 493 | Ramiro Pena | New York Yankees | Rookie Card | |
| 494 | Gary Matthews | Angels | ||
| 495 | Brooks Robinson | Baltimore Orioles | Legends of the Game SP Variation | |
| 495 | Eric Chavez | Oakland Athletics | ||
| 496 | Charlie Manuel | Philadelphia Phillies | ||
| 497 | Clint Hurdle | Colorado Rockies | ||
| 498 | Kyle Davies | Kansas City Royals | ||
| 499 | Edwin Moreno | San Diego Padres | Rookie Card | |
| 500 | Ryan Howard | Philadelphia Phillies | ||
| 501 | Jeff Suppan | Milwaukee Brewers | ||
| 502 | Yovani Gallardo | Milwaukee Brewers | ||
| 503 | Carlos Gonzalez | Colorado Rockies | ||
| 504 | Felix Pie | Baltimore Orioles | ||
| 505 | Scott Olsen | Washington Nationals | ||
| 506 | Paul Konerko | Chicago White Sox | ||
| 507 | Melky Cabrera | New York Yankees | ||
| 508 | Kenji Johjima | Seattle Mariners | ||
| 509 | Lou Montanez | Baltimore Orioles | ||
| 510 | Ryan Ludwick | St. Louis Cardinals | ||
| 511 | Chad Qualls | Arizona Diamondbacks | ||
| 512 | Steve Pearce | Pittsburgh Pirates | ||
| 513 | Bronson Arroyo | Cincinnati Reds | ||
| 514 | Nick Hundley | San Diego Padres | ||
| 515 | Reggie Jackson | New York Yankees | Legends of the Game SP Variation | |
| 515 | Gary Sheffield | Detroit Tigers | ||
| 516 | Brian Anderson | Chicago White Sox | ||
| 517 | Kevin Frandsen | San Francisco Giants | ||
| 518 | Chris Perez | St. Louis Cardinals | ||
| 519 | Dioner Navarro | Tampa Bay Rays | ||
| 520 | Tony Gwynn | San Diego Padres | Legends of the Game SP Variation | |
| 520 | Adrian Gonzalez | San Diego Padres | ||
| 521 | Dana Eveland | Oakland Athletics | ||
| 522 | Gio Gonzalez | Oakland Athletics | ||
| 523 | Brandon Morrow | Seattle Mariners | ||
| 524 | Andy LaRoche | Pittsburgh Pirates | ||
| 525 | Jimmy Rollins | Philadelphia Phillies | ||
| 526 | Bruce Bochy | San Francisco Giants | ||
| 527 | Jason Isringhausen | St. Louis Cardinals | ||
| 528 | Nick Swisher | New York Yankees | ||
| 529 | Fernando Rodney | Detroit Tigers | ||
| 530 | Felix Hernandez | Seattle Mariners | ||
| 531 | Frank Francisco | Texas Rangers | ||
| 532 | Garret Anderson | Atlanta Braves | ||
| 533 | Darin Erstad | Houston Astros | ||
| 534 | Skip Schumaker | St. Louis Cardinals | ||
| 535 | Ryan Doumit | Pittsburgh Pirates | ||
| 536 | Khalil Greene | St. Louis Cardinals | ||
| 537 | Anthony Reyes | Cleveland Indians | ||
| 538 | Carlos Guillen | Detroit Tigers | ||
| 539 | Miguel Olivo | Kansas City Royals | ||
| 540 | Russell Martin | Los Angeles Dodgers | ||
| 541 | Jason Bay | Boston Red Sox | ||
| 542 | Chris Ray | Baltimore Orioles | ||
| 543 | Travis Ishikawa | San Francisco Giants | ||
| 544 | Pat Neshek | Minnesota Twins | ||
| 545 | Matt Garza | Tampa Bay Rays | ||
| 546 | Matt Cain | San Francisco Giants | ||
| 547 | Jack Cust | Oakland Athletics | ||
| 548 | John Danks | Chicago White Sox | ||
| 549 | Randy Winn | San Francisco Giants | ||
| 550 | Carlos Beltran | New York Mets | ||
| 551 | Tim Redding | New York Mets | ||
| 552 | Eric Byrnes | Arizona Diamondbacks | ||
| 553 | Jeff Karstens | Pittsburgh Pirates | ||
| 554 | Adam LaRoche | Pittsburgh Pirates | ||
| 555 | Joe Girardi | New York Yankees | ||
| 556 | Brendan Ryan | St. Louis Cardinals | ||
| 557 | Jayson Werth | Philadelphia Phillies | ||
| 558 | Edgar Renteria | San Francisco Giants | ||
| 559 | Esteban German | Kansas City Royals | ||
| 560 | Adrian Beltre | Seattle Mariners | ||
| 561 | Ryan Freel | Baltimore Orioles | ||
| 562 | Cecil Cooper | Houston Astros | ||
| 563 | Francisco Cordero | Cincinnati Reds | ||
| 564 | Jesus Flores | Washington Nationals | ||
| 565 | Jose Lopez | Seattle Mariners | ||
| 566 | Dontrelle Willis | Detroit Tigers | ||
| 567 | Willy Aybar | Tampa Bay Rays | ||
| 568 | Greg Reynolds | Colorado Rockies | ||
| 569 | Ted Lilly | Chicago Cubs | ||
| 570 | David DeJesus | Kansas City Royals | ||
| 571 | Noah Lowry | San Francisco Giants | ||
| 572 | Michael Bourn | Houston Astros | ||
| 573 | Adam Wainwright | St. Louis Cardinals | ||
| 574 | Nate Schierholtz | San Francisco Giants | ||
| 575 | Clayton Kershaw | Los Angeles Dodgers | ||
| 576 | Don Wakamatsu | Seattle Mariners | ||
| 577 | Jose Contreras | Chicago White Sox | ||
| 578 | Adam Kennedy | Tampa Bay Rays | ||
| 579 | Rocco Baldelli | Boston Red Sox | ||
| 580 | Scott Kazmir | Tampa Bay Rays | ||
| 581 | David Purcey | Toronto Blue Jays | ||
| 582 | Yunel Escobar | Atlanta Braves | ||
| 583 | Brett Anderson | Oakland Athletics | Rookie Card | |
| 584 | Ron Washington | Texas Rangers | ||
| 585 | Alexei Ramirez | Chicago White Sox | ||
| 586 | Nelson Cruz | Texas Rangers | ||
| 587 | Adam Dunn | Washington Nationals | ||
| 588 | Jorge De La Rosa | Colorado Rockies | ||
| 589 | Rickey Romero | Toronto Blue Jays | Rookie Card | |
| 590 | Johnny Damon | New York Yankees | ||
| 591 | Elvis Andrus | Texas Rangers | Rookie Card | |
| 592 | Fred Lewis | San Francisco Giants | ||
| 593 | Kenshin Kawakami | Atlanta Braves | Rookie Card | |
| 594 | Milton Bradley | Chicago Cubs | ||
| 595 | Robin Yount | Milwaukee Brewers | Legends of the Game SP Variation | |
| 595 | Vernon Wells | Toronto Blue Jays | ||
| 596 | Radhames Liz | Baltimore Orioles | ||
| 597 | Randy Wolf | Los Angeles Dodgers | ||
| 598 | Micah Owings | Cincinnati Reds | ||
| 599 | Placido Polanco | Detroit Tigers | ||
| 600 | Greg Maddux | Atlanta Braves | Legends of the Game SP Variation | |
| 600 | Jake Peavy | San Diego Padres | ||
| 601 | Ryan Howard/Jimmy Rollins | Philadelphia Phillies | ||
| 602 | Carlos Gomez | Minnesota Twins | ||
| 603 | Jose Reyes | New York Mets | ||
| 604 | Gregg Zaun | Baltimore Orioles | ||
| 605 | Rick Ankiel | St. Louis Cardinals | ||
| 606 | Nick Johnson | Washington Nationals | ||
| 607 | Jarrod Washburn | Seattle Mariners | ||
| 608 | Cristian Guzman | Washington Nationals | ||
| 609 | Juan Rivera | Angels | ||
| 610 | Paul Molitor | Milwaukee Brewers | Legends of the Game SP Variation | |
| 610 | Michael Young | Texas Rangers | ||
| 611 | Jeremy Hermida | Florida Marlins | ||
| 612 | Joel Pineiro | St. Louis Cardinals | ||
| 613 | Kendry Morales | Angels | ||
| 614 | David Murphy | Texas Rangers | ||
| 615 | Robinson Cano | New York Yankees | ||
| 616 | Koji Uehara | Baltimore Orioles | Rookie Card | |
| 617 | Shaun Marcum | Toronto Blue Jays | ||
| 618 | Brandon Backe | Houston Astros | ||
| 619 | Chris Carter | Boston Red Sox | ||
| 620 | Ryan Zimmerman | Washington Nationals | ||
| 621 | Oliver Perez | New York Mets | ||
| 622 | Kurt Suzuki | Oakland Athletics | ||
| 623 | Aaron Hill | Toronto Blue Jays | ||
| 624 | Ben Francisco | Cleveland Indians | ||
| 625 | Jim Thome | Chicago White Sox | ||
| 626 | Scott Hairston | San Diego Padres | ||
| 627 | Billy Butler | Kansas City Royals | ||
| 628 | Justin Upton/Chris Young | Arizona Diamondbacks | ||
| 629 | Lyle Overbay | Toronto Blue Jays | ||
| 630 | A.J. Burnett | New York Yankees | ||
| 631 | Colby Rasmus | St. Louis Cardinals | Rookie Card | |
| 632 | Brett Myers | Philadelphia Phillies | ||
| 633 | David Patton | Chicago Cubs | Rookie Card | |
| 634 | Chris Davis | Texas Rangers | ||
| 635 | Joakim Soria | Kansas City Royals | ||
| 636 | Armando Galarraga | Detroit Tigers | ||
| 637 | Donald Veal | Pittsburgh Pirates | Rookie Card | |
| 638 | Eugenio Velez | San Francisco Giants | ||
| 639 | Corey Hart | Milwaukee Brewers | ||
| 640 | B.J. Upton | Tampa Bay Rays | ||
| 641 | Jesse Litsch | Toronto Blue Jays | ||
| 642 | Ken Macha | Milwaukee Brewers | ||
| 643 | David Freese | St. Louis Cardinals | Rookie Card | |
| 644 | Alfredo Aceves | New York Yankees | Rookie Card | |
| 645 | Paul Maholm | Pittsburgh Pirates | ||
| 646 | Chris Iannetta | Colorado Rockies | ||
| 647 | Manny Parra | Milwaukee Brewers | ||
| 648 | J.D. Drew | Boston Red Sox | ||
| 649 | Luke Hochevar | Kansas City Royals | ||
| 650 | Steve Carlton | Philadelphia Phillies | Legends of the Game SP Variation | |
| 650 | Cole Hamels | Philadelphia Phillies | ||
| 651 | Jake Westbrook | Cleveland Indians | ||
| 652 | Doug Davis | Arizona Diamondbacks | ||
| 653 | Nick Evans | New York Mets | ||
| 654 | Brian Schneider | New York Mets | ||
| 655 | Bengie Molina | San Francisco Giants | ||
| 656 | Delmon Young | Minnesota Twins | ||
| 657 | Aaron Heilman | Chicago Cubs | ||
| 658 | Rick Porcello | Detroit Tigers | Rookie Card | |
| 659 | Torii Hunter | Angels | ||
| 660 | Carl Yastrzemski | Boston Red Sox | Legends of the Game SP Variation | |
| 660 | Jacoby Ellsbury | Boston Red Sox |
![]() | Making purchases through affiliate links can earn the site a commission |







