

2009 Bowman Baseball Set Checklist
By
Jennifer Smeth |
Apr 13, 2009
2009 Bowman Baseball
Base Set Checklist (1-220)
Card # | Player | ||
1 | David Wright | ||
2 | Albert Pujols | ||
3 | Alex Rodriguez | ||
4 | Chase Utley | ||
5 | Chien-Ming Wang | ||
6 | Jimmy Rollins | ||
7 | Ken Griffey Jr. | ||
8 | Manny Ramirez | ||
9 | Chipper Jones | ||
10 | Ichiro | ||
11 | Justin Morneau | ||
12 | Hanley Ramirez | ||
13 | Cliff Lee | ||
14 | Ryan Howard | ||
15 | Ian Kinsler | ||
16 | Jose Reyes | ||
17 | Ted Lilly | ||
18 | Miguel Cabrera | ||
19 | Nate McLouth | ||
20 | Josh Beckett | ||
21 | John Lackey | ||
22 | David Ortiz | ||
23 | Carlos Lee | ||
24 | Adam Dunn | ||
25 | B.J. Upton | ||
26 | Curtis Granderson | ||
27 | David DeJesus | ||
28 | C.C. Sabathia | ||
29 | Russ Martin | ||
30 | Torii Hunter | ||
31 | Rich Harden | ||
32 | Johnny Damon | ||
33 | Cristian Guzman | ||
34 | Grady Sizemore | ||
35 | Jorge Posada | ||
36 | Placido Polanco | ||
37 | Ryan Ludwick | ||
38 | Dustin Pedroia | ||
39 | Matt Garza | ||
40 | Prince Fielder | ||
41 | Rick Ankiel | ||
42 | Jonathan Sanchez | ||
43 | Erik Bedard | ||
44 | Ryan Braun | ||
45 | Ervin Santana | ||
46 | Brian Roberts | ||
47 | Mike Jacobs | ||
48 | Phil Hughes | ||
49 | Justin Masterson | ||
50 | Felix Hernandez | ||
51 | Stephen Drew | ||
52 | Bobby Abreu | ||
53 | Jay Bruce | ||
54 | Josh Hamilton | ||
55 | Garrett Atkins | ||
56 | Jacoby Ellsbury | ||
57 | Johan Santana | ||
58 | James Shields | ||
59 | Armando Galarraga | ||
60 | Carlos Pena | ||
61 | Matt Kemp | ||
62 | Joey Votto | ||
63 | Raul Ibanez | ||
64 | Casey Kotchman | ||
65 | Hunter Pence | ||
66 | Daniel Murphy | ||
67 | Carlos Beltran | ||
68 | Evan Longoria | ||
69 | Daisuke Matsuzaka | ||
70 | Cole Hamels | ||
71 | Robinson Cano | ||
72 | Clayton Kershaw | ||
73 | Kenji johjima | ||
74 | Kazuo Matsui | ||
75 | Jayson Werth | ||
76 | Brian McCann | ||
77 | Barry Zito | ||
78 | Glen Perkins | ||
79 | Jeff Francoeur | ||
80 | Derek Jeter | ||
81 | Ryan Doumit | ||
82 | Dan Haren | ||
83 | Justin Duchscherer | ||
84 | Marlon Byrd | ||
85 | Derek Lowe | ||
86 | Pat Burrell | ||
87 | Jair Jurrjens | ||
88 | Zach Greinke | ||
89 | Jon Lester | ||
90 | Justin Verlander | ||
91 | Jorge Cantu | ||
92 | John Maine | ||
93 | Brad Hawpe | ||
94 | Mike Aviles | ||
95 | Victor Martinez | ||
96 | Ryan Dempster | ||
97 | Miguel Tejada | ||
98 | Joe Mauer | ||
99 | Scott Olsen | ||
100 | Tim Lincecum | ||
101 | Francisco Liriano | ||
102 | Chris Iannetta | ||
103 | Jamie Moyer | ||
104 | Milton Bradley | ||
105 | John Lannan | ||
106 | Yovani Gallardo | ||
107 | Xavier Nady | ||
108 | Jermaine Dye | ||
109 | Dioner Navarro | ||
110 | Joba Chamberlain | ||
111 | Nelson Cruz | ||
112 | Johnny Cueto | ||
113 | Adam LaRoche | ||
114 | Aaron Rowand | ||
115 | Jason Bay | ||
116 | Aaron Cook | ||
117 | Mark Teixeira | ||
118 | Gavin Floyd | ||
119 | Magglio Ordonez | ||
120 | Rafael Furcal | ||
121 | Mark Buehrle | ||
122 | Alexi Casilla | ||
123 | Scott Kazmir | ||
124 | Nick Swisher | ||
125 | Carlos Gomez | ||
126 | Javier Vazquez | ||
127 | Paul Konerko | ||
128 | Ronnie Belliard | ||
129 | Pat Neshek | ||
130 | Josh Johnson | ||
131 | Carlos Zambrano | ||
132 | Chris Davis | ||
133 | Bobby Crosby | ||
134 | Alex Gordon | ||
135 | Chris Young | ||
136 | Carlos Delgado | ||
137 | Adam Wainwright | ||
138 | Justin Upton | ||
139 | Tim Hudson | ||
140 | J.D. Drew | ||
141 | Adam Lind | ||
142 | Mike Lowell | ||
143 | Lance Berkman | ||
144 | J.J. Hardy | ||
145 | A.J. Burnett | ||
146 | Jake Peavy | ||
147 | Blake DeWitt | ||
148 | Matt Holliday | ||
149 | Carl Crawford | ||
150 | Andre Ethier | ||
151 | Howie Kendrick | ||
152 | Ryan Zimmerman | ||
153 | Troy Tulowitzki | ||
154 | Brett Myers | ||
155 | Chris Young | ||
156 | Jered Weaver | ||
157 | Jeff Clement | ||
158 | Alex Rios | ||
159 | Shane Victorino | ||
160 | Jeremy Hermida | ||
161 | James Loney | ||
162 | Michael Young | ||
163 | Aramis Ramirez | ||
164 | Geovany Soto | ||
165 | Aubrey Huff | ||
166 | Delmon Young | ||
167 | Vernon Wells | ||
168 | Chone Figgins | ||
169 | Carlos Quentin | ||
170 | Chad Billingsley | ||
171 | Matt Cain | ||
172 | Derrek Lee | ||
173 | A.J. Pierzynski | ||
174 | Collin Balester | ||
175 | Greg Smith | ||
176 | Alfonso Soriano | ||
177 | Adrian Gonzalez | ||
178 | George Sherrill | ||
179 | Nick Markakis | ||
180 | Brandon Webb | ||
181 | Vladimir Guerrero | ||
182 | Roy Oswalt | ||
183 | Adam Jones | ||
184 | Edinson Volquez | ||
185 | Yunel Escobar | ||
186 | Joe Saunders | ||
187 | Yadier Molina | ||
188 | Kevin Youkilis | ||
189 | Dan Uggla | ||
190 | Kosuke Fukudome | ||
191 | Matt Antonelli RC | ||
192 | Jeff Baisley RC | ||
193 | Jason Bourgeois RC | ||
194 | Michael Bowden RC | ||
195 | Andrew Carpenter RC | ||
196 | Phil Coke RC | ||
197 | Aaron Cunningham RC | ||
198 | Alcides Escobar RC | ||
199 | Dexter Fowler RC | ||
200 | Mat Gamel RC | ||
201 | Josh Geer RC | ||
202 | Greg Golson RC | ||
203 | John Jaso RC | ||
204 | Kila Ka'aihue RC | ||
205 | George Kottaras RC | ||
206 | Lou Marson RC | ||
207 | Shairon Martis RC | ||
208 | Juan Miranda RC | ||
209 | Luke Montz RC | ||
210 | Jonathan Niese RC | ||
211 | Bobby Parnell RC | ||
212 | Fernando Perez RC | ||
213 | David Price RC | ||
214 | Angel Salome RC | ||
215 | Gaby Sanchez RC | ||
216 | Freddy Sandoval RC | ||
217 | Travis Snider RC | ||
218 | Will Venable RC | ||
219 | Edwin Maysonet RC | ||
220 | Josh Outman RC |
2009 Bowman Baseball
Autographed Rookie Base Variations Set Checklist (221-230)
Card # | Player | ||
221 | Luke Montz | ||
222 | Kila Ka'aihue | ||
223 | Conor Gillaspie | ||
224 | Aaron Cunningham | ||
225 | Mat Gamel | ||
226 | Matt Antonelli | ||
227 | Robert Parnell | ||
228 | Jose Mijares | ||
229 | Josh Geer | ||
230 | Shairon Martis |
2009 Bowman Baseball
Autographed Prospects Set Checklist (BPADG-BPABH)
Card # | Player | ||
BPA-DG | Deolis Guerra | ||
BPA-GB | Gordon Beckham | ||
BPA-PB | Buster Posey | ||
BPA-AH | Anthony Hewitt | ||
BPA-TD | Travis D'Arnaud | ||
BPA-RK | Ryan Kalish | ||
BPA-GK | George Kontos | ||
BPA-NG | Nick Gorneault | ||
BPA-JK | Jason Knapp | ||
BPA-BH | Brad Hand |
2009 Bowman Chrome Baseball
Autographed Chrome Prospects Set Checklist (BCP111-BCP125)
Card # | Player | ||
BCP111 | Beamer Weems | ||
BCP112 | Logan Morrison | ||
BCP113 | Greg Halman | ||
BCP114 | Logan Forsythe | ||
BCP115 | Lance Lynn | ||
BCP116 | Javier Rodriguez | ||
BCP117 | Josh Lindblom | ||
BCP118 | Blake Tekotte | ||
BCP119 | Johnny Giavotella | ||
BCP120 | Jason Knapp | ||
BCP121 | Charlie Blackmon | ||
BCP122 | David Hernandez | ||
BCP123 | Adam Moore | ||
BCP124 | Polin Trinidad | ||
BCP125 | Jay Austin |
2009 Bowman Baseball
Prospects Set Checklist (BP1-BP110)
Card # | Player | ||
BP1 | Neftali Feliz | ||
BP2 | Oscar Tejada | ||
BP3 | Greg Veloz | ||
BP4 | Julio Teheran | ||
BP5 | Michael Almanzar | ||
BP6 | Stolmy Pimentel | ||
BP7 | Matthew Moore | ||
BP8 | Jericho Jones | ||
BP9 | Kelvin de la Cruz | ||
BP10 | Jose Ceda | ||
BP11 | Jesse Darcy | ||
BP12 | Kenneth Gilbert | ||
BP13 | Will Smith | ||
BP14 | Samuel Freeman | ||
BP15 | Adam Reifer | ||
BP16 | Ehire Adrianza | ||
BP17 | Michael Pineda | ||
BP18 | Jordan Walden | ||
BP19 | Angel Morales | ||
BP20 | Neil Ramirez | ||
BP21 | Kyeong Kang | ||
BP22 | Luis Jimenez | ||
BP23 | Tyler Flowers | ||
BP24 | Petey Paramore | ||
BP25 | Jeremy Hamilton | ||
BP26 | Tyler Yockey | ||
BP27 | Sawyer Carroll | ||
BP28 | Jeremy Farrell | ||
BP29 | Tyson Brummett | ||
BP30 | Alex Buchholz | ||
BP31 | Luis Sumoza | ||
BP32 | Jonathan Waltenbury | ||
BP33 | Edgar Osuna | ||
BP34 | Curt Smith | ||
BP35 | Evan Bigley | ||
BP36 | Miguel Fermin | ||
BP37 | Ben lasater | ||
BP38 | David Freese | ||
BP39 | Jon Kibler | ||
BP40 | Cristian Beltre | ||
BP41 | Alfredo Figaro | ||
BP42 | Alexander Caldera | ||
BP43 | Joshua Collmenter | ||
BP44 | Adam Mills | ||
BP45 | Wilson Ramos | ||
BP46 | Esmil Rogers | ||
BP47 | John Mark Owings | ||
BP48 | Ernie Banks | ||
BP49 | Abraham Almonte | ||
BP50 | Patrick Ryan | ||
BP51 | Yefri Carvajal | ||
BP52 | Ruben Tejada | ||
BP53 | Edilio Colina | ||
BP54 | Wilber Bucardo | ||
BP55 | Nelson Perez | ||
BP56 | Andrew Rundle | ||
BP57 | Anthony Ortega | ||
BP58 | Wilin Rosario | ||
BP59 | Parker Frazier | ||
BP60 | Jeremy Barfield | ||
BP61 | Erik Komatsu | ||
BP62 | Michael Stutes | ||
BP63 | David Genao | ||
BP64 | Jack Cawley | ||
BP65 | Jacob Goldberg | ||
BP66 | Jarred Bogany | ||
BP67 | Jason McEachern | ||
BP68 | Matt Rigoli | ||
BP69 | Jose Duran | ||
BP70 | Justin Greene | ||
BP71 | Nino Leyja | ||
BP72 | Michael Swinson | ||
BP73 | Miguel Flores | ||
BP74 | Nick Buss | ||
BP75 | Brett Oberholtzer | ||
BP76 | Pat McAnaney | ||
BP77 | Sean Conner | ||
BP78 | Ryan Verdugo | ||
BP79 | Will Atwood | ||
BP80 | Tommy Johnson | ||
BP81 | Rene Garcia | ||
BP82 | Robert Brooks | ||
BP83 | Seth Garrison | ||
BP84 | Steven Upchurch | ||
BP85 | Zach Moore | ||
BP86 | Derrick Phillips | ||
BP87 | Dominic De La Osa | ||
BP88 | Jose Barajas | ||
BP89 | Bryan Petersen | ||
BP90 | Michael Cisco | ||
BP91 | Yu Darvish WBC | ||
BP92 | Bradley Tippett WBC | ||
BP93 | C. Rodriguez WBC | ||
BP94 | Michel Enriquez WBC | ||
BP95 | Yulieski Gurriel WBC | ||
BP96 | Shinnosuke Abe WBC | ||
BP97 | Alexeis Bell WBC | ||
BP98 | Luke Hughes WBC | ||
BP99 | Nick Weglarz WBC | ||
BP100 | Mitch Dening WBC | ||
BP101 | Cale Iorg WBC | ||
BP102 | Aroldis Chapman WBC | ||
BP103 | Alex Liddi WBC | ||
BP104 | Alexander Smit WBC | ||
BP105 | Juan C. Sulbaran WBC | ||
BP106 | Yoandris Urgelles WBC | ||
BP107 | Chenhao Li WBC | ||
BP108 | Tao Bu WBC | ||
BP109 | Gregory Halman WBC | ||
BP110 | Fu - Te Ni WBC |
2009 Bowman Chrome Baseball
Chrome Prospects Set Checklist (BP1-BP110)
Card # | Player | ||
BCP1 | Neftali Feliz | ||
BCP2 | Oscar Tejada | ||
BCP3 | Greg Veloz | ||
BCP4 | Julio Teheran | ||
BCP5 | Michael Almanzar | ||
BCP6 | Stolmy Pimentel | ||
BCP7 | Matthew Moore | ||
BCP8 | Jericho Jones | ||
BCP9 | Kelvin de la Cruz | ||
BCP10 | Jose Ceda | ||
BCP11 | Jesse Darcy | ||
BCP12 | Kenneth Gilbert | ||
BCP13 | Will Smith | ||
BCP14 | Samuel Freeman | ||
BCP15 | Adam Reifer | ||
BCP16 | Ehire Adrianza | ||
BCP17 | Michael Pineda | ||
BCP18 | Jordan Walden | ||
BCP19 | Angel Morales | ||
BCP20 | Neil Ramirez | ||
BCP21 | Kyeong Kang | ||
BCP22 | Luis Jimenez | ||
BCP23 | Tyler Flowers | ||
BCP24 | Petey Paramore | ||
BCP25 | Jeremy Hamilton | ||
BCP26 | Tyler Yockey | ||
BCP27 | Sawyer Carroll | ||
BCP28 | Jeremy Farrell | ||
BCP29 | Tyson Brummett | ||
BCP30 | Alex Buchholz | ||
BCP31 | Luis Sumoza | ||
BCP32 | Jonathan Waltenbury | ||
BCP33 | Edgar Osuna | ||
BCP34 | Curt Smith | ||
BCP35 | Evan Bigley | ||
BCP36 | Miguel Fermin | ||
BCP37 | Ben lasater | ||
BCP38 | David Freese | ||
BCP39 | Jon Kibler | ||
BCP40 | Cristian Beltre | ||
BCP41 | Alfredo Figaro | ||
BCP42 | Alexander Caldera | ||
BCP43 | Joshua Collmenter | ||
BCP44 | Adam Mills | ||
BCP45 | Wilson Ramos | ||
BCP46 | Esmil Rogers | ||
BCP47 | John Mark Owings | ||
BCP48 | Ernie Banks | ||
BCP49 | Abraham Almonte | ||
BCP50 | Patrick Ryan | ||
BCP51 | Yefri Carvajal | ||
BCP52 | Ruben Tejada | ||
BCP53 | Edilio Colina | ||
BCP54 | Wilber Bucardo | ||
BCP55 | Nelson Perez | ||
BCP56 | Andrew Rundle | ||
BCP57 | Anthony Ortega | ||
BCP58 | Wilin Rosario | ||
BCP59 | Parker Frazier | ||
BCP60 | Jeremy Barfield | ||
BCP61 | Erik Komatsu | ||
BCP62 | Michael Stutes | ||
BCP63 | David Genao | ||
BCP64 | Jack Cawley | ||
BCP65 | Jacob Goldberg | ||
BCP66 | Jarred Bogany | ||
BCP67 | Jason McEachern | ||
BCP68 | Matt Rigoli | ||
BCP69 | Jose Duran | ||
BCP70 | Justin Greene | ||
BCP71 | Nino Leyja | ||
BCP72 | Michael Swinson | ||
BCP73 | Miguel Flores | ||
BCP74 | Nick Buss | ||
BCP75 | Brett Oberholtzer | ||
BCP76 | Pat McAnaney | ||
BCP77 | Sean Conner | ||
BCP78 | Ryan Verdugo | ||
BCP79 | Will Atwood | ||
BCP80 | Tommy Johnson | ||
BCP81 | Rene Garcia | ||
BCP82 | Robert Brooks | ||
BCP83 | Seth Garrison | ||
BCP84 | Steven Upchurch | ||
BCP85 | Zach Moore | ||
BCP86 | Derrick Phillips | ||
BCP87 | Dominic De La Osa | ||
BCP88 | Jose Barajas | ||
BCP89 | Bryan Petersen | ||
BCP90 | Michael Cisco | ||
BCP91 | Yu Darvish WBC | ||
BCP92 | Bradley Tippett WBC | ||
BCP93 | C. Rodriguez WBC | ||
BCP94 | Michel Enriquez WBC | ||
BCP95 | Yulieski Gurriel WBC | ||
BCP96 | Shinnosuke Abe WBC | ||
BCP97 | Alexeis Bell WBC | ||
BCP98 | Luke Hughes WBC | ||
BCP99 | Nick Weglarz WBC | ||
BCP100 | Mitch Dening WBC | ||
BCP101 | Cale Iorg WBC | ||
BCP102 | Aroldis Chapman WBC | ||
BCP103 | Alex Liddi WBC | ||
BCP104 | Alexander Smit WBC | ||
BCP105 | Juan C. Sulbaran WBC | ||
BCP106 | Yoandris Urgelles WBC | ||
BCP107 | Chenhao Li WBC | ||
BCP108 | Tao Bu WBC | ||
BCP109 | Gregory Halman WBC | ||
BCP110 | Fu - Te Ni WBC |
![]() ![]() |