Please note that these checklists are subject to change by Topps any time between now and late June when 2009 Topps Allen and Ginter Baseball is released. More then likely, Topps will add a few additional cards to these preliminary checklists.
2009 Topps Allen and Ginter Baseball
Autograph Checklist
| Card # | Player | |
| AGA-AC | Alexi Casilla | |
| AGA-AO | Apolo Anton Ohno | |
| AGA-AP | Art Ponnington | |
| AGA-AR | Alex Rios | |
| AGA-AR | Adam Richman | |
| AGA-AT | Anna Tunnicliffe | |
| AGA-BBE | Brian Berg | |
| AGA-BC | Bob Crowley | |
| AGA-BM | Billy The Marlin | |
| AGA-CG | Carlos Gomez | |
| AGA-CJ | Conor Jackson | |
| AGA-CK | Clayton Kershaw | |
| AGA-CM | Cameron Maybin | |
| AGA-CO | Cat Osterman | |
| AGA-CP | Clyde Paris | |
| AGA-DO | David Ortiz | |
| AGA-DOW | Dominique Wilkins | |
| AGA-DS | Denard Span | |
| AGA-DW | David Wright | |
| AGA-EL | Evan Longoria | |
| AGA-ES | Ervin Santana | |
| AGA-FE | Frank Evans | |
| AGA-HR | Hanley Ramirez | |
| AGA-HS | Herb Simpson | |
| AGA-HT | Hannah Teter | |
| AGA-JB | Jay Bruce | |
| AGA-JC | Joba Chamberlain | |
| AGA-JF | Jeff Francoeur | |
| AGA-JJ | Josh Johnson | |
| AGA-JM | Justin Masterson | |
| AGA-JP | Jonathan Papelbon | |
| AGA-JR | Jose Reyes | |
| AGA-JW | Jayson Werth | |
| AGA-KA | Kristen Armstrong | |
| AGA-LM | LaShawn Merritt | |
| AGA-MB | Michele Borassi | |
| AGA-MC | Miguel Cabrera | |
| AGA-MG | Michael Gaffney | |
| AGA-MH | Matt Holiday | |
| AGA-MN | Milito Navarro | |
| AGA-MP | Michael Phelps | |
| AGA-MS | Max Scherzer | |
| AGA-MZ | Mariel Zagunis | |
| AGA-RB | Ryan Braun | |
| AGA-RH | Ryan Howard | |
| AGA-RL | Ryan Lochte | |
| AGA-RM | Red Moore | |
| AGA-RMA | Robbie Maddison | |
| AGA-SB | Stephanie Brown Trafton | |
| AGA-SD | Shani Davis | |
| AGA-SO | Scott Olsen | |
| AGA-SW | Steve Wiebe | |
| AGA-TT | Troy Tulowitzki | |
| AGA-WE | Walton Eller | |
| AGA-WW | Willie Williams | |
2009 Topps Allen and Ginter Baseball
N43 Boxloaders
Set Checklist
| Card | Player | |
| N43BA-AR | Alex Rios | |
| N43BA-CG | Carlos Gomez | |
| N43BA-CK | Clayton Kershaw | |
| N43BA-DW | David Wright | |
| N43BA-EL | Evan Longoria | |
| N43BA-HR | Hanley Ramirez | |
| N43BA-JB | Jay Bruce | |
| N43BA-JC | Joba Chamberlain | |
| N43BA-JM | Justin Masterson | |
| N43BA-MS | Max Scherzer | |
2009 Topps Allen and Ginter Baseball
N43 Autographed Relic Boxloaders
Set Checklist
| Card | Player | |
| N43BAR-DO | David Ortiz | |
| N43BAR-DW | David Wright | |
| N43BAR-EL | Evan Longoria | |
| N43BAR-RB | Ryan Braun | |
| N43BAR-RH | Ryan Howard | |
2009 Topps Allen and Ginter Baseball
Cabinet Boxloaders
Set Checklist
| Card # | Subjects | |
| CB1 | Ubaldo Jimenez, Yurendell de Caster, Gene Kingsale, Sidney de Jong, | |
| CB2 | Frederich Cepeda, Yulieski Gourriel, Yoennis Cespedes, Alfredo Despaigne | |
| CB3 | David Wright, Brian Roberts, Kevin Youkilis, Jimmy Rollins | |
| CB4 | Hisashi Iwakuma, Ichiro, Norichika Aoki, Daisuke Matsuzaka | |
| CB5 | 2009 World Baseball Classic Champions | |
| CB6 | Thomas Jefferson, John Hancock, Benjamin Franklin, Samuel Adams | |
| CB7 | George Washington, Alexander Hamilton, Bejamin Franklin, James Madison | |
| CB8 | Harry Truman, Lester B Pearson, Luigi Einaudi, Antonio Oscar Carmona | |
| CB9 | Abraham Lincoln, Ulysses S. Grant, Jefferson Davis, Robert E Lee | |
| CB10 | John F Kennedy, Lyndon B. Johnson, Nikita Khrushchev, Leonid Brezhnev | |