2009 Sage Hit Football
Low Series
Base Set (1-50)
***Autographed Parallels Include Base Auto, Silver Auto and Gold Auto (#/250)
| Card # | Player Name | Team - Position | |
| 1 | Patrick Turner | USC-WR | |
| 2 | Malcolm Jenkins | Ohio State - CB | |
| 3 | Eugene Monroe | Virginia - OT | |
| 4 | D.J. Boldin | Wake Forest - WR | |
| 5 | Michael Crabtree | Texas Tech - WR | |
| 6 | Mark Sanchez | USC - QB | |
| 7 | Cornelius Ingram | Florida - TE | |
| 8 | Darrius Heyward-Bey | Maryland - WR | |
| 9 | Jeremy Maclin | Missouri - WR | |
| 10 | Brian Cushing | USC - LB | |
| 11 | Josh Freeman | Kansas State - QB | |
| 12 | Curtis Painter | Purdue - QB | |
| 13 | Nate Davis | Ball State - QB | |
| 14 | Hunter Cantwell | Louisville - QB | |
| 15 | Pat White | West Virginia - QB | |
| 16 | Mike Teel | Rutgers - QB | |
| 17 | Tom Brandstater | Fresno State - QB | |
| 18 | Jarett Dillard | Rice - WR | |
| 19 | Sammie Stroughter | Oregon State - WR | |
| 20 | Aaron Kelly | Clemson - WR | |
| 21 | Darius Passmore | Marshall - WR | |
| 22 | Alphonso Smith | Wake Forest - CB | |
| 23 | Javon Ringer | Michigan State - RB | |
| 24 | Jeremiah Johnson | Oregon - RB | |
| 25 | LeSean McCoy | Pittsburgh - RB | |
| 26 | Tim Jamison | Michigan - DE | |
| 27 | David Bruton | Notre Dame - FS | |
| 28 | Worrell Williams | California - LB | |
| 29 | Matt Shaughnessy | Wisconsin - DE | |
| 30 | Nathan Brown | Central Arkansas - QB | |
| 31 | Mike Reilly | Central Washington - QB | |
| 32 | Darrell Mack | Utah - RB | |
| 33 | James Laurinaitis | Ohio State - LB | |
| 34 | Donald Brown | UConn - RB | |
| 35 | Marlon Lucky | Nebraska - RB | |
| 36 | Roy Miller | Texas - DT | |
| 37 | Eric Wood | Louisville - C | |
| 38 | Freddie Brown | Utah - WR | |
| 39 | Taurus Johnson | South Florida - WR | |
| 40 | Ryan Purvis | Boston College - TE | |
| 41 | Darius Butler | UConn - CB | |
| 42 | Ricky Jean-Francois | LSU - DT | |
| 43 | Kaluka Maiava | USC - LB | |
| 44 | Brandon Underwood | Cincinnati - FS | |
| 45 | Chase Coffman | Missouri - TE | |
| 46 | Jamon Meredith | South Carolina - OT | |
| 47 | Clay Matthews | USC - LB | |
| 48 | Brian Orakpo | Texas - DE | |
| 49 | Jeremy Childs | Boise State - WR | |
| 50 | Devin Moore | Wyoming - RB | |
2009 Sage Hit Football
Low Series
Write Stuff Inserts (WS1-WS10)
| Card # | Player | |
| WS1 | Michael Crabtree | |
| WS2 | Nate Davis | |
| WS3 | Graham Harrell | |
| WS4 | Juaquin Iglesias | |
| WS5 | Jeremy Maclin | |
| WS6 | LeSean McCoy | |
| WS7 | Hakeem Nicks | |
| WS8 | Javon Ringer | |
| WS9 | Mark Sanchez | |
| WS10 | Pat White | |
2009 Sage Hit Football
Low Series
Base Set (G1-G15)
| Card # | Player | |
| G1 | Michael Crabtree | |
| G2 | Brian Cushing | |
| G3 | Nate Davis | |
| G4 | Graham Harrell | |
| G5 | Juaquin Iglesias | |
| G6 | Malcolm Jenkins | |
| G7 | James Laurinaitis | |
| G8 | Jeremy Maclin | |
| G9 | LeSean McCoy | |
| G10 | Devin Moore | |
| G11 | Hakeem Nicks | |
| G12 | Brian Orakpo | |
| G13 | Javon Ringer | |
| G14 | Mark Sanchez | |
| G15 | Pat White | |
 | Making purchases through affiliate links can earn the site a commission | |
Mike
Why is # 28the only card thats black on back aand the rest are red and black ??.