Home » Subset Checklists » 2008-09 Upper Deck Lineage Basketball Buy Back Autograph Redemption Set Checklist

| Player | Set | Card # | Description | Quantity | |
| B.J. Armstrong | 1991-1992 Upper Deck | 184 | Regular | 10 | |
| B.J. Armstrong | 1992-1993 Upper Deck | 157 | Regular | 10 | |
| B.J. Armstrong | 1993-1994 Upper Deck SE | 95 | Regular | 5 | |
| Bard Daugherty | 1991-1992 Upper Deck | 364 | Regular | 15 | |
| Brad Daugherty | 1991-1992 Upper Deck | 76 | Team Checklist | 15 | |
| Brad Daugherty | 1991-1992 Upper Deck | 461 | All Star | 3 | |
| Brad Daugherty | 1991-1992 Upper Deck | 63 | All Star | 11 | |
| Brad Daugherty | 1992-1993 Upper Deck | 247 | Regular | 8 | |
| Brad Daugherty | 1992-1993 Upper Deck | P7 | McDonald's | 1 | |
| Brad Daugherty | 1993-1994 Upper Deck SE | 67 | Regular | 10 | |
| Brad Daugherty | 1993-1994 Upper Deck SE | 203 | TH | 12 | |
| Clyde Drexler | 1993-1994 Upper Deck SE | 10 | Regular | 4 | |
| Clyde Drexler | 1993-1994 Upper Deck | 238 | SM | 1 | |
| Clyde Drexler | 1994-1995 Upper Deck SP | 77 | Regular | 5 | |
| David Robinson | 1991-1992 Upper Deck | 58 | All Star | 1 | |
| David Robinson | 1991-1992 Upper Deck | 94 | Team Checklist | 1 | |
| David Robinson | 1991-1992 Upper Deck | 467 | All Star | 1 | |
| David Robinson | 1992-1993 Upper Deck | 82 | Regular | 1 | |
| David Robinson | 1993-1994 Upper Deck | AN13 | All-NBA | 1 | |
| Dominique Wilkins | 1991-1992 Upper Deck | 79 | Team Checklist | 3 | |
| Dominique Wilkins | 1991-1992 Upper Deck | 255 | Regular | 3 | |
| Dominique Wilkins | 1992-1993 Upper Deck | 290 | Regular | 4 | |
| Glen Rice | 1992-1993 Upper Deck | 126 | Regular | 8 | |
| Glen Rice | 1992-1993 Upper Deck | 42 | Team Checklist | 5 | |
| Glen Rice | 1992-1993 Upper Deck | 480 | SL | 6 | |
| Glen Rice | 1994-1995 Upper Deck | 333 | Regular | 6 | |
| Hakeem Olajuwon | 1991-1992 Upper Deck | 92 | Team Checklist | 3 | |
| Hakeem Olajuwon | 1991-1992 Upper Deck | 254 | Regular | 1 | |
| Hakeem Olajuwon | 1991-1992 Upper Deck | 472 | All Star | 5 | |
| Hakeem Olajuwon | 1992-1993 Upper Deck | P15 | McDonald's | 1 | |
| Horace Grant | 1991-1992 Upper Deck | 181 | Regular | 18 | |
| Horace Grant | 1992-1993 Upper Deck | 135 | Regular | 7 | |
| Horace Grant | 1992-1993 Upper Deck | P6 | McDonald's | 3 | |
| Horace Grant | 1993-1994 Upper Deck SE | 115 | Regular | 19 | |
| Horace Grant | 1994-1995 Upper Deck SE | 151 | Regular | 3 | |
| Larry Bird | 1994Upper Deck USA | 86 | ATG | 1 | |
| Larry Bird | 1991-1992 Upper Deck | 77 | Team Checklist | 2 | |
| Larry Bird | 1991-1992 Upper Deck | 344 | Regular | 1 | |
| Larry Bird | 1992-1993 Upper Deck | 507 | FAN | 1 | |
| Mark Price | 1991-1992 Upper Deck | 239 | Regular | 7 | |
| Mark Price | 1991-1992 Upper Deck | 460 | All Star | 5 | |
| Mark Price | 1992-1993 Upper Deck | 234 | Regular | 5 | |
| Mark Price | 1992-1993 Upper Deck | 38 | Team Checklist | 8 | |
| Pooh Richardson | 1991-1992 Upper Deck | 246 | Regular | 4 | |
| Pooh Richardson | 1991-1992 Upper Deck | 97 | Team Checklist | 12 | |
| Pooh Richardson | 1992-1993 Upper Deck | 360 | TFC | 5 | |
| Pooh Richardson | 1992-1993 Upper Deck | 328 | Regular | 3 | |
| Pooh Richardson | 1992-1993 Upper Deck | 134 | Regular | 7 | |
| Pooh Richardson | 1993-1994 Upper Deck | 260 | Regular | 22 | |
| Pooh Richardson | 1993-1994 Upper Deck SE | 64 | Regular | 15 | |
| Pooh Richardson | 1994-1995 Upper Deck | 252 | Regular | 4 | |
| Pooh Richardson | 1994-1995 Upper Deck SE | 130 | Regular | 1 | |
| Pooh Richardson | 1995-1996 Upper Deck EC | 99 | Gold | 1 | |
| Pooh Richardson | 1995-1996 Upper Deck EC | 99 | Regular | 1 | |
| Robert Parish | 1991-1992 Upper Deck | 72 | All Star | 2 | |
| Robert Parish | 1991-1992 Upper Deck | 163 | Regular | 3 | |
| Robert Parish | 1992-1993 Upper Deck | 493 | GF | 4 | |
| Robert Parish | 1992-1993 Upper Deck | 39 | Team Checklist | 5 | |
| Robert Parish | 1992-1993 Upper Deck | 179 | Regular | 10 | |
| Robert Parish | 1993Upper Deck | 20 | All Star Heroes | 1 | |
| Ron Harper | 1991-1992 Upper Deck | 133 | Regular | 10 | |
| Ron Harper | 1992-1993 Upper Deck | 258 | Regular | 5 | |
| Ron Harper | 1992-1993 Upper Deck | 495 | GF | 10 | |
| Steve Kerr | 1991-1992 Upper Deck | 208 | Regular | 10 | |
| Steve Kerr | 1992-1993 Upper Deck | 304 | Regular | 10 | |
| Steve Kerr | 1993-1994 Upper Deck | 325 | Regular | 1 | |
| Steve Kerr | 1993-1994 Upper Deck SE | 108 | Regular | 4 | |
| Terry Porter | 1991-1992 Upper Deck | 54 | All Star | 19 | |
| Terry Porter | 1991-1992 Upper Deck | 35 | Regular | 21 | |
| Terry Porter | 1991-1992 Upper Deck | 109 | Regular | 16 | |
| Terry Porter | 1992-1993 Upper Deck | 60 | Team Checklist | 19 | |
| Vlade Divac | 1991-1992 Upper Deck | 175 | Regular | 12 | |
| Vlade Divac | 1991-1992 Upper Deck | 199 | Regular | 12 | |
| Vlade Divac | 1992-1993 Upper Deck | | World Piece Jersey | 1 | |
 | Making purchases through affiliate links can earn the site a commission | |