
2023 Leaf Metal Continuum Multi-Sport Cards Checklist
Product Details
The online-exclusive 2023 Leaf Metal Continuum Multi-Sport set puts a variety of stars on chromium technology and adds an autograph.
Each card is sold for a week or more in a print-to-order format.
The all-autograph series is similar to 2022 Leaf Continuum Soccer.
2023 Leaf Metal Continuum Multi-Sport Set Details
Throughout the year, the 2023 Leaf Metal Continuum Multi-Sport checklist grows to feature current and former stars alongside future talent, including rookies.
Prices vary by the player but there are quality discounts for buying multiples of the same card.
All cards are numbered to reflect the total amount ordered.
Orders should ship around 20 days after the end of the sales period.
2023 Leaf Metal Continuum Multi-Sport Bonus Incentive
While Leaf has not disclosed the prize that awaits those who order the full set, there is a to-be-announced bonus incentive award available upon completing the entire 2023 Leaf Metal Continuum card series.
Check back for any new set details as well as ongoing checklist updates.
Set Checklist
2023 Leaf Metal Continuum Multi-Sport Checklist
Subject to change. Let us know about any differences.
Base Autographs Set Checklist
MC-1 Stephen Curry #/132 ($299.99)
MC-2 Sauce Gardner #/243 ($24.99)
MC-3 Ric Flair #/328 ($54.99)
MC-4 Pedri #/18 ($239.99)
MC-5 Oneil Cruz #/118 ($39.99)
MC-6 Kennedy Chandler #/18 ($24.99)
MC-7 Keegan Murray #/33 ($49.99)
MC-8 Caleb Williams #/135 ($84.99)
MC-9 Brady House #/62 ($24.99)
MC-10 Anthony Volpe #/266 ($39.99)
Week 2
MC-11 Treylon Burks #/46 ($24.99)
MC-12 NaLyssa Smith #/19 ($24.99)
MC-13 Jose Canseco #/61 ($24.99)
MC-14 Jordan Lawlar #/78 ($29.99)
MC-15 Jerry West #/107 ($34.99)
MC-16 Emmitt Smith #/36 ($149.99)
MC-17 Druw Jones #/162 ($44.99)
MC-18 Dameon Pierce #/51 ($24.99)
MC-19 Charles Leclerc #/18 ($395)
MC-20 Bennedict Mathurin #/88 (54.99)
Week 3
MC-21 Tanner McKee #/41 ($29.99)
MC-22 Ronald Acuna Jr #/108 ($59.99)
MC-23 Raymond Bourque #/25 ($44.99)
MC-24 Mike Tyson #/393 ($79.99)
MC-25 Joe Montana #/72 ($69.99)
MC-26 Jackson Chourio #/129 ($59.99)
MC-27 Greg Maddux #/30 ($79.99)
MC-28 Dave Bing #/20 ($29.99)
MC-29 Catherine Parenteau #/115 ($29.99)
MC-30 Barry Sanders #/32 ($159.99)
Week 4
MC-31 Teemu Selanne #/23 ($54.99)
MC-32 Skyy Moore #/72 ($19.99)
MC-33 Sammy Sosa #/62 ($39.99)
MC-34 Ricky Wysocki #/84 ($39.99)
MC-35 Magic Johnson #/91 ($69.99)
MC-36 Ken Griffey Jr #/76 ($169.99)
MC-37 Hendon Hooker #/102 ($39.99)
MC-38 Garrett Wilson #/47 ($39.99)
MC-39 EJ Tackett #/62 ($29.99)
MC-40 Dan Marino #/25 ($189.99)
Week 5
MC-41 Wade Boggs #/41 ($34.99)
MC-42 Travon Walker #/28 ($24.99)
MC-43 Seiya Suzuki #/48 ($59.99)
MC-44 Roy Williams #/55 ($59.99)
MC-45 Justin Herbert #/36 ($199.99)
MC-46 Jaxon Smith-Njiba #/68 ($49.99)
MC-47 Jahan Dotson #/28 ($29.99)
MC-48 Hailie Deegan #/121 ($39.99)
MC-49 David Ortiz #/19 ($139.99)
MC-50 Brock Bowers #/130 ($39.99)
Week 6
MC-51 Travis Pastrana #/53 ($54.99)
MC-52 Shaquille O'Neal #/57 ($99.99)
MC-53 Miguel Cabrera #/24 ($139.99)
MC-54 Matthew Berry #/36 ($29.99)
MC-55 Kevin Durant #/15 ($299.99)
MC-56 Johnny Manziel #/43 ($24.99)
MC-57 John Metchie III #/31 ($24.99)
MC-58 Jerry Jeudy #/60 ($19.99)
MC-59 Floyd Mayweather Jr. #/34 ($199.99)
MC-60 Catherine Parenteau #/88 ($59.99)
Week 7
MC-61 Trae Young #/17 ($199.99)
MC-62 Scoot Henderson #424 ($54.99)
MC-63 Rachel Balkovec #/60 ($24.99)
MC-64 Michelle Wie West #42 ($49.99)
MC-65 Kendre Miller #/32 ($24.99)
MC-66 Kelsey Plum #/132 ($34.99)
MC-67 Jim Kelly #/32 ($69.99)
MC-68 Deebo Samuel #/36 ($49.99)
MC-69 Colby Covington #/46 ($24.99)
MC-70 Bones Hyland #/41 ($24.99)
Week 8
MC-71 Toni Breidinger #/67 ($39.99)
MC-72 Todd McShay #/32 ($24.99)
MC-73 Michael Vick #/84 (24.99)
MC-74 Mac McClung #/55 ($29.99)
MC-75 Jennie Finch #/104 ($34.99)
MC-76 Cristiano Ronaldo #/24 ($549.99)
MC-77 Chevy Chase #/113 ($99.99)
MC-78 C.J. Stroud #/59 ($129.99)
MC-79 Anthony Edwards #/15 ($199.99)
MC-80 Alejandro Garnacho #/80 ($109.99)
Week 9
MC-81 Tyler Herro #/26 ($44.99)
MC-82 Tony Stewart #/44 ($29.99)
MC-83 Patrick Ewing #/22 ($179.99)
MC-84 Mikey Williams #/24 ($59.99)
MC-85 Kerri Walsh Jennings #/45 ($34.99)
MC-86 Hanna Cavinder #/46 ($44.99)
MC-87 GG Jackson #/35 ($34.99)
MC-88 George Pickens #/94 ($29.99)
MC-89 Drake London #/39 ($34.99)
MC-90 Andy Reid #/21 ($139.99)
MC-91 Will Anderson Jr #/44 ($29.99)
MC-92 Vladimir Guerrero Jr #/39 ($64.99)
MC-93 Shawn Kemp #/40 ($29.99)
MC-94 Manon Rheaume #/52 ($39.99)
MC-95 Mandy Rose #/110 ($34.99)
MC-96 Lawrence Taylor #/64 ($49.99)
MC-97 Larry Bird #/45 ($159.99)
MC-98 Damar Hamlin #/29 ($49.99)
MC-99 Bob Griese #/30 ($44.99)
MC-100 Anthony Richardson #/87 ($79.99)
Week 11
MC-101 Yuki Tsunoda #/38 ($59.99)
MC-102 Wander Franco #/78 ($69.99)
MC-103 Shaun White #/44 ($224.99)
MC-104 Naomi Osaka #/21 ($79.99)
MC-105 Max Duggan #/46 ($29.99)
MC-106 TBA
MC-107 Dalton Kincaid #/60 ($24.99)
MC-108 Charlie Sheen #/205 ($79.99)
MC-109 Bo Nix #/106 ($24.99)
MC-110 Ben Johns #/250 ($249.99)
Week 12
MC-111 Spencer Strider #/38 ($54.99)
MC-112 Roman Wilson #/31 ($24.99)
MC-113 Quinn Ewers #/21 ($59.99)
MC-114 Pete Rose #/198 ($29.99)
MC-115 Omaha Biliew #/41 ($29.99)
MC-116 Nolan Ryan #/68 ($119.99)
MC-117 Nikola Jovic #/105 ($24.99)
MC-118 Michael Harris II #/35 ($49.99)
MC-119 Jordan Hawkins #/31 ($24.99)
MC-120 Bijan Robinson #/48 ($59.99)
Week 13
MC-121 Victor Osimhen #/68 ($119.99)
MC-122 Richard Petty #/28 ($79.99)
MC-123 Nikola Jokic #/32 ($199)
MC-124 Matas Buzelis #/234 ($29.99)
MC-125 Marcel Dionne #/40 ($19.99)
MC-126 Luis Matos #/88 ($24.99)
MC-127 Jim Furyk #/27 ($34.99)
MC-128 Jeremy Sochan #/66 ($24.99)
MC-129 Errol Spence Jr #/17 ($99.99)
MC-130 Corbin Carroll #/450 ($29.99)
Week 14
MC-131 Zach Charbonnet #/46 ($24.99)
MC-132 Tony Hawk #/120 ($69.99)
MC-133 Tommy Fury #/22 ($64.99)
MC-134 Sue Bird #/56 ($49.99)
MC-135 Spencer Jones #/489 ($19.99)
MC-136 Salvador Perez #/27 ($39.99)
MC-137 Max Christie #/69 ($19.99)
MC-138 Ja Morant #/49 ($169.99)
MC-139 Christian McCaffrey #/34 ($89.99)
MC-140 Brock Purdy #/194 ($79.99)
Week 15
MC-141 Trevon Diggs #/83 ($24.99)
MC-142 Tony Parker #/27 ($49.99)
MC-143 MJF #/49 ($149.99)
MC-144 Justin Tucker #/25 ($44.99)
MC-145 Jalen Green #/19 ($69.99)
MC-146 Erin Blanchfield #/39 (44.99)
MC-147 Dwight Gooden #/105 ($19.99)
MC-148 Angel Reese #/133 ($49.99)
MC-149 Allen Iverson #/45 ($99.99)
MC-150 Alisha Lehmann #/150 ($59.99)
Week 16
TyTy Washington Jr #/7 ($19.99)
Shane Bieber #/18 ($24.99)
Malachi Nelson #/97 ($39.99)
Khalil Watson #/36 ($19.99)
Haley Cavinder #/64 ($29.99)
Elvin Hayes #/24 ($24.99)
Elly De La Cruz #/254 ($149.99)
Drake Maye #/200 ($59.99)
Clayton Tune #/43 ($24.99)
Bruce Buffer #/25 ($54.99)
Week 17
Tommy Troy #/32 ($29.99)
Mike Richter #/35 ($29.99)
Michael Buffer #/18 ($59.99)
Jordan Addison #/69 ($39.99)
Joe Burrow #/22 ($299.99)
Joe Buck #/9 ($49.99)
Don Chaney #/14 ($19.99)
Connor McGregor #/9 ($499.99)
Collin Morikawa #/32 ($99.99)
Brock Wilken #/32 ($29.99)
Week 18
Tyreek Hill ($39.99)
Evan Ferguson ($99.99)
Deion Sanders ($99.99)
Dale Murphy ($19.99)
Carlos Alcaraz ($399.99)
Week 19
Xavier Worthy ($19.99)
Puka Nacua ($99.99) - Max 500 copies
Dennis Rodman ($39.99)
Cameron Ward ($19.99)
Ansu Fati ($29.99)
![]() | Making purchases through affiliate links can earn the site a commission |