DRIP – 600×100
TCC ad 2 600×100

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

2022 Leaf Continuum Soccer Cards Checklist Guide

2022 Leaf Continuum Soccer Cards Checklist Guide

Product Details

User Rating:

Adding a debut option to the growing Leaf soccer lineup, 2022 Leaf Continuum Soccer supplies autograph cards every week as part of the online-exclusive series.

New cards should release every Monday or Tuesday and remain on sale until Sunday or Monday, as supplies last.

2022 Leaf Continuum Soccer Set Details

The all-autograph 2022 Leaf Continuum Soccer set is done a la carte style with each autograph card available for individual purchase. While the cards are offered on a print-to-order basis, the max print run for any single card is 199 copies. This means that cards can sell out before the official sales period ends.

2022 Leaf Continuum Soccer Cards Checklist Guide 1

The final 2022 Leaf Continuum Soccer cards note the total print run for sold copies.

2022 Leaf Continuum Soccer Bonus Incentive

Leaf also teased the possibility of a surprise for those who purchase the entire 180-card autograph lineup.

This was confirmed on November 4, when the eight-player autograph "prize card" was revealed.

To claim the reward, you must confirm with Leaf via image proof of the entire set (josh@leaftradingcards.com).

2022 Leaf Continuum Soccer Cards Checklist Guide 2

2022 Leaf Continuum Soccer Errors Update

Please note that the cards for Bobby Clark and Xavi Simons have the wrong autograph in 2022 Leaf Continuum Soccer.

Leaf is offering a replacement and a gift if the error cards are returned.

2022 Leaf Continuum Soccer Cards Checklist Guide 3

Set Checklist

2022 Leaf Continuum Soccer Checklist

 

Subject to change.

 

 

Base Autographs Set Checklist

180 cards. Max print run of 199 copies per card. Original prices and final print runs noted.

Week 1
1 Alejandro Garnacho XRC #/199 ($99.99)
2 Antony #/40 ($199.99)
3 Didier Drogba #/40 ($174.99)
4 Phil Foden #/76 ($249.99)
5 Ricardo Pepi #/59 ($99.99)
Week 2
6 Brennan Johnson #/35 ($49.99)
7 David Villa #/39 ($79.99)
8 Ferran Torres #/41 ($59.99)
9 Finley McAllister #/52 ($59.99)
10 Luka Modric #/38 ($119.99)
Week 3
11 Erling Haaland #/63 ($699.99)
12 Kaide Gordon XRC #/54 ($69.99)
13 Oakley Cannonier XRC #/60 ($79.99)
14 Sadio Mane #/58 ($159.99)
15 Yunus Musah #/43 ($99.99)
Week 4
16 Diodo Jota #/30 ($119.99)
17 Eduardo Camavinga #/35 ($179.99)
18 Fabinho #/50 ($69.99)
19 Harvey Elliott #/68 ($59.99)
20 Vinicius Junior #/62 ($134.99)
Week 5
21 Dani Alves #/27 ($109.99)
22 Darwin Nunez #/68 ($149.99)
23 Jorginho #/30 ($59.99)
24 Leighton Clarkson XRC #/39 ($34.99)
25 Trevoh Chalobah #/30 ($69.99)
Week 6
26 Anthony Elanga #/186 ($49.99)
27 Chris Popov XRC #/34 ($69.99)
28 Gabriel Jesus #/33 ($79.99)
29 Gianluigi Buffon #/29 ($159.99)
30 Mika Biereth XRC #/111 ($69.99)
Week 7
31 Federico Valverde #/31 ($89.99)
32 Jamie Donley XRC #/37 ($69.99)
33 Jude Soonsup-Bell XRC #/104 ($69.99)
34 Reece James #/36 ($39.99)
35 Zak Emmerson XRC #/34 ($69.99)
Week 8
36 Bobby Clark XRC #/45 ($59.99)
37 Dominic Ballard XRC #41 ($49.99)
38 Pedri #/43 ($249.99)
39 Riqui Puig #/28 ($74.99)
40 Ruud Gullit #/64 ($119.99)
Week 9
41 Alan Shearer #/40 ($49.99)
42 Callum Hudson-Odoi #/27 ($69.99)
43 James McAtee #/42 ($59.99)
44 Kayky XRC #/36 ($79.99)
45 Luis Figo #/33 ($119.99)
Week 10
46 Endrick ARC #/199 ($79.99)
47 Lorent Tolaj XRC #/28 ($69.99)
48 Robert Lewandowski #/30 ($299.99)
49 Ryan Gravenberch #/31 ($99.99)
50 Xavi Simons #/73 ($34.99)
Week 11
51 Amari Miller XRC #/32 ($37.99)
52 Armando Broja #/66 ($49.99)
53 Charlie Patino #/47 ($79.99)
54 Folarin Balogun #/42 ($69.99)
55 Javier Zanetti #/41 ($59.99)
Week 12
56 Frenkie de Jong #/39 ($114.99)
57 Jaden Williams XRC #/30 ($59.99)
58 Manni Norkett XRC #/35 ($69.99)
59 Richarlison #/30 ($84.99)
60 Tyler Morton #/30 ($49.99)
Week 13
61 Freddie Ljungberg #/30 ($59.99)
62 Gabriel Batistuta #/55 ($99.99)
63 Hugo Felix XRC #/47 ($49.99)
64 Isaac Mabaya XRC #/48 ($34.99)
65 Jayden Braaf XRC #/33 ($59.99)
Week 14
66 Kido Taylor-Hart XRC #/49 ($39.99)
67 Luis Diaz #/137 ($109.99)
68 Luke Cundle #/30 ($49.99)
69 Myles Peart-Harris #/34 ($39.99)
70 Ricardo Quaresma #/36 ($49.99)
Week 15
71 Karim Benzema #/36 ($249.99)
72 Kenny Dalglish #/114 ($89.99)
73 Mason Mount #/35 ($119.99)
74 Nico O'Reilly XRC #/40 ($39.99)
75 Sam Greenwood XRC #/44 ($39.99)
Week 16
76 Abde Ezzalzouli XRC #/30 ($59.99)
77 Bukayo Saka #/45 ($149.99)
78 Cole Palmer #/38 ($79.99)
79 Divin Mubama XRC #/42 ($49.99)
80 Ferran Jungla #40 ($34.99)
Week 17
81 Brian Brobbey #/34 ($59.99)
82 Dimitar Berbatov #/36 ($79.99)
83 Gareth Bale #/46 ($69.99)
84 Jadel Katongo XRC #/29 ($34.99)
85 Micah Hamilton XRC #/34 ($34.99)
Week 18
86 Nico Gonzalez #/33 ($79.99)
87 Pele #/199 ($299.99)
88 Reinier Jesus #/38 ($109.99)
89 Sergio Aguero #/37 ($139.99)
90 Timothy Weah #/37 ($49.99)
Week 19
91 Andres Iniesta #/38 ($139.99)
92 Brenden Aaronson #/199 ($59.99)
93 Charlie McNeil XRC #/66 ($69.99)
94 Kiernan Tierney #/35 ($49.99)
95 Luis Suarez #/37 ($119.99)
Week 20
96 Leo Castledine XRC #/40 ($49.99)
97 Robbie Fowler #/56 ($69.99)
98 Robert Pires #/30 ($59.99)
99 Sonny Perkins #/50 ($79.99)
100 Yusuf Kabadayi XRC #/37 ($69.99)
Week 21
101 Henry Timi Davies XRC #/64 ($29.99)
102 Kaka #/92 ($249.99)
103 Liam Delap #/35 ($79.99)
104 Teddy Sheringham #/40 ($79.99)
105 Zidane Iqbal XRC #/63 ($49.99)
Week 22
106 Gavi XRC #/199 ($249.99)
107 Javier Mascherano #/30 ($29.99)
108 Joel Ndalal XRC #/98 ($39.99)
109 Roko Simic XRC #/34 ($59.99)
110 Reuell Walters XRC #/34 ($39.99)
Week 23
111 Anthony Gordon XRC #/60 ($59.99)
112 Josh Dasilva XRC #/28 ($39.99)
113 Rory Wilson XRC #/44 ($49.99)
114 Wayne Rooney #/48 ($99.99)
115 Xabi Alonso #/46 ($69.99)
Week 24
116 Cristiano Ronaldo #/41 ($599)
117 Jesus Ferrerira #/139 ($39.99)
118 Josh Sargent #/36 ($34.99)
119 Josh Wilson-Esbrand XRC #/33 ($39.99)
120 Will Dickson #/29 ($59.99)
Week 25
121 Ademola Ola-Adebomi #/28 ($49.99)
122 Dritan Maqkaj XRC #/29 ($39.99)
123 Marcelo #/34 ($119.99)
124 Michael Ndweni XRC #/38 ($24.99)
125 Paulo Bernardo XRC #/32 ($39.99)
Week 26
126 Alfie Devine XRC #/30 ($69.99)
127 Emilio Lawrence XRC #/36 ($49.99)
128 Harry Leonard XRC #/35 ($24.99)
129 Rafael Leao #/44 ($59.99)
130 Trent Alexander-Arnold #/36 ($99.99)
Week 27
131 Evan Ferguson XRC #/29 ($49.99)
132 Hope Solo #/85 ($29.99)
133 Omari Giraud-Hutchinson XRC #/31 ($79.99)
134 Paulo Iago XRC #/59 ($49.99)
135 Sergino Dest #/29 ($69.99)
Week 28
136 Declan Rice #/23 ($54.99)
137 Jeremy Sarmiento XRC #/32 ($49.99)
138 Joe Geldhart XRC #/30 ($69.99)
139 Rico Lewis #/52 ($39.99)
140 Stefan Bajcetic XRC #/24 ($34.99)
Week 29
141 Andriy Shevchenko #/24 ($59.99)
142 Antoine Griezmann #/19 ($139.99)
143 Edouard Mendy #/19 ($39.99)
144 Jan Oblak #/18 ($74.99)
145 Thiago Silva #/18 ($119.99)
Week 30
146 Adedire Mebude XRC #/26 ($69.99)
147 Heung-Min Son #/37 ($159.99)
148 Jordi Alba #/24 ($39.99)
149 Josh Adam #/19 ($59.99)
150 Memphis Depay #/22 ($74.99)
Week 31
151 Frank Lampard #/19 ($89.99)
152 Luca Zidane XRC #/18 ($24.99)
153 Niko Tsakiris XRC #/28 ($29.99)
154 Paxten Aaronson #/146 ($29.99)
155 Vitinha #/29 ($29.99)
Week 32
156 Carlos Borges XRC #/26 ($69.99)
157 James Norris XRC #/21 ($29.99)
158 Julian Alvarez XRC #/46 ($129.99)
159 Tai Sodje XRC #/19 ($39.99)
160 Teden Mengi #/25 ($29.99)
Week 33
161 Charlie Webster XRC #/26 ($29.99)
162 Gabriel Magalhaes #/26 ($29.99)
163 Malik Mothersille XRC #/18 ($59.99)
164 Osmane Dembele #/24 ($49.99)
165 Ronnie Stutter XRC #/18($69.99)
Week 34
166 Alejandro Balde XRC #/20 ($39.99)
167 Chris Richards #/15 ($44.99)
168 Dion Rankine XRC #/15 ($29.99)
169 James Garner XRC #/15 ($39.99)
170 Joe Hugill XRC #/18 ($69.99)
171 Noam Emeran XRC #/15 ($49.99)
172 Silko Thomas XRC #/16 ($39.99)
173 Warren Zaire-Emery XRC #/38 ($49.99)
Week 35
174 Archie Gray XRC #/64 ($29.99)
175 Jack Grealish #/18 ($69.99)
176 Sergio Gomex #/20 ($29.99)
177 Luca Thomas #/46 ($24.99)
178 Neymar Jr #/23 ($349.99)
179 Ronaldo Nazario #/143 ($249.99)
180 Lionel Messi #/184 ($699.99)

 

 

2022 Leaf Continuum Soccer Cards Checklist Guide 4Making purchases through affiliate links can earn the site a commission
Trey is a lifelong sports fanatic. He is a huge fan of the NBA and NFL, as well as soccer, college basketball and college football. As a kid, he collected football and basketball cards. In more recent years, he started collecting basketball cards again on a whim and has since expanded to other sports and entertainment options.

User Reviews

Kim Koning
Kim Koning

Great set and bonus card. Only 11 were made of the Octo auto. Many cards appear to be overpriced as compared to the current market. Hopefully the XRCs will appreciate over time

Review This Product

will not be published

Overall Rating

1 Star - Avoid this product like the plague
2 Stars - Below Average Product
3 Stars - Average Product
4 Stars - Excellent Product
5 Stars - Incredible Product