
How Much Did the Dmitri Young Collection Sell For?
Dmitri Young spent many years piecing together one of the world's most impressive post-WWII baseball card collections. Not settling for anything but perfection, the Dmitri Young Collection consisted of only cards graded Gem Mint PSA 10. In one go, Young purged his collection through SCP Auctions. The results were astounding.
Of the nearly 500 baseball cards from the Dmitri Young Collection listed, ten went for more than $50,000 each. Six of those reached six figures. Leading the way was a PSA 10 1955 Topps Roberto Clemente, which closed at $432,690. A PSA 10 1954 Topps Hank Aaron sold for $357,594.
Below you will find a list of the top 10 sales from SCP Auctions' Dmitri Young Collection sale as well as a chronological list of results from all of the nearly 500 cards that were put up for sale.
Dmitri Young Collection - Top 10 Sales
These are the ten highest realized prices from the Dmitri Young Collection auction by SCP, which closed May, 2012.
1. 1955 Topps Roberto Clemente PSA 10 - $432,690
2. 1954 Topps Hank Aaron PSA 10 - $357,594
3. 1963 Topps Pete Rose PSA 10 - $157,366
4. 1954 Topps Ernie Banks PSA 10 - $142,836
5. 1948 Bowman Stan Musial PSA 10 - $129,851
6. 1969 Topps Reggie Jackson PSA 10 - $115,242
7. 1954 Topps Al Kaline PSA 10 - $88,688
8. 1960 Topps Carl Yastrzemski PSA 10 - $83,813
9. 1955 Topps Harmon Killebrew PSA 10 - $59,135
10. 1959 Topps Bob Gibson PSA 10 - $53,759
Dmitri Young Collection - Complete List Realized Prices from May, 2012
The following are the complete results from the SCP Auction of Dmitri Young's collection of PSA 10 baseball cards. Cards are listed chronologically.
1948 BOWMAN #36 STAN MUSIAL PSA 10 (1/1) - $129850.80
1949 BOWMAN #84 ROY CAMPANELLA PSA 10 (1/2) - $44427.60
1951 BOWMAN #203 VERNON LAW PSA 10 (1/2) $6991.20
1951 BOWMAN #232 NELSON FOX PSA 10 (1/1) $13344.00
1952 TOPPS #392 HOYT WILHELM PSA 10 (1/1) $23350.80
1954 TOPPS #94 ERNIE BANKS PSA 10 (1/2) $142836.00
1954 TOPPS #128 HANK AARON PSA 10 (1/2) $357594.00
1954 TOPPS #201 AL KALINE PSA 10 (1/1) $88688.40
1954 TOPPS #239 BILL SKOWRON PSA 10 (1/1) $9799.20
1955 TOPPS #124 HARMON KILLEBREW PSA 10 (1/1) $59134.80
1955 TOPPS #164 ROBERTO CLEMENTE PSA 10 (1/1) $432690.00
1956 TOPPS #292 LUIS APARICIO PSA 10 (1/2) $11028.00
1957 TOPPS #29 WHITEY HERZOG PSA 10 (1/1) $4915.20
1957 TOPPS #121 CLETIS BOYER PSA 10 (1/1) $4915.20
1957 TOPPS #212 ROCKY COLAVITO PSA 10 (1/2) $7352.40
1957 TOPPS #328 BROOKS ROBINSON PSA 10 (1/1) $47251.20
1959 TOPPS #102 FELIPE ALOU PSA 10 (1/1) $2962.80
1959 TOPPS #338 SPARKY ANDERSON PSA 10 (1/1) $4844.40
1959 TOPPS #509 NORM CASH PSA 10 (1/1) $6543.60
1959 TOPPS #514 BOB GIBSON PSA 10 (1/3) $53758.80
1960 TOPPS #148 CARL YASTRZEMSKI PSA 10 (1/1) $83812.80
1960 TOPPS #448 JIM GENTILE PSA 10 (1/1) $2664.00
1961 TOPPS #21 ZOLIO VERSALLES PSA 10 (1/4) $624.00
1961 TOPPS #35 RON SANTO PSA 10 (1/5) $5948.40
1961 TOPPS #141 BILLY WILLIAMS PSA 10 (1/2) $6738.00
1961 TOPPS #417 JUAN MARICHAL PSA 10 (1/5) $7690.80
1962 TOPPS #167 TIM MCCARVER PSA 10 (1/2) $2257.20
1962 TOPPS #209 JIM FREGOSI PSA 10 (1/1) $2692.80
1962 TOPPS #387 LOU BROCK PSA 10 (1/2) $32545.20
1962 TOPPS #218 JOE TORRE PSA 10 (1/1) $10779.60
1962 TOPPS STAMPS JOE TORRE PSA 10 (1/1) $201.60
1963 FLEER #43 MAURY WILLS PSA 10 (1/2) $2448.00
1963 TOPPS #537 PETE ROSE PSA 10 (1/1) $157365.60
1963 TOPPS #553 STARGELL PSA 10 (1/2) $12130.80
1963 TOPPS #562 DAVE MCNALLY PSA 10 (1/2) $3006.00
1964 TOPPS #38 JIM WYNN PSA 10 (1/1) $1789.20
1964 TOPPS #128 MICKEY LOLICH PSA 10 (1/3) $3224.40
1964 TOPPS #146 TOMMY JOHN PSA 10 (1/2) $4404.00
1964 TOPPS #243 RICHIE ALLEN PSA 10 (1/2) $1539.60
1964 TOPPS #244 TONY LARUSSA PSA 10 (1/2) $2930.40
1964 TOPPS #287 TONY CONIGLIARO PSA 10 (1/1) $3456.00
1964 TOPPS #512 WILLIE HORTON PSA 10 (1/1) $3843.60
1964 TOPPS #528 DAVE DUNCAN PSA 10 (1/2) $1389.60
1964 TOPPS #541 PHIL NEIKRO PSA 10 (1/1) $8710.80
1965 TOPPS #16 JOE MORGAN PSA 10 (1/2) $8896.80
1965 OPC #116 BOB TOLAN PSA 10 (1/1) $316.80
1965 TOPPS #74 RICO PETROCELLI PSA 10 (1/3) $1108.80
1965 TOPPS #82 SANDY ALOMAR PSA 10 (1/2) $1147.20
1965 TOPPS #116 BOBBY TOLAN PSA 10 (1/2) $948.00
1965 TOPPS #145 LOUIS TIANT PSA 10 (1/2) $1501.20
1965 TOPPS #236 DENNY MCLAIN PSA 10 (1/1) $2185.20
1965 TOPPS #282 MASANORI MURAKAMI PSA 10 (1/1) $1640.40
1965 TOPPS #259 JIM NORTHRUP PSA 10 (1/2) $1042.80
1965 TOPPS #308 CLEON JONES PSA 10 (1/2) $1147.20
1965 TOPPS #374 JOSE CARDENAL PSA 10 (1/3) $398.40
1965 TOPPS #477 STEVE CARLTON PSA 10 (1/6) $12756.00
1965 TOPPS #526 JIM HUNTER PSA 10 (1/1) $11595.60
1965 TOPPS #533 TUG MCGRAW PSA 10 (1/2) $1789.20
1965 TOPPS #573 JIM LONBORG PSA 10 (1/1) $1220.40
1965 TOPPS #581 TONY PEREZ PSA 10 (1/2) $7918.80
1966 TOPPS #254 FERGIE JENKINS PSA 10 (1/3) $4562.40
1966 TOPPS #288 DON SUTTON PSA 10 (1/2) $7918.80
1966 TOPPS #469 BOBBY MURCER PSA 10 (1/1) $2052.00
1966 TOPPS #558 GEORGE SCOTT PSA 10 (1/2) $930.00
1967 TOPPS #115 PAUL CASANOVA PSA 10 (1/1) $710.40
1967 TOPPS #569 ROD CAREW PSA 10 (1/1) $40388.40
1967 TOPPS #581 TOM SEAVER PSA 10 (1/3) $24450.00
1968 TOPPS #247 JOHNNY BENCH PSA 10 (1/10) $8710.80
1968 TOPPS #251 MANNY SANGUILLEN PSA 10 (1/4) $782.40
1968 TOPPS #384 HAL MCRAE PSA 10 (1/1) $2037.60
1969 TOPPS #260 REGGIE JACKSON PSA 10 (1/1) $115242.00
1969 TOPPS DECAL REGGIE JACKSON PSA 10 (1/25) $566.40
1969 TOPPS #31 AMOS OTIS PSA 10 (1/3) $270.00
1969 TOPPS #552 TED SIZEMORE PSA 10 (1/1) $586.80
1969 TOPPS #562 BOB WATSON PSA 10 (1/16) $244.80
1969 TOPPS #597 ROLLIE FINGERS PSA 10 (1/5) $5329.20
1969 TOPPS #630 BOBBY BONDS PSA 10 (1/2) $1986.00
1970 TOPPS #36 BERNIE CARBO PSA 10 (1/1) $861.60
1970 TOPPS #189 THURMAN MUNSON PSA 10 (1/2) $13045.20
1970 TOPPS #286 BILL BUCKNER PSA 10 (1/1) $1220.40
1970 TOPPS #621 DARREL EVANS PSA 10 (1/4) $586.80
1971 OPC #188 BOBBY VALENTINE PSA 10 (1/1) $831.60
1971 OPC #439 GREG LUZINSKI 10 (1/1) $1108.80
1971 OPC #594 AL HRABOSKY PSA 10 (1/1) $1342.80
1971 TOPPS #26 BERT BLYLEVEN PSA 10 (1/1) $15051.60
1971 TOPPS #341 STEVE GARVEY PSA 10 (1/2) $25393.20
1971 TOPPS #16 KEN SINGLETON PSA 10 (1/1) $1477.20
1971 TOPPS #117 TED SIMMONS PSA 10 (1/1) $1864.80
1972 TOPPS #79 CARLTON FISK PSA 10 (1/3) $10855.20
1972 OPC #79 CARLTON FISK PSA 10 (1/2) $2856.00
1972 OPC #142 CHRIS CHAMBLISS PSA 10 (1/1) $361.20
1972 TOPPS #101 JAMES RICHARD PSA 10 (1/7) $668.40
1972 TOPPS #107 JOSE CRUZ PSA 10 (1/3) $340.80
1972 TOPPS #142 CHRIS CHAMBLISS PSA 10 (1/3) $439.20
1972 TOPPS #147 DAVE KINGMAN PSA 10 (1/5) $756.00
1972 TOPPS #191 JEFF BURROUGHS PSA 10 (1/1) $456.00
1972 TOPPS #198 CHARLIE HOUGH PSA 10 (1/7) $782.40
1972 TOPPS #316 JIM BIBBY PSA 10 (1/4) $116.40
1972 TOPPS #392 RICHIE ZISK PSA 10 (1/9) $141.60
1972 TOPPS #406 GEORGE HENDRICK PSA 10 (1/4) $208.80
1972 TOPPS #761 RON CEY PSA 10 (1/6) $756.00
1973 OPC #613 BOB BOONE PSA 10 (1/1) $270.00
1973 OPC #614 DWIGHT EVANS PSA 10 (1/1) $768.00
1973 OPC #615 MIKE SCHMIDT PSA 10 (1/5) $4467.60
1973 TOPPS #31 BUDDY BELL PSA 10 (1/3) $861.60
1973 TOPPS #174 GOOSE GOSSAGE PSA 10 (1/3) $3876.00
1973 TOPPS #609 DAVEY LOPES PSA 10 (1/2) $2037.60
1973 TOPPS #613 BOB BOONE PSA 10 (1/2) $532.80
1973 TOPPS #614 DWIGHT EVANS PSA 10 (1/8) $930.00
1973 TOPPS #615 MIKE SCHMIDT PSA 10 (1/5) $15765.60
1974 OPC #604 FRANK WHITE PSA 10 (1/1) $201.60
1974 TOPPS #169 STEVE ROGERS PSA 10 (1/4) $110.40
1974 TOPPS #173 RANDY JONES (WASH.) PSA 10 (1/4) $297.60
1974 TOPPS #288 GORMAN THOMAS PSA 10 (1/8) $122.40
1974 TOPPS #598 KEN GRIFFEY PSA 10 (1/2) $1220.40
1974 TOPPS #252 DAVE PARKER PSA 10 (1/5) $2167.20
1974 TOPPS #456 DAVE WINFIELD PSA 10 (1/7) $5019.60
1974 TOPPS #600 BILL MADLOCK PSA 10 (1/7) $270.00
1974 TOPPS #601 BRIAN DOWNING PSA 10 (1/1) $483.60
1974 TOPPS #604 FRANK WHITE PSA 10 (1/8) $182.40
1974 TOPPS #605 FRANK TANANA PSA 10 (1/2) $340.80
1974 TOPPS #608 BOB APODACA PSA 10 (1/5) $141.60
1974 TOPPS #608 BOB APODACO (ERROR) PSA 10 (1/4) $254.40
1974 TOPPS STAMPS DAVE PARKER PSA 10 (1/3) $96.00
1975 OPC #228 GEORGE BRETT PSA 10 (1/3) $4915.20
1975 OPC #620 GARY CARTER PSA 10 (1/1) $2732.40
1975 OPC #622 FRED LYNN PSA 10 (1/1) $756.00
1975 TOPPS #223 ROBIN YOUNT PSA 10 (1/2) $22602.00
1975 TOPPS #228 GEORGE BRETT PSA 10 (1/8) $11595.60
1975 TOPPS #567 JIM SUNDBERG PSA 10 (1/6) $165.60
1975 TOPPS #614 VERN RUHLE PSA 10 (1/14) $135.60
1975 TOPPS #616 JIM RICE PSA 10 (1/2) $5676.00
1975 TOPPS #617 DOUG DECINCES PSA 10 (1/7) $270.00
1975 TOPPS #620 GARY CARTER PSA 10 (1/3) $9144.00
1975 TOPPS #622 FRED LYNN PSA 10 (1/5) $2000.40
1975 TOPPS #623 KEITH HERNANDEZ PSA 10 (1/5) $844.80
1975 TOPPS MINI #223 ROBIN YOUNT PSA 10 (1/9) $2692.80
1975 TOPPS MINI #228 GEORGE BRETT PSA 10 (1/6) $5948.40
1975 TOPPS MINI #614 VERN RUHLE PSA 10 (1/8) $189.60
1975 TOPPS MINI #615 DENNIS LEONARD PSA 10 (1/8) $230.40
1975 TOPPS MINI #616 JIM RICE PSA 10 (1/3) $1804.80
1975 TOPPS MINI #617 DOUG DECINCES PSA 10 (1/5) $171.60
1975 TOPPS MINI #620 GARY CARTER PSA 10 (1/4) $3202.80
1975 TOPPS MINI #622 FRED LYNN PSA 10 (1/7) $756.00
1975 TOPPS MINI #623 KEITH HERNANDEZ PSA 10 (1/1) $1818.00
1976 OPC #599 RON GUIDRY PSA 10 (1/3) $633.60
1976 OPC #98 DENNIS ECKERSLEY PSA 10 (1/2) $3355.20
1976 TOPPS #98 DENNIS ECKERSLEY PSA 10 (1/3) $6684.00
1976 TOPPS #112 KENT TEKULVE PSA 10 (1/8) $63.60
1976 TOPPS #141 LARRY PARRISH PSA 10 (1/8) $57.60
1976 TOPPS #317 JOHN CANDELARIA PSA 10 (1/6) $57.60
1976 TOPPS #590 CHET LEMON PSA 10 (1/12) $456.00
1976 TOPPS #591 CRAIG MITCHELL PSA 10 (1/11) $46.80
1976 TOPPS #592 WILLIE RANDOLPH PSA 10 (1/8) $349.20
1976 TOPPS #599 RON GUIDRY PSA 10 (1/2) $1804.80
1977 OPC #84 GARY TEMPLETON PSA 10 (1/3) $81.60
1977 TOPPS #67 JOAQUIN ANDUJAR PSA 10 (1/5) $96.00
1977 TOPPS #144 BRUCE SUTTER PSA 10 (1/17) $514.80
1977 TOPPS #265 MARK FIDRYCH PSA 10 (1/3) $3493.20
1977 TOPPS #473 ANDRE DAWSON PSA 10 (1/16) $1516.80
1977 TOPPS #476 DALE MURPHY PSA 10 (1/25) $693.60
1977 TOPPS #488 JACK CLARK PSA 10 (1/7) $128.40
1977 TOPPS #491 DENNIS MARTINEZ PSA 10 (1/16) $110.40
1977 TOPPS #492 TONY ARMAS PSA 10 (1/5) $70.80
1977 TOPPS #493 MIKE KRUKOW PSA 10 (1/7) $63.60
1978 TOPPS #99 WILLIE HERNANDEZ PSA 10 (1/16) $86.40
1978 TOPPS #674 RAY KNIGHT PSA 10 $63.60
1978 OPC #154 EDDIE MURRAY PSA 10 (1/3) $2520.00
1978 TOPPS #36 EDDIE MURRAY PSA 10 (1/10) $6543.60
1978 TOPPS #703 JACK MORRIS PSA 10 $624.00
1978 TOPPS #704 LOU WHITAKER PSA 10 (1/20) $566.40
1978 TOPPS #705 CLINT HURDLE PSA 10 (1/7) $51.60
1978 TOPPS #708 DALE MURPHY PSA 10 $349.20
1978 TOPPS #707 PAUL MOLITOR PSA 10 (1/13) $4569.60
1979 OPC #52 OZZIE SMITH PSA 10 (1/2) $2338.80
1979 TOPPS #116 OZZIE SMITH PSA 10 (1/4) $19567.20
1979 TOPPS #139 LUIS PUJOLS PSA 10 (1/5) $42.00
1979 TOPPS #212 CARNEY LANSFORD PSA 10 (1/7) $42.00
1979 TOPPS #318 BOB WELCH PSA 10 (1/14) $86.40
1979 TOPPS #612 RICK HONEYCUTT PSA 10 (1/4) $37.20
1979 TOPPS #708 KEVIN BASS PSA 10 $30.00
1979 TOPPS #718 BRUCE BOCHY PSA 10 (1/24) $57.60
1979 TOPPS #719 PEDRO GUERERRO PSA 10 $37.20
1979 TOPPS #719 PEDRO GUERERRO PSA 10 $46.80
1979 TOPPS #720 EXPOS PROSPECTS PSA 10 (1/13) $42.00
1980 TOPPS #77 DAVE STIEB PSA 10 (1/18) $46.80
1980 TOPPS #106 JEFF LEONARD PSA 10 (1/16) $37.20
1980 TOPPS #368 WILLIE AIKENS PSA 10 (1/12) $37.20
1980 TOPPS #482 RICKEY HENDERSON PSA 10 (1/10) $11042.40
1980 TOPPS #373 DAN PETRY PSA 10 (1/14) $156.00
1980 TOPPS #544 RICK SUTCLIFFE PSA 10 $37.20
1980 TOPPS #667 DAN QUISENBERRY PSA 10 (1/18) $37.20
1980 TOPPS #671 MIKE MORGAN PSA 10 (1/8) $33.60
1980 TOPPS #681 MIKE SCOTT PSA 10 (1/5) $150.00
1981 DONRUSS #156 JEFF REARDON PSA 10 (1/5) $37.20
1981 DONRUSS #427 LEON DURHAM PSA 10 (1/3) $33.60
1981 DONRUSS #538 TIM RAINES PSA 10 $105.60
1981 FLEER #131 MIKE SCIOSCIA PSA 10 $46.80
1981 FLEER #140 FERNANDO VALENZUELA PSA 10 $63.60
1981 FLEER #335 JEFF REARDON PSA 10 (1/24) $37.20
1981 FLEER #346 HAROLD BAINES PSA 10 $46.80
1981 FLEER #481 KIRK GIBSON PSA 10 $309.60
1981 OPC #136 TIM RAINES PSA 10 (1/3) $349.20
1981 OPC #79 JEFF REARDON PSA 10 (1/1) $120.00
1981 TOPPS #347 HAROLD BAINES PSA 10 (1/14) $177.60
1981 TOPPS #479 TIM RAINES PSA 10 $327.60
1981 TOPPS #321 LEON DURHAM PSA 10 (1/8) $33.60
1981 TOPPS #456 JEFF REARDON PSA 10 (1/18) PASS
1981 TOPPS #551 TONY PENA PSA 10 (1/1) $165.60
1981 TOPPS #816 TIM RAINES PSA 10 (1/21) $668.40
1981 TOPPS #819 JEFF REARDON PSA 10 (1/20) $37.20
1982 DONRUSS #252 LEE SMITH PSA 10 $46.80
1982 DONRUSS #401 STEVE BEDROSIAN PSA 10 (1/7) $33.60
1982 DONRUSS #405 CAL RIPKEN PSA 10 $297.60
1982 DONRUSS #557 KENT HRBEK PSA 10 (1/17) $63.60
1982 DONRUSS #624 STEVE SAX PSA 10 (1/5) $37.20
1982 DONRUSS #649 RON GARDENHIRE PSA 10 (1/9) $37.20
1982 FLEER #21 STEVE SAX PSA 10 (1/9) $37.20
1982 FLEER #176 CAL RIPKEN PSA 10 $633.60
1982 FLEER #210 TIM WALLACH PSA 10 (1/2) $46.80
1982 FLEER #603 LEE SMITH PSA 10 $46.80
1982 TOPPS #21 CAL RIPKEN PSA 10 $1118.40
1982 TOPPS #452 LEE SMITH PSA 10 (1/21) $244.80
1982 TOPPS #502 BRETT BUTLER PSA 10 (1/8) $42.00
1982 TOPPS #623 TIM LEARY PSA 10 $33.60
1982 TOPPS #681 STEVE SAX PSA 10 (1/23) $37.20
1982 TOPPS #766 KENT HRBEK PSA 10 $63.60
1982 TOPPS TRADED #44T KENT HRBEK PSA 10 (1/17) $105.60
1982 TOPPS TRADED #98T CAL RIPKEN PSA 10 $1837.20
1983 DONRUSS #53 GARY GAETTI PSA 10 $37.20
1983 DONRUSS #190 WILLIE MCGEE PSA 10 (1/12) $33.60
1983 DONRUSS #277 RYNE SANDBERG PSA 10 $182.40
1983 DONRUSS #382 FRANK VIOLA PSA 10 $30.00
1983 DONRUSS #525 JULIO FRANCO PSA 10 $33.60
1983 DONRUSS #586 WADE BOGGS PSA 10 $96.00
1983 DONRUSS #598 TONY GWYNN PSA 10 $105.60
1983 FLEER #15 WILLIE MCGEE PSA 10 $33.60
1983 FLEER #179 WADE BOGGS PSA 10 $105.60
1983 FLEER #360 TONY GWYNN PSA 10 $141.60
1983 FLEER #507 RYNE SANDBERG PSA 10 $171.60
1983 FLEER #613 GARY GAETTI PSA 10 $30.00
1983 OPC #83 RYNE SANDBERG PSA 10 (1/8) $1016.40
1983 OPC #143 TONY GWYNN PSA 10 (1/13) $939.60
1983 OPC #49 WILLIE MCGEE PSA 10 (1/1) $110.40
1983 TOPPS #49 WILLIE MCGEE PSA 10 $78.00
1983 TOPPS #83 RYNE SANDBERG PSA 10 $532.80
1983 TOPPS #431 GARY GAETTI PSA 10 (1/6) $141.60
1983 TOPPS #482 TONY GWYNN PSA 10 $756.00
1983 TOPPS #498 WADE BOGGS PSA 10 $566.40
1983 TOPPS #586 FRANK VIOLA PSA 10 $37.20
1983 TOPPS TRADED #108T DARRYL STRAWBERRY PSA 10 $361.20
1983 TOPPS TRADED #34T JULIO FRANCO PSA 10 $30.00
1983 LARRY FRITSCH #6 KIRBY PUCKETT PSA 10 (1/6) $810.00
1984 DONRUSS #41 JOE CARTER PSA 10 $135.60
1984 DONRUSS #68 DARRYL STRAWBERRY PSA 10 $70.80
1984 DONRUSS #248 DON MATTINGLY PSA 10 $576.00
1984 FLEER #131 DON MATTINGLY PSA 10 $182.40
1984 FLEER #599 DARRYL STRAWBERRY PSA 10 $57.60
1984 FLEER UPDATE #U27 ROGER CLEMENS PSA 10 $633.60
1984 FLEER UPDATE #U39 JOHN FRANCO PSA 10 $33.60
1984 FLEER UPDATE #U43 DWIGHT GOODEN PSA 10 $361.20
1984 FLEER UPDATE #U93 KIRBY PUCKETT PSA 10 $475.20
1984 OPC #8 DON MATTINGLY PSA 10 (1/18) $392.40
1984 OPC #182 DARRYL STRAWBERRY PSA 10 (1/10) $141.60
1984 TOPPS #8 DON MATTINGLY PSA 10 $309.60
1984 TOPPS #182 DARRYL STRAWBERRY PSA 10 $105.60
1984 TOPPS NESTLE #8 DON MATTINGLY PSA 10 $201.60
1984 TOPPS NESTLE #182 DARRYL STRAWBERRY PSA 10 (1/13) $51.60
1984 TOPPS TIFFANY #8 DON MATTINGLY PSA 10 (1/12) $924.00
1984 TOPPS TIFFANY #182 DARRYL STRAWBERRY PSA 10 $340.80
1984 TOPPS TRADED #104T BRET SABERHAGEN PSA 10 (1/15) $33.60
1984 TOPPS TRADED #42T DWIGHT GOODEN PSA 10 $116.40
1985 DONRUSS #164 JOHN FRANCO PSA 10 (1/21) $46.80
1985 DONRUSS #190 DWIGHT GOODEN PSA 10 $57.60
1985 DONRUSS #222 BRET SABERHAGEN PSA 10 $30.00
1985 DONRUSS #273 ROGER CLEMENS PSA 10 $116.40
1985 DONRUSS #325 ERIC DAVIS PSA 10 $230.40
1985 DONRUSS #438 KIRBY PUCKETT PSA 10 $135.60
1985 FLEER #82 DWIGHT GOODEN PSA 10 $86.40
1985 FLEER #155 ROGER CLEMENS PSA 10 $237.60
1985 FLEER #212 BRET SABERHAGEN PSA 10 (1/25) $30.00
1985 FLEER #286 KIRBY PUCKETT PSA 10 $222.00
1985 FLEER #371 OREL HERSHISER PSA 10 (1/24) $70.80
1985 FLEER #533 ERIC DAVIS PSA 10 $78.00
1985 FLEER #536 JOHN FRANCO PSA 10 (1/6) $33.60
1985 FLEER STICKER #87 DWIGHT GOODEN PSA 10 (1/4) $46.80
1985 FLEER UPDATE #U28 VINCE COLEMAN PSA 10 $33.60
1985 LEAF #38 OREL HERSHISER PSA 10 (1/6) $78.00
1985 LEAF #99 ROGER CLEMENS PSA 10 $145.20
1985 LEAF #107 KIRBY PUCKETT PSA 10 (1/7) $915.60
1985 LEAF #234 DWIGHT GOODEN PSA 10 (1/18) $86.40
1985 OPC #10 KIRBY PUCKETT PSA 10 (1/12) $514.80
1985 OPC #23 BRET SABERHAGEN PSA 10 (1/5) $33.60
1985 OPC #41 DWIGHT GOODEN PSA 10 (1/2) $171.60
1985 OPC #259 MARK LANGSTON PSA 10 (1/3) $33.60
1985 OPC #273 OREL HERSHISER PSA 10 (1/7) $189.60
1985 TOPPS #23 BRET SABERHAGEN PSA 10 $33.60
1985 TOPPS TIFFANY #401 MARK MCGWIRE PSA 10 $1252.80
1985 TOPPS #401 MARK MCGWIRE PSA 10 $432.00
1985 TOPPS TIFFANY #181 ROGER CLEMENS PSA 10 $1023.60
1985 TOPPS TIFFANY #536 KIRBY PUCKETT PSA 10 (1/24) $576.00
1985 TOPPS TIFFANY #417 JOHN FRANCO PSA 10 (1/16) $33.60
1985 TOPPS TIFFANY #493 OREL HERSHISER PSA 10 $156.00
1985 TOPPS TIFFANY #627 ERIC DAVIS PSA 10 (1/14) $141.60
1985 TOPPS #181 ROGER CLEMENS PSA 10 $150.00
1985 TOPPS #417 JOHN FRANCO PSA 10 (1/25) $42.00
1985 TOPPS #493 OREL HERSHISER PSA 10 $57.60
1985 TOPPS #536 KIRBY PUCKETT PSA 10 $150.00
1985 TOPPS #620 DWIGHT GOODEN PSA 10 $96.00
1985 TOPPS TRADED #24T VINCE COLEMAN PSA 10 $33.60
1985 TOPPS TRADED #43T OZZIE GUILLEN PSA 10 $30.00
1986 DONRUSS #28 FRED MCGRIFF PSA 10 $70.80
1986 DONRUSS #33 ANDRES GALLARAGA PSA 10 (DMITRI YOUNG COLLECTION) $33.60
1986 DONRUSS #37 PAUL O'NEILL PSA 10 $46.80
1986 DONRUSS #181 VINCE COLEMAN PSA 10 (1/12) $30.00
1986 DONRUSS #208 OZZIE GUILLEN PSA 10 (1/25) $37.20
1986 DONRUSS #512 CECIL FIELDER PSA 10 (1/23) $51.60
1986 DONRUSS ROOKIES #11 BARRY BONDS PSA 10 $70.80
1986 DONRUSS ROOKIES #38 BO JACKSON PSA 10 $70.80
1986 FLEER #31 VINCE COLEMAN PSA 10 (1/16) $33.60
1986 FLEER #206 OZZIE GUILLEN PSA 10 $30.00
1986 FLEER #644 BENITO SANTIAGO PSA 10 $30.00
1986 FLEER #653 CECIL FIELDER PSA 10 (1/9) $128.40
1986 FLEER UPDATE #U14 BARRY BONDS PSA 10 $70.80
1986 LEAF #27 ANDRES GALLARAGA PSA 10 (1/5) $33.60
1986 LEAF #28 FRED MCGRIFF PSA 10 (1/21) $171.60
1986 LEAF #115 VINCE COLEMAN PSA 10 (1/8) $30.00
1986 LEAF #140 OZZIE GUILLEN PSA 10 (1/5) $33.60
1986 OPC #254 OZZIE GUILLEN PSA 10 (1/8) $42.00
1986 OPC #370 VINCE COLEMAN PSA 10 (1/1) $57.60
1986 OPC #386 CECIL FIELDER PSA 10 (1/9) $51.60
1986 SPORTFLICS ROOKIES #13 BARRY BONDS PSA 10 $30.00
1986 SPORTFLICS ROOKIES #34 BARRY LARKIN PSA 10 $37.20
1986 TOPPS TRADED TIFFANY #11T BARRY BONDS PSA 10 $432.00
1986 TOPPS TRADED TIFFANY #50T BO JACKSON PSA 10 (1/20) $361.20
1986 TOPPS TRADED #11T BARRY BONDS PSA 10 $63.60
1986 TOPPS TRADED #50T BO JACKSON PSA 10 $57.60
1986 TOPPS TRADED #66T JIM LEYLAND PSA 10 (1/8) $116.40
1986 SPORTFLICS ROOKIES #40 BO JACKSON PSA 10 $33.60
1986 TOPPS #370 VINCE COLEMAN PSA 10 (1/24) $30.00
1986 TOPPS #386 CECIL FIELDER PSA 10 (1/5) $78.00
1986 TOPPS TIFFANY #254 OZZIE GUILLEN PSA 10 $30.00
1986 TOPPS TIFFANY #370 VINCE COLEMAN PSA 10 (1/23) $30.00
1986 TOPPS TIFFANY #386 CECIL FIELDER PSA 10 (1/21) $63.60
1987 DONRUSS #35 BO JACKSON PSA 10 $42.00
1987 DONRUSS #36 GREG MADDUX PSA 10 $116.40
1987 DONRUSS #43 RAFAEL PALMEIRO PSA 10 $33.60
1987 DONRUSS #66 WILL CLARK PSA 10 $116.40
1987 DONRUSS #191 BARRY LARKIN PSA 10 $42.00
1987 DONRUSS #205 BO JACKSON PSA 10 $42.00
1987 DONRUSS #315 JAMIE MOYER PSA 10 $86.40
1987 DONRUSS #361 BARRY BONDS PSA 10 $57.60
1987 DONRUSS #492 BARRY LARKIN PSA 10 $78.00
1987 DONRUSS ROOKIES #47 RAFAEL PALMEIRO PSA 10 $30.00
1987 DONRUSS OPENING DAY #163 BARRY BONDS (WHITE JERSEY) PSA 10 $78.00
1987 FLEER #204 BARRY LARKIN PSA 10 $57.60
1987 FLEER #269 WILL CLARK PSA 10 $33.60
1987 FLEER #369 BO JACKSON PSA 10 $37.20
1987 FLEER #604 BARRY BONDS PSA 10 $78.00
1987 FLEER GLOSSY #204 BARRY LARKIN PSA 10 $105.60
1987 FLEER GLOSSY #269 WILL CLARK PSA 10 $141.60
1987 FLEER GLOSSY #369 BO JACKSON PSA 10 $63.60
1987 DONRUSS OPENING DAY #163 BARRY BONDS (ERROR) PSA 10 (1/7) $2125.20
1987 FLEER GLOSSY #604 BARRY BONDS PSA 10 $116.40
1987 LEAF #36 GREG MADDUX PSA 10 $297.60
1987 LEAF #43 RAFAEL PALMEIRO PSA 10 (1/15) $33.60
