

2008 Playoff Contenders Baseball Rookie Ticket Autograph Short Print Checklist
Card # | PLAYER | POS | TEAM | PRINT RUN | ||
51 | Aaron Cunningham | OF | Oakland A's | 283 | ||
54 | Andrew Cashner | P | Chicago Cubs | 216 | ||
55 | Andrew Walker | C | Pittsburgh Pirates | 288 | ||
59 | Brad Hand | P | Florida Marlins | 274 | ||
60 | Brad Holt | P | New York Mets | 236 | ||
61 | Brandon Crawford | SS | San Francisco Giants | 339 | ||
62 | Bryan Price | P | Boston Red Sox | 165 | ||
64 | Carlos Gutierrez | P | Minnesota Twins | 87 | ||
65 | Chase D'Arnaud | SS | Pittsburgh Pirates | 304 | ||
67 | Chris Hicks | P | Houston Astros | 230 | ||
70 | Cord Phelps | 2B | Cleveland Indians | 244 | ||
71 | Curtis Petersen | P | Florida Marlins | 244 | ||
72 | Daniel Cortes | P | Kansas City Royals | 292 | ||
73 | Daniel Schlereth | P | Arizona Diamondbacks | 317 | ||
75 | Danny Espinosa | SS | Washington Nationals | 395 | ||
76 | Dayán Viciedo | 3B | Chicago White Sox | 395 | ||
78 | Derrick Rose | G | Chicago Bulls | 88 | ||
81 | Evan Frederickson | P | Milwaukee Brewers | 177 | ||
83 | Greg Veloz | 2B | New York Mets | 339 | ||
87 | Jarek Cunningham | 3B | Pittsburgh Pirates | 229 | ||
90 | Jordan Danks | OF | Chicago White Sox | 354 | ||
91 | Josh Lindblom | P | Los Angeles Dodgers | 288 | ||
93 | Juan Ramirez | P | Seattle Mariners | 267 | ||
94 | Justin Parker | SS | Arizona Diamondbacks | 229 | ||
98 | Logan Forsythe | 3B | San Diego Padres | 262 | ||
99 | Logan Morrison | 1B | Florida Marlins | 314 | ||
101 | Mark Sobolewski | 3B | Toronto Blue Jays | 277 | ||
103 | Michael Beasley | FW | Miami Heat | 88 | ||
105 | Michael Taylor | OF | Philadelphia Phillies | 362 | ||
109 | Mike Stanton | OF | Florida Marlins | 149 | ||
110 | Neftali Feliz | P | Texas Rangers | 246 | ||
111 | Neftali Soto | SS | Cincinnati Reds | 249 | ||
112 | O.J. Mayo | G | Minnesota Timberwolves | 88 | ||
118 | Robbie Grossman | OF | Pittsburgh Pirates | 227 | ||
119 | Roger Kieschnick | OF | San Francisco Giants | 289 | ||
121 | Shane Peterson | OF | St. Louis Cardinals | 399 | ||
122 | Shooter Hunt | P | Minnesota Twins | 52 | ||
123 | Trey Haley | P | Cleveland Indians | 309 | ||
127 | Wilmer Flores | 3B | New York Mets | 75 | ||
129 | Zach Collier | OF | Philadelphia Phillies | 200 |
![]() ![]() |