
2025-26 Topps Basketball Set Review and Checklist
![]() | $99.00 |
2025-26 Topps Basketball Set Review and Analysis
Executive Summary
The 2025-26 Topps Basketball set marks the return of Topps as the flagship NBA trading card product following its re-acquisition of basketball rights. Released on October 23, 2025, this set emphasizes a powerhouse 2025 NBA Draft class led by Duke's Cooper Flagg (No. 1 overall pick by the Minnesota Timberwolves), alongside established stars like Victor Wembanyama and LeBron James. The design draws inspiration from Topps' MLB flagship aesthetics, featuring dynamic in-game photography, full player stats on the backs, and a 300-card base set that includes 45 rookies and 30 combo cards (each spotlighting one player with 10 teammates listed on the back).
This set stands out for its extensive retro themes celebrating the 45th anniversary of the 1980-81 Topps Basketball design, alongside modern inserts, a robust autograph checklist (including Wembanyama's first Spurs-licensed autos exclusive to Fanatics), and relics. Production totals approximately 429.7 million cards across formats, with hobby cases limited to 10,250. Hit rates vary by configuration, but hobby boxes guarantee one autograph or relic, while jumbos guarantee both.
Key chase elements include super short prints (SSPs) like Comic Court (1:736 hobby packs) and Home Court (1:2,400 hobby packs), alongside 1/1 parallels like FoilFractor and Platinum Holo Foil. The set's value lies in its rookie-heavy focus amid a hyped draft class, but retail formats offer accessible entry points with higher insert volumes. Market reception has been strong, with early secondary sales driven by Flagg RC autos fetching $500+.
Base Set Breakdown
The base set comprises 300 cards (#1-300), blending current NBA stars, rookies, and retired legends. It includes 45 dedicated rookie cards (RC logo) and 30 combo cards (#271-300) for set completion. Design highlights: Crisp action shots, team logos, and stat lines on reverses.
Variations
- Golden Mirror Image Variations (300 cards): Full-bleed photo with gold-foil Topps logo and golden backs. SSP; odds: 1:398 hobby packs, 1:101 jumbo, 1:923 blaster, 1:873 mega, 1:920 hanger. Print run: ~155 per player.
- Team Color Border Variations (300 cards): Alternate borders in team colors. Odds: 1:480 hobby, 1:80 jumbo, 1:560 blaster, 1:640 mega.
- Player Number Variations (25 select players, e.g., Jayson Tatum #0, Jalen Brunson #14): Background patterned with player's jersey number. Hobby-exclusive; odds: 1:5,002 packs. Serial-numbered to jersey # on some (secondary market varies).
- Clear Variations (#/10): Acetate finish for premium feel. Odds: 1:5,968 hobby, 1:1,518 jumbo, 1:13,852 blaster, 1:13,198 mega.
- Blackout Variations: Solid black design. Target Black Friday blaster-exclusive; odds: 1:2 packs. Print run: ~6,340 per player.
Parallels
Base parallels form a "rainbow" chase, with serial-numbered tiers and format exclusives. Total base print run: 1,263,000 copies per card. Below is a table of key parallels, serial numbers, and pack odds (averaged across formats; hobby unless noted).
| Parallel Name | Serial # | Hobby Odds | Jumbo Odds | Blaster Odds | Mega Odds | Print Run (per Player, Approx.) | Notes |
|---|---|---|---|---|---|---|---|
| Rainbow Foilboard | - | 1:11 | 1:5 | 1:11 | 1:9 | 11,500 | Base parallel; full spectrum starter. |
| Holo Foil | - | N/A | N/A | 1:11 | 1:10 | 7,850 | Retail-exclusive. |
| Gold | /2025 | 1:87 | 1:7 | 1:62 | 1:59 | ~1,000 | Common numbered parallel. |
| Purple Rainbow/Holo | /250 | 1:69 | 1:18 | 1:396 | 1:377 | ~1,700 | Retail holo variant 1:396 blaster. |
| Blue Rainbow/Holo | /150 | 1:114 | 1:29 | 1:659 | 1:628 | ~2,800 | Retail holo 1:659 blaster. |
| Green Rainbow/Holo | /99 | 1:173 | 1:44 | 1:999 | 1:951 | ~4,300 | Retail holo 1:999 blaster. |
| Black | /68 | 1:251 | 1:64 | N/A | N/A | 68 | Hobby/jumbo exclusive. |
| Gold Rainbow/Holo | /50 | 1:341 | 1:87 | 1:1,977 | 1:1,882 | ~5,900 | Retail holo 1:1,977 blaster. |
| Orange Rainbow/Holo | /25 | 1:682 | 1:173 | 1:3,953 | 1:3,763 | ~11,800 | Retail holo 1:3,953 blaster. |
| Wood | /25 | 1:2,387 | 1:606 | 1:5,535 | 1:5,272 | ~12,000 | Multi-format. |
| Black Rainbow/Holo | /10 | 1:1,705 | 1:433 | 1:9,881 | 1:9,409 | ~37,000 | Retail holo 1:9,881 blaster. |
| Red Rainbow/Holo | /5 | 1:3,410 | 1:866 | 1:19,762 | 1:18,848 | ~74,000 | Retail holo 1:19,762 blaster. |
| FoilFractor | 1/1 | 1:17,098 | 1:4,327 | N/A | N/A | 1 | Hobby/jumbo chase 1/1. |
| First Card | 1/1 | 1:60,270 | 1:15,428 | 1:139,798 | 1:134,180 | 1 | Production's first card per player. |
| Platinum Holo Foil | 1/1 | N/A | N/A | 1:99,330 | 1:95,918 | 1 | Retail 1/1. |
Format Exclusives:
- Victory (Hobby SSP): 1:22 packs; ~375 print run.
- Sandglitter (Jumbo SSP): 1:2 packs; ~1,050 print run. Blue variant 1:6; ~350 print run.
- Diamante (Hanger): 1:1 packs; ~2,825 print run (Pink 1:10, Gold /50 1:57, etc.).
- Season Tip-Off (Blaster): 1:3 packs; Green /99 1:264, up to Black 1/1 1:26,122.
- Crackleboard (Costco Super Box): 1:2 packs; Green /99 1:106, up to Platinum 1/1 1:10,466.
- Aqua Holo Foil (Retail): 1:500 packs; ~200 print run.
Inserts
Nearly two dozen insert sets blend retro reboots, baseball crossovers, and new designs. Total insert print runs vary widely, from high-volume retail exclusives (e.g., 8-Bit Ballers at ~176,000 per card) to SSP case hits. Parallels mirror base rainbows (e.g., Green Rainbow /99 to FoilFractor 1/1).
| Insert Set | Card Count | Key Players/Themes | Hobby Odds | Jumbo Odds | Blaster/Mega Odds | Print Run (per Card, Approx.) | Notes/Parallels |
|---|---|---|---|---|---|---|---|
| The Daily Dribble | 40 | Newspaper-style headlines (e.g., LeBron #1) | 1:26 | 1:7 | 1:26 blaster | 4,600 | Vintage layout; Green /99 to FoilFractor 1/1. |
| New School | 40 | 1997-98 retro for rookies (e.g., Flagg #1) | 1:26 | 1:7 | N/A | 4,600 | Rookie focus; same parallels. |
| Levitation | 20 | Dunk photography (e.g., LeBron #1) | 1:52 | 1:13 | N/A | 4,800 | Dynamic; Green /99 to 1/1. |
| No Limit | 40 | 2000-01 reboot for rookies | 1:10 | 1:3 | N/A | 11,400 | Rainbow Foil ~2,930. |
| Stars of the NBA | 30 | Baseball crossover elites (e.g., Jokić #1) | 1:13 | 1:4 | N/A | 11,540 | Rainbow Foil ~3,000. |
| Rise to Stardom | 20 | Rookie update (e.g., Flagg #1) | 1:19 | 1:5 | N/A | 12,750 | Rainbow ~3,000. |
| MVP Vault | 10 | Metallic MVPs (e.g., Jokić #1) | 1:10 | 1:41 | N/A | 12,925 | Purple /250 to 1/1. |
| Comic Court (SSP) | 20 | Comic-book style (e.g., LeBron #1) | 1:736 | 1:217 | N/A | 310 | Case hit; hobby-exclusive. |
| Home Court (SSP) | 10 | Panoramic arenas (e.g., LeBron #1) | 1:2,400 | 1:400 | N/A | 260 | Case hit; city-themed. |
| 1980-81 Topps Basketball | 99 | Retro triple-panel (e.g., Bird #1) | 1:11 | 1:3 | 1:2 blaster | 95,000 | Anniversary; Pink to Platinum 1/1 (Pink 1:179 hobby). |
| All Kings | 25 | Die-cut crowns for elites | 1:2,864 | 1:727 | 1:6,640 blaster | 255 | Playing card style. |
| Hardwood Stars | 20 | Star spotlights (e.g., Wemby #1) | 1:1,790 | 1:455 | 1:4,151 blaster | 510 | Modern heroes. |
| Class of '25 (SSP) | 20 | 2025 draft rookies (e.g., Flagg #1) | 1:3,583 | 1:910 | 1:8,305 blaster | 255 | Red /5, FoilFractor 1/1. |
| 8-Bit Ballers (Retail) | 40 | Pixel art (e.g., Cunningham #1) | N/A | N/A | 1:4 blaster | 176,000 | Holo Foil ~15,400. |
| Generation Now (Retail) | 30 | 2007-08 retro | N/A | N/A | 1:5 blaster | 183,700 | Holo Foil ~15,200. |
| Power Players (Retail) | 20 | Elite power forwards | N/A | N/A | 1:7 blaster | 189,000 | Holo Foil ~15,500. |
| Clutch City Prospects (Retail) | 10 | 2006-07 rookie retro | N/A | N/A | 1:13 blaster | 206,850 | Holo Foil ~15,600. |
| Sonic Boom (Retail SSP) | 20 | Explosive plays | N/A | N/A | 1:1,930 blaster | 660 | Hanger 1:697. |
| Sole Ambition (Retail SSP) | 10 | Shoe-themed (e.g., LeBron #1) | N/A | N/A | 1:15,375 blaster | 150 | Hanger 1:8,617. |
| Hidden Gems (SSP) | 5 | Emerald green elites (e.g., LeBron #1) | N/A | N/A | N/A | N/A | Citrine /10, Alexandrite /5, Painite 1/1. |
| Big Box Ballers (Retail) | 50 | Super box exclusives (e.g., Flagg #1) | N/A | N/A | 1:6 super box | 10,100 | Costco exclusive. |
| Limited Stock Legends (Retail) | 50 | Draft prospects (e.g., Flagg #1) | N/A | N/A | 1:8 blaster | 9,500 | Target Black Friday. |
| Scan and Slam (Retail) | 50 | AR-enabled scans | N/A | N/A | Blaster-exclusive | 9,500 | Target Black Friday. |
Autographs
Over 500 unique autograph cards across 15+ sets, with ~640-980 base autos per set (e.g., Marks of Excellence: 38 cards, ~640 print run). Rookies dominate, including photo shoots and duals. Parallels: Rainbow Foilboard to FoilFractor 1/1; retail holo tiers /250 to 1/1.
| Autograph Set | Card Count | Focus | Hobby Odds | Jumbo Odds | Blaster/Mega Odds | Print Run (per Card, Approx.) |
|---|---|---|---|---|---|---|
| Marks of Excellence | 38 | Veterans/legends | 1:203 | 1:52 | N/A | 640 |
| Contemporary Marks | 37 | Current stars | 1:134 | 1:35 | N/A | 980 |
| Havoc Marks | 19 | Mixed chaos-themed | 1:442 | 1:113 | N/A | 585 |
| Flagship Real One Autos | 42 | Broad checklist (inc. Spike Lee 1-card) | 1:3,154 | 1:782 | 1:7,276 blaster | 140 |
| 1980-81 Topps Autos | 44 | Retro veterans | 1:2,582 | 1:640 | 1:5,956 blaster | 160 |
| Rookie Photo Shoot Autos | 40 | Draft class photos | 1:2,781 | 1:690 | 1:6,416 blaster | 165 |
| Flagship Real One Rookie Autos | 39 | Rookies | 1:2,864 | 1:711 | 1:6,608 blaster | 160 |
| 1980-81 Topps Rookie Autos | 40 | Retro rookies | 1:2,763 | 1:685 | 1:6,374 blaster | 165 |
| Rookie Photo Shoot Duals | 10 | Rookie pairs | 1:172,200 | 1:42,694 | 1:397,320 blaster | N/A |
| 1980-81 Triple Autos | 10 | Triple-signed retro | 1:172,200 | 1:42,694 | 1:397,320 blaster | N/A |
| Topps Chrome Rookie/Vet Mojos | 40/45 | Silver pack exclusives | Silver pack only | N/A | N/A | N/A |
| Retail Rush/Shopping Spree Sigs | 50/39 | Retail exclusives | N/A | N/A | 1:1,619 blaster | N/A |
| New Applicants/Topps Notch | 38/38 | Retail rookies/vets | N/A | N/A | 1:420 blaster | 1,350 (New Applicants) |
| Signed & Sealed | 19 | Sealed envelope design | N/A | N/A | 1:2,158 blaster | 700 |
Notable: Wembanyama autos exclusive to Fanatics; Social Media Follow Back Redemptions (10 cards, 1:482,160 hobby, all 1/1).
Relics and Memorabilia
~300 relic cards, focusing on jersey swatches and patches. Parallels: Rainbow Foilboard to FoilFractor 1/1; retail holo /99 to 1/1. Print runs: 200-3,000 per base relic.
| Relic Set | Card Count | Focus | Hobby Odds | Jumbo Odds | Blaster/Mega Odds | Print Run (per Card, Approx.) |
|---|---|---|---|---|---|---|
| Rise to the Occasion | 39 | Rookie jerseys | 1:181 | 1:46 | N/A | 700 |
| Own the Game | 40 | Veteran/legend swatches | 1:202 | 1:52 | N/A | 610 |
| Rookie Roundball Remnants | 20 | Draft class memorabilia | 1:352 | 1:90 | N/A | 700 |
| Flagship Real One Relics | 50 | Windowed design | 1:1,378 | 1:342 | 1:3,179 blaster | 250 |
| Franchise Fabrics (Retail) | 39 | Team fabrics | N/A | N/A | 1:141 blaster | 3,000 |
| Swish & Stitch (Retail) | 40 | Stitched patches | N/A | N/A | 1:482 blaster | 1,000 |
| Woven Wonders | 20 | Woven jersey pieces | 1:853 | 1:822 | 1:441 blaster | 1,425 |
| Retail Ripper/Store Exclusives | 50/50 | Ripper patches/exclusives | N/A | N/A | Blaster-exclusive | 260/200 |
No debut patches noted.
Box and Pack Configurations
Multiple formats cater to collectors:
| Format | Packs/Box | Cards/Pack | Guaranteed Hits | Avg. Parallels/Box | Avg. Inserts/Box | Auto Odds (per Box) |
|---|---|---|---|---|---|---|
| Hobby Box | 24 | 8 | 1 auto or relic | 5.5 | 10.6 | 1:2 |
| Jumbo Box | 10 | 32 (inc. 2 silver packs) | 1 auto + 1 relic | 15 | 19.1 | 1:1 |
| Value Blaster | 7 | 12 | None | 4.3 | 8.6 | 1:19.8 |
| Mega Box | 10 | 12 | None | 4.9 | 19.7 | 1:9.8 |
| Fat Pack | 1 | 30 | None | 0.5 (per pack) | 2 (per pack) | 1:89.7 (per pack) |
| Hanger Box | 6 | 12 | None | 2 | 3.5 | 1:53.6 |
| Costco Super Box | 10 | 12 | None (high inserts) | 10.1 | 8 | 1:9.7 |
| Target Black Friday Blaster | 7 | 12 | None | 5.9 | 6.5 | 1:30.5 |
| Fanatics Value Box | Varies | Varies | None | 12.2 | 11.7 | 1:15.4 |
Cases: Hobby (12 boxes, ~10,250 total); production skewed toward retail (e.g., 26,961 value boxes).
Analysis
Strengths and Innovations
- Rookie Emphasis: With Flagg, Dylan Harper, and Ace Bailey leading a deep class, RC autos and SSP inserts like Class of '25 position this as a long-term investment set. Flagg's base RC has already hit $50+ raw.
- Retro Depth: The 1980-81 homage (99 base inserts + autos) appeals to nostalgia, with chrome silver packs adding refractor excitement (e.g., Gold Mojo /50).
- Accessibility: Retail formats flood the market with inserts (e.g., 19.7/box in mega), lowering barriers while hobby maintains premium hits (1:2 auto rate).
- Exclusives: Fanatics/Wembanyama tie-ins and Target/Costco variants create resale buzz; SSPs like Hidden Gems add lottery-ticket appeal.
Potential Drawbacks
- Overproduction: 429.7M total cards risks base dilution, though numbered parallels (/5 to /68) hold value.
- Hit Variability: Retail autos are scarcer (1:19.8 boxes) than hobby, potentially frustrating casual buyers.
- Design Critique: MLB-inspired borders feel "baseball-y" to some, per early Reddit feedback, but action photos elevate it.
Market Outlook
Early sales: Hobby boxes ~$150-200 street price; Flagg RC Patch Auto ~$1,000+. Compared to 2024-25 Panini Prizm (rookie-heavy but less retro), this set's Topps branding and draft hype could drive 20-30% secondary growth in Q1 2026. Collectors should target jumbos for dual hits and hobby for SSPs. Overall, a solid 8.5/10—strong on variety, primed for the Flagg era.
Card Gallery:
Checklist:
2025-26_Topps_Basketball_Checklist
Here are the top deals on Hobby boxes currently listed on eBay.
| New 2025-26 TOPPS BASKETBALL CARD CHRISTMAS HOLIDAY MEGA HOBBY BOX rookie rc | $59.97 |
| 2025/26 Topps Basketball MEGA Hobby Box 🔥 READY TO SHIP Case Hits Autos SSP | $74.99 |
| 2025/26 Topps Basketball Hobby JUMBO box (1 AUTO/1 RELIC) NEW SEALED In Hand | $76.00 |
| 2025-26 Topps Basketball Hobby Box - New / Sealed - In Hand | $76.02 |
| 2025-26 Topps Basketball Hobby Box Sealed | $81.00 |
![]() | Making purchases through affiliate links can earn the site a commission |













