
2024 Panini Prizm Baseball Review and Checklist
![]() | $258.95 | ![]() |
The 2024 Panini Prizm Baseball set is an exciting addition to the hobby, combining a sleek design, a massive array of parallels, and a wealth of inserts. As Panini continues to expand its foothold in the baseball card market, this year's release solidifies its reputation for delivering vibrant cards and thrilling chase opportunities for collectors.
Design and Presentation
The hallmark of Prizm remains its bold, chromium-based design, and the 2024 set takes this to another level with sharper imagery and stunning holographic effects. The cards showcase dynamic action shots of players in striking detail, paired with vibrant team colors and an overall premium finish.
The layout strikes a balance between modern aesthetics and readability, making it easy to appreciate the player's stats and career highlights while reveling in the card's visual appeal.
Checklist Overview
The checklist is well-rounded, appealing to a wide range of collectors. It includes:
- Veterans: Stars from across MLB are represented, offering cards of perennial fan favorites.
- Rookies: A robust rookie class ensures future grail cards for collectors. Key rookies like make this set a must-have.
- Legends: Retired greats and Hall of Famers provide nostalgic value and broaden the appeal for collectors of all generations.
Parallels Breakdown
Panini Prizm Baseball is known for its exhaustive parallel lineup, and 2024 does not disappoint. These colorful and low-numbered variations are the heart of the chase:
- Base Parallels:
- Silver Prizm: The classic refractor with a shimmering, mirror-like finish.
- Hyper Prizm: A swirling, hypnotic pattern that adds depth to the design.
- Red Prizm: Bold red hues, unnumbered.
- Blue Prizm: Vibrant blue tones, unnumbered.
- Green Prizm: Retail-exclusive parallel.
- Numbered Parallels:
- Purple Prizm: Numbered to /199
- Orange Prizm: Numbered to /150
- Teal Wave Prizm: Numbered to /125
- Lime Green Prizm: Numbered to /99
- Gold Prizm: Numbered to /10 – an iconic chase piece for collectors.
- Black Finite Prizm: Numbered 1/1 – the ultimate rarity.
- Retail-Exclusive Parallels:
- Pink Velocity
- Blue Mojo
- White Sparkle: One of the most coveted exclusives, known for its dazzling effect.
- Other Exclusive Variations:
- Cosmic Prizm: Featuring a galactic design with a starry finish.
- Checkerboard Prizm: Popular among retail collectors for its dynamic pattern.
Inserts Breakdown
The insert sets in the 2024 Panini Prizm Baseball are creative and diverse, appealing to both casual collectors and die-hard fans:
- Fireworks: Highlighting the most explosive players in MLB, with eye-popping designs that reflect their on-field energy.
- Illumination: Featuring top players showcased in radiant, abstract backgrounds.
- Stained Glass: A collector favorite, these cards replicate the look of stained-glass art and are rare pulls.
- Emergent: Focusing on young stars poised to make an impact in MLB.
- Slugfest: A new addition for 2024, celebrating power hitters with dramatic imagery and typography.
- Scorching: Highlighting players on hot streaks, with fiery motifs.
- Lumber Inc.: Dedicated to baseball's best hitters, emphasizing their offensive prowess.
Autographs
The autograph cards are a major highlight of the 2024 set, boasting a strong checklist and appealing parallels:
- Rookie Autographs: On-card signatures from top rookies, with multiple parallels.
- Veteran Autographs: Featuring stars and established players, providing diversity in the autograph lineup.
- Prizm Signatures: Limited-edition autos with stunning Prizm finishes.
- Numbered Parallels for Autos:
- Gold Prizm Auto: /10
- Mojo Prizm Auto: /25
- Black Finite Auto: 1/1
Configuration
- Hobby Boxes:
- 12 packs per box, 12 cards per pack
- Guarantees:
- 3 autographs
- 4 numbered parallels
- 6 inserts
- Retail Boxes:
- Configuration varies, but includes exclusive parallels and retail-only inserts.
Pros
- Extensive Parallel Variety: Offers numerous chase opportunities for collectors at all levels.
- Strong Rookie Class: A robust selection of first-year players increases long-term value.
- Creative Inserts: Diverse themes and unique designs enhance the collecting experience.
- Autograph Depth: On-card rookie autos and low-numbered veteran signatures stand out.
- Accessibility: Retail and hobby formats make it appealing to both casual and high-end collectors.
Cons
- Unlicensed Design: Without MLB licensing, player jerseys do not feature team logos, which may deter some collectors.
- High Print Runs: Some parallels may feel less rare due to the sheer number of variations.
- Price Point: With premium cards in focus, the cost of hobby boxes can be steep.
Final Verdict
The 2024 Panini Prizm Baseball Trading Card set is a thrilling release for collectors who love bold designs, expansive checklists, and plenty of chase elements. While the unlicensed nature of the cards remains a sticking point for some, the sheer variety of parallels, inserts, and autographs makes this a set that rewards dedication and effort. Whether you're chasing a low-numbered Black Finite parallel or adding rookie autographs to your collection, this release has something for everyone.
For fans of vibrant card designs and big hits, the 2024 Panini Prizm Baseball set is a home run.
Card Gallery:
Checklist:
2024-Panini-Prizm-Baseball-Checklist
1 | Jacob Gonzalez | Chicago White Sox |
2 | Chase Petty | Cincinnati Reds |
3 | Kyle Harrison | San Francisco Giants |
4 | Bucky Dent | New York Yankees |
5 | Luis Tiant | Boston Red Sox |
6 | Enrique Bradfield Jr. | Baltimore Orioles |
7 | Joe Mauer | Minnesota Twins |
8 | Will Clark | San Francisco Giants |
9 | Yovanny Rodriguez | New York Mets |
10 | Willie Mays | New York Giants |
11 | Joe Jackson | Cleveland Naps |
12 | Wade Boggs | Boston Red Sox |
13 | Josh Knoth | Milwaukee Brewers |
14 | Andres Galarraga | Colorado Rockies |
15 | Chipper Jones | Atlanta Braves |
16 | Carlos Beltran | New York Mets |
17 | Thomas Saggese | St. Louis Cardinals |
18 | Spencer Jones | New York Yankees |
19 | Eury Perez | Miami Marlins |
20 | Blake Mitchell | Kansas City Royals |
21 | Ron Guidry | New York Yankees |
22 | Jim Leyland | Detroit Tigers |
23 | Tim Salmon | Anaheim Angels |
24 | Luisangel Acuna | New York Mets |
25 | Colt Keith | Detroit Tigers |
26 | Ty Madden | Detroit Tigers |
27 | Tony Oliva | Minnesota Twins |
28 | Torii Hunter | Minnesota Twins |
29 | Aaron Judge | New York Yankees |
30 | Chase DeLauter | Cleveland Guardians |
31 | Dustin Harris | Texas Rangers |
32 | Harmon Killebrew | Minnesota Twins |
33 | Rafael Palmeiro | Texas Rangers |
34 | Johan Santana | Minnesota Twins |
35 | Joe Carter | Toronto Blue Jays |
36 | George Brett | Kansas City Royals |
37 | Eddie Murray | Baltimore Orioles |
38 | Cal Ripken | Baltimore Orioles |
39 | Omar Vizquel | Seattle Mariners |
40 | Scott Rolen | St. Louis Cardinals |
41 | Jake Gelof | Los Angeles Dodgers |
42 | Max Muncy | Oakland Athletics |
43 | Joendry Vargas | Los Angeles Dodgers |
44 | Ichiro | Seattle Mariners |
45 | Walker Martin | San Francisco Giants |
46 | Mark Buehrle | Chicago White Sox |
47 | Adam Wainwright | St. Louis Cardinals |
48 | Ryan Braun | Milwaukee Brewers |
49 | Roman Anthony | Boston Red Sox |
50 | Nolan Ryan | Texas Rangers |
51 | Orlando Cepeda | San Francisco Giants |
52 | Jordan Westburg | Baltimore Orioles |
53 | Brady House | Washington Nationals |
54 | Emmet Sheehan | Los Angeles Dodgers |
55 | Mike Piazza | New York Mets |
56 | Don Sutton | Los Angeles Dodgers |
57 | Eddie Mathews | Milwaukee Braves |
58 | Rod Carew | Minnesota Twins |
59 | Homer Bush Jr. | San Diego Padres |
60 | Tom Glavine | Atlanta Braves |
61 | Luis Matos | San Francisco Giants |
62 | George Lombard Jr. | New York Yankees |
63 | Cade Horton | Chicago Cubs |
64 | Leo De Vries | San Diego Padres |
65 | Rhett Lowder | Cincinnati Reds |
66 | Hanley Ramirez | Florida Marlins |
67 | Lazaro Montes | Seattle Mariners |
68 | Johnny Damon | Boston Red Sox |
69 | Yadier Molina | St. Louis Cardinals |
70 | Ian Kinsler | Texas Rangers |
71 | Bartolo Colon | Anaheim Angels |
72 | Luke Little | Chicago Cubs |
73 | Mike Schmidt | Philadelphia Phillies |
74 | Ryan Lasko | Oakland Athletics |
75 | Alex Rodriguez | New York Yankees |
76 | Tony Gwynn | San Diego Padres |
77 | Carson Williams | Tampa Bay Rays |
78 | River Ryan | Los Angeles Dodgers |
79 | Dillon Head | Miami Marlins |
80 | Robby Snelling | San Diego Padres |
81 | Juan Marichal | San Francisco Giants |
82 | Owen Caissie | Chicago Cubs |
83 | Felix Hernandez | Seattle Mariners |
84 | Francisco Alvarez | New York Mets |
85 | Carson Whisenhunt | San Francisco Giants |
86 | Pedro Martinez | Boston Red Sox |
87 | Jimmy Rollins | Philadelphia Phillies |
88 | Jordan Lawlar | Arizona Diamondbacks |
89 | Dennis Eckersley | Oakland Athletics |
90 | Ricky Tiedemann | Toronto Blue Jays |
91 | Gino Groover | Arizona Diamondbacks |
92 | Mac Horvath | Baltimore Orioles |
93 | Gary Carter | New York Mets |
94 | Alex Clemmey | Cleveland Guardians |
95 | AJ Smith-Shawver | Atlanta Braves |
96 | Mariano Rivera | New York Yankees |
97 | Tink Hence | St. Louis Cardinals |
98 | Max Anderson | Detroit Tigers |
99 | Frank Thomas | Chicago White Sox |
100 | Colton Cowser | Baltimore Orioles |
101 | Edgar Martinez | Seattle Mariners |
102 | Hurston Waldrep | Atlanta Braves |
103 | Ernie Banks | Chicago Cubs |
104 | Druw Jones | Arizona Diamondbacks |
105 | Bill Madlock | Pittsburgh Pirates |
106 | Ryan Clifford | New York Mets |
107 | Mike Boeve | Milwaukee Brewers |
108 | Buster Posey | San Francisco Giants |
109 | Lou Gehrig | New York Yankees |
110 | Jackie Robinson | Brooklyn Dodgers |
111 | J.D. Gonzalez | San Diego Padres |
112 | Sebastian Walcott | Texas Rangers |
113 | Yanquiel Fernandez | Colorado Rockies |
114 | Jacob Misiorowski | Milwaukee Brewers |
115 | Sammy Stafura | Cincinnati Reds |
116 | Dalton Rushing | Los Angeles Dodgers |
117 | Mel Ott | New York Giants |
118 | Paul Skenes | Pittsburgh Pirates |
119 | Andrew Walters | Cleveland Guardians |
120 | Reggie Jackson | New York Yankees |
121 | Robin Yount | Milwaukee Brewers |
122 | Brock Wilken | Milwaukee Brewers |
123 | Craig Biggio | Houston Astros |
124 | Ruben Sierra | Texas Rangers |
125 | Ryan Howard | Philadelphia Phillies |
126 | Roberto Clemente | Pittsburgh Pirates |
127 | Eric Gagne | Los Angeles Dodgers |
128 | Eric Davis | Cincinnati Reds |
129 | James Wood | Washington Nationals |
130 | Mickey Mantle | New York Yankees |
131 | Lou Piniella | Chicago Cubs |
132 | Mikey Romero | Boston Red Sox |
133 | Aidan Miller | Philadelphia Phillies |
134 | Bruce Bochy | Texas Rangers |
135 | Ozzie Smith | St. Louis Cardinals |
136 | Cade Kuehler | Atlanta Braves |
137 | Pee Wee Reese | Brooklyn Dodgers |
138 | Jay Buhner | Seattle Mariners |
139 | Barry Larkin | Cincinnati Reds |
140 | David Freese | St. Louis Cardinals |
141 | Ethan Salas | San Diego Padres |
142 | Kevin McGonigle | Detroit Tigers |
143 | Ty Floyd | Cincinnati Reds |
144 | Grady Sizemore | Cleveland Indians |
145 | Ted Simmons | St. Louis Cardinals |
146 | Chase Hampton | New York Yankees |
147 | Heston Kjerstad | Baltimore Orioles |
148 | Jose Perdomo | Atlanta Braves |
149 | Luis Baez (OF) | Houston Astros |
150 | Blake Wolters | Kansas City Royals |
151 | Nazzan Zanetello | Boston Red Sox |
152 | Won-Bin Cho | St. Louis Cardinals |
153 | Brock Vradenburg | Miami Marlins |
154 | Kyle Manzardo | Cleveland Guardians |
155 | Dustin Pedroia | Boston Red Sox |
156 | Dwight Gooden | New York Mets |
157 | Elian Soto | Washington Nationals |
158 | Matt Shaw | Chicago Cubs |
159 | Cool Papa Bell | Homestead Grays |
160 | Ty Cobb | Detroit Tigers |
161 | Mark McGwire | St. Louis Cardinals |
162 | Jim Thome | Cleveland Indians |
163 | Bobby Valentine | New York Mets |
164 | Tommy Troy | Arizona Diamondbacks |
165 | Colton Ledbetter | Tampa Bay Rays |
166 | Bernie Williams | New York Yankees |
167 | Gabriel Gonzalez | Minnesota Twins |
168 | Kendall George | Los Angeles Dodgers |
169 | Jett Williams | New York Mets |
170 | Brice Matthews | Houston Astros |
171 | Ken Griffey Jr. | Seattle Mariners |
172 | Emerson Hancock | Seattle Mariners |
173 | Josue De Paula | Los Angeles Dodgers |
174 | Marcelo Mayer | Boston Red Sox |
175 | Don Mattingly | New York Yankees |
176 | Rollie Fingers | Oakland Athletics |
177 | Jonny Farmelo | Seattle Mariners |
178 | Kyle Teel | Boston Red Sox |
179 | Chuck Knoblauch | Minnesota Twins |
180 | Justin Crawford | Philadelphia Phillies |
181 | Ryan Zimmerman | Washington Nationals |
182 | Coby Mayo | Baltimore Orioles |
183 | Dylan Crews | Washington Nationals |
184 | Adam Dunn | Cincinnati Reds |
185 | Everson Pereira | New York Yankees |
186 | Chase Davis | St. Louis Cardinals |
187 | Noble Meyer | Miami Marlins |
188 | David Wright | New York Mets |
189 | Andrew Painter | Philadelphia Phillies |
190 | Brayden Taylor | Tampa Bay Rays |
191 | Thomas White | Miami Marlins |
192 | Elly De La Cruz | Cincinnati Reds |
193 | Austin Wells | New York Yankees |
194 | Robert Hassell | Washington Nationals |
195 | Greg Maddux | Atlanta Braves |
196 | Olivia Pichardo | Brown University Bears |
197 | Keith Hernandez | New York Mets |
198 | Cole Carrigg | Colorado Rockies |
199 | Termarr Johnson | Pittsburgh Pirates |
200 | Owen White | Texas Rangers |
201 | Roger Clemens | Boston Red Sox |
202 | Ralphy Velazquez | Cleveland Guardians |
203 | Pete Crow-Armstrong | Chicago Cubs |
204 | Vladimir Guerrero | Los Angeles Angels |
205 | Gary Sheffield | New York Yankees |
206 | Grant Taylor | Chicago White Sox |
207 | Albert Pujols | St. Louis Cardinals |
208 | Yohandy Morales | Washington Nationals |
209 | Ronny Mauricio | New York Mets |
210 | Abner Uribe | Milwaukee Brewers |
211 | Ryne Sandberg | Chicago Cubs |
212 | Moises Ballesteros | Chicago Cubs |
213 | Bobby Witt Jr. | Kansas City Royals |
214 | Jonathan Papelbon | Boston Red Sox |
215 | Starlyn Caba | Philadelphia Phillies |
216 | Andruw Jones | Atlanta Braves |
217 | Brock Porter | Texas Rangers |
218 | Joe Girardi | New York Yankees |
219 | Colson Montgomery | Chicago White Sox |
220 | Tai Peete | Seattle Mariners |
221 | Masataka Yoshida | Boston Red Sox |
222 | Jace Bohrofen | Toronto Blue Jays |
223 | Jaxon Wiggins | Chicago Cubs |
224 | Jeff Bagwell | Houston Astros |
225 | Jace Jung | Detroit Tigers |
226 | Roderick Arias | New York Yankees |
227 | Bob Feller | Cleveland Indians |
228 | Yu-Min Lin | Arizona Diamondbacks |
229 | Jake Bloss | Houston Astros |
230 | Charlee Soto | Minnesota Twins |
231 | Moises Alou | Montreal Expos |
232 | Arjun Nimmala | Toronto Blue Jays |
233 | Carlton Fisk | Boston Red Sox |
234 | Drue Hackenberg | Atlanta Braves |
235 | Roger Maris | New York Yankees |
236 | Francisco Vilorio | New York Yankees |
237 | Jacob Wilson | Oakland Athletics |
238 | Fergie Jenkins | Chicago Cubs |
239 | Andre Dawson | Florida Marlins |
240 | Tommy Lasorda | Los Angeles Dodgers |
241 | Kemp Alderman | Miami Marlins |
242 | Jim Rice | Boston Red Sox |
243 | Mick Abel | Philadelphia Phillies |
244 | Ivan Rodriguez | Texas Rangers |
245 | Colin Houck | New York Mets |
246 | Chase Dollander | Colorado Rockies |
247 | Bobby Richardson | New York Yankees |
248 | Willie McCovey | San Francisco Giants |
249 | Jackson Jobe | Detroit Tigers |
250 | Jose Canseco | Oakland Athletics |
251 | Ivan Melendez | Arizona Diamondbacks |
252 | Ceddanne Rafaela | Boston Red Sox |
253 | Johnny Bench | Cincinnati Reds |
254 | Myles Naylor | Oakland Athletics |
255 | Bryce Eldridge | San Francisco Giants |
256 | Masyn Winn | St. Louis Cardinals |
257 | Cole Young | Seattle Mariners |
258 | Lance Berkman | Houston Astros |
259 | Mitch Jebb | Pittsburgh Pirates |
260 | Drew Gilbert | New York Mets |
261 | Harry Ford | Seattle Mariners |
262 | Nolan Schanuel | Los Angeles Angels |
263 | Randy Johnson | Seattle Mariners |
264 | Nick Loftin | Kansas City Royals |
265 | Colt Emerson | Seattle Mariners |
266 | Tyler Soderstrom | Oakland Athletics |
267 | Pete Rose | Cincinnati Reds |
268 | Gavin Williams | Cleveland Guardians |
269 | Elijah Green | Washington Nationals |
270 | Carson Roccaforte | Kansas City Royals |
271 | Adrian Santana | Tampa Bay Rays |
272 | Ben Rice | New York Yankees |
273 | Tom Seaver | New York Mets |
274 | Evan Carter | Texas Rangers |
275 | Xavier Isaac | Tampa Bay Rays |
276 | Kirby Puckett | Minnesota Twins |
277 | Jackson Chourio | Milwaukee Brewers |
278 | Reggie Crawford | San Francisco Giants |
279 | Jose Reyes | New York Mets |
280 | Lou Brock | St. Louis Cardinals |
281 | Brandon Sproat | New York Mets |
282 | Cam Collier | Cincinnati Reds |
283 | Jonah Tong | New York Mets |
284 | Brando Mayea | New York Yankees |
285 | Alonzo Tredwell | Houston Astros |
286 | Richie Ashburn | Philadelphia Phillies |
287 | Robin Ventura | Chicago White Sox |
288 | Sean Sullivan | Colorado Rockies |
289 | Manny Ramirez | Boston Red Sox |
290 | Jun-Seok Shim | Pittsburgh Pirates |
291 | Junior Caminero | Tampa Bay Rays |
292 | Brooks Robinson | Baltimore Orioles |
293 | Mike Lowell | Boston Red Sox |
294 | Jim Palmer | Baltimore Orioles |
295 | Caden Grice | Arizona Diamondbacks |
296 | Adael Amador | Colorado Rockies |
297 | Noah Schultz | Chicago White Sox |
298 | Luke Keaschall | Minnesota Twins |
299 | Felnin Celesten | Seattle Mariners |
300 | Tre' Morgan | Tampa Bay Rays |
Here are the top deals on Hobby boxes currently listed on eBay.
2024 Panini Prizm Football Hobby Blaster Factory Sealed Box Orange Ice Prizm | $54.95 | ![]() |
2024 Panini Prizm Draft Picks Basketball Green Wave Prizms! Hobby Blaster Box | $50.00 | ![]() |
2024 Panini Prizm Football Hobby Factory Sealed Blaster Box (Orange Ice Prizms) | $54.99 | ![]() |
2024 Panini Prizm The Rolling Stones Hobby Mega Box | $59.99 | ![]() |
2024-25 Panini PRIZM EPL PREMIER League Soccer HOBBY BLASTER 2-Box Lot SEALED | $59.99 | ![]() |
![]() | Making purchases through affiliate links can earn the site a commission |