
2024 Bowman Best University Football Review and Checklist
2024 Bowman Best University Football Review and Checklist
![]() | $299.99 | ![]() |
The 2024 Bowman Best University Football Set brings a unique and exciting offering to the trading card market, blending collegiate football with the iconic Bowman brand's hallmark of innovation and collectibility. This set capitalizes on the rising popularity of college sports in the hobby, offering collectors a chance to chase prospects and future stars before they make their mark in the NFL. Below is an in-depth review and analysis of the set, including its variations, inserts, and parallels.
Buy Now on Topps
Base Set
The base set is the foundation of the product, featuring a comprehensive checklist of top college football players. Bowman Best continues its tradition of vibrant designs with chromium finishes, creating visually striking cards that stand out in any collection.
- Design: The cards feature a modern layout with bold player imagery, team logos, and dynamic backgrounds that reflect the energy of college football.
- Player Selection: The checklist includes a mix of current college stars, incoming freshmen, and NFL Draft prospects, ensuring relevance for both prospecting collectors and fans of established players.
Parallels
The 2024 Bowman Best University Football set boasts a rich variety of parallels, catering to collectors who love the thrill of chasing rare and visually distinctive cards. These parallels add depth and value to the set.
- Refractors: The most basic parallel, offering a shiny, reflective finish that enhances the card's aesthetic appeal.
- Color Parallels: A wide range of color variations, each with increasing rarity:
- Base Refractor (Unnumbered)
- Purple Refractor (#/250)
- Blue Refractor (#/199)
- Green Refractor (#/99)
- Gold Refractor (#/50)
- Orange Refractor (#/25)
- Red Refractor (#/10)
- Superfractor (1/1)
- Shimmer and Wave Parallels: Introduced as additional chase elements, these add texture and unique light effects to the cards.
Inserts
The insert sets in Bowman Best University Football are where creativity and collectibility truly shine. Each insert focuses on a unique aspect of the college football experience or player journey.
"Best of the Best"
- Highlights the most dominant players at their respective positions.
- Features rare parallels and autograph versions.
"Campus Kings"
- A retro-style insert celebrating players' dominance on their college campuses.
- The design evokes vintage trading cards with a modern twist.
"Future Foundations"
- Focuses on younger players with potential for stardom.
- Includes die-cut versions for added collectibility.
"Franchise Favorites"
- Pays homage to players who are icons at their universities.
- Includes dual-player versions featuring legendary alumni and current stars.
Autographs
Autographs are a cornerstone of Bowman Best, and the 2024 University Football set delivers a robust lineup of signed cards.
- Base Autographs: On-card signatures of top prospects and stars, with the same parallel structure as the base set.
- Insert Autographs: Signed versions of the insert sets, such as "Best of the Best Autographs" and "Campus Kings Autographs."
- Dual and Triple Autographs: Multi-player autographs featuring teammates or players with shared college connections, creating highly desirable chase cards.
- Superfractor Autographs: The ultimate prize, limited to 1/1, offering unparalleled rarity and value.
Case Hits and Special Variations
Bowman Best introduces several high-impact cards that serve as case hits or rare variations:
- "Bowman Transcendent" Inserts: Ultra-premium cards with gold foil and etched designs, showcasing the top-tier talent in the set.
- Image Variations: Alternate photos of players, often with action shots or candid moments, distinguished by subtle markers like card codes or design tweaks.
- "Bowman DNA" Relics: Cards containing authentic memorabilia, such as game-worn patches or player-used items, adding a tangible connection to the sport.
Value and Collectibility
The set's appeal lies in its combination of:
- Future Value: The inclusion of future NFL stars and first Bowman cards for younger players makes this a prospecting goldmine.
- Aesthetic Appeal: Chromium technology and dynamic designs ensure these cards are visually stunning.
- Chase Elements: A wide array of parallels, inserts, and autographs offers something for collectors at every level.
Final Thoughts
The 2024 Bowman Best University Football Set is a must-have for college football enthusiasts and collectors looking to invest in the next generation of NFL talent. Its robust checklist, creative inserts, and diverse parallels make it a standout product in the trading card landscape. While the price point may be a barrier for some, the potential return on investment—both in terms of future player value and sheer collectibility—justifies the cost.
Checklist:
2024-Bowman-Best-University-Football-Checklist
Card Gallery:
1 | Dillon Gabriel |
2 | Brady Cook |
3 | Drew Allar |
4 | Carson Beck |
5 | Deion Burks |
6 | Jackson Arnold |
7 | Antonio Williams |
8 | Cameron Ward |
9 | Dane Key |
10 | Brayden Fowler-Nicolosi |
11 | CJ Daniels |
12 | Evan Stewart |
13 | Luke Lachey |
14 | Jalon Daniels |
15 | Benjamin Morrison |
16 | Ricardo Hallman |
17 | Jaydn Ott |
18 | KJ Bolden |
19 | Kaidon Salter |
20 | Logan Diggs |
21 | Luther Burden III |
22 | Mason Taylor |
23 | Germie Bernard |
24 | Nate Johnson |
25 | Nic Anderson |
26 | Nick Singleton |
27 | Oscar Delp |
28 | Quinten Joyner |
29 | Riley Leonard |
30 | Tetairoa McMillan |
31 | Deone Walker |
32 | Trevor Etienne |
33 | Will Campbell |
34 | Tyler Van Dyke |
35 | Will Johnson |
36 | Xavier Watts |
37 | Mykel Williams |
38 | Phil Mafah |
39 | Blake Shapen |
40 | Jayden Maiava |
41 | Ollie Gordon II |
42 | Omarion Hampton |
43 | Mikey Keene |
44 | Damien Martinez |
45 | Harold Perkins Jr. |
46 | Cobee Bryant |
47 | Carnell Tate |
48 | Matthew Golden |
49 | Devin Neal |
50 | Malaki Starks |
51 | Davison Igbinosun |
52 | Kyron Drones |
53 | Montrell Johnson Jr. |
54 | Donovan Edwards |
55 | DJ Uiagalelei |
56 | Deontae Lawson |
57 | Tez Johnson |
58 | DJ Giddens |
59 | Nic Scourton |
60 | Will Sheppard |
61 | Ty Thompson |
62 | CJ Baxter |
63 | TJ Finley |
64 | Garrett Greene |
65 | Xavier Restrepo |
66 | Jamal Haynes |
67 | Eugene Wilson III |
68 | Will Howard |
69 | Jaxson Dart |
70 | Squirrel White |
71 | Cam Rising |
72 | Byrum Brown |
73 | Isaiah Bond |
74 | Quinshon Judkins |
75 | Dillon Thieneman |
76 | Aidan Chiles |
77 | Dominic Lovett |
78 | Thomas Castellanos |
79 | Noah Fifita |
80 | Jordan James |
81 | Raheim Sanders |
82 | Ryan Williams |
83 | Taylen Green |
84 | Rocco Becht |
85 | Ashton Jeanty |
86 | Ethan Burke |
87 | Will Rogers |
88 | DJ Lagway |
89 | Trey Moore |
90 | Nico Iamaleava |
91 | Rueben Bain Jr. |
92 | Garrett Nussmeier |
93 | Cade Klubnik |
94 | Tory Horton |
95 | Kris Mitchell |
96 | Josh Hoover |
97 | Emeka Egbuka |
98 | Malachi Nelson |
99 | Gavin Sawchuk |
100 | James Pearce Jr. |
Autos:
BOA-AC | Aidan Chiles |
BOA-AJ | Ashton Jeanty |
BOA-AW | Antonio Williams |
BOA-BB | Byrum Brown |
BOA-BC | Brady Cook |
BOA-BF | Brayden Fowler-Nicolosi |
BOA-BM | Benjamin Morrison |
BOA-BS | Blake Shapen |
BOA-CB | CJ Baxter |
BOA-CBE | Carson Beck |
BOA-CBR | Cobee Bryant |
BOA-CJD | CJ Daniels |
BOA-CK | Cade Klubnik |
BOA-CR | Cam Rising |
BOA-CT | Carnell Tate |
BOA-CWA | Cameron Ward |
BOA-DA | Drew Allar |
BOA-DE | Donovan Edwards |
BOA-DG | Dillon Gabriel |
BOA-DGI | DJ Giddens |
BOA-DI | Davison Igbinosun |
BOA-DK | Dane Key |
BOA-DL | DJ Lagway |
BOA-DLA | Deontae Lawson |
BOA-DLO | Dominic Lovett |
BOA-DM | Damien Martinez |
BOA-DN | Devin Neal |
BOA-DT | Dillon Thieneman |
BOA-DU | DJ Uiagalelei |
BOA-EB | Ethan Burke |
BOA-EE | Emeka Egbuka |
BOA-EST | Evan Stewart |
BOA-EW | Eugene Wilson III |
BOA-GB | Germie Bernard |
BOA-GG | Garrett Greene |
BOA-GN | Garrett Nussmeier |
BOA-GS | Gavin Sawchuk |
BOA-HP | Harold Perkins Jr. |
BOA-IB | Isaiah Bond |
BOA-JA | Jackson Arnold |
BOA-JD | Jaxson Dart |
BOA-JDA | Jalon Daniels |
BOA-JH | Josh Hoover |
BOA-JHA | Jamal Haynes |
BOA-JJ | Jordan James |
BOA-JMA | Jayden Maiava |
BOA-JO | Jaydn Ott |
BOA-JP | James Pearce Jr. |
BOA-KB | KJ Bolden |
BOA-KD | Kyron Drones |
BOA-KM | Kris Mitchell |
BOA-KS | Kaidon Salter |
BOA-LB | Luther Burden III |
BOA-LD | Logan Diggs |
BOA-LL | Luke Lachey |
BOA-MG | Matthew Golden |
BOA-MJ | Montrell Johnson Jr. |
BOA-MK | Mikey Keene |
BOA-MN | Malachi Nelson |
BOA-MS | Malaki Starks |
BOA-MT | Mason Taylor |
BOA-MW | Mykel Williams |
BOA-NA | Nic Anderson |
BOA-NF | Noah Fifita |
BOA-NI | Nico Iamaleava |
BOA-NJ | Nate Johnson |
BOA-NS | Nic Scourton |
BOA-NSI | Nick Singleton |
BOA-OD | Oscar Delp |
BOA-OH | Omarion Hampton |
BOA-PM | Phil Mafah |
BOA-QJ | Quinshon Judkins |
BOA-QJO | Quinten Joyner |
BOA-RB | Rueben Bain Jr. |
BOA-RBE | Rocco Becht |
BOA-RH | Ricardo Hallman |
BOA-RL | Riley Leonard |
BOA-RS | Raheim Sanders |
BOA-RW | Ryan Williams |
BOA-SW | Squirrel White |
BOA-TC | Thomas Castellanos |
BOA-TE | Trevor Etienne |
BOA-TF | TJ Finley |
BOA-TG | Taylen Green |
BOA-TH | Tory Horton |
BOA-TJ | Tez Johnson |
BOA-TM | Trey Moore |
BOA-TMC | Tetairoa McMillan |
BOA-TT | Ty Thompson |
BOA-TV | Tyler Van Dyke |
BOA-WC | Will Campbell |
BOA-WH | Will Howard |
BOA-WJ | Will Johnson |
BOA-WR | Will Rogers |
BOA-WS | Will Sheppard |
BOA-XR | Xavier Restrepo |
BOA-XW | Xavier Watts |
Bowman Masterpieces Autographs Refractors:
BMA-BC | Brady Cook |
BMA-CB | CJ Baxter |
BMA-CK | Cade Klubnik |
BMA-EW | Eugene Wilson III |
BMA-GN | Garrett Nussmeier |
BMA-GS | Gavin Sawchuk |
BMA-HP | Harold Perkins Jr. |
BMA-JA | Jackson Arnold |
BMA-KS | Kaidon Salter |
BMA-LB | Luther Burden III |
BMA-NAN | Nic Anderson |
BMA-NF | Noah Fifita |
BMA-NI | Nico Iamaleava |
BMA-OH | Omarion Hampton |
BMA-RL | Riley Leonard |
BMA-TC | Thomas Castellanos |
BMA-TE | Trevor Etienne |
BMA-TJO | Tez Johnson |
BMA-TM | Tetairoa McMillan |
Dual Autographs Refractors Checklist:
DA-ARI | Tetairoa McMillan / Noah Fifita |
DA-BOI | Ashton Jeanty / Malachi Nelson |
DA-GEO | Carson Beck / Trevor Etienne |
DA-IOW | Kaleb Johnson / Leshon Williams |
DA-LIB | Quinton Cooley / Kaidon Salter |
DA-LSU | CJ Daniels / Garrett Nussmeier |
DA-MIS | Brady Cook / Luther Burden III |
DA-ND | Riley Leonard / Kris Mitchell |
DA-OHI | Will Howard / Emeka Egbuka |
DA-OLE | Logan Diggs / Jaxson Dart |
DA-ORE | Dillon Gabriel / Tez Johnson |
DA-OU | Jackson Arnold / Nic Anderson |
DA-PSU | Nick Singleton / Drew Allar |
DA-TEN | Squirrel White / Nico Iamaleava |
DA-TEX | Trey Moore / Ethan Burke |
DA-USC | Jo'Quavious Marks / Quinten Joyner |
DA-UTA | Cam Rising / Dorian Singer |
DA-VT | Kyron Drones / Bhayshul Tuten |
DA-WVU | Garrett Greene / CJ Donaldson Jr. |
Elements of the Game Autographs Checklist:
ETG-AC | Aidan Chiles |
ETG-BC | Brady Cook |
ETG-CB | CJ Baxter |
ETG-CR | Cam Rising |
ETG-DU | DJ Uiagalelei |
ETG-EW | Eugene Wilson III |
ETG-GN | Garrett Nussmeier |
ETG-JA | Jackson Arnold |
ETG-JJ | Jordan James |
ETG-LB | Luther Burden III |
ETG-MN | Malachi Nelson |
ETG-NF | Noah Fifita |
ETG-NI | Nico Iamaleava |
ETG-NJ | Nate Johnson |
ETG-OH | Omarion Hampton |
ETG-RL | Riley Leonard |
ETG-TC | Thomas Castellanos |
ETG-TE | Trevor Etienne |
ETG-TM | Tetairoa McMillan |
Gunslinger & Bandits Die Cut Autographs Checklist:
GB-BC | Brady Cook |
GB-BM | Benjamin Morrison |
GB-CB | Cobee Bryant |
GB-CR | Cam Rising |
GB-DI | Davison Igbinosun |
GB-DT | Dillon Thieneman |
GB-DU | DJ Uiagalelei |
GB-GN | Garrett Nussmeier |
GB-HP | Harold Perkins Jr. |
GB-JA | Jackson Arnold |
GB-KB | KJ Bolden |
GB-KS | Kaidon Salter |
GB-MN | Malachi Nelson |
GB-NF | Noah Fifita |
GB-NI | Nico Iamaleava |
GB-NJ | Nate Johnson |
GB-RH | Ricardo Hallman |
GB-RL | Riley Leonard |
GB-TC | Thomas Castellanos |
GB-XW | Xavier Watts |
Prospect Jumbo Relic Autographs Checklist:
PJA-AC | Aidan Chiles |
PJA-AJ | Ashton Jeanty |
PJA-AO | Alex Orji |
PJA-BC | Brady Cook |
PJA-CB | CJ Baxter |
PJA-CBE | Carson Beck |
PJA-CH | Conner Harrell |
PJA-CK | Cade Klubnik |
PJA-CR | Cam Rising |
PJA-CT | Carnell Tate |
PJA-DA | Drew Allar |
PJA-DI | Davison Igbinosun |
PJA-DT | Dillon Thieneman |
PJA-DU | DJ Uiagalelei |
PJA-EB | Ethan Burke |
PJA-EE | Emeka Egbuka |
PJA-ES | Eric Singleton Jr. |
PJA-EW | Eugene Wilson III |
PJA-GG | Garrett Greene |
PJA-GN | Garrett Nussmeier |
PJA-GS | Gavin Sawchuk |
PJA-HP | Harold Perkins Jr. |
PJA-JA | Jackson Arnold |
PJA-JD | Jaxson Dart |
PJA-JH | Jamal Haynes |
PJA-JHO | Josh Hoover |
PJA-JJ | Jordan James |
PJA-JP | James Pearce Jr. |
PJA-KD | Kyron Drones |
PJA-KM | Kris Mitchell |
PJA-KS | Kaidon Salter |
PJA-LB | Luther Burden III |
PJA-LL | Luke Lachey |
PJA-ME | Mitchell Evans |
PJA-MN | Malachi Nelson |
PJA-MT | Mason Taylor |
PJA-NA | Nic Anderson |
PJA-NF | Noah Fifita |
PJA-NJ | Nate Johnson |
PJA-OH | Omarion Hampton |
PJA-RB | Rocco Becht |
PJA-RL | Riley Leonard |
PJA-TC | Thomas Castellanos |
PJA-TE | Trevor Etienne |
PJA-TH | Tory Horton |
PJA-TJ | Tez Johnson |
PJA-TT | Ty Thompson |
PJA-WC | Will Campbell |
PJA-XW | Xavier Watts |
Triple Autographs Refractors Checklist:
TA-ALA | Austin Mack / Germie Bernard / Ryan Williams |
TA-CLE | Phil Mafah / Cade Klubnik / Antonio Williams |
TA-FLO | DJ Lagway / Montrell Johnson Jr. / Eugene Wilson III |
TA-GEO | Dominic Lovett / Trevor Etienne / Carson Beck |
TA-INT | Ricardo Hallman / Dillon Thieneman / Xavier Watts |
TA-IST | Jaylin Noel / Rocco Becht / Jayden Higgins |
TA-KU | Jalon Daniels / Devin Neal / Lawrence Arnold |
TA-LSU | Garrett Nussmeier / CJ Daniels / Will Campbell |
TA-MIA | Jacolby George / Xavier Restrepo / Cameron Ward |
TA-ND | Kris Mitchell / Jeremiyah Love / Riley Leonard |
TA-OHI | Quinshon Judkins / Emeka Egbuka / Will Howard |
TA-ORE | Tez Johnson / Jordan James / Dillon Gabriel |
TA-OU | Jackson Arnold / Gavin Sawchuk / Nic Anderson |
TA-QB1 | Nico Iamaleava / Noah Fifita / DJ Uiagalelei |
TA-TEN | Dylan Sampson / Nico Iamaleava / Squirrel White |
TA-TEX | Andrew Mukuba / Ethan Burke / Trey Moore |
TA-UGA | Mykel Williams / Daylen Everette / Malaki Starks |
TA-UT | Matthew Golden / Silas Bolden / CJ Baxter |
TA-WR1 | Tetairoa McMillan / Emeka Egbuka / Luther Burden III |
Inserts:
Bowman Masterpieces Checklist | ||
20 cards. | ||
1:16 hobby packs. | ||
Parallels: | ||
Geometric Refractors - (1:6 breaker) | ||
Speckle Refractors - (1:122 hobby) | ||
Orange Refractors - (1:1,077 hobby, 1:46 breaker) | ||
Teal Refractors - (1:1,795 hobby, 1:75 breaker) | ||
Red Refractors - (1:2,693 hobby, 1:113 breaker) | ||
Red Geometric Refractors (1:53 breaker) | ||
White Refractors - (1:5,385 hobby, 1:228 breaker) | ||
White Geometric - (1:104 breaker) | ||
Black Geometric - (1:257 breaker) | ||
Superfractors - (1:29,078 hobby, 1:1,112 breaker) | ||
BM-1 | Luther Burden III | Missouri |
BM-2 | Trevor Etienne | Georgia |
BM-3 | Ollie Gordon II | Oklahoma State |
BM-4 | Omarion Hampton | UNC |
BM-5 | Harold Perkins Jr. | LSU |
BM-6 | Brady Cook | Missouri |
BM-7 | Jackson Arnold | The University of Oklahoma |
BM-8 | CJ Baxter | Texas |
BM-9 | Eugene Wilson III | Florida |
BM-10 | Thomas Castellanos | Boston College |
BM-11 | Noah Fifita | Arizona |
BM-12 | Nico Iamaleava | Tennessee |
BM-13 | Garrett Nussmeier | LSU |
BM-14 | Cade Klubnik | Clemson |
BM-15 | Riley Leonard | Notre Dame |
BM-16 | Gavin Sawchuk | The University of Oklahoma |
BM-17 | Tetairoa McMillan | Arizona |
BM-18 | Kaidon Salter | Liberty |
BM-19 | Tez Johnson | Oregon |
BM-20 | Nic Anderson | The University of Oklahoma |
Elements of the Game Checklist | ||
20 cards. | ||
1:16 hobby packs. | ||
Parallels: | ||
Geometric Refractors - (1:6 breaker) | ||
Speckle Refractors - (1:122 hobby) | ||
Orange Refractors - (1:1,077 hobby, 1:46 breaker) | ||
Teal Refractors - (1:1,795 hobby, 1:75 breaker) | ||
Red Refractors - (1:2,693 hobby, 1:113 breaker) | ||
Red Geometric Refractors (1:53 breaker) | ||
White Refractors - (1:5,385 hobby, 1:228 breaker) | ||
White Geometric - (1:104 breaker) | ||
Black Geometric - (1:257 breaker) | ||
Superfractors - (1:29,078 hobby, 1:1,112 breaker) | ||
EG-1 | Luther Burden III | Missouri |
EG-2 | Trevor Etienne | Georgia |
EG-3 | Ollie Gordon II | Oklahoma State |
EG-4 | Omarion Hampton | UNC |
EG-5 | Tetairoa McMillan | Arizona |
EG-6 | Brady Cook | Missouri |
EG-7 | Jackson Arnold | The University of Oklahoma |
EG-8 | CJ Baxter | Texas |
EG-9 | Eugene Wilson III | Florida |
EG-10 | Thomas Castellanos | Boston College |
EG-11 | Noah Fifita | Arizona |
EG-12 | Jordan James | Oregon |
EG-13 | Nico Iamaleava | Tennessee |
EG-14 | Cam Rising | Utah |
EG-15 | Aidan Chiles | Michigan State |
EG-16 | DJ Uiagalelei | Florida State |
EG-17 | Garrett Nussmeier | LSU |
EG-18 | Riley Leonard | Notre Dame |
EG-19 | Malachi Nelson | Boise State |
EG-20 | Nate Johnson | Vanderbilt |
Field Day Checklist | ||
20 cards. | ||
1:16 hobby packs. | ||
Parallels: | ||
Geometric Refractors - (1:6 breaker) | ||
Speckle Refractors - (1:122 hobby) | ||
Orange Refractors - (1:1,077 hobby, 1:46 breaker) | ||
Teal Refractors - (1:1,795 hobby, 1:75 breaker) | ||
Red Refractors - (1:2,693 hobby, 1:113 breaker) | ||
Red Geometric Refractors (1:53 breaker) | ||
White Refractors - (1:5,385 hobby, 1:228 breaker) | ||
White Geometric - (1:104 breaker) | ||
Black Geometric - (1:257 breaker) | ||
Superfractors - (1:29,078 hobby, 1:1,112 breaker) | ||
FD-1 | Carson Beck | Georgia |
FD-2 | Jaxson Dart | Ole Miss |
FD-3 | Kaidon Salter | Liberty |
FD-4 | Jackson Arnold | The University of Oklahoma |
FD-5 | Drew Allar | Penn State |
FD-6 | Luther Burden III | Missouri |
FD-7 | Nico Iamaleava | Tennessee |
FD-8 | Garrett Nussmeier | LSU |
FD-9 | Cade Klubnik | Clemson |
FD-10 | Thomas Castellanos | Boston College |
FD-11 | Noah Fifita | Arizona |
FD-12 | Will Howard | Ohio State |
FD-13 | Riley Leonard | Notre Dame |
FD-14 | Tetairoa McMillan | Arizona |
FD-15 | Ollie Gordon II | Oklahoma State |
FD-16 | Brady Cook | Missouri |
FD-17 | Damien Martinez | Miami |
FD-18 | Cam Rising | Utah |
FD-19 | Eugene Wilson III | Florida |
FD-20 | CJ Baxter | Texas |
Gunslingers and Bandits Die-Cuts Checklist | ||
20 cards. | ||
1:16 hobby packs. | ||
Parallels: | ||
Geometric Refractors - (1:6 breaker) | ||
Speckle Refractors - (1:122 hobby) | ||
Orange Refractors - (1:1,077 hobby, 1:46 breaker) | ||
Teal Refractors - (1:1,795 hobby, 1:75 breaker) | ||
Red Refractors - (1:2,693 hobby, 1:113 breaker) | ||
Red Geometric Refractors (1:53 breaker) | ||
White Refractors - (1:5,385 hobby, 1:228 breaker) | ||
White Geometric - (1:104 breaker) | ||
Black Geometric - (1:257 breaker) | ||
Superfractors - (1:29,078 hobby, 1:1,112 breaker) | ||
GB-1 | Benjamin Morrison | Notre Dame |
GB-2 | Harold Perkins Jr. | LSU |
GB-3 | Davison Igbinosun | Ohio State |
GB-4 | Dillon Thieneman | Purdue |
GB-5 | Cobee Bryant | Kansas |
GB-6 | KJ Bolden | Georgia |
GB-7 | Ricardo Hallman | Wisconsin |
GB-8 | Cam Rising | Utah |
GB-9 | DJ Uiagalelei | Florida State |
GB-10 | Riley Leonard | Notre Dame |
GB-11 | Brady Cook | Missouri |
GB-12 | Jackson Arnold | The University of Oklahoma |
GB-13 | Xavier Watts | Notre Dame |
GB-14 | Thomas Castellanos | Boston College |
GB-15 | Noah Fifita | Arizona |
GB-16 | Nico Iamaleava | Tennessee |
GB-17 | Kaidon Salter | Liberty |
GB-18 | Garrett Nussmeier | LSU |
GB-19 | Malachi Nelson | Boise State |
GB-20 | Nate Johnson | Vanderbilt |
Let's Go! Checklist | ||
5 cards. | ||
1:2,154 hobby, 1:90 breaker packs. | ||
Parallels: | ||
Superfractors - (1:96,924 hobby, 1:5,000 breaker) | ||
LG-1 | Brady Cook | Missouri |
LG-2 | Nico Iamaleava | Tennessee |
LG-3 | Garrett Nussmeier | LSU |
LG-4 | Noah Fifita | Arizona |
LG-5 | Kaidon Salter | Liberty |
Making the Grade Checklist | ||
20 cards. | ||
1:16 hobby packs. | ||
Parallels: | ||
Geometric Refractors - (1:6 breaker) | ||
Speckle Refractors - (1:122 hobby) | ||
Orange Refractors - (1:1,077 hobby, 1:46 breaker) | ||
Teal Refractors - (1:1,795 hobby, 1:75 breaker) | ||
Red Refractors - (1:2,693 hobby, 1:113 breaker) | ||
Red Geometric Refractors (1:53 breaker) | ||
White Refractors - (1:5,385 hobby, 1:228 breaker) | ||
White Geometric - (1:104 breaker) | ||
Black Geometric - (1:257 breaker) | ||
Superfractors - (1:29,078 hobby, 1:1,112 breaker) | ||
MG-1 | Carson Beck | Georgia |
MG-2 | Jaxson Dart | Ole Miss |
MG-3 | Emeka Egbuka | Ohio State |
MG-4 | Riley Leonard | Notre Dame |
MG-5 | Trevor Etienne | Georgia |
MG-6 | Drew Allar | Penn State |
MG-7 | Nico Iamaleava | Tennessee |
MG-8 | Garrett Nussmeier | LSU |
MG-9 | Oscar Delp | Georgia |
MG-10 | Rocco Becht | Iowa State |
MG-11 | Ollie Gordon II | Oklahoma State |
MG-12 | Tetairoa McMillan | Arizona |
MG-13 | Brady Cook | Missouri |
MG-14 | DJ Lagway | Florida |
MG-15 | Thomas Castellanos | Boston College |
MG-16 | Kaidon Salter | Liberty |
MG-17 | Jackson Arnold | The University of Oklahoma |
MG-18 | Harold Perkins Jr. | LSU |
MG-19 | Xavier Watts | Notre Dame |
MG-20 | Trey Moore | Texas |
Mirror Image Fusion Checklist | ||
20 cards. | ||
1:12 breaker packs. | ||
Superfractors - (1:500 breaker) | ||
MIF-1 | Brady Cook / Luther Burden III | Missouri |
MIF-2 | Tetairoa McMillan / Noah Fifita | Arizona |
MIF-3 | Emeka Egbuka / Will Howard | Ohio State |
MIF-4 | Dillon Gabriel / Tez Johnson | Oregon |
MIF-5 | CJ Daniels / Garrett Nussmeier | LSU |
MIF-6 | Nic Anderson / Jackson Arnold | The University of Oklahoma |
MIF-7 | Squirrel White / Nico Iamaleava | Tennessee |
MIF-8 | Ethan Burke / Trey Moore | Texas |
MIF-9 | Jordan James / Tez Johnson | Oregon |
MIF-10 | Ashton Jeanty / Malachi Nelson | Boise State |
MIF-11 | Garrett Nussimeier / Nico Iamaleava | LSU |
MIF-12 | Ollie Gordon II / Gavin Sawchuk | Oklahoma State / The University of Oklahoma |
MIF-13 | Tetairoa McMillan / Luther Burden III | Arizona / Missouri |
MIF-14 | KJ Bolden / Malaki Starks | Georgia |
MIF-15 | Riley Leonard / Kris Mitchell | Notre Dame |
MIF-16 | Jackson Arnold / Drew Allar | The University of Oklahoma / Penn State |
MIF-17 | Kaleb Johnson / Leshon Williams | Iowa |
MIF-18 | Quinten Joyner / Jo'Quavious Marks | USC |
MIF-19 | Eugene Wilson III / DJ Lagway | Florida |
MIF-20 | Cade Klubnik / Antonio Williams | Clemson |
Shock and Awe Checklist | ||
30 cards. | ||
1:152 hobby packs. | ||
Parallels: | ||
Superfractors - (1:11,631 hobby) | ||
SA-1 | Carson Beck | Georgia |
SA-2 | Nico Iamaleava | Tennessee |
SA-3 | DJ Lagway | Florida |
SA-4 | Dillon Gabriel | Oregon |
SA-5 | Brady Cook | Missouri |
SA-6 | Drew Allar | Penn State |
SA-7 | Aidan Chiles | Michigan State |
SA-8 | Riley Leonard | Notre Dame |
SA-9 | Tetairoa McMillan | Arizona |
SA-10 | Ollie Gordon II | Oklahoma State |
SA-11 | Omarion Hampton | UNC |
SA-12 | Damien Martinez | Miami |
SA-13 | Harold Perkins Jr. | LSU |
SA-14 | DJ Uiagalelei | Florida State |
SA-15 | Thomas Castellanos | Boston College |
SA-16 | Noah Fifita | Arizona |
SA-17 | Rocco Becht | Iowa State |
SA-18 | Ashton Jeanty | Boise State |
SA-19 | Garrett Nussmeier | LSU |
SA-20 | Cade Klubnik | Clemson |
SA-21 | Emeka Egbuka | Ohio State |
SA-22 | Jaxson Dart | Ole Miss |
SA-23 | Quinshon Judkins | Ohio State |
SA-24 | Luther Burden III | Missouri |
SA-25 | Kaidon Salter | Liberty |
Here are the top deals on Hobby boxes currently listed on eBay.
2024 Bowman Best University Football Hobby Box | $299.99 | ![]() |
![]() | Making purchases through affiliate links can earn the site a commission |