
2024-25 Panini NBA Hoops Basketball Set Review and Checklist
![]() | $184.21 | ![]() |
The 2024-25 Panini NBA Hoops Basketball Card Set continues the tradition of being a gateway product for collectors, offering an accessible entry point to the basketball card hobby. Known for its blend of affordability, design, and variety, the set caters to both new collectors and seasoned hobbyists. This review delves into the set's design, variations, inserts, parallels, and overall value proposition.
Base Set and Design
The base set of NBA Hoops 2024-25 comprises 300 cards, featuring a mix of veteran players, rookies, and legends.
Design
- The 2024-25 design emphasizes a clean and modern aesthetic, with vibrant action photography framed by sleek borders. The team logos and player names are prominently displayed, with dynamic typefaces adding a contemporary flair.
- The card backs maintain a traditional layout, offering player statistics and a brief bio. Collectors will appreciate the attention to detail in the high-resolution imagery, making the cards visually appealing.
Rookie Cards
The rookie cards remain a highlight, featuring the 2024 NBA Draft Class, including highly anticipated players such as . Hoops is traditionally the first set to showcase rookies in their official NBA uniforms, adding to its appeal.
Parallels
The 2024-25 Hoops set includes an expansive lineup of parallels, ensuring a chase element for collectors.
Standard Parallels
Base Parallels
- Teal Explosion and Orange Explosion (Retail Exclusive)
- Red Back Variants (short-printed and subtle, popular among seasoned collectors)
- Holofoil Versions: Silver and Gold parallels, offering a premium finish.
Numbered Parallels
- Blue (#/199)
- Red (#/99)
- Gold (#/10)
- Platinum One-of-One
Analysis
The parallels offer something for every type of collector, from casual hobbyists chasing colorful retail-exclusive versions to high-end collectors seeking rare, numbered cards. The Red Back Variants, a staple of Hoops, add a fun twist for set builders.
Inserts
Panini continues to innovate with its diverse range of inserts, blending familiar themes with fresh concepts.
Classic Inserts
- Highlights: Celebrating memorable moments from the 2023-24 NBA season.
- Hoop Dreams: A rookie-focused insert with a futuristic design.
- Courtside View: Featuring stunning photography of players in action.
New Inserts for 2024-25
- Above the Rim: A vertical design showcasing jaw-dropping dunks with a comic-book style.
- Franchise Future: Spotlighting young stars poised to dominate the league.
- Legends of the Game: A tribute to NBA greats, with a retro aesthetic.
Case Hits
- Artistic Impressions: Ultra-rare, featuring hand-drawn designs of top players.
- Downtown Hoops: A new twist on the popular Downtown series, with city-themed artwork unique to each player's team.
Autographs and Memorabilia
The set includes Hoops Ink and Hot Signatures autograph cards, with parallels in Gold and Platinum. Additionally, Rookie Ink autographs remain a collector favorite. Memorabilia cards, while limited, feature game-worn jersey swatches, adding a tangible connection to the game.
Retail and Hobby Breakdown
- Retail Blasters: Accessible price points with exclusive parallels and inserts.
- Hobby Boxes: Higher-end configuration offering guaranteed autographs, numbered parallels, and rare inserts.
- Fat Packs: A budget-friendly option for collectors seeking volume.
Strengths
- Affordability: NBA Hoops remains one of the most budget-friendly products, ideal for casual collectors.
- Rookie Focus: Early access to rookies in official NBA uniforms.
- Variety: A wide array of parallels and inserts caters to diverse collector preferences.
- Design: Clean, modern layouts with high-quality imagery.
Weaknesses
- Overproduction: Some collectors may find the retail configurations too abundant, diluting the rarity of hits.
- Limited Memorabilia Content: Compared to higher-end sets, memorabilia cards are sparse.
- Predictable Inserts: While there are fresh concepts, some inserts feel repetitive from previous years.
Final Verdict
The 2024-25 Panini NBA Hoops Basketball Card Set delivers on its promise as a versatile and accessible product. It balances affordability with a variety of chase-worthy elements, making it a staple in the hobby. While it may not satisfy collectors seeking ultra-premium hits, its broad appeal ensures it remains a cornerstone of the Panini lineup.
Overall Rating: 8/10
- Best For: Beginners, set builders, and rookie collectors.
- Not Ideal For: High-end collectors seeking premium memorabilia or ultra-low-numbered cards.
The set's vibrant design, deep checklist, and variety of parallels and inserts make it a must-have for fans of basketball and the hobby.
Card Gallery:
Checklist:
2024-25-Panini-NBA-Hoops-Basketball-Checklist2
1 | Devin Booker | Phoenix Suns |
2 | Jordan Clarkson | Utah Jazz |
3 | Klay Thompson | Dallas Mavericks |
4 | Caris LeVert | Cleveland Cavaliers |
5 | Karl-Anthony Towns | New York Knicks |
6 | Jaden McDaniels | Minnesota Timberwolves |
7 | Taurean Prince | Milwaukee Bucks |
8 | Jarrett Allen | Cleveland Cavaliers |
9 | Kristaps Porzingis | Boston Celtics |
10 | Wendell Carter Jr. | Orlando Magic |
11 | Aaron Nesmith | Indiana Pacers |
12 | Nikola Jokic | Denver Nuggets |
13 | Scoot Henderson | Portland Trail Blazers |
14 | Herbert Jones | New Orleans Pelicans |
15 | Ayo Dosunmu | Chicago Bulls |
16 | Simone Fontecchio | Detroit Pistons |
17 | Kyle Kuzma | Washington Wizards |
18 | LeBron James | Los Angeles Lakers |
19 | Isaiah Joe | Oklahoma City Thunder |
20 | Scotty Pippen Jr. | Memphis Grizzlies |
21 | D'Angelo Russell | Los Angeles Lakers |
22 | Khris Middleton | Milwaukee Bucks |
23 | Bobby Portis | Milwaukee Bucks |
24 | John Collins | Utah Jazz |
25 | Dyson Daniels | Atlanta Hawks |
26 | Jalen Green | Houston Rockets |
27 | Dejounte Murray | New Orleans Pelicans |
28 | Buddy Hield | Golden State Warriors |
29 | Myles Turner | Indiana Pacers |
30 | Vince Williams Jr. | Memphis Grizzlies |
31 | Cam Whitmore | Houston Rockets |
32 | Draymond Green | Golden State Warriors |
33 | Ben Simmons | Brooklyn Nets |
34 | Zion Williamson | New Orleans Pelicans |
35 | Collin Sexton | Utah Jazz |
36 | Cameron Thomas | Brooklyn Nets |
37 | Derrick Rose | Memphis Grizzlies |
38 | Tyler Herro | Miami Heat |
39 | P.J. Washington Jr. | Dallas Mavericks |
40 | Clint Capela | Atlanta Hawks |
41 | Bruce Brown | Toronto Raptors |
42 | Gradey Dick | Toronto Raptors |
43 | Coby White | Chicago Bulls |
44 | Kyle Anderson | Golden State Warriors |
45 | Kentavious Caldwell-Pope | Orlando Magic |
46 | Nicolas Claxton | Brooklyn Nets |
47 | Kelly Olynyk | Toronto Raptors |
48 | Harrison Barnes | San Antonio Spurs |
49 | T.J. McConnell | Indiana Pacers |
50 | Keyonte George | Utah Jazz |
51 | Donte DiVincenzo | Minnesota Timberwolves |
52 | Andrew Nembhard | Indiana Pacers |
53 | Reggie Jackson | Philadelphia 76ers |
54 | Saddiq Bey | Washington Wizards |
55 | Jamal Murray | Denver Nuggets |
56 | Bennedict Mathurin | Indiana Pacers |
57 | Zach Collins | San Antonio Spurs |
58 | Tobias Harris | Detroit Pistons |
59 | Andrew Wiggins | Golden State Warriors |
60 | Dennis Schroder | Brooklyn Nets |
61 | Damian Lillard | Milwaukee Bucks |
62 | RJ Barrett | Toronto Raptors |
63 | Trayce Jackson-Davis | Golden State Warriors |
64 | Ivica Zubac | Los Angeles Clippers |
65 | Desmond Bane | Memphis Grizzlies |
66 | CJ McCollum | New Orleans Pelicans |
67 | Tari Eason | Houston Rockets |
68 | Cason Wallace | Oklahoma City Thunder |
69 | Jusuf Nurkic | Phoenix Suns |
70 | Brandin Podziemski | Golden State Warriors |
71 | Pascal Siakam | Indiana Pacers |
72 | Taylor Hendricks | Utah Jazz |
73 | Peyton Watson | Denver Nuggets |
74 | Norman Powell | Los Angeles Clippers |
75 | Caleb Martin | Philadelphia 76ers |
76 | Kyle Lowry | Philadelphia 76ers |
77 | Derrick White | Boston Celtics |
78 | Robert Williams III | Portland Trail Blazers |
79 | Malaki Branham | San Antonio Spurs |
80 | DeMar DeRozan | Sacramento Kings |
81 | Paul George | Philadelphia 76ers |
82 | Evan Mobley | Cleveland Cavaliers |
83 | Tre Jones | San Antonio Spurs |
84 | Tyrese Maxey | Philadelphia 76ers |
85 | Trae Young | Atlanta Hawks |
86 | Marvin Bagley III | Washington Wizards |
87 | Kobe Bufkin | Atlanta Hawks |
88 | Alex Caruso | Oklahoma City Thunder |
89 | Julius Randle | Minnesota Timberwolves |
90 | Cameron Johnson | Brooklyn Nets |
91 | De'Andre Hunter | Atlanta Hawks |
92 | Cam Reddish | Los Angeles Lakers |
93 | Jrue Holiday | Boston Celtics |
94 | Franz Wagner | Orlando Magic |
95 | Bradley Beal | Phoenix Suns |
96 | Bilal Coulibaly | Washington Wizards |
97 | Precious Achiuwa | New York Knicks |
98 | Grant Williams | Charlotte Hornets |
99 | Jaden Ivey | Detroit Pistons |
100 | Patrick Williams | Chicago Bulls |
101 | Scottie Barnes | Toronto Raptors |
102 | Jose Alvarado | New Orleans Pelicans |
103 | Brook Lopez | Milwaukee Bucks |
104 | Tyrese Haliburton | Indiana Pacers |
105 | Moritz Wagner | Orlando Magic |
106 | GG Jackson II | Memphis Grizzlies |
107 | Isaiah Stewart | Detroit Pistons |
108 | Kyrie Irving | Dallas Mavericks |
109 | Jordan Hawkins | New Orleans Pelicans |
110 | Mark Williams | Charlotte Hornets |
111 | De'Aaron Fox | Sacramento Kings |
112 | Kelly Oubre Jr. | Philadelphia 76ers |
113 | Jaren Jackson Jr. | Memphis Grizzlies |
114 | Russell Westbrook | Denver Nuggets |
115 | Luka Doncic | Dallas Mavericks |
116 | Fred VanVleet | Houston Rockets |
117 | Rui Hachimura | Los Angeles Lakers |
118 | Gary Trent Jr. | Milwaukee Bucks |
119 | Nikola Vucevic | Chicago Bulls |
120 | Spencer Dinwiddie | Dallas Mavericks |
121 | Lauri Markkanen | Utah Jazz |
122 | Jaylen Brown | Boston Celtics |
123 | Immanuel Quickley | Toronto Raptors |
124 | OG Anunoby | New York Knicks |
125 | Marcus Sasser | Detroit Pistons |
126 | Shai Gilgeous-Alexander | Oklahoma City Thunder |
127 | Anfernee Simons | Portland Trail Blazers |
128 | Jaime Jaquez Jr. | Miami Heat |
129 | Malcolm Brogdon | Washington Wizards |
130 | Jae Crowder | Milwaukee Bucks |
131 | Joel Embiid | Philadelphia 76ers |
132 | Al Horford | Boston Celtics |
133 | Daniel Gafford | Dallas Mavericks |
134 | Andre Drummond | Philadelphia 76ers |
135 | Tim Hardaway Jr. | Detroit Pistons |
136 | Jerami Grant | Portland Trail Blazers |
137 | Ausar Thompson | Detroit Pistons |
138 | Austin Reaves | Los Angeles Lakers |
139 | Isaiah Hartenstein | Oklahoma City Thunder |
140 | Keldon Johnson | San Antonio Spurs |
141 | Stephen Curry | Golden State Warriors |
142 | Corey Kispert | Washington Wizards |
143 | Chris Paul | San Antonio Spurs |
144 | Andre Jackson Jr. | Milwaukee Bucks |
145 | Malik Beasley | Detroit Pistons |
146 | Tyus Jones | Phoenix Suns |
147 | Bogdan Bogdanovic | Atlanta Hawks |
148 | Trey Murphy III | New Orleans Pelicans |
149 | Miles Bridges | Charlotte Hornets |
150 | Max Strus | Cleveland Cavaliers |
151 | Amen Thompson | Houston Rockets |
152 | Bam Adebayo | Miami Heat |
153 | Malik Monk | Sacramento Kings |
154 | Grayson Allen | Phoenix Suns |
155 | Zach LaVine | Chicago Bulls |
156 | Rudy Gobert | Minnesota Timberwolves |
157 | Derrick Jones Jr. | Los Angeles Clippers |
158 | Nicolas Batum | Los Angeles Clippers |
159 | Anthony Black | Orlando Magic |
160 | Jaden Hardy | Dallas Mavericks |
161 | Jonathan Kuminga | Golden State Warriors |
162 | Darius Garland | Cleveland Cavaliers |
163 | Jalen Suggs | Orlando Magic |
164 | Paolo Banchero | Orlando Magic |
165 | Victor Wembanyama | San Antonio Spurs |
166 | Giannis Antetokounmpo | Milwaukee Bucks |
167 | Jeremy Sochan | San Antonio Spurs |
168 | Ja Morant | Memphis Grizzlies |
169 | Deandre Ayton | Portland Trail Blazers |
170 | Jabari Smith Jr. | Houston Rockets |
171 | Tre Mann | Charlotte Hornets |
172 | Jayson Tatum | Boston Celtics |
173 | Kevin Durant | Phoenix Suns |
174 | Julian Strawther | Denver Nuggets |
175 | Chet Holmgren | Oklahoma City Thunder |
176 | Terry Rozier III | Miami Heat |
177 | Jalen Duren | Detroit Pistons |
178 | Cole Anthony | Orlando Magic |
179 | Payton Pritchard | Boston Celtics |
180 | Vasilije Micic | Charlotte Hornets |
181 | Anthony Edwards | Minnesota Timberwolves |
182 | LaMelo Ball | Charlotte Hornets |
183 | Deni Avdija | Portland Trail Blazers |
184 | Shaedon Sharpe | Portland Trail Blazers |
185 | Jakob Poeltl | Toronto Raptors |
186 | Jalen Brunson | New York Knicks |
187 | Michael Porter Jr. | Denver Nuggets |
188 | Marcus Smart | Memphis Grizzlies |
189 | Terance Mann | Los Angeles Clippers |
190 | Jordan Poole | Washington Wizards |
191 | Mike Conley | Minnesota Timberwolves |
192 | Aaron Wiggins | Oklahoma City Thunder |
193 | Obi Toppin | Indiana Pacers |
194 | Cade Cunningham | Detroit Pistons |
195 | Devin Vassell | San Antonio Spurs |
196 | Toumani Camara | Portland Trail Blazers |
197 | Bol Bol | Phoenix Suns |
198 | Nickeil Alexander-Walker | Minnesota Timberwolves |
199 | Brandon Ingram | New Orleans Pelicans |
200 | Kris Murray | Portland Trail Blazers |
201 | Jalen Williams | Oklahoma City Thunder |
202 | James Harden | Los Angeles Clippers |
203 | Mikal Bridges | New York Knicks |
204 | Dorian Finney-Smith | Brooklyn Nets |
205 | Jalen Johnson | Atlanta Hawks |
206 | Isaac Okoro | Cleveland Cavaliers |
207 | Josh Hart | New York Knicks |
208 | Mitchell Robinson | New York Knicks |
209 | Domantas Sabonis | Sacramento Kings |
210 | Alperen Sengun | Houston Rockets |
211 | Donovan Mitchell | Cleveland Cavaliers |
212 | Brice Sensabaugh | Utah Jazz |
213 | Aaron Gordon | Denver Nuggets |
214 | Jimmy Butler | Miami Heat |
215 | Nick Smith Jr. | Charlotte Hornets |
216 | Anthony Davis | Los Angeles Lakers |
217 | Josh Giddey | Chicago Bulls |
218 | Julian Champagnie | San Antonio Spurs |
219 | Luguentz Dort | Oklahoma City Thunder |
220 | Markelle Fultz | Orlando Magic |
221 | Eric Gordon | Philadelphia 76ers |
222 | Duncan Robinson | Miami Heat |
223 | Naz Reid | Minnesota Timberwolves |
224 | Brandon Miller | Charlotte Hornets |
225 | Kevin Huerter | Sacramento Kings |
226 | Kawhi Leonard | Los Angeles Clippers |
227 | Dillon Brooks | Houston Rockets |
228 | Dereck Lively II | Dallas Mavericks |
229 | Jonas Valanciunas | Washington Wizards |
230 | Keegan Murray | Sacramento Kings |
Here are the top deals on Hobby boxes currently listed on eBay.
2024-25 PANINI HOOPS FACTORY SEALED HOBBY BOX | $109.99 | ![]() |
2024/25 Panini NBA Hoops Basketball Factory Sealed Hobby Box | $184.21 | ![]() |
2024-25 Panini NBA Hoops Basketball Hobby Box - Factotry Sealed | $187.95 | ![]() |
2024-25 Panini NBA Hoops Basketball Factory Sealed Hobby Box 24 Packs 1 Auto | $224.95 | ![]() |
2024/25 PANINI HOOPS BASKETBALL HOBBY BOX | $231.95 | ![]() |
![]() | Making purchases through affiliate links can earn the site a commission |
john bateman
Looks like this site is making a comeback
William Mathis
Thank you from the Cardboard Connection. We appreciate you mentioning our efforts and would like to send you our thanks. Feel free to send you address to editor@cardboardconnection.com for a little something from us to say thanks.