The 1959 Topps Baseball set was exceedingly large by the standards of the day, weighing in with an impressive 572 cards. This was the largest Topps set in existance when it was originally released. This continued expansion of the size of their core baseball card sets was possible thanks in large part to the lack of competition Topps faced after buying out Bowman several years earlier.
The Fleer Gum Company attempted to take a bite out Topps' market share in 1959. They snagged the exclusive rights to Ted Williams for the '59 season, which they used to print an 80 card set devoted to him. Because of this, Ted Williams was not able to appear in the Topps set as a player (though he did later appear as manager of the Washington Senators).
There are a total of 96 themed specialty cards in the set, including:
- (31) Sporting News Rookie Cards which range from #116 to #146.Â
- (10) Baseball Thrills cards which commemorate key plays and events. They range from #461 to #470 in the set.
- (22) Sporting News All-Stars cards which range from #551 to #572.
- (17) multi-player combo cards.
- (16) team cards / checklists.
Rookie cards of Bob Gibson and Sparky Anderson headline the set, as do popular cards of Hall of Famers Sandy Koufax, Willie Mays, Yogi Berra, Bob Gibson, Hank Aaron, and Roberto Clemente.
Several error cards made their way into 1959 Topps Baseball. The two most notable of these cards are Camilo Pascual #413 and Lew Burdette #440. Both are uncorrected error cards, meaning Topps never printed corrected versions of the cards.
Key 1959 Topps Baseball Cards:
![]() |
1959 Topps Baseball Cards Card Checklist
| Card # | Player Name |
|---|---|
| 1 | Ford FrickMM |
| 2 | Eddie Yost |
| 3 | Don McMahon |
| 4 | Albie Pearson |
| 5 | Dick Donovan |
| 6 | Alex Grammas |
| 7 | Al Pilarcik |
| 8 | Philadelphia Phillies Checklist |
| 9 | Paul Giel |
| 10 | Mickey Mantle |
| 11 | Billy Hunter |
| 12 | Vern Law |
| 13 | Dick Gernert |
| 14 | Pete Whisenant |
| 15 | Dick Drott |
| 16 | Joe Pignatano |
| 17 | Thomas / Murtaugh / Klusz |
| 18 | Jack Urban |
| 19 | Eddie Bressoud |
| 20 | Duke Snider |
| 21 | Connie Johnson |
| 22 | Al Smith |
| 23 | Murry Dickson |
| 24 | Red Wilson |
| 25 | Don Hoak |
| 26 | Chuck Stobbs |
| 27 | Andy Pafko |
| 28 | Al Worthington |
| 29 | Jim Bolger |
| 30 | Nellie Fox |
| 31 | Ken Lehman |
| 32 | Don Buddin |
| 33 | Ed Fitzgerald |
| 34 | Al Kaline / C.Maxwell |
| 35 | Ted Kluszewski |
| 36 | Hank Aguirre |
| 37 | Gene Green |
| 38 | Morrie Martin |
| 39 | Ed Bouchee |
| 40BASE | Warren Spahn Error |
| 40 | Warren Spahn |
| 41 | Bob Martyn |
| 42 | Murray Wall |
| 43 | Steve Bilko |
| 44 | Vito Valentinetti |
| 45 | Andy Carey |
| 46 | Bill R. Henry |
| 47 | Jim Finigan |
| 48 | Baltimore Orioles Checklist |
| 49 | Bill Hall RC |
| 50 | Willie Mays |
| 51 | Rip Coleman |
| 52 | Coot Veal RC |
| 53 | Stan Williams RC |
| 54 | Mel Roach |
| 55 | Tom Brewer |
| 56 | Carlwatski |
| 57 | Al Cicotte |
| 58 | Eddie Miksis |
| 59 | Irv Noren |
| 60 | Bob Turley |
| 61 | Dick Brown |
| 62 | Tony Taylor |
| 63 | Jim Hearn |
| 64 | Joe DeMaestri |
| 65 | Frank Torre |
| 66 | Joe Ginsberg |
| 67 | Brooks Lawrence |
| 68 | Dick Schofield |
| 69 | San Francisco Giants Checklist |
| 70 | Harvey Kuenn |
| 71 | Don Bessent |
| 72 | Bill Renna |
| 73 | Ron Jackson |
| 74 | Lemon / Lavagetto / Sievers |
| 75 | Sam Jones |
| 76 | Bobby Richardson |
| 77 | John Goryl |
| 78 | Pedro Ramos |
| 79 | Harry Chiti |
| 80 | Minnie Minoso |
| 81 | Hal Jeffcoat |
| 82 | Bob Boyd |
| 83 | Bob Smith |
| 84 | Reno Bertoia |
| 85 | Harry Anderson |
| 86 | Bob Keegan |
| 87 | Danny O'Connell |
| 88 | Herb Score |
| 89 | Billy Gardner |
| 90 | Bill Skowron |
| 91 | Herb Moford RC |
| 92 | Dave Philley |
| 93 | Julio Becquer |
| 94 | Chicago White Sox Checklist |
| 95 | Carl Willey |
| 96 | Lou Berberet |
| 97 | Jerry Lynch |
| 98 | Arnie Portocarrero |
| 99 | Ted Kazanski |
| 100 | Bob Cerv |
| 101 | Alex Kellner |
| 102 | Felipe Alou RC |
| 103 | Billy Goodman |
| 104 | Del Rice |
| 105 | Lee Walls |
| 106 | Hal Woodeshick RC |
| 107 | Norm Larker RC |
| 108 | Zack Monroe RC |
| 109 | Bob Schmidt |
| 110 | George Witt RC |
| 111 | Cincinnati Redlegs Checklist |
| 112 | Billy Consolo |
| 113 | Taylor Phillips |
| 114 | Earl Battey |
| 115 | Mickey Vernon |
| 116 | Bob Allison RC |
| 117 | John Blanchard RC |
| 118 | John Buzhardt RC |
| 119 | Johnny Callison RC |
| 120 | Chuck Coles RC |
| 121 | Bob Conley RC |
| 122 | Bennie Daniels |
| 123 | Don Dillard RC |
| 124 | Dan Dobbek RC |
| 125 | Ron Fairly RC |
| 126 | Eddie Haas RC |
| 127 | Kent Hadley RC |
| 128 | Bob Hartman RC |
| 129 | Frank Herrera |
| 130 | Lou Jackson RC |
| 131 | Deron Johnson RC |
| 132 | Don Lee |
| 133 | Bob Lillis RC |
| 134 | Jim McDaniel RC |
| 135 | Gene Oliver RC |
| 136 | Jim O'Toole RC |
| 137 | Dick Ricketts RC |
| 138 | John Romano RC |
| 139 | Eddowski RC |
| 140 | Charlie Secrest RC |
| 141 | Joe Shipley RC |
| 142 | Dick Stigman RC |
| 143 | Willie Tasby RC |
| 144 | Jerry Walker |
| 145 | Dom Zanni RC |
| 146 | Jerry Zimmerman RC |
| 147 | Long / Banks / Moryn |
| 148 | Mike McCormick |
| 149 | Jim Bunning |
| 150 | Stan Musial |
| 151 | Bob Malkmus |
| 152 | Johnny Klippstein |
| 153 | Jim Marshall |
| 154 | Ray Herbert |
| 155 | Enos Slaughter |
| 156 | B.Pierce / R.Roberts |
| 157 | Felix Mantilla |
| 158 | Walt Dropo |
| 159 | Bob Shaw |
| 160 | Dick Groat |
| 161 | Frank Baumann |
| 162 | Bobby G. Smith |
| 163 | Sandy Koufax |
| 164 | Johnny Groth |
| 165 | Bill Bruton |
| 166 | Minoso / Colavito / Doby |
| 167 | Duke Maas |
| 168 | Carroll Hardy |
| 169 | Ted Abernathy |
| 170 | Gene Woodling |
| 171 | Willard Schmidt |
| 172 | Kansas City Athletics Checklist |
| 173 | Bill Monbouquette RC |
| 174 | Jim Pendleton |
| 175 | Dick Farrell |
| 176 | Preston Ward |
| 177 | John Briggs RC |
| 178 | Ruben Amaro RC |
| 179 | Don Rudolph |
| 180 | Yogi Berra |
| 181 | Bob Porterfield |
| 182 | Milt Graff |
| 183 | Stu Miller |
| 184 | Harvey Haddix |
| 185 | Jim Busby |
| 186 | Mudcat Grant |
| 187 | Bubba Phillips |
| 188 | Juan Pizarro |
| 189 | Neil Chrisley |
| 190 | Bill Virdon |
| 191 | Russ Kemmerer |
| 192 | Charlie Beamon RC |
| 193 | Sammy Taylor |
| 194 | Jim Brosnan |
| 195 | Rip Repulski |
| 196 | Billy Moran |
| 197 | Ray Semproch |
| 198 | Jim Davenport |
| 199 | Leo Kiely |
| 199BASE | Leo Kiely Grey Back |
| 200 | W.Giles NL PRES |
| 200BASE | Warren Giles PRES Grey Back |
| 201 | Tom Acker |
| 201BASE | Tom Acker Grey Back |
| 202 | Roger Maris |
| 202BASE | Roger Maris Grey Back |
| 203 | Ossie Virgil |
| 203BASE | Ossie Virgil Grey Back |
| 204 | Casey Wise |
| 204BASE | Casey Wise Grey Back |
| 205 | Don Larsen |
| 205BASE | Don Larsen Grey Back |
| 206 | Carl Furillo |
| 206BASE | Carl Furillo Grey Back |
| 207 | George Strickland |
| 207BASE | George Strickland Grey Back |
| 208 | Willie Jones |
| 208BASE | Willie Jones Grey Back |
| 209 | Lenny Green |
| 209BASE | Lenny Green Grey Back |
| 210 | Ed Bailey |
| 210BASE | Ed Bailey Grey Back |
| 211 | Bob Blaylock RC |
| 211BASE | Bob Blaylock Grey Back |
| 212 | H.Aaron / E.Mathews |
| 212BASE | H.Aaron / E.Mathews Grey Back |
| 213 | Jim Rivera |
| 213BASE | Jim Rivera Grey Back |
| 214 | Marcelino Solis RC |
| 214BASE | Marcelino Solis Grey Back |
| 215 | Jim Lemon |
| 215BASE | Jim Lemon Grey Back |
| 216 | Andre Rodgers |
| 216BASE | Andre Rodgers Grey Back |
| 217 | Carl Erskine |
| 217BASE | Carl Erskine Grey Back |
| 218 | Roman Mejias |
| 218BASE | Roman Mejias Grey Back |
| 219 | George Zuverink |
| 219BASE | George Zuverink Grey Back |
| 220 | Frank Malzone |
| 220BASE | Frank Malzone Grey Back |
| 221 | Bob Bowman |
| 221BASE | Bob Bowman Grey Back |
| 222 | Bobby Shantz |
| 222BASE | Bobby Shantz Grey Back |
| 223 | St. Louis Cardinals Checklist |
| 223BASE | St. Louis Cardinals Checklist Grey Back |
| 224 | Claude Osteen RC |
| 224BASE | Claude Osteen RB Grey Back |
| 225 | Johnny Logan |
| 225BASE | Johnny Logan Grey Back |
| 226 | Art Ceccarelli |
| 226BASE | Art Ceccarelli Grey Back |
| 227 | Hal W. Smith |
| 227BASE | Hal W. Smith Grey Back |
| 228 | Don Gross |
| 228BASE | Don Gross Grey Back |
| 229 | Vic Power |
| 229BASE | Vic Power Grey Back |
| 230 | Bill Fischer |
| 230BASE | Bill Fischer Grey Back |
| 231 | Ellis Burton RC |
| 231BASE | Ellis Burton Grey Back |
| 232 | Eddie Kasko |
| 232BASE | Eddie Kasko Grey Back |
| 233 | Paul Foytack |
| 233BASE | Paul Foytack Grey Back |
| 234 | Chuck Tanner |
| 234BASE | Chuck Tanner Grey Back |
| 235 | Valmy Thomas |
| 235BASE | Valmy Thomas Grey Back |
| 236 | Ted Bowsfield RC |
| 236BASE | Ted Bowsfield Grey Back |
| 237 | McDougald / Turley / B.Rich |
| 237BASE | McDougald / Turley / B.Rich Grey Back |
| 238 | Gene Baker |
| 238BASE | Gene Baker Grey Back |
| 239 | Bob Trowbridge |
| 239BASE | Bob Trowbridge Grey Back |
| 240 | Hank Bauer |
| 240BASE | Hank Bauer Grey Back |
| 241 | Billy Muffett |
| 241BASE | Billy Muffett Grey Back |
| 242 | Ronmford RC |
| 242BASE | Ronmford Grey Back |
| 243 | Marv Grissom |
| 243BASE | Marv Grissom Grey Back |
| 244 | Ted Gray |
| 244BASE | Ted Gray Grey Back |
| 245 | Ned Garver |
| 245BASE | Ned Garver Grey Back |
| 246 | J.W. Porter |
| 246BASE | J.W. Porter Grey Back |
| 247 | Don Ferrarese |
| 247BASE | Don Ferrarese Grey Back |
| 248 | Boston Red Sox Checklist |
| 248BASE | Boston Red Sox Checklist Grey Back |
| 249 | Bobby Adams |
| 249BASE | Bobby Adams Grey Back |
| 250 | Billy O'Dell |
| 250BASE | Billy O'Dell Grey Back |
| 251 | Clete Boyer |
| 251BASE | Clete Boyer Grey Back |
| 252 | Ray Boone |
| 252BASE | Ray Boone Grey Back |
| 253 | Seth Morehead RC |
| 253BASE | Seth Morehead Grey Back |
| 254 | Zeke Bella RC |
| 254BASE | Zeke Bella Grey Back |
| 255 | Del Ennis |
| 255BASE | Del Ennis Grey Back |
| 256 | Jerry Davie RC |
| 256BASE | Jerry Davie Grey Back |
| 257 | Leon Wagner RC |
| 257BASE | Leon Wagner Grey Back |
| 258 | Fred Kipp RC |
| 258BASE | Fred Kipp Grey Back |
| 259 | Jim Pisoni |
| 259BASE | Jim Pisoni Grey Back |
| 260 | Early Wynn Error |
| 260BASE | Early Wynn Grey Back |
| 261 | Gene Stephens |
| 261BASE | Gene Stephens Grey Back |
| 262 | Podres / Labine / Drysdale |
| 262BASE | Podres / Labine / Drysdale Grey Back |
| 263 | Bud Daley |
| 263BASE | Bud Daley Grey Back |
| 264 | Chico Carrasquel |
| 264BASE | Chico Carrasquel Grey Back |
| 265 | Ron Kline |
| 265BASE | Ron Kline Grey Back |
| 266 | Woody Held |
| 266BASE | Woody Held Grey Back |
| 267 | John Romonosky RC |
| 267BASE | John Romonosky Grey Back |
| 268 | Tito Francona |
| 268BASE | Tito Francona Grey Back |
| 269 | Jack Meyer |
| 269BASE | Jack Meyer Grey Back |
| 270 | Gil Hodges |
| 270BASE | Gil Hodges Grey Back |
| 271 | Orlando Pena RC |
| 271BASE | Orlando Pena Grey Back |
| 272 | Jerry Lumpe |
| 272BASE | Jerry Lumpe Grey Back |
| 273 | Joey Jay |
| 273BASE | Joey Jay Grey Back |
| 274 | Jerry Kindall |
| 274BASE | Jerry Kindall Grey Back |
| 275 | Jacknford |
| 275BASE | Jacknford Grey Back |
| 276 | Pete Daley |
| 276BASE | Pete Daley Grey Back |
| 277 | Turk Lown |
| 277BASE | Turk Lown Grey Back |
| 278 | Chuck Essegian |
| 278BASE | Chuck Essegian Grey Back |
| 279 | Ernie Johnson |
| 279BASE | Ernie Johnson Grey Back |
| 280 | Frank Bolling |
| 280BASE | Frank Bolling Grey Back |
| 281 | Walt Craddock RC |
| 281BASE | Walt Craddock Grey Back |
| 282 | R.C. Stevens |
| 282BASE | R.C. Stevens Grey Back |
| 283 | Russ Heman RC |
| 283BASE | Russ Heman Grey Back |
| 284 | Steve Korcheck |
| 284BASE | Steve Korcheck Grey Back |
| 285 | Joe Cunningham |
| 285BASE | Joe Cunningham Grey Back |
| 286 | Dean Stone |
| 286BASE | Dean Stone Grey Back |
| 287 | Don Zimmer |
| 288 | Dutch Dotterer |
| 289 | Johnny Kucks |
| 290 | Wes Covington |
| 291 | P.Ramos / C.Pascual |
| 292 | Dick Williams |
| 293 | Ray Moore |
| 294 | Hank Foiles |
| 295 | Billy Martin |
| 296 | Ernie Broglio RC |
| 297 | Jackie Brandt RC |
| 298 | Tex Clevenger |
| 299 | Billy Klaus |
| 300 | Richie Ashburn |
| 301 | Earl Averill Jr. RC |
| 302 | Don Mossi |
| 303 | Marty Keough |
| 304 | Chicago Cubs Checklist |
| 305 | Curt Raydon RC |
| 306 | Jim Gilliam |
| 307 | Curt Barclay |
| 308 | Norm Siebern |
| 309 | Sal Maglie |
| 310 | Luis Aparicio |
| 311 | Norm Zauchin |
| 312 | Don Newcombe |
| 313 | Frank House |
| 314 | Don Cardwell |
| 315 | Joe Adcock |
| 316BASE | Ralph Lumenti Error |
| 316 | Ralph Lumenti Error |
| 317 | R.Ashburn / W.Mays |
| 318 | Rocky Bridges |
| 319 | Dave Hillman |
| 320 | Bob Skinner |
| 321BASE | Bob Giallombardo RC |
| 321 | Bob Giallombardo Error |
| 322BASE | Harry Hanebrink Traded |
| 322 | H.Hanebrink Error |
| 323 | Frank Sullivan |
| 324 | Don Demeter |
| 325 | Ken Boyer |
| 326 | Marv Throneberry |
| 327 | Gary Bell RC |
| 328 | Lou Skizas |
| 329 | Detroit Tigers Checklist |
| 330 | Gus Triandos |
| 331 | Steve Boros |
| 332 | Ray Monzant |
| 333 | Harry Simpson |
| 334 | Glen Hobbie |
| 335 | Johnny Temple |
| 336BASE | Billy Loes Traded |
| 336 | Billy Loes Error |
| 337 | George Crowe |
| 338 | Sparky Anderson RC |
| 339 | Roy Face |
| 340 | Roy Sievers |
| 341 | Tom Qualters |
| 342 | Ray Jablonski |
| 343 | Billy Hoeft |
| 344 | Russ Nixon |
| 345 | Gil McDougald |
| 346 | D.Sisler / T.Brewer |
| 347 | Bob Buhl |
| 348 | Ted Lepcio |
| 349 | Hoyt Wilhelm |
| 350 | Ernie Banks |
| 351 | Earl Torgeson |
| 352 | Robin Roberts |
| 353 | Curt Flood |
| 354 | Pete Burnside |
| 355 | Jimmy Piersall |
| 356 | Bob Mabe RC |
| 357 | Dick Stuart RC |
| 358 | Ralph Terry |
| 359 | Bill White RC |
| 360 | Al Kaline |
| 361 | Willard Nixon |
| 362BASE | Dolan Nichols RC |
| 362 | Dolan Nichols Error |
| 363 | Bobby Avila |
| 364 | Danny McDevitt |
| 365 | Gus Bell |
| 366 | Humberto Robinson |
| 367 | Cal Neeman |
| 368 | Don Mueller |
| 369 | Dick Tomanek |
| 370 | Pete Runnels |
| 371 | Dick Brodowski |
| 372 | Jim Hegan |
| 373 | Herb Plews |
| 374 | Art Ditmar |
| 375 | Bob Nieman |
| 376 | Hal Naragon |
| 377 | John Antonelli |
| 378 | Gail Harris |
| 379 | Bob Miller |
| 380 | Hank Aaron |
| 381 | Mike Baxes |
| 382 | Curt Simmons |
| 383 | D.Larsen / C.Stengel |
| 384 | Dave Sisler |
| 385 | Sherm Lollar |
| 386 | Jim Delsing |
| 387 | Don Drysdale |
| 388 | Bob Will RC |
| 389 | Joe Nuxhall |
| 390 | Orlando Cepeda |
| 391 | Milt Pappas |
| 392 | Whitey Herzog |
| 393 | Frank Lary |
| 394 | Randy Jackson |
| 395 | Elston Howard |
| 396 | Bob Rush |
| 397 | Washington Senators Checklist |
| 398 | Wally Post |
| 399 | Larry Jackson |
| 400 | Jackie Jensen |
| 401 | Ron Blackburn |
| 402 | Hector Lopez |
| 403 | Clem Labine |
| 404 | Hankuer |
| 405 | Roy McMillan |
| 406 | Solly Drake |
| 407 | Moe Drabowsky |
| 408 | N.Fox / L.Aparicio |
| 409 | Gus Zernial |
| 410 | Billy Pierce |
| 411 | Whitey Lockman |
| 412 | Stan Lopata |
| 413 | Camilo Pascual Error |
| 414 | Dale Long |
| 415 | Bill Mazeroski |
| 416 | Haywood Sullivan |
| 417 | Virgil Trucks |
| 418 | Gino Cimoli |
| 419 | Milwaukee Braves Checklist |
| 420 | Rocky Colavito |
| 421 | Herman Wehmeier |
| 422 | Hobie Landrith |
| 423 | Bob Grim |
| 424 | Ken Aspromonte |
| 425 | Del Crandall |
| 426 | Gerry Staley |
| 427 | Charlie Neal |
| 428 | Kline / Friend / La With Face |
| 429 | Bobby Thomson |
| 430 | Whitey Ford |
| 431 | Whammy Douglas |
| 432 | Smoky Burgess |
| 433 | Billy Harrell |
| 434 | Hal Griggs |
| 435 | Frank Robinson |
| 436 | Granny Hamner |
| 437 | Ike Delock |
| 438 | Sammy Esposito |
| 439 | Brooks Robinson |
| 440 | Lew Burdette Error |
| 441 | John Roseboro |
| 442 | Ray Narleski |
| 443 | Daryl Spencer |
| 444 | Ron Hansen RC |
| 445 | Cal McLish |
| 446 | Rocky Nelson |
| 447 | Bob Anderson |
| 448 | Vada Pinson Error |
| 449 | Tom Gorman |
| 450 | Eddie Mathews |
| 451 | Jimmy Constable RC |
| 452 | Chico Fernandez |
| 453 | Les Moss |
| 454 | Phil Clark |
| 455 | Larry Doby |
| 456 | Jerry Casale RC |
| 457 | Los Angeles Dodgers Checklist |
| 458 | Gordon Jones |
| 459 | Bill Tuttle |
| 460 | Bob Friend |
| 461 | Mickey Mantle |
| 462 | Rocky Colavito |
| 463 | Al Kaline |
| 464 | Willie Mays |
| 465 | Roy Sievers |
| 466 | Billy Pierce |
| 467 | Hank Aaron |
| 468 | Duke Snider |
| 469 | Ernie Banks |
| 470 | Stan Musial |
| 471 | Tom Sturdivant |
| 472 | Gene Freese |
| 473 | Mike Fornieles |
| 474 | Moe Thacker RC |
| 475 | Jack Harshman |
| 476 | Cleveland Indians Checklist |
| 477 | Barry Latman RC |
| 478 | Roberto Clemente |
| 479 | Lindy McDaniel |
| 480 | Red Schoendienst |
| 481 | Charlie Maxwell |
| 482 | Russ Meyer |
| 483 | Clint Courtney |
| 484 | Willie Kirkland |
| 485 | Ryne Duren |
| 486 | Sammy White |
| 487 | Hal Brown |
| 488 | Walt Moryn |
| 489 | John Powers |
| 490 | Frank Thomas |
| 491 | Don Blasingame |
| 492 | Gene Conley |
| 493 | Jim Landis |
| 494 | Don Pavletich RC |
| 495 | Johnny Podres |
| 496 | Wayne Terwilliger Error |
| 497 | Hal R. Smith |
| 498 | Dick Hyde |
| 499 | Johnny O'Brien |
| 500 | Vic Wertz |
| 501 | Bob Tiefenauer RC |
| 502 | Alvin Dark |
| 503 | Jim Owens |
| 504 | Ossie Alvarez RC |
| 505 | Tony Kubek |
| 506 | Bob Purkey |
| 507 | Bob Hale |
| 508 | Art Fowler |
| 509 | Norm Cash RC |
| 510 | New York Yankees Checklist |
| 511 | George Susce |
| 512 | George Altman RC |
| 513 | Tommy Carroll |
| 514 | Bob Gibson RC |
| 515 | Harmon Killebrew |
| 516 | Mike Garcia |
| 517 | Joe Koppe RC |
| 518 | Mike Cuellar Error RC |
| 519 | Runnels / Gernert / Malzone |
| 520 | Don Elston |
| 521 | Gary Geiger |
| 522 | Gene Snyder RC |
| 523 | Harry Bright RC |
| 524 | Larry Osborne RC |
| 525 | Jim Coates RC |
| 526 | Bob Speake |
| 527 | Solly Hemus |
| 528 | Pittsburgh Pirates Checklist |
| 529 | George Bamberger RC |
| 530 | Wally Moon |
| 531 | Ray Webster RC |
| 532 | Mark Freeman RC |
| 533 | Darrell Johnson |
| 534 | Faye Throneberry |
| 535 | Ruben Gomez |
| 536 | Danny Kravitz |
| 537 | Rudolph Arias RC |
| 538 | Chick King |
| 539 | Gary Blaylock RC |
| 540 | Willie Miranda |
| 541 | Bob Thurman |
| 542 | Jim Perry RC |
| 543 | Skinner / Virdon / Clemente |
| 544 | Lee Tate RC |
| 545 | Tom Morgan |
| 546 | Al Schroll |
| 547 | Jim Baxes RC |
| 548 | Elmer Singleton |
| 549 | Howie Nunn RC |
| 550 | R.Campanella Courage |
| 551 | Fred Haney All-Star |
| 552 | Casey Stengel All-Star |
| 553 | Orlando Cepeda All-Star |
| 554 | Bill Skowron All-Star |
| 555 | Bill Mazeroski All-Star |
| 556 | Nellie Fox All-Star |
| 557 | Ken Boyer All-Star |
| 558 | Frank Malzone All-Star |
| 559 | Ernie Banks All-Star |
| 560 | Luis Aparicio All-Star |
| 561 | Hank Aaron All-Star |
| 562 | Al Kaline All-Star |
| 563 | Willie Mays All-Star |
| 564 | Mickey Mantle All-Star |
| 565 | Wes Covington All-Star |
| 566 | Roy Sievers All-Star |
| 567 | Del Crandall All-Star |
| 568 | Gus Triandos All-Star |
| 569 | Bob Friend All-Star |
| 570 | Bob Turley All-Star |
| 571 | Warren Spahn All-Star |
| 572 | Billy Pierce All-Star |
Top 25 Singles
Here are the real time rankings of the 25 Most Popular Singles currently being sold on eBay:
















