2008 Upper Deck Ballpark Collection Baseball Short Print Checklist
Upper Deck has released the official short print list for 2008 Ballpark Collection Baseball:
| Single Swatch Jersey Autos | ||
| Card Number | Player | Print Run |
| SA-5 | Adrian Gonzalez | 50 |
| SA-6 | Albert Pujols | 5 |
| SA-8 | Joe Mauer | 25 |
| SA-9 | Justin Upton | 30 |
| SA-10 | Aramis Ramirez | 30 |
| SA-11 | Scott Baker | 80 |
| SA-12 | B.J. Upton | 35 |
| SA-14 | Billy Wagner | 15 |
| SA-16 | Brandon Webb | 40 |
| SA-18 | Brian McCann | 75 |
| SA-19 | Brian Roberts | 35 |
| SA-21 | Tim Lincecum | 40 |
| SA-22 | Mark Reynolds | 100 |
| SA-24 | Chad Cordero | 35 |
| SA-27 | Chris B. Young | 35 |
| SA-30 | Dan Uggla | 75 |
| SA-32 | Derek Jeter | 100 |
| SA-38 | Xavier Nady | 100 |
| SA-44 | Derek Jeter | 100 |
| SA-45 | Hanley Ramirez | 25 |
| SA-46 | Hong-Chih Kuo | 55 |
| SA-49 | Derek Lowe | 30 |
| SA-50 | Alfonso Soriano | 30 |
| SA-53 | Jeff Francoeur | 50 |
| SA-54 | Jered Weaver | 50 |
| SA-55 | Ben Sheets | 50 |
| SA-61 | Joe Blanton | 75 |
| SA-62 | Joe Nathan | 100 |
| SA-64 | Chien-Ming Wang | 15 |
| SA-65 | Chris Young | 25 |
| SA-66 | Jon Lester | 50 |
| SA-67 | Jonathan Papelbon | 10 |
| SA-68 | Cole Hamels | 25 |
| SA-74 | Kevin Youkilis | 50 |
| SA-75 | Derrek Lee | 40 |
| SA-77 | Jason Bay | 75 |
| SA-78 | Jason Varitek | 30 |
| SA-84 | John Lackey | 100 |
| SA-85 | Matt Kemp | 100 |
| SA-91 | Kerry Wood | 35 |
| SA-92 | Nick Markakis | 50 |
| SA-93 | Lance Berkman | 15 |
| SA-95 | Rickie Weeks | 25 |
| SA-96 | Prince Fielder | 25 |
| SA-97 | Roy Halladay | 50 |
| SA-98 | Tim Hudson | 50 |
| SA-99 | Grady Sizemore | 75 |
| SA-100 | Ryan Braun | 10 |
| Single Swatch Jerseys w/ MLB Logos | ||
| Card Number | Player | Print Run |
| SA-1 | Aaron Harang | 5 |
| SA-2 | Takashi Saito | 1 |
| SA-3 | Troy Tulowitzki | 1 |
| SA-4 | Adam LaRoche | 1 |
| SA-5 | Adrian Gonzalez | 3 |
| SA-6 | Albert Pujols | 5 |
| SA-7 | Andre Ethier | 5 |
| SA-8 | Joe Mauer | 5 |
| SA-9 | Justin Upton | 1 |
| SA-10 | Aramis Ramirez | 5 |
| SA-11 | Scott Baker | 1 |
| SA-12 | B.J. Upton | 4 |
| SA-13 | Bill Hall | 2 |
| SA-14 | Billy Wagner | 4 |
| SA-15 | Brandon Phillips | 1 |
| SA-16 | Brandon Webb | 1 |
| SA-18 | Brian McCann | 2 |
| SA-19 | Brian Roberts | 5 |
| SA-20 | Bronson Arroyo | 1 |
| SA-21 | Tim Lincecum | 3 |
| SA-22 | Mark Reynolds | 1 |
| SA-23 | Chad Billingsley | 2 |
| SA-24 | Chad Cordero | 1 |
| SA-25 | Chone Figgins | 4 |
| SA-26 | Chris Duffy | 1 |
| SA-27 | Chris B. Young | 1 |
| SA-28 | Tom Gorzelanny | 1 |
| SA-29 | Corey Hart | 1 |
| SA-30 | Dan Uggla | 1 |
| SA-32 | Derek Jeter | 5 |
| SA-33 | Edinson Volquez | 1 |
| SA-36 | Fausto Carmona | 1 |
| SA-38 | Xavier Nady | 1 |
| SA-40 | Yovani Gallardo | 1 |
| SA-42 | Garrett Atkins | 5 |
| SA-43 | Ken Griffey Jr. | 5 |
| SA-44 | Derek Jeter | 5 |
| SA-45 | Hanley Ramirez | 2 |
| SA-46 | Hong-Chih Kuo | 2 |
| SA-49 | Derek Lowe | 1 |
| SA-51 | Jeff Baker | 2 |
| SA-52 | Jeff Francis | 2 |
| SA-53 | Jeff Francoeur | 3 |
| SA-54 | Jered Weaver | 1 |
| SA-55 | Ben Sheets | 5 |
| SA-56 | Jeremy Guthrie | 3 |
| SA-59 | Brian Giles | 5 |
| SA-60 | Joakim Soria | 1 |
| SA-61 | Joe Blanton | 3 |
| SA-62 | Joe Nathan | 3 |
| SA-64 | Chien-Ming Wang | 1 |
| SA-65 | Chris Young | 1 |
| SA-66 | Jon Lester | 2 |
| SA-67 | Jonathan Papelbon | 1 |
| SA-68 | Cole Hamels | 3 |
| SA-69 | Josh Johnson | 3 |
| SA-70 | Josh Willingham | 3 |
| SA-71 | Kelly Johnson | 1 |
| SA-72 | Ken Griffey Jr. | 5 |
| SA-73 | Kevin Kouzmanoff | 2 |
| SA-74 | Kevin Youkilis | 4 |
| SA-75 | Derrek Lee | 5 |
| SA-76 | James Shields | 1 |
| SA-77 | Jason Bay | 5 |
| SA-78 | Jason Varitek | 5 |
| SA-81 | Mark Teahen | 1 |
| SA-83 | Matt Cain | 4 |
| SA-84 | John Lackey | 1 |
| SA-86 | John Maine | 2 |
| SA-85 | Matt Kemp | 2 |
| SA-88 | Melvin Mora | 3 |
| SA-91 | Kerry Wood | 5 |
| SA-92 | Nick Markakis | 3 |
| SA-93 | Lance Berkman | 2 |
| SA-94 | Noah Lowry | 2 |
| SA-95 | Rickie Weeks | 5 |
| SA-96 | Prince Fielder | 2 |
| SA-97 | Roy Halladay | 5 |
| SA-98 | Tim Hudson | 5 |
| SA-99 | Grady Sizemore | 2 |
| SA-100 | Ryan Braun | 1 |
| Single Swatch Laundry Tag Patches | ||
| Card Number | Player | Print Run |
| SA-1 | Aaron Harang | 15 |
| SA-2 | Takashi Saito | 8 |
| SA-3 | Troy Tulowitzki | 4 |
| SA-4 | Adam LaRoche | 4 |
| SA-5 | Adrian Gonzalez | 12 |
| SA-6 | Albert Pujols | 15 |
| SA-7 | Andre Ethier | 15 |
| SA-8 | Joe Mauer | 15 |
| SA-9 | Justin Upton | 4 |
| SA-10 | Aramis Ramirez | 15 |
| SA-11 | Scott Baker | 4 |
| SA-12 | B.J. Upton | 15 |
| SA-13 | Bill Hall | 8 |
| SA-14 | Billy Wagner | 15 |
| SA-15 | Brandon Phillips | 4 |
| SA-16 | Brandon Webb | 8 |
| SA-18 | Brian McCann | 12 |
| SA-19 | Brian Roberts | 15 |
| SA-20 | Bronson Arroyo | 4 |
| SA-21 | Tim Lincecum | 12 |
| SA-22 | Mark Reynolds | 4 |
| SA-23 | Chad Billingsley | 8 |
| SA-24 | Chad Cordero | 4 |
| SA-25 | Chone Figgins | 15 |
| SA-26 | Chris Duffy | 4 |
| SA-27 | Chris B. Young | 4 |
| SA-28 | Tom Gorzelanny | 4 |
| SA-29 | Corey Hart | 4 |
| SA-30 | Dan Uggla | 12 |
| SA-32 | Derek Jeter | 15 |
| SA-33 | Edinson Volquez | 2 |
| SA-36 | Fausto Carmona | 4 |
| SA-38 | Xavier Nady | 4 |
| SA-40 | Yovani Gallardo | 4 |
| SA-42 | Garrett Atkins | 15 |
| SA-43 | Ken Griffey jr. | 15 |
| SA-44 | Derek Jeter | 15 |
| SA-45 | Hanley Ramirez | 12 |
| SA-46 | Hong-Chih Kuo | 12 |
| SA-47 | Ian Kinsler | 7 |
| SA-49 | Derek Lowe | 4 |
| SA-50 | Alfonso Soriano | 4 |
| SA-51 | Jeff Baker | 8 |
| SA-52 | Jeff Francis | 8 |
| SA-53 | Jeff Francoeur | 8 |
| SA-54 | Jered Weaver | 8 |
| SA-55 | Ben Sheets | 15 |
| SA-56 | Jeremy Guthrie | 12 |
| SA-57 | Jeremy Hermida | 11 |
| SA-59 | Brian Giles | 15 |
| SA-60 | Joakim Soria | 4 |
| SA-61 | Joe Blanton | 11 |
| SA-62 | Joe Nathan | 15 |
| SA-64 | Chien-Ming Wang | 8 |
| SA-65 | Chris Young | 8 |
| SA-66 | Jon Lester | 8 |
| SA-67 | Jonathan Papelbon | 15 |
| SA-68 | Cole Hamels | 15 |
| SA-69 | Josh Johnson | 15 |
| SA-70 | Josh Willingham | 15 |
| SA-71 | Kelly Johnson | 4 |
| SA-72 | Ken Griffey Jr. | 15 |
| SA-73 | Kevin Kouzmanoff | 8 |
| SA-74 | Kevin Youkilis | 15 |
| SA-75 | Derrek Lee | 15 |
| SA-76 | James Shields | 8 |
| SA-77 | Jason Bay | 15 |
| SA-78 | Jason Varitek | 15 |
| SA-81 | Mark Teahen | 4 |
| SA-83 | Matt Cain | 15 |
| SA-84 | John Lackey | 4 |
| SA-85 | Matt Kemp | 4 |
| SA-86 | John Maine | 8 |
| SA-88 | Melvin Mora | 15 |
| SA-91 | Kerry Wood | 15 |
| SA-92 | Nick Markakis | 15 |
| SA-93 | Lance Berkman | 15 |
| SA-94 | Noah Lowry | 4 |
| SA-95 | Rickie Weeks | 15 |
| SA-96 | Prince Fielder | 15 |
| SA-97 | Roy Halladay | 15 |
| SA-98 | Tim Hudson | 15 |
| SA-99 | Grady Sizemore | 12 |
| SA-100 | Ryan Braun | 4 |
| Single Swatch Jersey Buttons | ||
| Card Number | Player | Print Run |
| SA-2 | Takashi Saito | 10 |
| SA-3 | Troy Tulowitzki | 5 |
| SA-4 | Adam LaRoche | 5 |
| SA-5 | Adrian Gonzalez | 18 |
| SA-6 | Albert Pujols | 25 |
| SA-7 | Andre Ethier | 15 |
| SA-8 | Joe Mauer | 25 |
| SA-9 | Justin Upton | 6 |
| SA-10 | Aramis Ramirez | 14 |
| SA-11 | Scott Baker | 5 |
| SA-12 | B.J. Upton | 11 |
| SA-13 | Bill Hall | 10 |
| SA-14 | Billy Wagner | 20 |
| SA-15 | Brandon Phillips | 5 |
| SA-16 | Brandon Webb | 5 |
| SA-18 | Brian McCann | 16 |
| SA-19 | Brian Roberts | 15 |
| SA-20 | Bronson Arroyo | 5 |
| SA-21 | Tim Lincecum | 21 |
| SA-22 | Mark Reynolds | 5 |
| SA-23 | Chad Billingsley | 5 |
| SA-24 | Chad Cordero | 5 |
| SA-25 | Chone Figgins | 10 |
| SA-26 | Chris Duffy | 5 |
| SA-27 | Chris B. Young | 6 |
| SA-28 | Tom Gorzelanny | 5 |
| SA-29 | Corey Hart | 5 |
| SA-30 | Dan Uggla | 10 |
| SA-32 | Derek Jeter | 25 |
| SA-33 | Edinson Volquez | 3 |
| SA-36 | Fausto Carmona | 5 |
| SA-38 | Xavier Nady | 5 |
| SA-40 | Yovani Gallardo | 5 |
| SA-42 | Garrett Atkins | 25 |
| SA-43 | Ken Griffey Jr. | 16 |
| SA-44 | Derek Jeter | 25 |
| SA-45 | Hanley Ramirez | 10 |
| SA-46 | Hong-Chih Kuo | 10 |
| SA-47 | Ian Kinsler | 5 |
| SA-50 | Alfonso Soriano | 6 |
| SA-51 | Jeff Baker | 10 |
| SA-52 | Jeff Francis | 10 |
| SA-53 | Jeff Francoeur | 10 |
| SA-55 | Ben Sheets | 25 |
| SA-56 | Jeremy Guthrie | 15 |
| SA-57 | Jeremy Hermida | 11 |
| SA-59 | Brian Giles | 25 |
| SA-60 | Joakim Soria | 5 |
| SA-61 | Joe Blanton | 5 |
| SA-62 | Joe Nathan | 20 |
| SA-64 | Chien-Ming Wang | 10 |
| SA-65 | Chris Young | 5 |
| SA-66 | Jon Lester | 10 |
| SA-67 | Jonathan Papelbon | 5 |
| SA-68 | Cole Hamels | 25 |
| SA-69 | Josh Johnson | 10 |
| SA-70 | Josh Willingham | 15 |
| SA-71 | Kelly Johnson | 5 |
| SA-72 | Ken Griffey Jr. | 16 |
| SA-73 | Kevin Kouzmanoff | 5 |
| SA-74 | Kevin Youkilis | 22 |
| SA-75 | Derrek Lee | 10 |
| SA-77 | Jason Bay | 25 |
| SA-78 | Jason Varitek | 25 |
| SA-81 | Mark Teahen | 5 |
| SA-83 | Matt Cain | 20 |
| SA-84 | John Lackey | 5 |
| SA-85 | Matt Kemp | 5 |
| SA-86 | John Maine | 10 |
| SA-88 | Melvin Mora | 5 |
| SA-91 | Kerry Wood | 5 |
| SA-92 | Nick Markakis | 16 |
| SA-93 | Lance Berkman | 10 |
| SA-94 | Noah Lowry | 5 |
| SA-95 | Rickie Weeks | 10 |
| SA-96 | Prince Fielder | 6 |
| SA-97 | Roy Halladay | 25 |
| SA-98 | Tim Hudson | 25 |
| SA-99 | Grady Sizemore | 10 |
| SA-100 | Ryan Braun | 5 |
| Dual Swatch Game Used Memorabilia Autos | ||
| Card Number | Player | Print Run |
| 153 | Johan Santana/Nolan Ryan | 10 |
| 156 | Howie Kendrick/Kendry Morales | 25 |
| 158 | Eric Chavez/Melvin Mora | 15 |
| 162 | Jake Peavy/Trevor Hoffman | 5 |
| 164 | Jered Weaver/John Lackey | 25 |
| 174 | Matt Cain/Tim Lincecum | 25 |
| 183 | Roy Halladay/Zack Greinke | 25 |
| 189 | Frank Thomas/Ken Griffey Jr | 25 |
| 194 | Alfonso Soriano/Derrek Lee | 10 |
| Rookie Autographs | ||
| Card Number | Player | Print Run |
| 111 | Clayton Kershaw | 98 |
| 112 | Chin-Lung Hu | 98 |
| 115 | Clete Thomas | 98 |
| 121 | Evan Longoria | 98 |
| 129 | Jed Lowrie | 98 |
| 130 | Ian Kennedy | 98 |
| 139 | Luke Hochevar | 98 |
| 142 | Max Scherzer | 98 |
| Dual Swatch Memorabilia | ||
| Card Number | Player | Print Run |
| 167 | Chase Utley/Ryne Sandberg | 201 |
| 179 | Miguel Cabrera/Mike Schmidt | 271 |
| 198 | Albert Pujols/Carlos Delgado | 150 |
| Quad Swatch Memorabilia | ||
| Card Number | Player | Print Run |
| 226 | Pujols/Carpenter/O.Smith/Ankiel | 131 |
| Six Swatch Memorabilia | ||
| Card Number | Player | Print Run |
| 257 | Lee/Bay/Willingham/Griffey, Jr./Holliday/Gwynn | 145 |
| 269 | Delgado/C.Jones/Uggla/Willingham/Teixeira/Alou | 145 |
| 278 | Ortiz/Anderson/Jenkins/Griffey, Jr./Markakis/Fielder | 150 |
| Eight Swatch Memorabilia | ||
| Card Number | Player | Print Run |
| 317 | Young/Willingham/Ordonez/Ramirez/Alou/Markakis/Burrell/Baldelli | 100 |
| 324 | Jenkins/Tracy/Ortiz/Chavez/Anderson/Griffey, Jr./Markakis/Fielder | 50 |
![]() |











