A plethora of Hall of Famers from Babe Ruth, Honus Wagner and Ty Cobb, to Ted Williams, Mickey Mantle and Joe DiMaggio headline the list of baseball legends whose cut autographs will appear in the soon to be released 2008 Playoff Prime Cuts IV Set. Prime Cuts IV, scheduled for nationwide release on Wednesday (12/24), will feature two different cut autograph insert sets: Souvenir Cuts and Souvenir Stadium Cut.
Souvenir Cuts are cut autographs that are serial numbered #/5 or less, including a number of 1/1's. Souvenir Stadium Cuts, which are also serial numbered #/5 or less, pays tribute to Yankee Stadium. The design of the cards features a picture of the recently retired stadium and the checklist of players appearing in Stadium Cuts includes Legendary Yankees from the past, as well as noteworthy players who played in Yankee Stadium at some point in their careers.
The exception with the numbering of the cut signatures is DiMaggio, as there are 500 cut DiMaggio signatures in the product – 250 Souvenir Cuts and 250 Souvenir Stadium Cuts.
Donruss' Baseball Product Brand Manager, Mike Payne, said via written press release, "No product has ever featured this many DiMaggio cut signatures. It's an incredible amount and definitely enhances the odds of pulling one."
2008 Playoff Prime Cuts IV: Souvenir Stadium Cuts Checklist
| Player | Team | ||
| Al Simmons | Philadelphia Athletics | ||
| Babe Ruth | New York Yankees | ||
| Bill Dickey | New York Yankees | ||
| Bill Terry | New York Giants | ||
| Bob Lemon | Cleveland Indians | ||
| Bucky Harris | Washington Senators | ||
| Catfish Hunter | New York Yankees | ||
| Charlie Gehringer | Detroit Tigers | ||
| Clark Griffith | New York Yankees | ||
| Ed Barrow | New York Yankees | ||
| Frankie Frisch | St. Louis Cardinals | ||
| George Kelly | Pittsburgh Pirates | ||
| George Pipgras | New York Yankees | ||
| George Selkirk | New York Yankees | ||
| Goose Goslin | Washington Senators | ||
| Herb Pennock | New York Yankees | ||
| Jackie Robinson | Brooklyn Dodgers | ||
| Jimmie Foxx | Philadelphia Athletics | ||
| Joe Cronin | Boston Red Sox | ||
| Joe DiMaggio | New York Yankees | ||
| Joe McCarthy | New York Yankees | ||
| Joe Sewell | New York Yankees | ||
| Johnny Mize | St. Louis Cardinals | ||
| Kenesaw Landis | Commissioner | ||
| Lefty Gomez | New York Yankees | ||
| Leo Durocher | Chicago Cubs | ||
| Mickey Cochrane | Detroit Tigers | ||
| Mickey Mantle | New York Yankees | ||
| Phil Rizzuto | New York Yankees | ||
| Satchel Paige | St. Louis Browns | ||
| Tommy Henrich | New York Yankees | ||
| Tony Lazzeri | New York Yankees | ||
| Travis Jackson | New York Giants | ||
| Ty Cobb | Detroit Tigers | ||
| Waite Hoyt | New York Yankees | ||
| Wilcy Moore | New York Yankees |
2008 Playoff Prime Cuts IV: Souvenir Cuts Checklist
| Al Barlick | Umpire | ||
| Al Barlick | Umpire | ||
| Al Lopez | Brooklyn Dodgers | ||
| Bill McKechnie | Pittsburgh Pirates | ||
| Bill Veeck | Chicago White Sox | ||
| Buck Leonard | Homestead Grays | ||
| Buck Leonard | Homestead Grays | ||
| Burleigh Grimes | St. Louis Cardinals | ||
| Burleigh Grimes | St. Louis Cardinals | ||
| Carl Hubbell | New York Giants | ||
| Carl Hubbell | New York Giants | ||
| Charlie Gehringer | Detroit Tigers | ||
| Charlie Gehringer | Detroit Tigers | ||
| Chick Hafey | St. Louis Cardinals | ||
| Chief Bender | Philadelphia Athletics | ||
| Connie Mack | Philadelphia Athletics | ||
| Cool Papa Bell | Pittsburgh Crawfords | ||
| Cool Papa Bell | Pittsburgh Crawfords | ||
| Daffy Dean | St. Louis Cardinals | ||
| Dizzy Dean | St. Louis Cardinals | ||
| Dizzy Dean | St. Louis Cardinals | ||
| Don Drysdale | Los Angeles Dodgers | ||
| Earl Averill | Cleveland Indians | ||
| Ed Walsh | Chicago White Sox | ||
| Edd Roush | Cincinnati Reds | ||
| Eddie Collins | Philadelphia Athletics | ||
| Eddie Collins | Philadelphia Athletics | ||
| Eddie Mathews | Milwaukee Braves | ||
| Eddie Mathews | Milwaukee Braves | ||
| Elmer Flick | Philadelphia Phillies | ||
| Enos Slaughter | St. Louis Cardinals | ||
| Enos Slaughter | St. Louis Cardinals | ||
| Eppa Rixey | Philadelphia Phillies | ||
| Ernie Lombardi | Brooklyn Dodgers | ||
| Ernie Lombardi | Brooklyn Dodgers | ||
| Ford Frick | Commissioner | ||
| Fred Clarke | Pittsburgh Pirates | ||
| Fred Lindstrom | New York Giants | ||
| Fred Lindstrom | New York Giants | ||
| Gabby Hartnett | New York Giants | ||
| George Sisler | St. Louis Browns | ||
| George Sisler | St. Louis Browns | ||
| George Weiss | New York Yankees | ||
| Goose Goslin | Washington Senators | ||
| Hal Newhouser | Cleveland Indians | ||
| Hank Greenberg | Detroit Tigers | ||
| Hank Greenberg | Detroit Tigers | ||
| Happy Chandler | Commissioner | ||
| Happy Chandler | Commissioner | ||
| Harry Caray | Chicago White Sox | ||
| Harry Heilmann | Detroit Tigers | ||
| Harry Hooper | Boston Red Sox | ||
| Heinie Manush | Pittsburgh Pirates | ||
| Honus Wagner | Pittsburgh Pirates | ||
| Honus Wagner | Pittsburgh Pirates | ||
| Hugh Duffy | Boston Red Sox | ||
| Jackie Robinson | Brooklyn Dodgers | ||
| Jackie Robinson | Brooklyn Dodgers | ||
| Jesse Haines | St. Louis Cardinals | ||
| Jim Bottomley | St. Louis Cardinals | ||
| Jocko Conlan | Umpire | ||
| Joe Cronin | Boston Red Sox | ||
| Judy Johnson | Philadelphia Athletics | ||
| Judy Johnson | Philadelphia Athletics | ||
| Kiki Cuyler | Pittsburgh Pirates | ||
| Larry Doby | Cleveland Indians | ||
| Lefty Grove | Philadelphia Athletics | ||
| Lloyd Waner | Pittsburgh Pirates | ||
| Lloyd Waner | Pittsburgh Pirates | ||
| Lou Boudreau | Cleveland Indians | ||
| Lou Boudreau | Cleveland Indians | ||
| Luke Appling | Chicago White Sox | ||
| Max Carey | Brooklyn Dodgers | ||
| Mickey Cochrane | Detroit Tigers | ||
| Nap Lajoie | Philadelphia Athletics | ||
| Nellie Fox | Chicago White Sox | ||
| Paul Waner | Pittsburgh Pirates | ||
| Player | Team | ||
| Sam Rice | Cleveland Indians | ||
| Satchel Paige | St. Louis Browns | ||
| Satchel Paige | St. Louis Browns | ||
| Stanley Coveleski | Philadelphia Athletics | ||
| Ted Williams | Boston Red Sox | ||
| Ted Williams | Boston Red Sox | ||
| Ty Cobb | Detroit Tigers | ||
| Ty Cobb | Detroit Tigers |
![]() |
![]() 2008 Playoff Prime Cuts IV Baseball Sealed Hobby Box US $188.27 |
![]() 2008 Playoff Prime Cuts BASEBALL Sealed Hobby Box US $157.50 |
![]() 2008 Playoff Prime Cuts IV Baseball Pack Box US $113.50 |
![]() 2008 PLAYOFF PRIME CUTS IV BASEBALL BOX US $192.49 |
![]() 2008 PLAYOFF PRIME CUTS IV BASEBALL HOBBY BOX US $90.89 |
![]() 2008 Playoff Prime Cuts 4 Baseball Hobby Box US $220.95 |
![]() 2008 PLAYOFF PRIME CUTS IV BASEBALL HOBBY BOX HOT US $225.00 |
![]() 2008 Playoff Prime Cuts 4 Baseball Hobby 15 Box Case US $4,875.00 |
![]() 2008 PRIME CUTS IV FACTORY SEALED BASEBALL BOX PACK US $.99 |













