2009 TRISTAR PROjections Series 2 Checklist
Friday morning TRISTAR issued a press release announcing the upcoming release of 2009 TRISTAR Projections Series 2. The 100-card base set, which continues right where 2009 TRISTAR PROjections Series 1 left off (#101- 200), is scheduled for release on May 6th.
The full set checklist for Series 2 can be found below:
2009 Tristar Projections Series 2 Baseball
Base Set Checklist (#101-200)
** Parallels: Green (#/50), Yellow (#/25), Orange (#/5), Purple (#1/1)
| Card # | Player | Team | Affiliate | ||
| 101 | Trevor Harden (Pro Debut) | Missoula Osprey | Arizona | ||
| 102 | David Francis (Pro Debut) | Danville Braves | Atlanta | ||
| 103 | Jason Heyward | Rome Braves | Atlanta | ||
| 104 | Scott Diamond | Myrtle Beach Pelicans | Atlanta | ||
| 105 | Brian Conley (Pro Debut) | Bluefield Orioles | Baltimore | ||
| 106 | David Hernandez | Bowie Baysox | Baltimore | ||
| 107 | Jake Arrieta | Frederick Keys | Baltimore | ||
| 108 | Bryan Peterson (Pro Debut) | GCL Red Sox | Boston | ||
| 109 | Bryan Price | Lowell Spinners | Boston | ||
| 110 | Casey Kelly | GCL Red Sox | Boston | ||
| 111 | Mark Wagner | Portland Sea Dogs | Boston | ||
| 112 | Mike Lee | Lowell Spinners | Boston | ||
| 113 | Stolmy Pimentel (Pro Debut) | Lowell Spinners | Boston | ||
| 114 | Andrew Cashner | AZL Cubs | Chicago (NL) | ||
| 115 | James Leverton (Pro Debut) | Boise Hawks | Chicago (NL) | ||
| 116 | Jericho Jones (Pro Debut) | AZL Cubs | Chicago (NL) | ||
| 117 | Justin Bristow (Pro Debut) | AZL Cubs | Chicago (NL) | ||
| 118 | Luis Bautista | Peoria Chiefs | Chicago (NL) | ||
| 119 | Mitch Atkins | Iowa Cubs | Chicago (NL) | ||
| 120 | Ryan Sontag (Pro Debut) | Boise Hawks | Chicago (NL) | ||
| 121 | Tarlandas Mitchell (Pro Debut) | AZL Cubs | Chicago (NL) | ||
| 122 | Brandon Allen | Birmingham Barons | Chicago (AL) | ||
| 123 | Daniel Hudson (Pro Debut) | Great Falls Voyagers | Chicago (AL) | ||
| 124 | Gordon Beckham | Kannapolis Intimidators | Chicago (AL) | ||
| 125 | Kyle Greenwalt | Greeneville Astros | Chicago (AL) | ||
| 126 | Chris Valaika | Chattanooga Lookouts | Cincinnati | ||
| 127 | Juan Carlos Sulbaran | MiLB | Cincinnati | ||
| 128 | Zach Stewart (Pro Debut) | Daytona Dragons | Cincinnati | ||
| 129 | Chen-Chang Lee | MiLB | Cleveland | ||
| 130 | Cord Phelps | Mahoning Valley Scrappers | Cleveland | ||
| 131 | Hector Rondon | Kinston Indians | Cleveland | ||
| 132 | Charlie Blackmon | Tri-City Dust Devils | Colorado | ||
| 133 | Jhoulys Chacin | Asheville Tourists | Colorado | ||
| 134 | Josh Bell | Inland Empire 66ers | Los Angeles | ||
| 135 | Tyler Massey (Pro Debut) | Casper Ghosts | Colorado | ||
| 136 | Wilin Rosario (Pro Debut) | Casper Ghosts | Colorado | ||
| 137 | Brad Hand | Jamestown Jammers | Florida | ||
| 138 | Drew Sutton | Corpus Christi Hooks | Houston | ||
| 139 | Jay Austin | Greeneville Astros | Houston | ||
| 140 | Nate Pettus (Pro Debut) | Greeneville Astros | Houston | ||
| 141 | Phil Disher (Pro Debut) | Tri-City ValleyCats | Houston | ||
| 142 | Matt Moore | Princeton Devil Rays | Houston | ||
| 143 | Danny Gutierrez | Burlington Bees | Kansas City | ||
| 144 | Miguel Moctezuma (Pro Debut) | Burlington Royals | Kansas City | ||
| 145 | Roberto Lopez (Pro Debut) | Orem Owlz | Los Angeles | ||
| 146 | Tyler Chatwood | AZL Angels | Los Angeles | ||
| 147 | Ivan DeJesus Jr. | Jacksonville Suns | Los Angeles | ||
| 148 | Jeremy Jeffress | West Virginia Power | Milwaukee | ||
| 149 | Ben Revere | Beloit Snappers | Minnesota | ||
| 150 | Bobby Lanigan (Pro Debut) | Elizabethton Twins | Minnesota | ||
| 151 | Dan Osterbrock (Pro Debut) | Elizabethton Twins | Minnesota | ||
| 152 | Evan Bigley (Pro Debut) | Elizabethton Twins | Minnesota | ||
| 153 | Brad Holt | Brooklyn Cyclones | New York (NL) | ||
| 154 | Dylan Owen | Binghampton Mets | New York (NL) | ||
| 155 | Jeff Kaplan (Pro Debut) | Brooklyn Cyclones | New York (NL) | ||
| 156 | Addison Maruszak (Pro Debut) | Staten Island Yankees | New York (AL) | ||
| 157 | Chad Gross (Pro Debut) | GCL Yankees | New York (AL) | ||
| 158 | Cory Arbiso (Pro Debut) | Staten Island Yankees | New York (AL) | ||
| 159 | David Phelps (Pro Debut) | Staten Island Yankees | New York (AL) | ||
| 160 | Jack Rye | Staten Island Yankees | New York (AL) | ||
| 161 | Jesus Montero | Charleston River Dogs | New York (AL) | ||
| 162 | Luke Greinke (Pro Debut) | Staten Island Yankees | New York (AL) | ||
| 163 | Mikey O'Brien (Pro Debut) | GCL Yankees | New York (AL) | ||
| 164 | Pat Venditte (Pro Debut) | Staten Island Yankees | New York (AL) | ||
| 165 | Jordan Lyles | Greeneville Astros | New York (AL) | ||
| 166 | Brett Hunter | AZL Athletics | Oakland | ||
| 167 | Rashun Dixon | AZL Athletics | Oakland | ||
| 168 | Sean Doolittle | Midland Rockhounds | Oakland | ||
| 169 | Anthony Hewitt | GCL Phillies | Philadelphia | ||
| 170 | Jim Murphy | Clearwater Threshers | Philadelphia | ||
| 171 | Vance Worley | Williamsport Crosscutters | Philadelphia | ||
| 172 | Chase D'Arnaud | State College Spikes | Pittsburgh | ||
| 173 | Elias Otero (Pro Debut) | Princeton Devil Rays | Pittsburgh | ||
| 174 | Jeff Sues | Altoona Curve | Pittsburgh | ||
| 175 | Pedro Alvarez | MiLB | Pittsburgh | ||
| 176 | Cedric Hunter | Lake Elsinore Storm | San Diego | ||
| 177 | David Freese | Memphis Redbirds | St. Louis | ||
| 178 | Jon Link | Birmingham Barons | Chicago (AL) | ||
| 179 | Kyle Blanks | San Antonio Missions | San Diego | ||
| 180 | Matt Buschmann | San Antonio Missions | San Diego | ||
| 181 | Buster Posey | AZL Giants | San Francisco | ||
| 182 | Kevin Pucetas | San Jose Giants | San Francisco | ||
| 183 | Ryan Mantle (Pro Debut) | AZL Giants | San Francisco | ||
| 184 | Tim Alderson | San Jose Giants | San Francisco | ||
| 185 | William Rhymes | Toledo Mud Hens | Seattle | ||
| 186 | Greg Halman | High Desert Mavericks | Seattle | ||
| 187 | Michael Pineda | Wisconsin Timber Rattlers | Seattle | ||
| 188 | Phillippe Aumont | Wisconsin Timber Rattlers | Seattle | ||
| 189 | Seth Lintz | AZL Brewers | St. Louis | ||
| 190 | Brett Wallace | Quad Cities River Bandits | St. Louis | ||
| 191 | Deryk Hooker | Quad Cities River Bandits | St. Louis | ||
| 192 | Richie Lentz | Portland Sea Dogs | St. Louis | ||
| 193 | Miguel Flores (Pro Debut) | GCL Cardinals | St. Louis | ||
| 194 | Andrew Liebel (Pro Debut) | Auburn Doubledays | Toronto | ||
| 195 | David Cooper | Auburn Doubledays | Toronto | ||
| 196 | Jake Opitz | Boise Hawks | Toronto | ||
| 197 | Markus Brisker (Pro Debut) | GCL Blue Jays | Toronto | ||
| 198 | Danny Espinosa (Pro Debut) | Vermont Lake Monsters | Washington | ||
| 199 | J.P. Ramirez (Pro Debut) | GCL Nationals | Washington | ||
| 200 | Will Atwood (Pro Debut) | Vermont Lake Monsters | Washington |
2009 Tristar Projections Baseball
Autograph Checklist
** Parallels: Green (#/50), Yellow (#/25), Orange (#/5), Purple (#1/1)
| Card # | Player | Team | Affiliate | ||
| 109 | Bryan Price | Lowell Spinners | Boston | ||
| 111 | Mark Wagner | Portland Sea Dogs | Boston | ||
| 112 | Mike Lee | Lowell Spinners | Boston | ||
| 124 | Gordon Beckham | Kannapolis Intimidators | Chicago (AL) | ||
| 132 | Charlie Blackmon | Tri-City Dust Devils | Colorado | ||
| 133 | Jhoulys Chacin | Asheville Tourists | Colorado | ||
| 134 | Josh Bell | Inland Empire 66ers | Los Angeles | ||
| 137 | Brad Hand | Jamestown Jammers | Florida | ||
| 138 | Drew Sutton | Corpus Christi Hooks | Houston | ||
| 139 | Jay Austin | Greeneville Astros | Houston | ||
| 146 | Tyler Chatwood | AZL Angels | Los Angeles | ||
| 149 | Ben Revere | Beloit Snappers | Minnesota | ||
| 150 | Bobby Lanigan (Pro Debut) | Elizabethton Twins | Minnesota | ||
| 153 | Brad Holt | Brooklyn Cyclones | New York (NL) | ||
| 157 | Chad Gross (Pro Debut) | GCL Yankees | New York (AL) | ||
| 164 | Pat Venditte (Pro Debut) | Staten Island Yankees | New York (AL) | ||
| 166 | Brett Hunter | AZL Athletics | Oakland | ||
| 167 | Rashun Dixon | AZL Athletics | Oakland | ||
| 168 | Sean Doolittle | Midland Rockhounds | Oakland | ||
| 169 | Anthony Hewitt | GCL Phillies | Philadelphia | ||
| 172 | Chase D'Arnaud | State College Spikes | Pittsburgh | ||
| 181 | Buster Posey | AZL Giants | San Francisco | ||
| 182 | Kevin Pucetas | San Jose Giants | San Francisco | ||
| 184 | Tim Alderson | San Jose Giants | San Francisco | ||
| 191 | Deryk Hooker | Quad Cities River Bandits | St. Louis |
2009 Tristar Projections Baseball
Game Used Memorabilia Checklist
** Parallels: Orange (#/5), Purple (#1/1)
| CARD # | Player | Position | MILB Team | ||
| TM-13 | Christian Friedrich | P | Tri-City Dust Devils | ||
| TM-14 | Ike Davis | 1B | Brooklyn Cyclones | ||
| TM-15 | Bryan Price | P | Lowell Spinners | ||
| TM-16 | Sean Doolittle | OF | Midland RockHounds | ||
| TM-17 | Evan Frederickson | P | West Virginia Power | ||
| TM-18 | Ryan Keedy | 1B | Boise Hawks | ||
| TM-19 | Matt LaPorta | OF | Akron Aeros | ||
| TM-20 | Tim Federowicz | C | Lowell Spinners | ||
| TM-21 | Jordan Lyles | P | Tri-City ValleyCats |
2009 Tristar Projections Baseball
Dual Game Used Memorabilia Checklist
** Parallels: Orange (#/5), Purple (#1/1)
| CARD # | Player | Column2 | MILB Team | ||
| TM-22 | Josh Reddick | Boston's Future Stars | |||
| Nick Hagadone | |||||
| TM-23 | Fernando Martinez | NY's Future Stars | |||
| Reese Havens | |||||
| TM-24 | Sean Doolittle | Future Outfield Stars | |||
| Matt LaPorta |
2009 Tristar Projections Baseball
Autographed Game Used Memorabilia Checklist
** Base (#/10), Gold Parallels (#1/1)
| CARD # | Player | Position | MILB Team | ||
| TM-13 | Christian Friedrich | P | Tri-City Dust Devils | ||
| TM-14 | Ike Davis | 1B | Brooklyn Cyclones | ||
| TM-15 | Bryan Price | P | Lowell Spinners | ||
| TM-16 | Sean Doolittle | OF | Midland RockHounds |
![]() |









