2009 Topps Magic Football Short Print Set Checklist
2009 Topps Magic Football Short Printed Autograph Checklist
| Player | School | Print Run | ||
| Kenny Irons | Auburn | 20 | ||
| Reggie Wayne | Miami (FL) | 25 | ||
| Chad Johnson | Oregon State | 25 | ||
| Willie Parker | North Carolina | 25 | ||
| Ray Lewis | Miami (FL) | 25 | ||
| Willis McGahee | Miami (FL) | 25 | ||
| Larry Johnson | Penn State | 25 | ||
| Shawne Merriman | Maryland | 25 | ||
| Braylon Edwards | Michigan | 25 | ||
| Bo Jackson | Auburn | 25 | ||
| Earl Campbell | Texas | 25 | ||
| Steven Jackson | Oregon State | 25 | ||
| Drew Brees | Purdue | 25 | ||
| Chad Pennington | Marshall | 25 | ||
| Eric Dickerson | SMU | 25 | ||
| Michael Crabtree | Texas Tech | 25 | ||
| Mark Sanchez | USC | 25 | ||
| Matt Ryan | Boston College | 25 | ||
| Tony Dorsett | Pittsburgh | 25 | ||
| Brady Quinn | Notre Dame | 25 | ||
| Eli Manning | Mississippi | 25 | ||
| Reggie Bush | USC | 25 | ||
| Adrian Peterson | Oklahoma | 25 | ||
| LaDainian Tomlinson | TCU | 25 | ||
| Darren McFadden | Arkansas | 25 | ||
| Randy Moss | Marshall | 25 | ||
| Vince Young | Texas | 25 | ||
| Dan Marino | Pittsburgh | 25 | ||
| Jim Brown | Syracuse | 25 | ||
| John Elway | Stanford | 25 | ||
| Terry Bradshaw | Louisiana Tech | 25 | ||
| Peyton Manning | Tennessee | 25 | ||
| Tom Brady | Michigan | 25 | ||
| Jerious Norwood | Mississippi State | 25 | ||
| DeAngelo Hall | Virginia Tech | 25 | ||
| Zach Miller | Arizona State | 25 | ||
| Jason Campbell | Auburn | 25 | ||
| Kolby Smith | Louisville | 25 | ||
| Vincent Jackson | Northern Colorado | 25 | ||
| Steven Hutchinson | Michigan | 25 | ||
| Joe Thomas | Wisconsin | 25 | ||
| Selvin Young | Texas | 25 | ||
| Michael Clayton | LSU | 25 | ||
| Thomas Jones | Virginia | 25 | ||
| Zach Thomas | Texas Tech | 25 | ||
| Kellen Winslow Jr. | Miami (FL) | 25 | ||
| Robert Meachem | Tennessee | 25 | ||
| Carnell Williams | Auburn | 25 | ||
| Deuce McAllister | Mississippi | 25 | ||
| Fred Taylor | Florida | 25 | ||
| Laurence Maroney | Minnesota | 25 | ||
| Kevin Jones | Virginia Tech | 25 | ||
| Phillip Rivers | North Carolina State | 50 | ||
| Antonio Gates | Kent State | 50 | ||
| Josh Freeman | Kansas State | 50 | ||
| Darrius Heyward-Bey | Maryland | 50 | ||
| Derek Anderson | Oregon State | 50 | ||
| DeAngelo Williams | Memphis | 50 | ||
| Ted Ginn Jr. | Ohio State | 50 | ||
| Jay Cutler | Vanderbilt | 50 | ||
| Knowshon Moreno | Georgia | 50 | ||
| Marshawn Lynch | California | 50 | ||
| Matthew Stafford | Georgia | 50 | ||
| Isaiah Stanback | Washington | 100 | ||
| Domenik Hixon | Akron | 100 | ||
| Andrew Walters | Arizona State | 100 | ||
| Ben Obomanu | Auburn | 100 | ||
| Tye Hill | Clemson | 100 | ||
| David Anderson | Colorado State | 100 | ||
| Dallas Baker | Florida | 100 | ||
| Sebastian Janikowski | Florida State | 100 | ||
| Greg Jones | Florida State | 100 | ||
| Sean Jones | Georgia | 100 | ||
| DJ Shockley | Georgia | 100 | ||
| Antwaan Randle El | Indiana | 100 | ||
| Chad Greenway | Iowa | 100 | ||
| Ryan Moats | Louisiana Tech | 100 | ||
| Roscoe Parrish | Miami (FL) | 100 | ||
| Antrel Rolle | Miami (FL) | 100 | ||
| B.J. Askew | Michigan | 100 | ||
| Drew Henson | Michigan | 100 | ||
| Brad Smith | Missouri | 100 | ||
| Julius Jones | Notre Dame | 100 | ||
| Maurice Stovall | Notre Dame | 100 | ||
| Mark Bradley | Oklahoma | 100 | ||
| Kyle Orton | Purdue | 100 | ||
| Dwight Freeney | Syracuse | 100 | ||
| Chris Simms | Texas | 100 | ||
| Dave Thomas | Texas | 100 | ||
| Justin Fargas | USC | 100 | ||
| Winston Justice | USC | 100 | ||
| Jordan Palmer | UTEP | 100 | ||
| Matt Schaub | Virginia | 100 | ||
| Alvin Pearman | Virginia | 100 | ||
| Steve Smith | USC | 100 | ||
| Limas Sweed | Texas | 100 | ||
| Dennis Dixon | Oregon | 100 | ||
| Mario Williams | North Carolina State | 100 | ||
| Tatum Bell | Oklahoma State | 100 | ||
| Kellen Clemens | Oregon | 100 | ||
| Bernard Berrian | Fresno State | 100 | ||
| Dwayne Jarrett | USC | 100 | ||
| Gaines Adams | Clemson | 100 | ||
| Drew Stanton | Michigan State | 100 | ||
| Ronald Curry | North Carolina | 100 | ||
| Roddy White | UAB | 100 | ||
| Ty Law | Michigan | 100 | ||
| Lee Evans | Wisconsin | 100 | ||
| Ahmad Bradshaw | Marshall | 100 | ||
| Marc Bulger | West Virginia | 100 | ||
| Kevin Kolb | Houston | 100 | ||
| Joey Galloway | Ohio State | 100 | ||
| Leon Hall | Michigan | 100 | ||
| Lendale White | USC | 100 | ||
| Troy Smith | Ohio State | 100 | ||
| John David Booty | USC | 100 | ||
| Brian Brohm | Louisville | 100 | ||
| Colt Brennan | Hawaii | 100 | ||
| Malcolm Kelly | Oklahoma | 150 | ||
| Rasard Jennings | Liberty | 150 | ||
| Brandon Marshall | UCF | 150 | ||
| Kory Sheets | Purdue | 150 | ||
| P.J. Hill | Wisconsin | 150 | ||
| Garrett Wolfe | Northern Illinois | 150 | ||
| Aaron Ross | Texas | 150 | ||
| Lorenzo Booker | Florida State | 150 | ||
| Jordy Nelson | Kansas State | 150 | ||
| Bobby Carpenter | Ohio State | 150 | ||
| Mike Hart | Michigan | 150 | ||
| Brandon Jackson | Nebraska | 150 | ||
| Dan Connor | Penn State | 150 | ||
| Early Doucet | LSU | 150 | ||
| Tashard Choice | Georgia Tech | 150 | ||
| Dustin Keller | Purdue | 150 | ||
| Jerod Mayo | Tennessee | 150 | ||
| Jamaal Charles | Texas | 150 | ||
| Trent Edwards | Stanford | 150 | ||
| Chris Brown | Colorado | 150 | ||
| Derrick Harvey | Florida | 150 | ||
| Amobi Okoye | Louisville | 150 | ||
| John Beck | BYU | 150 | ||
| James Hardy | Indiana | 150 | ||
| Devin Thomas | Michigan State | 150 | ||
| Kevin O'Connell | San Diego State | 150 | ||
| Brodie Croyle | Alabama | 150 | ||
| Demetrius Williams | Oregon | 150 | ||
| Vernon Gholston | Ohio State | 150 | ||
| Greg Olsen | Miami (FL) | 150 | ||
| Michael Bush | Louisville | 150 | ||
| Reggie Brown | Georgia | 150 | ||
| Nate Burleson | Nevada-Reno | 150 | ||
| Anthony Gonzalez | Ohio State | 150 | ||
| Chad Henne | Michigan | 150 | ||
| Jason Avant | Michigan | 150 | ||
| Derek Hagan | Arizona State | 150 | ||
| Donnie Avery | Houston | 150 | ||
| Gartrell Johnson | Colorado State | 150 | ||
| Andre Brown | North Carolina State | 150 | ||
| Demeco Ryans | Alabama | 150 | ||
| Lawrence Timmons | Florida State | 150 | ||
| Ramses Barden | Cal Poly | 150 | ||
| Shonn Greene | Iowa | 150 | ||
| Javon Ringer | Michigan State | 150 | ||
| Cook Jared | University of South Carolina | 150 | ||
| Coffee Glenn | Alabama | 150 | ||
| Cullen Harper | Clemson | 150 | ||
| Chase Coffman | Missouri | 150 | ||
| James Laurinaitis | Ohio State | 150 | ||
| Derrick Williams | Penn State | 150 | ||
| Rhett Bomar | Sam Houston State | 150 | ||
| Harrell Graham | Texas Tech | 150 | ||
| Alex Smith | Utah | 150 | ||
| Juaquin Iglesias | Oklahoma | 150 | ||
| Mohamed Massaquoi | Georgia | 150 | ||
| Jacob Hester | LSU | 150 | ||
| Mario Manningham | Michigan | 150 | ||
| Chase Daniel | Missouri | 150 | ||
| Brian Leonard | Rutgers | 150 | ||
| LaMarr Woodley | Michigan | 150 | ||
| Paul Williams | Fresno State | 150 | ||
| Ernie Sims | Florida State | 150 | ||
| Laurent Robinson | Illinois State | 150 | ||
| Devin Hester | Miami (FL) | 150 | ||
| Kamerion Wimbley | Florida State | 150 | ||
| Michael Jenkins | Ohio State | 150 | ||
| Andre Hall | USF | 150 | ||
| Anthony Fasano | Notre Dame | 150 | ||
| LaRon Landry | LSU | 150 | ||
| Lavelle Hawkins | California | 150 | ||
| Marlin Jackson | Michigan | 150 | ||
| Matt Flynn | LSU | 150 | ||
| Ray Rice | Rutgers | 250 | ||
| Dwayne Bowe | LSU | 250 | ||
| Rashard Mendenhall | Illinois | 250 | ||
| Donald Brown | Connecticut | 250 | ||
| Jeremy Maclin | Missouri | 250 | ||
| Matt Leinart | USC | 250 | ||
| Jonathan Stewart | Oregon | 250 | ||
| Percy Harvin | Florida | 250 | ||
| Hakeem Nicks | North Carolina | 250 | ||
| Brandon Pettigrew | Oklahoma State | 250 | ||
| Kenny Britt | Rutgers | 250 | ||
| LeSean McCoy | Pittsburgh | 250 | ||
| Felix Jones | Arkansas | 250 | ||
| Pat White | West Virginia | 250 | ||
| Chris Wells | Ohio State | 250 | ||
| Frank Gore | Miami (FL) | 250 | ||
| Joseph Addai | LSU | 250 | ||
| Nate Davis | Ball State | 250 |
![]() |
2009 Topps Magic Football Short Printed Base Card Checklist
Total of (50) Short Printed Base Cards
Short Prints Seeded at a Rate of 1 in 3 Packs
| Card # | Player | School | ||
| 2 | Brodie Croyle | Alabama | ||
| 6 | DeMeco Ryans | Alabama | ||
| 18 | Kenny Irons | Auburn | ||
| 21 | Ben Obomanu | Auburn | ||
| 26 | Robert Meachem | Tennessee | ||
| 27 | Isaiah Stanback | Washington | ||
| 34 | John Beck | BYU | ||
| 35 | Justin Forsett | California | ||
| 36 | Lavelle Hawkins | California | ||
| 44 | Tye Hill | Clemson | ||
| 46 | Chris Simms | Texas | ||
| 47 | Chris Brown | Colorado | ||
| 52 | Dave Thomas | Texas | ||
| 55 | Derrick Harvey | Florida | ||
| 58 | Fred Taylor | Florida | ||
| 60 | Lorenzo Booker | Florida State | ||
| 63 | Sebastian Janikowski | Florida State | ||
| 66 | Ernie Sims | Florida State | ||
| 75 | Sean Jones | Georgia | ||
| 79 | Leonard Pope | Georgia | ||
| 82 | P.J. Daniels | Georgia Tech | ||
| 86 | Kevin Kolb | Houston | ||
| 98 | Yamon Figurs | Kansas State | ||
| 105 | Terry Bradshaw | Louisiana Tech | ||
| 111 | Kolby Smith | Louisville | ||
| 125 | Ahmad Bradshaw | Marshall | ||
| 130 | Shawne Merriman | Maryland | ||
| 131 | DeAngelo Williams | Memphis | ||
| 136 | Greg Olsen | Miami | ||
| 138 | Antrel Rolle | Miami | ||
| 154 | Marlin Jackson | Michigan | ||
| 165 | Deuce McAllister | Mississippi | ||
| 172 | Brad Smith | Missouri | ||
| 174 | Brandon Jackson | Nebraska | ||
| 176 | Alvin Pearman | Virginia | ||
| 178 | Matt Schaub | Virginia | ||
| 180 | Ronald Curry | North Carolina | ||
| 185 | DaJuan Morgan | North Carolina State | ||
| 193 | Julius Jones | Notre Dame | ||
| 195 | Maurice Stovall | Notre Dame | ||
| 199 | Vernon Gholston | Ohio State | ||
| 206 | Marc Bulger | West Virginia | ||
| 207 | Mark Bradley | Oklahoma | ||
| 208 | Owen Schmitt | West Virginia | ||
| 211 | Allen Patrick | Oklahoma | ||
| 222 | Reggie Williams | Washington | ||
| 224 | Derrick Williams | Penn State | ||
| 233 | Kyle Orton | Purdue | ||
| 236 | Brian Leonard | Rutgers | ||
| 239 | Lee Evans | Wisconsin |
![]() 2009 Topps Magic Football Hobby box 3 autos per box $109.95 |
![]() 2009 TOPPS MAGIC FOOTBALL HOBBY 12 BOX CASE $984.99 |
![]() |















