2011 Topps Triple Threads Football Base Set Checklist
| Card # | Player | Details |
| 1 | Tom Brady | |
| 2 | LeGarrette Blount | |
| 3 | Jamaal Charles | |
| 4 | Brian Urlacher | |
| 5 | Matt Schaub | |
| 6 | Ed Reed | |
| 7 | Marshawn Lynch | |
| 8 | Jay Cutler | |
| 9 | Jahvid Best | |
| 10 | Drew Brees | |
| 11 | Frank Gore | |
| 12 | Mike Williams | |
| 13 | Hakeem Nicks | |
| 14 | Steven Jackson | |
| 15 | Rob Gronkowski | |
| 16 | Roddy White | |
| 17 | Mark Sanchez | |
| 18 | Maurice Jones-Drew | |
| 19 | LeSean McCoy | |
| 20 | LaDainian Tomlinson | |
| 21 | Michael Turner | |
| 22 | Nnamdi Asomugha | |
| 23 | Chad Ochocinco | |
| 24 | Sam Bradford | |
| 25 | Calvin Johnson | |
| 26 | Tim Tebow | |
| 27 | Fred Jackson | |
| 28 | Jerome Bettis | |
| 29 | Dwayne Bowe | |
| 30 | Adrian Peterson | |
| 31 | Brandon Lloyd | |
| 32 | Junior Seau | |
| 33 | Sidney Rice | |
| 34 | Gale Sayers | |
| 35 | Matt Hasselback | |
| 36 | Ryan Mathews | |
| 37 | Josh Freeman | |
| 38 | Greg Jennings | |
| 39 | Jonathan Stewart | |
| 40 | Larry Fitzgerald | |
| 41 | Brandon Marshall | |
| 42 | Clay Matthews | |
| 43 | Matt Forté | |
| 44 | Jerod Mayo | |
| 45 | Dan Marino | |
| 46 | David Garrard | |
| 47 | Wes Welker | |
| 48 | Jerry Rice | |
| 49 | Chris Johnson | |
| 50 | Aaron Rodgers | |
| 51 | Dez Bryant | |
| 52 | DeSean Jackson | |
| 53 | Anquan Boldin | |
| 54 | John Elway | |
| 55 | Brett Favre | |
| 56 | Arian Foster | |
| 57 | Jeremy Maclin | |
| 58 | Percy Harvin | |
| 59 | Tony Romo | |
| 60 | Tony Gonzalez | |
| 61 | Joe Flacco | |
| 62 | Terry Bradshaw | |
| 63 | Antonio Gates | |
| 64 | Matt Ryan | |
| 65 | Steve Johnson | |
| 66 | Santana Moss | |
| 67 | Jordy Nelson | |
| 68 | Andre Johnson | |
| 69 | Knowshon Moreno | |
| 70 | Philip Rivers | |
| 71 | Steve Smith | |
| 72 | Vernon Davis | |
| 73 | DeMarcus Ware | |
| 74 | Austin Collie | |
| 75 | Matthew Stafford | |
| 76 | Marcedes Lewis | |
| 77 | Joe Montana | |
| 78 | Marques Colston | |
| 79 | Reggie Wayne | |
| 80 | Troy Polamalu | |
| 81 | Peyton Hillis | |
| 82 | Mike Wallace | |
| 83 | Shonn Greene | |
| 84 | Darren McFadden | |
| 85 | Eli Manning | |
| 86 | Pierre Thomas | |
| 87 | Matt Cassel | |
| 88 | Rashard Mendenhall | |
| 89 | Miles Austin | |
| 90 | Michael Vick | |
| 91 | BenJarvus Green-Ellis | |
| 92 | Ahmad Bradshaw | |
| 93 | Ndamukong Suh | |
| 94 | Santonio Holmes | |
| 95 | Justin Tuck | |
| 96 | Ben Roethlisberger | |
| 97 | Joseph Addai | |
| 98 | Ray Rice | |
| 99 | Joe Namath | |
| 100 | Peyton Manning | |
| 101 | Torrey Smith | RC |
| 102 | Blaine Gabbert | RC |
| 103 | Vincent Brown | RC |
| 104 | Daniel Thomas | RC |
| 105 | Kyle Rudolph | RC |
| 106 | Bilal Powell | RC |
| 107 | Jordan Todman | RC |
| 108 | Titus Young | RC |
| 109 | Shane Vereen | RC |
| 110 | Cam Newton | RC |
| 111 | Von Miller | RC |
| 112 | Kendall Hunter | RC |
| 113 | Leonard Hankerson | RC |
| 114 | Mark Ingram | RC |
| 115 | Jerrel Jernigan | RC |
| 116 | Greg Little | RC |
| 117 | Jake Locker | RC |
| 118 | Ryan Mallett | RC |
| 119 | Alex Green | RC |
| 120 | A.J. Green | RC |
| 121 | Randall Cobb | RC |
| 122 | Andy Dalton | RC |
| 123 | Mikel Leshoure | RC |
| 124 | Marcell Dareus | RC |
| 125 | Edmond Gates | RC |
| 126 | Austin Pettis | RC |
| 127 | Jamie Harper | RC |
| 128 | Jon Baldwin | RC |
| 129 | Stevan Ridley | RC |
| 130 | Julio Jones | RC |
| 131 | Colin Kaepernick | RC |
| 132 | Delone Carter | RC |
| 133 | Ryan Williams | RC |
| 134 | DeMarco Murray | RC |
| 135 | Taiwan Jones | RC |
| 136 | Christian Ponder | RC |
 |
|
|
