
2011 Topps Heritage Baseball
Box Price: $80-$902011 Topps Heritage Baseball returns for another season of old school fun this March. The latest installment of Heritage pays homage to the wood bordered 1962 Topps set. Each 24-pack box of Topps Heritage will deliver 1 relic or auto and plenty of intriguing inserts, parallels and short prints.
Release Date: Mid-March 2011
Box Configuration: 24 Packs Per Box
Pack Price: $3-$4
Product Type: Low-Mid End Baseball
Geared Toward: Old school collectors, Vintage card fans, Set builders, Short print seekers, Fans of 1962 Topps & wood border cards
2011 Topps Heritage Baseball Set Checklists
Regular Issue Base Cards: #1-425Short Prints: #426-500 Seeded at a Rate of 1:3 Packs
6 World Series Highlights
11 Combo Cards
4 League Leaders
24 Sporting News All-Stars
18 Team Cards
8 Rookie Parade
9 In Action Cards
Babe Ruth
| Card # | Player Name |
|---|---|
| 1 | Josh Hamilton |
| 2 | Francisco Cordero |
| 3 | David Ortiz |
| 4 | Ben Zobrist |
| 5 | Clayton Kershaw |
| 6 | Brian Roberts |
| 7 | Carlos Beltran |
| 8 | John Danks |
| 9 | Juan Uribe |
| 10 | Andrew McCutchen |
| 11 | Joe Nathan |
| 12 | Brad Mills |
| 13 | Cliff Pennington |
| 14 | Carlos Pena |
| 15 | Fausto Carmona |
| 16 | John Jaso |
| 17 | Jayson Werth |
| 18 | Pujols/Braun |
| 19 | Jake McGee |
| 20 | Johnny Damon |
| 21 | Carl Pavano |
| 22 | Checklist |
| 23 | Carlos Lee |
| 24 | Detroit Tigers |
| 25 | Starlin Castro |
| 26 | Josh Thole |
| 27 | Adam Kennedy |
| 28 | Vernon Wells |
| 29 | TBD |
| 30 | Chipper Jones |
| 31 | Ozzie Martinez |
| 32 | Russell Martin |
| 33 | Barry Zito |
| 34 | Ian Kinsler |
| 35 | Stephen Strasburg |
| 36 | Mark Reynolds |
| 37 | Tribe Hill |
| 38 | Coco Crisp |
| 39 | Erick Aybar |
| 40 | Pablo Sandoval |
| 41 | Chris Valaika |
| 42 | Nelson Cruz |
| 43 | Team Card |
| 44 | Justin Upton |
| 45 | Evan Longoria |
| 46 | Cole Hamels |
| 47 | Kosuke Fukudom |
| 48 | CC Sabathia |
| 49 | Jordan Brown |
| 50 | Albert Pujols |
| 51 | Josh Hamilton |
| 51 | Joe Mauer |
| 51 | Adrian Beltre |
| 52 | Carlos Gonzalez |
| 52 | Joey Votto |
| 52 | Omar Infante |
| 52 | Troy Tulowitzki |
| 53 | Jose Bautista |
| 53 | Paul Konerko |
| 53 | Miguel Cabrera |
| 53 | Mark Teixeira |
| 54 | NL HR Leaders |
| 54 | Adam Dunn |
| 54 | Joey Votto |
| 55 | Felix Hernandez |
| 55 | Clay Buchholz |
| 55 | David Price |
| 55 | Trevor Cahill |
| 56 | Josh Johnson |
| 56 | Adam Wainwright |
| 56 | Roy Halladay |
| 56 | Jaime Garcia |
| 57 | CC Sabathia |
| 57 | David Price |
| 57 | Jon Lester |
| 58 | Roy Halladay |
| 58 | Adam Wainwright |
| 58 | Ubaldo Jimenez |
| 59 | Jered Weaver |
| 59 | Felix Hernandez |
| 59 | Jon Lester |
| 59 | Justin Verlander |
| 60 | Tim Lincecum |
| 60 | Roy Halladay |
| 60 | Ubaldo Jimenez |
| 60 | Adam Wainwright |
| 61 | St. Louis Cardinals |
| 62 | Brandon Inge |
| 63 | Tommy Hanson |
| 64 | Nick Markakis |
| 65 | Robinson Cano |
| 66 | Geovany Soto |
| 67 | Zach Duke |
| 68 | TBD TBD |
| 69 | Cory Luebke |
| 70 | Justin Morneau |
| 71 | Jonathan Sanchez |
| 72 | BOB's PUPILS |
| 73 | Gordon Beckham |
| 74 | Hanley Ramirez |
| 75 | Chris Tillman |
| 76 | Freddie Freeman |
| 77 | Chase Utley |
| 78 | Matt LaPorta |
| 79 | Jordan Zimmermann |
| 80 | Jay Bruce |
| 81 | Jason Varitek |
| 82 | Kevin Kouzmanoff |
| 83 | Chris Carpenter |
| 84 | Denard Span |
| 85 | Ike Davis |
| 86 | Alex Presley |
| 87 | Alex Avila |
| 88 | Joe Girardi |
| 89 | Jake Peavy |
| 90 | Julio Borbon |
| 91 | Gaby Sanchez |
| 92 | Armando Galarraga |
| 93 | Nick Swisher |
| 94 | R.A. Dickey |
| 95 | Ryan Zimmerman |
| 96 | Jered Weaver |
| 97 | Grady Sizemore |
| 98 | Checklist Checklist |
| 99 | Brandon Snyder |
| 100 | David Price |
| 101 | Jacoby Ellsbury |
| 102 | Matt Capps |
| 103 | Brandon Phillips |
| 104 | Domonic Brown |
| 105 | Max Scherzer |
| 106 | Yadier Molina |
| 107 | Madison Bumgarner |
| 108 | Matt Kemp |
| 109 | TBD TBD |
| 110 | Mark Teixeira |
| 111 | Brad Lidge |
| 112 | Luke Scott |
| 113 | Chicago White Sox |
| 114 | Kyle Drabek |
| 115 | Alfonso Soriano |
| 116 | Gavin Floyd |
| 117 | Alex Rios |
| 118 | Skip Schumaker |
| 119 | Scott Cousins |
| 120 | Bronson Arroyo |
| 121 | Buck Showalter |
| 122 | Trevor Cahill |
| 123 | Aaron Hill |
| 124 | Brian Duensing |
| 125 | Vladimir Guerrero |
| 126 | James Shields |
| 127 | Pride of the A's |
| 128 | Joel Pineiro |
| 129 | Carlos Quentin |
| 130 | Omar Infante |
| 131 | Brett Sinkbeil |
| 132 | Angels® Angels |
| 133 | Andres Torres |
| 134 | Brett Cecil |
| 135 | Babe Ruth |
| 136 | Babe Ruth |
| 137 | Babe Ruth |
| 138 | Babe Ruth |
| 139 | Babe Ruth |
| 140 | Babe Ruth |
| 141 | Babe Ruth |
| 142 | Babe Ruth |
| 143 | Babe Ruth |
| 144 | Babe Ruth |
| 145 | Dallas Braden |
| 146 | Placido Polanco |
| 147 | Joakim Soria |
| 148 | Jonny Gomes |
| 149 | Ryan Franklin |
| 150 | Miguel Cabrera |
| 151 | Arthur Rhodes |
| 152 | Jim Riggleman |
| 153 | Marco Scutaro |
| 154 | Brennan Boesch |
| 155 | Brian Wilson |
| 156 | Hank Conger |
| 157 | Shane Victorino |
| 158 | Atlanta Braves |
| 159 | Joba Chamberlain |
| 160 | Garrett Jones |
| 161 | Bobby Jenks |
| 162 | Alex Gordon |
| 163 | Hot Vcorner |
| 164 | Jason Kendall |
| 165 | Adam Jones |
| 166 | Kevin Slowey |
| 167 | Wilson Ramos |
| 168 | Rajai Davis |
| 169 | Curtis Granderson |
| 170 | Aramis Ramirez |
| 171 | Edinson Volquez |
| 172 | Dusty Baker |
| 173 | Jhonny Peralta |
| 174 | Jon Garland |
| 175 | Adam Dunn |
| 176 | Chase Headley |
| 177 | J.A. Happ |
| 178 | A.J. Pierzynski |
| 179 | Mat Latos |
| 180 | Jim Thome |
| 181 | Dillon Gee |
| 182 | Cody Ross |
| 183 | Mike Pelfrey |
| 184 | Kurt Suzuki |
| 185 | Mariano Rivera |
| 186 | Rick Ankiel |
| 187 | Jon Lester |
| 188 | Freddy Sanchez |
| 189 | Heath Bell |
| 190 | Todd Helton |
| 191 | Ryan Dempster |
| 192 | Checklist Checklist |
| 193 | Miguel Tejada |
| 194 | Jordan Walden |
| 195 | Paul Konerko |
| 196 | Jose Valverde |
| 197 | Casey Blake |
| 198 | Tony La |
| 199 | Aroldis Chapman |
| 200 | Derek Jeter |
| 201 | Josh Beckett |
| 202 | Corey Hart |
| 203 | Kevin Millwood |
| 204 | Brian Bogusevic |
| 205 | Scott Rolen |
| 206 | Washington Nationals |
| 207 | C.J. Wilson |
| 208 | Rickie Weeks |
| 209 | Andrew Romine |
| 210 | Evan Meek |
| 211 | Midway Masters |
| 212 | Roy Oswalt |
| 213 | Angel Pagan |
| 214 | Chris Sale |
| 215 | Asdrubal Cabrera |
| 216 | David Aardsma |
| 217 | Don Mattingly |
| 218 | Buster Posey |
| 219 | Jeremy Hellickson |
| 220 | Ryan Howard |
| 221 | Jeremy Guthrie |
| 222 | Franklin Gutierrez |
| 223 | Brendan Ryan |
| 224 | Casey Coleman |
| 225 | Adrian Beltre |
| 226 | San Francisco |
| 227 | Cliff Lee |
| 228 | Marlon Byrd |
| 229 | Pedro Ciriaco |
| 230 | Francisco Liriano |
| 231 | Chone Figgins |
| 232 | Yanks Win |
| 233 | Jay Ties |
| 234 | Maris Wins |
| 235 | Ford Sets |
| 236 | Yanks Crash |
| 237 | Giants Celebrate W.S. |
| 238 | Ichiro |
| 239 | Brandon Beachy |
| 240 | Xavier Nady |
| 241 | Josh Johnson |
| 242 | Manny Acta |
| 243 | A.J. Burnett |
| 244 | Lars Anderson |
| 245 | Jason Bartlett |
| 246 | Andrew Bailey |
| 247 | Jonathan Lucroy |
| 248 | Chris Johnson |
| 249 | Vance Worley |
| 250 | Joe Mauer |
| 251 | New York Yankees |
| 252 | James McDonald |
| 253 | Lou Marson |
| 254 | Chris Carter |
| 255 | Edwin Jackson |
| 256 | Ruben Tejada |
| 257 | Scott Kazmir |
| 258 | Ryan Braun |
| 259 | Kelly Johnson |
| 260 | Matt Cain |
| 261 | Reid Brignac |
| 262 | Ivan Rodriguez |
| 263 | The Right |
| 264 | Jeff Niemann |
| 265 | Derrek Lee |
| 266 | Jose Ceda |
| 267 | B.J. Upton |
| 268 | Ervin Santana |
| 269 | Lance Berkman |
| 270 | Ronny Cedeno |
| 271 | Jeremy Jeffress |
| 272 | Delmon Young |
| 273 | Chris Perez |
| 274 | Koyie Hill |
| 275 | Billy Butler |
| 276 | Darwin Barney |
| 277 | Checklist Checklist |
| 278 | Bud Norris |
| 279 | Bengie Molina |
| 280 | Hideki Kuroda |
| 281 | Eduardo Nunez |
| 282 | Aaron Harang |
| 283 | Danny Valencia |
| 284 | Jimmy Rollins |
| 285 | Adam Wainwright |
| 286 | Ozzie Guillen |
| 287 | Neftali Feliz |
| 288 | Mike Stanton |
| 289 | Darren Ford |
| 290 | Ty Wigginton |
| 291 | Bobby Cramer |
| 292 | Orlando Hudson |
| 293 | Jonathon Niese |
| 294 | Philadelphia Phillies |
| 295 | Paul Maholm |
| 296 | Ian Desmond |
| 297 | Jonathan Broxton |
| 298 | Jason Kubel |
| 299 | Daniel Descalso |
| 300 | Carl Crawford |
| 301 | Clay Buchholz |
| 302 | Ramon Hernandez |
| 303 | Daric Barton |
| 304 | Brett Myers |
| 305 | Mike Aviles |
| 306 | Redbird Rippers |
| 307 | Jair Jurrjens |
| 308 | Jason Bay |
| 309 | Yonder Alonso |
| 310 | Andy Pettitte |
| 311 | Derek Jeter |
| 312 | Roy Halladay |
| 313 | Jose Bautista |
| 314 | Miguel Cabrera |
| 315 | CC Sabathia |
| 316 | Joe Mauer |
| 317 | Ichiro |
| 318 | Mark Teixeira |
| 319 | Tim Lincecum |
| 320 | Jason Heyward |
| 321 | Justin James |
| 322 | Bruce Bochy |
| 323 | Jon Jay |
| 324 | Tommy Hunter |
| 325 | Alexei Ramirez |
| 326 | Gregory Infante |
| 327 | Jose Lopez |
| 328 | Raul Ibanez |
| 329 | Yovani Gallardo |
| 330 | Mike Napoli |
| 331 | Mike Leake |
| 332 | Alcides Escobar |
| 333 | Lucas Duda |
| 334 | Boston Red |
| 335 | Austin Jackson |
| 336 | John Lackey |
| 337 | Adam LaRoche |
| 338 | Brett Gardner |
| 339 | J.J. Hardy |
| 340 | Chad Billingsley |
| 341 | Lorenzo Cain |
| 342 | Zack Greinke |
| 343 | Bobby Abreu |
| 344 | Fernando Salas |
| 345 | Dustin Pedroia |
| 346 | Felix Hernandez |
| 347 | Nyjer Morgan |
| 348 | Eric Sogard |
| 349 | Jeremy Bonderman |
| 350 | Joey Votto |
| 351 | Braves' Backstops |
| 352 | Ricky Nolasco |
| 353 | Neil Walker |
| 354 | Hunter Pence |
| 355 | Brian Matusz |
| 356 | Jose Bautista |
| 357 | Brett Anderson |
| 358 | Andre Ethier |
| 359 | Carlos Zambrano |
| 360 | Jorge Posada |
| 361 | Randy Wolf |
| 362 | Greg Halman |
| 363 | Nick Hundley |
| 364 | Russell Branyan |
| 365 | Howie Kendrick |
| 366 | Rick Porcello |
| 367 | Checklist |
| 368 | J.P. Arencibia |
| 369 | Dan Haren |
| 370 | Matt Holliday |
| 371 | Victor Martinez |
| 372 | Jaime Garcia |
| 373 | Carlos Gonzalez |
| 374 | Charlie Manuel |
| 375 | James Loney |
| 376 | Phil Hughes |
| 377 | Carlos Santana |
| 378 | Ubaldo Jimenez |
| 379 | Travis Hafner |
| 380 | Tim Hudson |
| 381 | Orlando Cabrera |
| 382 | Casey McGehee |
| 383 | Daniel Hudson |
| 384 | Oakland Athletics |
| 385 | Mark Buehrle |
| 386 | Michael Cuddyer |
| 387 | Desmond Jenning |
| 388 | Rafael Soriano |
| 389 | Ryan Doumit |
| 390 | Albert Pujols AS |
| 391 | Martin Prado |
| 392 | David Wright |
| 393 | Hanley Ramirez |
| 394 | Ryan Braun |
| 395 | Andre Ethier |
| 396 | Corey Hart |
| 397 | Yadier Molina |
| 398 | Joey Votto AS |
| 399 | Ubaldo Jimenez |
| 400 | Mark Teixeira |
| 401 | TBD Combo |
| 402 | David DeJesus |
| 403 | Jon Papelbon |
| 404 | Mark Trumbo |
| 405 | Mitch Talbot |
| 406 | Tyler Colvin |
| 407 | Wade Davis |
| 408 | Chris Coghlan |
| 409 | Pittsburgh Pirates |
| 410 | Mark Teahan |
| 411 | Michael Young |
| 412 | Colby Rasmus |
| 413 | Chris Young |
| 414 | Jarrod Dyson |
| 415 | Dexter Fowler |
| 416 | Jim Leyland |
| 417 | Lucas May |
| 418 | Ian Stewart |
| 419 | Wandy Rodriguez |
| 420 | Miguel Montero |
| 421 | Francisco Rodrigu |
| 422 | Kendry Morales |
| 423 | Rival League |
| 424 | Leo Nunez |
| 425 | Kevin Youkilis |
| 426 | Brent Morel |
| 427 | Will Rhymes |
| 428 | Josh Willingham |
| 429 | Tim Lincecum |
| 430 | Troy Tulowitzki |
| 431 | Welington Castillo |
| 432 | Michael Bourn |
| 433 | Kyle Davies |
| 434 | Carlos Ruiz |
| 435 | Huston Street |
| 436 | Jose Reyes |
| 437 | Adrian Gonzalez |
| 438 | Shaun Marcum |
| 439 | Stephen Drew |
| 440 | Ricky Romero |
| 441 | Checklist |
| 442 | Kevin Gregg |
| 443 | Brian McCann |
| 444 | Rafael Furcal |
| 445 | Prince Fielder |
| 446 | Carlos Marmol |
| 447 | Shin-Soo Choo |
| 448 | Clayton Richard |
| 449 | Elvis Andrus |
| 450 | Johnny Cueto |
| 451 | Ben Revere |
| 452 | Adam Lind |
| 453 | Roy Halladay |
| 454 | Jose Tabata |
| 455 | Joe Saunders |
| 456 | Jeff Keppinger |
| 457 | J.D. Drew |
| 458 | Ian Kennedy |
| 459 | John Buck |
| 460 | Justin Verlander |
| 461 | Russ Mitchell |
| 462 | Magglio Ordonez |
| 463 | Bob Geren |
| 464 | Johan Santana |
| 465 | Cincinnati Reds® |
| 466 | Miguel Cabrera |
| 467 | Robinson Cano |
| 468 | Evan Longoria |
| 469 | Derek Jeter |
| 470 | Carl Crawford |
| 471 | Josh Hamilton |
| 472 | Ichiro |
| 473 | Joe Mauer |
| 474 | Vladimir Guerrero |
| 475 | David Price |
| 476 | Baltimore Orioles |
| 477 | Yunel Escobar |
| 478 | David Wright |
| 479 | Lucas Harrell |
| 480 | Aubrey Huff |
| 481 | Kila Ka'aihue |
| 482 | Ron Gardenhire |
| 483 | Trevor Hoffman |
| 484 | David Eckstein |
| 485 | Matt Garza |
| 486 | Martin Prado |
| 487 | Drew Stubbs |
| 488 | Koji Uehara |
| 489 | Danny Espinosa |
| 490 | Alex Rodriguez |
| 491 | Torii Hunter |
| 492 | Jason Castro |
| 493 | Josh Tomlin |
| 493 | Jeanmar Gomez |
| 493 | Felix Doubront |
| 493 | Jake Arrieta |
| 493 | Andy Oliver |
| 494 | Barry Enright |
| 494 | Mike Minor |
| 494 | Travis Wood |
| 494 | Alex Sanabia |
| 494 | Drew Storen |
| 495 | Andrew Cashner |
| 495 | Hisanori Takahash |
| 495 | Kenley Jansen |
| 495 | Jenrry Mejia |
| 495 | John Axford |
| 496 | Michael McKenry |
| 496 | Max St. Pierre |
| 496 | Chris Hatcher |
| 496 | Mike Nickeas |
| 496 | Steve Hill |
| 497 | Argenis Diaz |
| 497 | Brett Wallace |
| 497 | Brandon Hicks |
| 497 | Lance Zawadzki |
| 498 | Josh Bell |
| 498 | Danny Worth |
| 498 | Luke Hughes |
| 498 | Trevor Plouffe |
| 499 | Dayan Viciedo |
| 499 | Jason Donald |
| 499 | Steve Tolleson |
| 499 | Mitch Moreland |
| 500 | Peter Bourjos |
| 500 | Ryan Kalish |
| 500 | Daniel Nava |
| 500 | Chris Heisey |
| 500 | Logan Morrison |
![]() |
Chrome Parallels Checklist
- Chrome #/1962- Refractor #/562
- Black Boarder #/62
| Card # | Player Name |
|---|---|
| C1 | Andrew McCutchen |
| C2 | Joe Nathan |
| C3 | Jake McGee |
| C4 | Miguel Cabrera |
| C5 | Starlin Castro |
| C6 | Josh Thole |
| C7 | Russell Martin |
| C8 | Mark Reynolds |
| C9 | Nelson Cruz |
| C10 | Cole Hamels |
| C11 | CC Sabathia |
| C12 | Carlos Gonzalez - Jose Bautista - Jered Weaver - Tim Lincecum |
| C13 | Tommy Hanson |
| C14 | TBD |
| C15 | K Leaders |
| C16 | Ike Davis |
| C17 | Nick Swisher |
| C18 | Jacoby Ellsbury |
| C19 | Brad Lidge |
| C20 | Chicago White Sox |
| C21 | Kyle Drabek |
| C22 | Bronson Arroyo |
| C23 | Aaron Hill |
| C24 | Omar Infante |
| C25 | Babe Ruth |
| C26 | Jonny Gomes |
| C27 | Dusty Baker |
| C28 | Jhonny Peralta |
| C29 | Mike Pelfrey |
| C30 | Kurt Suzuki |
| C31 | Paul Konerko |
| C32 | Casey Blake |
| C33 | Josh Beckett |
| C34 | Corey Hart |
| C35 | Kevin Millwood |
| C36 | Washington Nationals |
| C37 | Rickie Weeks |
| C38 | Roy Oswalt |
| C39 | Evan Longoria |
| C40 | Don Mattingly |
| C41 | Casey Coleman |
| C42 | Asdrubal Cabrera |
| C43 | Cliff Lee |
| C44 | Casey Coleman |
| C45 | Evan Longoria |
| C46 | World Series Highlight |
| C47 | World Series Highlight |
| C48 | Xavier Nady |
| C49 | Josh Johnson |
| C50 | Chris Johnson |
| C51 | Vance Worley |
| C52 | Lou Marson |
| C53 | Edwin Jackson |
| C54 | Ruben Tejada |
| C55 | Lou Marson |
| C56 | Delmon Young |
| C57 | Koyie Hill |
| C58 | TBD |
| C59 | Hideki Kuroda |
| C60 | Neftali Feliz |
| C61 | Mike Stanton |
| C62 | Ty Wigginton |
| C63 | Bobby Cramer |
| C64 | Jason Kubel |
| C65 | Daniel Descalso |
| C66 | Ramon Hernandez |
| C67 | Jason Kubel |
| C68 | Combo Card |
| C69 | Jason Bay |
| C70 | CC Sabathia |
| C71 | Joe Mauer |
| C72 | Tommy Hunter |
| C73 | Alexei Ramirez |
| C74 | Raul Ibanez |
| C75 | Lucas Duda |
| C76 | Chad Billingsley |
| C77 | Bobby Abreu |
| C78 | Fernando Salas |
| C79 | Nyjer Morgan |
| C80 | Combo Card |
| C81 | Fernando Salas |
| C82 | Jose Bautista |
| C83 | Brett Anderson |
| C84 | Carlos Zambrano |
| C85 | Greg Halman |
| C86 | Nick Hundley |
| C87 | J.P. Arencibia |
| C88 | TBD |
| C89 | TBD |
| C90 | Phil Hughes |
| C91 | Dan Haren |
| C92 | James Loney |
| C93 | TBD |
| C94 | Ryan Doumit |
| C95 | Mark Teixeira |
| C96 | Desmond Jennings |
| C97 | Wandy Rodriguez |
| C98 | Mark Teixeira |
| C99 | TBD |
| C100 | TBD |
1962 Flashback Relic Set Checklist
| Card # | Player Name |
|---|---|
| FSR-FT | Frank Thomas |
| FSR-BR | Brooks Robinson |
| FSR-FR | Luis Aparicio |
| FSR-AK | Al Kaline |
| FSR-BG | Roger Maris |
| FSR-RR | Robin Roberts |
| FSR-HW | Hoyt Wilhelm |
| FSR-MM | Mickey Mantle |
| FSR-HK | Harmon Killebrew |
| FSR-BM | Bill Mazeroski |
1962 Mint Set Checklist
Variations:
- 1962 Silver Half Dollar - Hall Of Fame Induction
- 1962 Quarter - Baseball Highlight
- 1962 Dime - Personal History
- 1962 Nickle - Rookie Debut
- 1962 Penny - Happy Birthday
| Card # | Player Name |
|---|---|
| 62M-JR | Jackie Robinson |
| 62M-BF | Bob Feller |
| 62M-FT | Frank Thomas |
| 62M-MM | Mickey Mantle |
| 62M-DS | Duke Snider |
| 62M-EB | Ernie Banks |
| 62M-WS | Warren Spahn |
| 62M-HK | Harmon Killebrew |
| 62M-BR | Brooks Robinson |
| 62M-CM | Cuban Missile Crisis Begins |
| 62M-AO | 1st American Orbits the Earth |
| 62M-CE | U.S. Announces Embargo Against Cuba |
| 62M-NS | U.S. Navy SEALs Are Activated |
| 62M-GP | Gaylord Perry |
| 62M-WST | Willie Stargell |
| 62M- | TBD |
| 62M- | TBD |
| 62M- | TBD |
| 62M- | TBD |
| 62M-JM | Jaime Moyer |
Real One Autographs Set Checklist
Parallels:- Real One Special Edition Autographs - in red ink and Hand Numbered #/62
| Card # | Player Name |
|---|---|
| ROA-HR | Hanley Ramirez |
| ROA-EL | Evan Longoria |
| ROA-SC | Starlin Castro |
| ROA-MS | Mike Stanton |
| ROA-AJ | David Wright |
| ROA-SM | Stan Musial |
| ROA-AK | Al Kaline |
| ROA-EB | Ernie Banks |
| ROA-BG | Bob Gibson |
| ROA-BR | Brooks Robinson |
| ROA-AC | Andy Carey |
| ROA-AD | Art Ditmar |
| ROA-BP | Bill Pierce |
| ROA-BC | Bob Cerv |
| ROA-BF | Bob Farley |
| ROA-BGS | Bobby G. Smith |
| ROA | CE Chuck Essegian |
| ROA-DD | Dan Dobbek |
| ROA-DM | Danny McDevitt |
| ROA-DH | Dave Hillman |
| ROA-DP | Dave Philley |
| ROA-DG | Dick Gernert |
| ROA-DB | Don Buddin |
| ROA-DF | Don Ferrarese |
| ROA-DGI | Don Gile |
| ROA-DT | Don Taussig |
| ROA-ER | Earl Robinson |
| ROA-EBO | Ed Bouchee |
| ROA-EK | Ed Keegan |
| ROA-EY | Eddie Yost |
| ROA-FC | Frank Cipriani |
| ROA-GW | George Witt |
| ROA-GWI | Gordon Windhorn |
| ROA-HJ | Hal Jones |
| ROA-HN | Hal Naragon |
| ROA-HS | Hal Stowe |
| ROA-HB | Howie Bedell |
| ROA-HNU | Howie Nunn |
| ROA-JC | Jack Curtis |
| ROA-JA | Jim Archer |
| ROA-JD | Jim Donohue |
| ROA-JM | Jim Marshall |
| ROA-JH | Joe Hicks |
| ROA-JP | Joe Pignatano |
| ROA-JDE | John DeMerit |
| ROA-JK | Johnny Kucks |
| ROA-JV | Jose Valdivielso |
| ROA-LP | Leo Posada |
| ROA-MK | Marty Kutyna |
| ROA-MR | Mel Roach |
| ROA-MKR | Mike Krsnich |
| ROA-MM | Moe Morhardt |
| ROA-NC | Neil Chrisley |
| ROA-RR | Ray Rippelmeyer |
| ROA-TW | Ted Wills |
| ROA-TP | Tom Parsons |
| ROA-TL | Turk Lown |
| ROA-WT | Willie Tasby |
| ROA-FT | Frank Thomas |
![]() |
Real One Dual Autographs Set Checklist
Hand Numbered #/25| Card # | Player Name |
|---|---|
| RODA-MU | Stan Musial - Chase Utley |
| RODA-KJ | Al Kaline - Austin Jackson |
| RODA-BC | Ernie Banks - Starlin Castro |
| RODA-TW | Frank Thomas - David Wright |
| RODA-RL | Brooks Robinson - Evan Longoria |
| RODA-RS | Frank Robinson - Mike Stanton |
| RODA-GS | Bob Gibson - Stephen Strasburg |
| RODA-GW | Dick Gernert - Brett Wallace |
| RODA-WP | Ted Wills - Jon Papelbon |
| RODA-YR | Eddie Yost - Juan Rivera |
Clubhouse Collections Autograph Relic Cards Set Checklist
Hand Numbered #/10| Card # | Player Name |
|---|---|
| CCAR-EL | Evan Longoria |
| CCAR-HR | Hanley Ramirez |
| CCAR-SC | Starlin Castro |
| CCAR-CU | Chase Utley |
| CCAR-DW | David Wright |
| CCAR-EB | Ernie Banks |
| CCAR-BR | Brooks Robinson |
| CCAR-FR | Frank Robinson |
| CCAR-BG | Bob Gibson |
| CCAR-AK | Al Kaline |
Baseball Flashbacks Inserts Set Checklist
| Card # | Player Name |
|---|---|
| BF-1 | Mickey Mantle |
| BF-2 | Brooks Robinson |
| BF-3 | Roger Maris |
| BF-4 | Robin Roberts |
| BF-5 | Carl Yastrzemski |
| BF-6 | Whitey Ford |
| BF-7 | Harmon Killebrew |
| BF-8 | Warren Spahn |
| BF-9 | Frank Robinson |
| BF-10 | Bob Gibson |
New Age Performers Inserts Set Checklist
| Card # | Player Name |
|---|---|
| NAP-1 | Cliff Lee |
| NAP-2 | Jim Thome |
| NAP-3 | Josh Hamilton |
| NAP-4 | Roy Halladay |
| NAP-5 | Miguel Cabrera |
| NAP-6 | Ubaldo Jimenez |
| NAP-7 | Joey Votto |
| NAP-8 | CC Sabathia |
| NAP-9 | David Price |
| NAP-10 | Alex Rodriguez |
| NAP-11 | Evan Longoria |
| NAP-12 | Carlos Gonzalez |
| NAP-13 | Robinson Cano |
| NAP-14 | Felix Hernandez |
| NAP-15 | Albert Pujols |
1962 Cut Autographs Set Checklist
| Card # | Player Name |
|---|---|
| 62CS-MM | Mickey Mantle |
| 62CS-RM | Roger Maris |
| 62CS-EM | Eddie Mathews |
| 62CS-RA | Richie Ashburn |
| 62CS-RR | Robin Roberts |
| 62CS-HW | Hoyt Wilhelm |
| 62CS-EW | Early Wynn |
| 62CS-WS | Warren Spahn |
| 62CS-JP | Johnny Podres |
| 62CS-LB | Lew Burdette |
Then and Now Set Checklist
| Card # | Player Name |
|---|---|
| TN-1 | Harmon Killebrew -- Jose Bautista |
| TN-2 | Frank Robinson -- Miguel Cabrera |
| TN-3 | Frank Robinson -- Josh Hamilton |
| TN-4 | Luis Aparicio -- Juan Pierre |
| TN-5 | Mickey Mantle -- Prince Fielder |
| TN-6 | Robin Roberts -- Felix Hernandez |
| TN-7 | Bob Gibson -- Jered Weaver |
| TN-8 | Juan Marichal -- CC Sabathia |
| TN-9 | Warren Spahn -- Roy Halladay |
| TN-10 | Bob Gibson -- Roy Halladay |
News Flashbacks Set Checklist
| Card # | Player Name |
|---|---|
| NF-1 | Cuban Missile Crisis |
| NF-2 | 1st American Orbits |
| NF-3 | Mona Lisa in U.S. |
| NF-4 | Embargo Against Cuba |
| NF-5 | SEALs Are Activated |
| NF-6 | 1st Game in Dodger Stadium |
| NF-7 | Mariner 2 Encounter Venus |
| NF-8 | Mets Join the N.L. |
| NF-9 | Jamaica Independence |
| NF-10 | Jackie Robinson Inducted HOF |
Topps Stamps Set Checklist
| Card # | Player Name |
|---|---|
| FTS-1 | Albert Pujols |
| FTS-2 | CC Sabathia |
| FTS-3 | Hideki Matsui |
| FTS-4 | Francisco Cordero |
| FTS-5 | Starlin Castro |
| FTS-6 | David Wright |
| FTS-7 | Jayson Werth |
| FTS-8 | Matt Garza |
| FTS-9 | Jay Bruce |
| FTS-10 | Victor Martinez |
| FTS-11 | Alex Rios |
| FTS-12 | Heath Bell |
| FTS-13 | Brian Roberts |
| FTS-14 | Hisanori Takahashi |
| FTS-15 | Ryan Zimmerman |
| FTS-16 | Miguel Cabrera |
| FTS-17 | Aaron Hill |
| FTS-18 | Carlos Crawford |
| FTS-19 | Yovani Gallardo |
| FTS-20 | Clay Buchholz |
| FTS-21 | Jose Bautista |
| FTS-22 | Jose Reyes |
| FTS-23 | Ivan Rodriguez |
| FTS-24 | Kelly Johnson |
| FTS-25 | Rickie Weeks |
| FTS-26 | Adam Wainwright |
| FTS-27 | Jason Bartlett |
| FTS-28 | Yadier Molina |
| FTS-29 | Corey Hart |
