2011 SP Legendary Cuts Baseball Legendary Signatures Set Checklist
| Card # | Player Name | Print Run |
| 1 | Al Barlick | 35 |
| 2 | Al Lopez | 35 |
| 3 | Allie Reynolds | 9 |
| 4 | Amos Strunk | 10 |
| 5 | Babe Adams | 5 |
| 6 | Babe Herman | 12 |
| 7 | Babe Ruth | 5 |
| 8 | Ben Chapman | 15 |
| 9 | Bill Dickey | 35 |
| 10 | Bill Hallahan | 10 |
| 11 | Bill Terry | 25 |
| 12 | Bill Veeck | 12 |
| 13 | Billy Cox | 10 |
| 14 | Billy Herman | 35 |
| 15 | Billy Martin | 10 |
| 16 | Bob Lemon | 34 |
| 17 | Bob Meusel | 15 |
| 18 | Bob Shawkey | 15 |
| 19 | Bobby Bonds | 10 |
| 20 | Bobby Murcer | 5 |
| 21 | Bowie Kuhn | 12 |
| 22 | Buck Leonard | 35 |
| 23 | Buck O'Neil | 10 |
| 24 | Bucky Harris | 10 |
| 25 | Bucky Walters | 10 |
| 26 | Buddy Myer | 13 |
| 27 | Bullet Joe Bush | 6 |
| 28 | Burleigh Grimes | 9 |
| 29 | Cal Hubbard | 5 |
| 30 | Carl Furillo | 5 |
| 31 | Carl Hubbell | 35 |
| 32 | Casey Stengel | 10 |
| 33 | Catfish Hunter | 34 |
| 34 | Charlie Gehringer | 35 |
| 35 | Charlie Grimm | 15 |
| 36 | Charlie Keller | 11 |
| 37 | Charlie Neal | 9 |
| 38 | Chick Hafey | 11 |
| 39 | Chuck Connors | 5 |
| 40 | Cool Papa Bell | 24 |
| 41 | Curt Flood | 15 |
| 42 | Cy Williams | 10 |
| 43 | Davy Jones | 5 |
| 44 | Del Ennis | 10 |
| 45 | Dizzy Dean | 10 |
| 46 | Doc Cramer | 13 |
| 47 | Dolph Camilli | 15 |
| 48 | Dom DiMaggio | 15 |
| 49 | Don Drysdale | 5 |
| 50 | Donie Bush | 8 |
| 51 | Duffy Lewis | 13 |
| 52 | Earl Averill | 35 |
| 53 | Earl Battey | 5 |
| 54 | Earle Combs | 12 |
| 55 | Early Wynn | 32 |
| 56 | Ed Lopat | 16 |
| 57 | Edd Roush | 35 |
| 58 | Eddie Mathews | 35 |
| 59 | Elmer Flick | 10 |
| 60 | Elston Howard | 10 |
| 61 | Enos Slaughter | 35 |
| 62 | Ernie Harwell | 8 |
| 63 | Ernie Lombardi | 10 |
| 64 | Ernie Shore | 10 |
| 65 | Ford Frick | 10 |
| 66 | Frank McCormick | 15 |
| 67 | Frankie Crosetti | 15 |
| 68 | Frankie Frisch | 10 |
| 69 | Fred Snodgrass | 10 |
| 70 | Freddie Fitzsimmons | 12 |
| 71 | Freddie Lindstrom | 15 |
| 72 | Freddy Parent | 10 |
| 73 | Gabby Hartnett | 10 |
| 74 | Gene Benson | 10 |
| 75 | Gene Woodling | 10 |
| 76 | George Earnshaw | 9 |
| 77 | George Kell | 35 |
| 78 | George Kelly | 33 |
| 79 | George Pipgras | 16 |
| 80 | George Selkirk | 9 |
| 81 | George Sisler | 10 |
| 82 | George Uhle | 15 |
| 83 | Gil Hodges | 5 |
| 84 | Glenn Wright | 17 |
| 85 | Hal Newhouser | 35 |
| 86 | Hank Bauer | 11 |
| 87 | Hank Greenberg | 15 |
| 88 | Happy Chandler | 35 |
| 89 | Harry Hooper | 15 |
| 90 | Heinie Manush | 10 |
| 91 | Heinie Zimmerman | 7 |
| 92 | Honus Wagner | 5 |
| 93 | Howie Pollet | 8 |
| 94 | Hoyt Wilhelm | 15 |
| 95 | Indian Bob Johnson | 15 |
| 96 | Jackie Jensen | 8 |
| 97 | Jackie Robinson | 5 |
| 98 | Jeff Pfeffer | 6 |
| 99 | Jesse Haines | 19 |
| 100 | Jim Gilliam | 7 |
| 101 | Jim Konstanty | 8 |
| 102 | Jimmy Dykes | 6 |
| 103 | Jocko Conlan | 34 |
| 104 | Joe Adcock | 15 |
| 105 | Joe Cronin | 15 |
| 106 | Joe DiMaggio | 35 |
| 107 | Joe Dugan | 9 |
| 108 | Joe Gordon | 5 |
| 109 | Joe Kuhel | 15 |
| 110 | Joe McCarthy | 16 |
| 111 | Joe Medwick | 10 |
| 112 | Joe Page | 5 |
| 113 | Joe Sewell | 35 |
| 114 | John Roseboro | 10 |
| 115 | Johnny Mize | 33 |
| 116 | Johnny Murphy | 7 |
| 117 | Johnny Podres | 10 |
| 118 | Johnny Vander Meer | 10 |
| 119 | Judy Johnson | 14 |
| 120 | Ken Boyer | 5 |
| 121 | Larry Doby | 10 |
| 122 | Larry Doyle | 10 |
| 123 | Larry Gardner | 6 |
| 124 | Lefty Gomez | 15 |
| 125 | Lefty Grove | 12 |
| 126 | Lefty Leifield | 9 |
| 127 | Lefty O'Doul | 13 |
| 128 | Leo Durocher | 15 |
| 129 | Leon Day | 10 |
| 130 | Lester Lockett | 8 |
| 131 | Lloyd Waner | 36 |
| 132 | Lorenzo Davis | 5 |
| 133 | Lou Boudreau | 35 |
| 134 | Luke Appling | 35 |
| 135 | Lyman Bostock | 5 |
| 136 | Mark Fidrych | 18 |
| 137 | Mark Koenig | 19 |
| 138 | Max Carey | 35 |
| 139 | Mel Allen | 7 |
| 140 | Mel Ott | 5 |
| 141 | Mickey Vernon | 11 |
| 142 | Nellie Fox | 10 |
| 143 | Norm Cash | 5 |
| 144 | Daffy Dean | 15 |
| 145 | Pee Wee Reese | 8 |
| 146 | Pete Reiser | 10 |
| 147 | Phil Rizzuto | 30 |
| 148 | Preacher Roe | 15 |
| 149 | Ray Dandridge | 25 |
| 150 | Ray Schalk | 10 |
| 151 | Red Barber | 8 |
| 152 | Red Faber | 8 |
| 153 | Red Rolfe | 12 |
| 154 | Red Ruffing | 7 |
| 155 | Richie Ashburn | 11 |
| 156 | Rick Ferrell | 33 |
| 157 | Rip Sewell | 15 |
| 158 | Ripper Collins | 10 |
| 159 | Roberto Clemente | 5 |
| 160 | Robin Roberts | 16 |
| 161 | Roger Maris | 8 |
| 162 | Roger Peckinpaugh | 10 |
| 163 | Roy Campanella | 5 |
| 164 | Roy Johnson | 7 |
| 165 | Rube Marquard | 35 |
| 166 | Rube Walberg | 10 |
| 167 | Rudy York | 6 |
| 168 | Sam Rice | 12 |
| 169 | Satchel Paige | 15 |
| 170 | Sherm Lollar | 10 |
| 171 | Smoky Joe Wood | 13 |
| 172 | Spud Davis | 13 |
| 173 | Stan Coveleski | 35 |
| 174 | Taylor Douthit | 11 |
| 175 | Ted Kluszewski | 14 |
| 176 | Ted Lyons | 35 |
| 177 | Ted Williams | 23 |
| 178 | Tex Carleton | 13 |
| 179 | Tommy Henrich | 15 |
| 180 | Tommy Leach | 10 |
| 181 | Tony Conigliaro | 5 |
| 182 | Travis Jackson | 25 |
| 183 | Tug McGraw | 10 |
| 184 | Ty Cobb | 5 |
| 185 | Vada Pinson | 8 |
| 186 | Verdell Lefty Mathis | 6 |
| 187 | Vern Stephens | 10 |
| 188 | Vic Power | 15 |
| 189 | Vic Raschi | 10 |
| 190 | Vince DiMaggio | 15 |
| 191 | Waite Hoyt | 35 |
| 192 | Walker Cooper | 10 |
| 193 | Walt Alston | 5 |
| 194 | Warren Giles | 10 |
| 195 | Warren Spahn | 33 |
| 196 | Wes Ferrell | 6 |
| 197 | Will Harridge | 5 |
| 198 | Willie Stargell | 12 |
| 199 | Wilmer Fields | 10 |
| 200 | Zack Wheat | 10 |
 |
|
|
