2011 SP Legendary Cuts Baseball Legendary Black Signatures Set Checklist
| Card # | Player Name | Print Run |
| BAL-CB | Curt Blefary | 12 |
| BAL-DM | Dave McNally | 10 |
| BAL-EH | Ellie Hendricks | 9 |
| BAL-MB | Mark Belanger | 13 |
| BOMI-BB | Bill Bruton | 15 |
| BOMI-EM | Eddie Mathews | 24 |
| BOMI-FH | Fred Haney | 16 |
| BOMI-GM | Gene Moore | 10 |
| BOMI-JA | Joe Adcock | 7 |
| BOMI-JS | Johnny Sain | 21 |
| BOMI-LB | Lew Burdette | 5 |
| BOMI-SJ | Sam Jethroe | 10 |
| BOMI-TH | Tommy Holmes | 10 |
| BOMI-WB | Wally Berger | 35 |
| BOMI-WS | Warren Spahn | 16 |
| BOS-BG | Billy Goodman | 10 |
| BOS-BJB | Bullet Joe Bush | 3 |
| BOS-BW | Bill Werber | 38 |
| BOS-DC | Doc Cramer | 29 |
| BOS-DD | Dom DiMaggio | 6 |
| BOS-DL | Duffy Lewis | 5 |
| BOS-DS | Dick Stuart | 1 |
| BOS-EK | Ellis Kinder | 4 |
| BOS-ES | Ernie Shore | 10 |
| BOS-EW | Earl Webb | 2 |
| BOS-FP | Freddy Parent | 6 |
| BOS-HA | Harry Agganis | 2 |
| BOS-HF | Harry Frazee | 1 |
| BOS-HH | Harry Hooper | 8 |
| BOS-JC | Joe Cronin | 6 |
| BOS-JW | Smoky Joe Wood | 5 |
| BOS-PR | Pete Runnels | 35 |
| BOS-RF | Rick Ferrell | 25 |
| BOS-RFO | Rube Foster | 1 |
| BOS-SY | Steve Yerkes | 2 |
| BOS-TH | Tex Hughson | 15 |
| BOS-TW | Ted Williams | 9 |
| BRLA-BC | Billy Cox | 5 |
| BRLA-BE | Bruce Edwards | 5 |
| BRLA-BG | Burleigh Grimes | 3 |
| BRLA-BH | Babe Herman | 35 |
| BRLA-BP | Babe Phelps | 36 |
| BRLA-CF | Carl Furillo | 5 |
| BRLA-CL | Clem Labine | 3 |
| BRLA-CLV | Cookie Lavagetto | 37 |
| BRLA-DC | Dolph Camilli | 16 |
| BRLA-DD | Don Drysdale | 2 |
| BRLA-DW | Dixie Walker | 2 |
| BRLA-FB | Frenchy Bordagaray | 35 |
| BRLA-GC | George Cutshaw | 14 |
| BRLA-JB | Joe Black | 22 |
| BRLA-JG | Jim Gilliam | 3 |
| BRLA-JPO | Johnny Podres | 35 |
| BRLA-JR | Jackie Robinson | 1 |
| BRLA-JRS | John Roseboro | 5 |
| BRLA-KH | Kirby Higbe | 19 |
| BRLA-LD | Leo Durocher | 7 |
| BRLA-LS | Larry Sherry | 10 |
| BRLA-MO | Mickey Owen | 35 |
| BRLA-NR | Nap Rucker | 3 |
| BRLA-PR | Pete Reiser | 6 |
| BRLA-PRO | Preacher Roe | 35 |
| BRLA-PWR | Pee Wee Reese | 5 |
| BRLA-RB | Rube Bressler | 5 |
| BRLA-RC | Roy Campanella | 1 |
| BRLA-SA | Sandy Amoros | 5 |
| BRLA-TC | Tony Cuccinello | 32 |
| BRLA-VM | Van Mungo | 19 |
| BRLA-WA | Walt Alston | 3 |
| BRLA-WD | Willie Davis | 1 |
| BRLA-WW | Whit Wyatt | 35 |
| CHIN-AG | Augie Galan | 35 |
| CHIN-BH | Billy Herman | 15 |
| CHIN-BL | Bill Lee | 13 |
| CHIN-BN | Bill Nicholson | 35 |
| CHIN-CP | Claude Passeau | 10 |
| CHIN-CR | Charlie Root | 5 |
| CHIN-GB | Guy Bush | 17 |
| CHIN-GH | Gabby Hartnett | 3 |
| CHIN-HS | Hank Sauer | 35 |
| CHIN-LW | Lon Warneke | 11 |
| CHIN-RS | Riggs Stephenson | 8 |
| CHIN-SH | Stan Hack | 16 |
| CHIN-WE | Woody English | 32 |
| CHIN-WW | William Wrigley Jr. | 1 |
| CHIS-BF | Bibb Falk | 17 |
| CHIS-BV | Bill Veeck | 5 |
| CHIS-CC | Chico Carrasquel | 4 |
| CHIS-CR | Carl Reynolds | 2 |
| CHIS-MB | Moe Berg | 1 |
| CHIS-DW | Doc White | 5 |
| CHIS-JK | Joe Kuhel | 10 |
| CHIS-LA | Luke Appling | 15 |
| CHIS-NF | Nellie Fox | 5 |
| CHIS-RR | Reb Russell | 11 |
| CHIS-SL | Sherm Lollar | 5 |
| CHIS-ST | Sloppy Thurston | 11 |
| CHIS-TL | Ted Lyons | 16 |
| CHIS-ZB | Zeke Bonura | 11 |
| CIN-AL | Adolfo Luque | 1 |
| CIN-BH | Bubbles Hargrave | 4 |
| CIN-BW | Bucky Walters | 16 |
| CIN-CK | Clay Kirby | 5 |
| CIN-EB | Ewell Blackwell | 10 |
| CIN-EL | Ernie Lombardi | 6 |
| CIN-ER | Edd Roush | 17 |
| CIN-FM | Frank McCormick | 14 |
| CIN-HG | Heinie Groh | 3 |
| CIN-HL | Hans Lobert | 5 |
| CIN-JN | Joe Nuxhall | 10 |
| CIN-JT | Johnny Temple | 5 |
| CIN-JV | Johnny Vander Meer | 20 |
| CIN-LF | Lonny Frey | 10 |
| CIN-PD | Paul Derringer | 6 |
| CIN-RM | Roy McMillan | 10 |
| CIN-SA | Sparky Anderson | 5 |
| CIN-TK | Ted Kluszewski | 6 |
| CIN-WP | Wally Post | 15 |
| CLE-AL | Al Lopez | 18 |
| CLE-BA | Bobby Avila | 10 |
| CLE-BL | Bob Lemon | 17 |
| CLE-BW | Bill Wambsganss | 6 |
| CLE-CJ | Charlie Jamieson | 2 |
| CLE-DM | Dale Mitchell | 10 |
| CLE-EA | Earl Averill | 22 |
| CLE-ES | Elmer Smith | 15 |
| CLE-EW | Early Wynn | 15 |
| CLE-GB | Gene Bearden | 3 |
| CLE-GU | George Uhle | 10 |
| CLE-HS | Herb Score | 10 |
| CLE-HT | Hal Trosky | 15 |
| CLE-JB | Johnny Berardino | 10 |
| CLE-JH | Jeff Heath | 4 |
| CLE-JHE | Jim Hegan | 4 |
| CLE-JHO | Johnny Hodapp | 10 |
| CLE-JS | Joe Sewell | 20 |
| CLE-KK | Ken Keltner | 10 |
| CLE-LB | Lou Boudreau | 15 |
| CLE-LD | Larry Doby | 4 |
| CLE-LF | Lew Fonseca | 10 |
| CLE-LS | Luke Sewell | 17 |
| CLE-MG | Mike Garcia | 9 |
| CLE-MH | Mel Harder | 14 |
| CLE-SC | Stan Coveleski | 16 |
| CLE-WH | Willis Hudlin | 9 |
| COMM-HC | Happy Chandler | 15 |
| DET-AB | Al Benton | 6 |
| DET-AC | Alvin Crowder | 5 |
| DET-BH | Billy Hoeft | 15 |
| DET-BM | Barney McCoskey | 25 |
| DET-BR | Billy Rogell | 14 |
| DET-CG | Charlie Gehringer | 25 |
| DET-DA | Dale Alexander | 10 |
| DET-DB | Donie Bush | 4 |
| DET-DJ | Davy Jones | 1 |
| DET-DT | Dizzy Trout | 10 |
| DET-EA | Elden Auker | 14 |
| DET-EH | Ernie Harwell | 6 |
| DET-GK | George Kell | 15 |
| DET-GW | Gee Walker | 3 |
| DET-HE | Hoot Evers | 25 |
| DET-HG | Hank Greenberg | 8 |
| DET-HK | Harvey Kuenn | 27 |
| DET-HN | Hal Newhouser | 15 |
| DET-JB | Johnny Bassler | 10 |
| DET-MS | Mayo Smith | 6 |
| DET-RB | Ray Boone | 11 |
| DET-SR | Schoolboy Rowe | 1 |
| DET-TB | Tommy Bridges | 3 |
| DET-TC | Ty Cobb | 1 |
| DET-VW | Vic Wertz | 9 |
| KC-DQ | Dan Quisenberry | 1 |
| MIN-BA | Bob Allison | 10 |
| MIN-EB | Earl Battey | 2 |
| MIN-ZV | Zoilo Versalles | 4 |
| NLG-BL | Buck Leonard | 18 |
| NLG-BO | Buck O'Neil | 35 |
| NLG-CPB | Cool Papa Bell | 8 |
| NLG-GB | Gene Benson | 1 |
| NLG-JJ | Judy Johnson | 5 |
| NLG-LD | Leon Day | 15 |
| NLG-RD | Ray Dandridge | 14 |
| NLG-SP | Satchel Paige | 5 |
| NLG-WW | Wild Bill Wright | 1 |
| NY-AD | Atley Donald | 17 |
| NY-AR | Allie Reynolds | 5 |
| NY-BB | Benny Bengough | 6 |
| NY-BBE | Bill Bevens | 16 |
| NY-BC | Ben Chapman | 10 |
| NY-BD | Babe Dahlgren | 33 |
| NY-BDI | Bill Dickey | 21 |
| NY-BG | Bob Grim | 17 |
| NY-BH | Bump Hadley | 2 |
| NY-BJ | Billy Johnson | 37 |
| NY-BM | Billy Martin | 5 |
| NY-BME | Bob Meusel | 6 |
| NY-BMU | Bobby Murcer | 2 |
| NY-BP | Bob Porterfield | 1 |
| NY-BR | Babe Ruth | 2 |
| NY-BS | Bill Stafford | 16 |
| NY-BSH | Bob Shawkey | 8 |
| NY-CB | Clete Boyer | 9 |
| NY-CH | Catfish Hunter | 14 |
| NY-CK | Charlie Keller | 5 |
| NY-CM | Cliff Mapes | 9 |
| NY-CMA | Carl Mays | 4 |
| NY-CS | Casey Stengel | 4 |
| NY-DM | Danny MacFayden | 5 |
| NY-EC | Earle Combs | 6 |
| NY-EH | Elston Howard | 5 |
| NY-EL | Ed Lopat | 32 |
| NY-FC | Frankie Crosetti | 34 |
| NY-GP | George Pipgras | 11 |
| NY-GS | George Selkirk | 23 |
| NY-GST | George Steinbrenner | 1 |
| NY-GW | Gene Woodling | 29 |
| NY-HB | Hank Bauer | 35 |
| NY-HBO | Hank Borowy | 14 |
| NY-HJ | Hank Johnson | 9 |
| NY-HR | Hal Reniff | 35 |
| NY-IA | Ivy Andrews | 1 |
| NY-JB | Johnny Blanchard | 9 |
| NY-JC | Joe Collins | 2 |
| NY-JD | Joe DiMaggio | 30 |
| NY-JDU | Joe Dugan | 5 |
| NY-JG | Joe Gordon | 4 |
| NY-JL | Johnny Lindell | 18 |
| NY-JM | Joe McCarthy | 8 |
| NY-JMU | Johnny Murphy | 4 |
| NY-JP | Joe Page | 2 |
| NY-JR | Jacob Ruppert | 1 |
| NY-JS | Jack Saltzgaver | 12 |
| NY-LG | Lou Gehrig | 1 |
| NY-LGO | Lefty Gomez | 8 |
| NY-LL | Lyn Lary | 5 |
| NY-MA | Mel Allen | 4 |
| NY-MH | Myril Hoag | 10 |
| NY-MK | Mark Koenig | 10 |
| NY-MP | Monte Pearson | 6 |
| NY-MR | Marius Russo | 35 |
| NY-NE | Nick Etten | 28 |
| NY-OH | Oral Hildebrand | 11 |
| NY-PM | Pat Malone | 1 |
| NY-PR | Phil Rizzuto | 17 |
| NY-RM | Roger Maris | 2 |
| NY-RR | Red Rolfe | 5 |
| NY-RRU | Red Ruffing | 3 |
| NY-SC | Spud Chandler | 8 |
| NY-SS | Spec Shea | 33 |
| NY-TB | Tommy Byrne | 14 |
| NY-TH | Tommy Henrich | 25 |
| NY-TL | Tony Lazzeri | 1 |
| NY-TM | Thurman Munson | 1 |
| NY-TM | Tom Morgan | 3 |
| NY-TS | Tom Sturdivant | 18 |
| NY-TT | Tom Tresh | 40 |
| NY-VR | Vic Raschi | 4 |
| NY-WH | Waite Hoyt | 13 |
| NY-WW | Whitey Witt | 15 |
| NY2-DC | Don Cardwell | 18 |
| NY2-MT | Marv Throneberry | 5 |
| NY2-TM | Tug McGraw | 3 |
| NYSF-AA | Ace Adams | 11 |
| NYSF-AB | Al Bridwell | 6 |
| NYSF-BB | Bobby Bonds | 4 |
| NYSF-BJ | Billy Jurges | 40 |
| NYSF-BK | Buddy Kerr | 8 |
| NYSF-BR | Bill Rigney | 30 |
| NYSF-BRY | Blondy Ryan | 1 |
| NYSF-BT | Bill Terry | 14 |
| NYSF-CH | Carl Hubbell | 15 |
| NYSF-DB | Dick Bartell | 27 |
| NYSF-DK | Dave Koslo | 15 |
| NYSF-DR | Dave Robertson | 4 |
| NYSF-FF | Freddie Fitzsimmons | 35 |
| NYSF-FL | Freddie Lindstrom | 6 |
| NYSF-FS | Fred Snodgrass | 16 |
| NYSF-GK | George Kelly | 15 |
| NYSF-GM | Gus Mancuso | 35 |
| NYSF-HC | Hughie Critz | 25 |
| NYSF-HD | Harry Danning | 25 |
| NYSF-HS | Hal Schumacher | 15 |
| NYSF-HW | Hoyt Wilhelm | 8 |
| NYSF-JM | Johnny Mize | 15 |
| NYSF-JMO | Jo-Jo Moore | 6 |
| NYSF-JS | Jack Sanford | 27 |
| NYSF-LD | Larry Doyle | 5 |
| NYSF-MG | Marv Grissom | 12 |
| NYSF-RG | Ruben Gomez | 2 |
| NYSF-RM | Rube Marquard | 17 |
| NYSF-RR | Rosy Ryan | 7 |
| NYSF-SG | Sid Gordon | 15 |
| NYSF-SJ | Sam Toothpick Jones | 5 |
| NYSF-SM | Sal Maglie | 4 |
| NYSF-TJ | Travis Jackson | 18 |
| NYSF-WL | Whitey Lockman | 22 |
| NYSF-WM | Willard Marshall | 29 |
| NYSF-WW | Wes Westrum | 30 |
| PHI-AS | Andy Seminick | 10 |
| PHI-CW | Cy Williams | 5 |
| PHI-DE | Del Ennis | 9 |
| PHI-EA | Ethan Allen | 26 |
| PHI-EW | Eddie Waitkus | 5 |
| PHI-GH | Granny Hamner | 9 |
| PHI-GM | Gene Mauch | 10 |
| PHI-JC | Johnny Callison | 10 |
| PHI-JK | Jim Konstanty | 5 |
| PHI-LO | Lefty O'Doul | 5 |
| PHI-RA | Richie Ashburn | 5 |
| PHI-RR | Robin Roberts | 10 |
| PHI-WJ | Willie Puddin Head Jones | 6 |
| PHKC-AS | Amos Strunk | 5 |
| PHKC-BM | Bing Miller | 3 |
| PHKC-CG | Chick Galloway | 2 |
| PHKC-DS | Dick Siebert | 8 |
| PHKC-ER | Eddie Rommel | 10 |
| PHKC-FF | Ferris Fain | 10 |
| PHKC-GB | George H. Burns | 2 |
| PHKC-IJ | Indian Bob Johnson | 16 |
| PHKC-LG | Lefty Grove | 4 |
| PHKC-PH | Pinky Higgins | 6 |
| PHKC-PL | Paddy Livingston | 15 |
| PHKC-RM | Roy Mahaffey | 2 |
| PHKC-RW | Rube Walberg | 4 |
| PHKC-SC | Sam Chapman | 35 |
| PHKC-SH | Sammy Hale | 6 |
| PHKC-WM | Wally Moses | 14 |
| PIT-CG | Charlie Grimm | 14 |
| PIT-DE | Dock Ellis | 5 |
| PIT-EM | Eddie Moore | 10 |
| PIT-GS | Gus Suhr | 10 |
| PIT-GW | Glenn Wright | 5 |
| PIT-HM | Heinie Meine | 8 |
| PIT-HW | Honus Wagner | 1 |
| PIT-LW | Lloyd Waner | 20 |
| PIT-MC | Max Carey | 15 |
| PIT-MH | Mule Haas | 10 |
| PIT-RC | Roberto Clemente | 2 |
| PIT-RS | Rip Sewell | 10 |
| PIT-SB | Smoky Burgess | 18 |
| PIT-TL | Tommy Leach | 5 |
| PIT-VA | Vic Aldridge | 7 |
| PIT-VD | Vince DiMaggio | 10 |
| PIT-WC | Wilbur Cooper | 10 |
| PIT-WS | Willie Stargell | 5 |
| STL-AH | Andy High | 15 |
| STL-BH | Bill Hallahan | 5 |
| STL-BO | Bob O'Farrell | 36 |
| STL-BS | Bill Sherdel | 4 |
| STL-BW | Burgess Whitehead | 23 |
| STL-CF | Curt Flood | 6 |
| STL-DD | Dizzy Dean | 2 |
| STL-DR | Del Rice | 10 |
| STL-ES | Enos Slaughter | 15 |
| STL-FF | Frankie Frisch | 5 |
| STL-HB | Harry Brecheen | 35 |
| STL-HH | Harvey Haddix | 35 |
| STL-HW | Harry Walker | 33 |
| STL-JB | Jack Buck | 4 |
| STL-JH | Johnny Hopp | 35 |
| STL-JHA | Jesse Haines | 5 |
| STL-JR | Jack Rothrock | 16 |
| STL-LB | Les Bell | 15 |
| STL-MD | Murry Dickson | 33 |
| STL-ML | Max Lanier | 15 |
| STL-PD | Paul Daffy Dean | 5 |
| STL-PM | Pepper Martin | 1 |
| STL-RB | Ray Blades | 18 |
| STL-SA | Sparky Adams | 4 |
| STL-SD | Spud Davis | 29 |
| STL-SJ | Syl Johnson | 36 |
| STL-TC | Tex Carleton | 5 |
| STL-TD | Taylor Douthit | 21 |
| STL-TM | Terry Moore | 35 |
| STL-WC | Walker Cooper | 15 |
| STL-WK | Whitey Kurowski | 34 |
| STL2-BB | Beau Bell | 8 |
| STL2-BJ | Baby Doll Jacobson | 10 |
| STL2-DP | Del Pratt | 11 |
| STL2-GM | George McQuinn | 11 |
| STL2-GS | George Sisler | 3 |
| STL2-HR | Harry Rice | 4 |
| STL2-JT | Jack Tobin | 5 |
| STL2-LS | Lefty Stewart | 5 |
| STL2-PG | Pete Gray | 8 |
| STL2-RH | Rollie Hemsley | 13 |
| STL2-SW | Sam West | 8 |
| UMP-AB | Al Barlick | 15 |
| UMP-JC | Jocko Conlan | 15 |
| USC-RD | Rod Dedeaux | 8 |
| WAS-BM | Buddy Myer | 8 |
| WAS-CT | Cecil Travis | 35 |
| WAS-DL | Dutch Leonard | 26 |
| WAS-FM | Firpo Marberry | 15 |
| WAS-GM | George McBride | 3 |
| WAS-MV | Mickey Vernon | 15 |
| WAS-OB | Ossie Bluege | 35 |
| WAS-RP | Roger Peckinpaugh | 15 |
| WAS-SR | Sam Rice | 3 |
| WAS-TC | Tom Cheney | 40 |
 |
|
|
