2011 SP Legendary Cuts Baseball Exquisite Cuts Set Checklist
| Card # | Player Name | Print Run |
| 1 | Abner Doubleday | 1 |
| 2 | Al Simmons | 2 |
| 3 | Alexander Cartwright | 1 |
| 4 | Arky Vaughn | 2 |
| 5 | Babe Ruth | 3 |
| 6 | Barney Dreyfuss | 1 |
| 7 | Bill Dickey | 4 |
| 8 | Bill Terry | 3 |
| 9 | Billy Martin | 4 |
| 10 | Branch Rickey | 3 |
| 19 | Clark Griffith | 1 |
| 11 | Bucky Harris | 3 |
| 12 | Cal Hubbard | 2 |
| 13 | Carl Hubbell | 3 |
| 14 | Casey Stengel | 5 |
| 15 | Charlie Gehringer | 3 |
| 16 | Chick Hafey | 4 |
| 17 | Chief Bender | 2 |
| 18 | Chuck Klein | 2 |
| 20 | Connie Mack | 3 |
| 21 | Cool Papa Bell | 5 |
| 22 | Cy Young | 3 |
| 23 | Dave Bancroft | 4 |
| 24 | Dizzy Dean | 4 |
| 25 | Don Drysdale | 2 |
| 26 | Earle Combs | 3 |
| 27 | Ed Walsh | 2 |
| 28 | Eddie Cicotte | 1 |
| 29 | Eddie Collins | 3 |
| 30 | Eddie Mathews | 4 |
| 31 | Elmer Flick | 4 |
| 32 | Eppa Rixey | 3 |
| 33 | Ernie Lombardi | 4 |
| 34 | Ford Frick | 3 |
| 35 | Frank Home Run Baker | 3 |
| 36 | Frankie Frisch | 4 |
| 37 | Fred Clarke | 3 |
| 38 | Freddie Lindstrom | 4 |
| 39 | Gabby Hartnett | 5 |
| 40 | George Kelly | 3 |
| 41 | George Sisler | 5 |
| 42 | Gil Hodges | 2 |
| 43 | Goose Goslin | 5 |
| 44 | Grover Alexander | 1 |
| 45 | Hack Wilson | 1 |
| 46 | Hank Greenberg | 5 |
| 47 | Harry Heilmann | 2 |
| 48 | Harry Hooper | 3 |
| 49 | Heinie Manush | 3 |
| 50 | Herb Pennock | 1 |
| 51 | Honus Wagner | 2 |
| 52 | Jackie Robinson | 3 |
| 53 | Jesse Haines | 5 |
| 54 | Jim Bottomley | 1 |
| 55 | Jim Thorpe | 1 |
| 56 | Jimmie Foxx | 2 |
| 57 | Joe Cronin | 4 |
| 58 | Joe DiMaggio | 5 |
| 59 | Joe Gordon | 2 |
| 60 | Joe McCarthy | 4 |
| 61 | Joe Medwick | 5 |
| 62 | Judy Johnson | 3 |
| 63 | Kiki Cuyler | 3 |
| 64 | Lefty Gomez | 3 |
| 65 | Lefty Grove | 5 |
| 66 | Leo Durocher | 3 |
| 67 | Lou Gehrig | 4 |
| 68 | Max Carey | 3 |
| 69 | Mel Ott | 2 |
| 70 | Mickey Cochrane | 3 |
| 71 | Nap Lajoie | 2 |
| 72 | Nellie Fox | 5 |
| 73 | Norm Cash | 2 |
| 74 | Paul Waner | 2 |
| 75 | Pee Wee Reese | 4 |
| 76 | Pepper Martin | 3 |
| 77 | Pie Traynor | 4 |
| 78 | Ray Schalk | 5 |
| 79 | Red Faber | 3 |
| 80 | Red Ruffing | 4 |
| 81 | Richie Ashburn | 3 |
| 82 | Roberto Clemente | 3 |
| 83 | Roger Maris | 5 |
| 84 | Rogers Hornsby | 3 |
| 85 | Roy Campanella | 3 |
| 86 | Rube Marquard | 3 |
| 87 | Sam Crawford | 2 |
| 88 | Sam Rice | 4 |
| 89 | Satchel Paige | 5 |
| 90 | Ted Kluszewski | 5 |
| 91 | Ted Williams | 5 |
| 92 | Thurman Munson | 1 |
| 93 | Tony Lazzeri | 2 |
| 94 | Tris Speaker | 2 |
| 95 | Ty Cobb | 2 |
| 96 | Waite Hoyt | 3 |
| 97 | Walter Johnson | 3 |
| 98 | Will Harridge | 2 |
| 99 | Willie Wells | 3 |
| 100 | Zack Wheat | 4 |
 |
|
|
