2011 Panini Prestige Football Rookie Draft Pick Rights Autos Set Checklist
Varied Serial Numbering
| Card # | Player Name |
| 201 | A.J. Green |
| 202 | Aaron Williams |
| 203 | Adrian Clayborn |
| 204 | Ahmad Black |
| 205 | Akeem Ayers |
| 206 | Aldon Smith |
| 207 | Andy Dalton |
| 208 | Austin Pettis |
| 209 | Bilal Powell |
| 210 | Blaine Gabbert |
| 211 | Brandon Harris |
| 215 | Cameron Heyward |
| 216 | Cameron Jordan |
| 217 | Cecil Shorts |
| 219 | Christian Ponder |
| 220 | Colin Kaepernick |
| 222 | Corey Liuget |
| 223 | Courtney Smith |
| 225 | D.J. Williams |
| 226 | Daniel Thomas |
| 227 | Da'Quan Bowers |
| 228 | Darwin Adams |
| 231 | DeAndre McDaniel |
| 232 | Delone Carter |
| 233 | DeMarco Murray |
| 234 | Denarius Moore |
| 235 | Derrick Locke |
| 236 | Dion Lewis |
| 238 | Dwayne Harris |
| 239 | Edmund Gates |
| 240 | Evan Royster |
| 241 | Greg Jones |
| 242 | Greg Little |
| 243 | Greg Salas |
| 244 | J.J. Watt |
| 246 | Jacquizz Rodgers |
| 247 | Jake Locker |
| 248 | Jamie Harper |
| 249 | Jeremy Kerely |
| 250 | Jerrel Jernigan |
| 251 | Jimmy Smith |
| 252 | John Clay |
| 253 | Jon Baldwin |
| 254 | Jordan Todman |
| 256 | Julio Jones |
| 257 | Justin Houston |
| 258 | Kendall Hunter |
| 259 | Kyle Rudolph |
| 260 | Lance Kendricks |
| 261 | Leonard Hankerson |
| 262 | Luke Stocker |
| 263 | Marcell Dareus |
| 266 | Martez Wilson |
| 268 | Mikel Leshoure |
| 270 | Niles Paul |
| 271 | Noel Devine |
| 273 | Pat Devlin |
| 276 | Prince Amukamara |
| 278 | Quinton Carter |
| 279 | Rahim Moore |
| 280 | Randall Cobb |
| 281 | Ricky Stanzi |
| 284 | Ronald Johnson |
| 285 | Ryan Kerrigan |
| 286 | Ryan Mallett |
| 287 | Ryan Whalen |
| 288 | Ryan Williams |
| 289 | Shane Vereen |
| 290 | Stanley Havili |
| 291 | Stephen Paea |
| 292 | Stevan Ridley |
| 293 | Taiwan Jones |
| 294 | Tandon Doss |
| 295 | Terrence Toliver |
| 296 | Titus Young |
| 297 | Torrey Smith |
| 298 | Tyler Sash |
| 299 | Vincent Brown |
| 300 | Von Miller |
 |
|
|
