2011 Panini Prestige Football NFL Rookie Debut Patch Autos Set Checklist
| Card # | Player Name |
| 1 | A.J. Green |
| 2 | Aldon Smith |
| 3 | Austin Pettis |
| 4 | Blaine Gabbert |
| 6 | Christian Ponder |
| 7 | D.J. Williams |
| 8 | Daniel Thomas |
| 9 | Da'Quan Bowers |
| 10 | DeAndre McDaniel |
| 11 | Delone Carter |
| 12 | DeMarco Murray |
| 13 | Jacquizz Rodgers |
| 14 | Jake Locker |
| 15 | Jamie Harper |
| 16 | Jerrel Jernigan |
| 17 | Jon Baldwin |
| 18 | Jordan Todman |
| 19 | Julio Jones |
| 20 | Kendall Hunter |
| 21 | Kyle Rudolph |
| 22 | Leonard Hankerson |
| 24 | Martez Wilson |
| 25 | Mikel Leshoure |
| 27 | Niles Paul |
| 28 | Pat Devlin |
| 30 | Prince Amukamara |
| 31 | Quinton Carter |
| 32 | Randall Cobb |
| 33 | Ronald Johnson |
| 34 | Ryan Mallett |
| 35 | Ryan Williams |
| 36 | Shane Vereen |
| 37 | Tandon Doss |
| 38 | Titus Young |
| 39 | Torrey Smith |
| 40 | Von Miller |
