Product Navigation
2011 Donruss Elite Football Hit List Gold Set Checklist
| Card # | Player Name |
|---|---|
| 1 | Barrett Ruud |
| 2 | Brian Cushing |
| 3 | Brian Urlacher |
| 4 | Chad Greenway |
| 5 | Clay Matthews |
| 6 | Curtis Lofton |
| 7 | Darrelle Revis |
| 8 | DeMarcus Ware |
| 9 | Dwight Freeney |
| 10 | Ed Reed |
| 11 | James Harrison |
| 12 | James Laurinaitis |
| 13 | Jared Allen |
| 14 | Jerod Mayo |
| 15 | Jon Beason |
| 16 | Julius Peppers |
| 17 | LaRon Landry |
| 18 | London Fletcher |
| 19 | Ndamukong Suh |
| 20 | Patrick Willis |
| 21 | Ray Lewis |
| 22 | Stephen Tulloch |
| 23 | Tamba Hali |
| 24 | Troy Polamalu |
| 25 | Asante Samuel |
![]() 2011 Donruss Elite Hit List Gold Troy Polamalu 033 999 PITTSBURGH STEELERS $3.99 |
![]() Brian Urlacher 2011 Donruss Elite Hit List Gold #3 Chicago Bears 999 New Mexico $4.95 |
![]() |






