Additional Product Information
2011-12 Upper Deck Artifacts Hockey Base Set Checklist
Emerald: #/99
Spectrum: #/25
Black Auto: #/5
Parallels (#1-100)
Jersey: #/125
Emerald Jersey Patch #/65
Horizontal Variation Jersey: #/50
Horizontal Variation Emerald Patch Jersey: #/35
Spectrum Patch: #/15
Auto Jersey: #/10
Horizontal Variation Spectrum Patch: #/9
Emerald Jersey Patch Auto: #/8
Black Tag Patch: #/5
Spectrum Patch Auto: #/3
Horizontal Variation Black Tag Patch: #/2
Black Tag Patch Auto: #/1
| Card # | Player | RC | Print Run |
|---|---|---|---|
| 1 | Roberto Luongo | ||
| 2 | Matt Stajan | ||
| 3 | Marian Hossa | ||
| 4 | Taylor Hall | ||
| 5 | Nicklas Lidstrom | ||
| 6 | Shea Weber | ||
| 7 | Tim Thomas | ||
| 8 | Alexander Ovechkin | ||
| 9 | Zach Parise | ||
| 10 | Marian Gaborik | ||
| 11 | Mark Messier | ||
| 12 | Patrick Marleau | ||
| 13 | Pavel Datsyuk | ||
| 14 | Jordan Eberle | ||
| 15 | Paul Coffey | ||
| 16 | Evander Kane | ||
| 17 | Ryan Kesler | ||
| 18 | Nathan Horton | ||
| 19 | Jonathan Toews | ||
| 20 | Luc Robitaille | ||
| 21 | Derek Stepan | ||
| 22 | Brian Boyle | ||
| 23 | Milan Hejduk | ||
| 24 | Jonas Hiller | ||
| 25 | Chris Stewart | ||
| 26 | Thomas Vanek | ||
| 27 | Scott Niedermayer | ||
| 28 | Claude Giroux | ||
| 29 | Tomas Vokoun | ||
| 30 | Ryan Miller | ||
| 31 | Carey Price | ||
| 32 | Kris Versteeg | ||
| 33 | Patrick Roy | ||
| 34 | Patrick Kane | ||
| 35 | Brad Richards | ||
| 36 | Lars Eller | ||
| 37 | Patrice Bergeron | ||
| 38 | Chris Drury | ||
| 39 | Derek Roy | ||
| 40 | Tuukka Rask | ||
| 41 | Jaroslav Halak | ||
| 42 | David Backes | ||
| 43 | Drew Stafford | ||
| 44 | Jay Bouwmeester | ||
| 45 | Jonathan Bernier | ||
| 46 | Anze Kopitar | ||
| 47 | Henrik Lundqvist | ||
| 48 | Guillaume Latendresse | ||
| 49 | Dustin Byfuglien | ||
| 50 | Tyler Ennis | ||
| 51 | Brendan Shanahan | ||
| 52 | Mike Green | ||
| 53 | Ales Hemsky | ||
| 54 | Jean-Sebastien Giguere | ||
| 55 | Maxime Talbot | ||
| 56 | Stephen Weiss | ||
| 57 | Tyler Myers | ||
| 58 | Cam Ward | ||
| 59 | Martin Brodeur | ||
| 60 | Logan Couture | ||
| 61 | Jakub Voracek | ||
| 62 | Brandon Dubinsky | ||
| 63 | Nikita Filatov | ||
| 64 | Alex Tanguay | ||
| 65 | Erik Karlsson | ||
| 66 | Mario Lemieux | ||
| 67 | Alex Pietrangelo | ||
| 68 | Jeff Carter | ||
| 69 | Vincent Lecavalier | ||
| 70 | Tyler Seguin | ||
| 71 | Evgeni Malkin | ||
| 72 | Marc-Andre Fleury | ||
| 73 | Marc Staal | ||
| 74 | Jamie Benn | ||
| 75 | Jarome Iginla | ||
| 76 | P.K. Subban | ||
| 77 | Victor Hedman | ||
| 78 | Ilya Kovalchuk | ||
| 79 | Andrei Markov | ||
| 80 | Paul Stastny | ||
| 81 | Phil Kessel | ||
| 82 | Mike Richards | ||
| 83 | Kyle Okposo | ||
| 84 | Drew Doughty | ||
| 85 | Matt Duchene | ||
| 86 | Ondrej Pavelec | ||
| 87 | Sidney Crosby | ||
| 88 | Eric Lindros | ||
| 89 | Sam Gagner | ||
| 90 | Mike Modano | ||
| 91 | Steven Stamkos | ||
| 92 | Joe Thornton | ||
| 93 | Bill Ranford | ||
| 94 | Daniel Carcillo | ||
| 95 | Jason Spezza | ||
| 96 | Ryan Getzlaf | ||
| 97 | Robin Lehner | ||
| 98 | Pekka Rinne | ||
| 99 | Wayne Gretzky | ||
| 100 | Joe Sakic | ||
| 101 | Bobby Orr LGD | 999 | |
| 102 | Gilbert Perreault LGD | 999 | |
| 103 | Bobby Hull LGD | 999 | |
| 104 | Wayne Gretzky LGD | 999 | |
| 105 | Igor Larionov LGD | 999 | |
| 106 | Mario Lemieux LGD | 999 | |
| 107 | Gordie Howe LGD | 999 | |
| 108 | Grant Fuhr LGD | 999 | |
| 109 | Jari Kurri LGD | 999 | |
| 110 | Ron Francis LGD | 999 | |
| 111 | Marcel Dionne LGD | 999 | |
| 112 | Luc Robitaille LGD | 999 | |
| 113 | Larry Robinson LGD | 999 | |
| 114 | Guy Lafleur LGD | 999 | |
| 115 | Clark Gillies LGD | 999 | |
| 116 | Mike Bossy LGD | 999 | |
| 117 | Denis Potvin LGD | 999 | |
| 118 | Brian Leetch LGD | 999 | |
| 119 | Bobby Clarke LGD | 999 | |
| 120 | Markus Naslund LGD | 999 | |
| 121 | Alexander Ovechkin STAR | 999 | |
| 122 | Nicklas Backstrom STAR | 999 | |
| 123 | Ryan Kesler STAR | 999 | |
| 124 | Henrik Sedin STAR | 999 | |
| 125 | Jaroslav Halak STAR | 999 | |
| 126 | Patrick Marleau STAR | 999 | |
| 127 | Dany Heatley STAR | 999 | |
| 128 | Evgeni Malkin STAR | 999 | |
| 129 | Sidney Crosby STAR | 999 | |
| 130 | Mike Richards STAR | 999 | |
| 131 | Jeff Carter STAR | 999 | |
| 132 | Erik Karlsson STAR | 999 | |
| 133 | Marian Gaborik STAR | 999 | |
| 134 | Henrik Lundqvist STAR | 999 | |
| 135 | John Tavares STAR | 999 | |
| 136 | Ryan Getzlaf STAR | 999 | |
| 137 | Dustin Byfuglien STAR | 999 | |
| 138 | Martin Brodeur STAR | 999 | |
| 139 | Carey Price STAR | 999 | |
| 140 | P.K. Subban STAR | 999 | |
| 141 | Anze Kopitar STAR | 999 | |
| 142 | Drew Doughty STAR | 999 | |
| 143 | Nicklas Lidstrom STAR | 999 | |
| 144 | Brad Richards STAR | 999 | |
| 145 | Rick Nash STAR | 999 | |
| 146 | Matt Duchene STAR | 999 | |
| 147 | Jonathan Toews STAR | 999 | |
| 148 | Patrick Kane STAR | 999 | |
| 149 | Eric Staal STAR | 999 | |
| 150 | Jarome Iginla STAR | 999 | |
| 151 | Tim Thomas STAR | 999 | |
| 152 | Timo Pielmeier ROO | RC | 999 |
| 153 | Jean-Philippe Levasseur ROO | RC | 999 |
| 154 | Greg Nemisz ROO | RC | 999 |
| 155 | Lance Bouma ROO | RC | 999 |
| 156 | Marcus Kruger ROO | RC | 999 |
| 157 | Hugh Jessiman ROO | RC | 999 |
| 158 | Cameron Gaunce ROO | RC | 999 |
| 159 | John Moore ROO | RC | 999 |
| 160 | Tomas Kubalik ROO | RC | 999 |
| 161 | Tomas Vincour ROO | RC | 999 |
| 162 | Colton Sceviour ROO | RC | 999 |
| 163 | Teemu Hartikainen ROO | RC | 999 |
| 164 | Chris Vande Velde ROO | RC | 999 |
| 165 | Scott Timmins ROO | RC | 999 |
| 166 | Drew Bagnall ROO | RC | 999 |
| 167 | Carson McMillan ROO | RC | 999 |
| 168 | Aaron Palushaj ROO | RC | 999 |
| 169 | Brendon Nash ROO | RC | 999 |
| 170 | Jonathon Blum ROO | RC | 999 |
| 171 | Blake Geoffrion ROO | RC | 999 |
| 172 | Adam Henrique ROO | RC | 999 |
| 173 | Matt Campanale ROO | RC | 999 |
| 174 | Shane Sims ROO | RC | 999 |
| 175 | Mikko Koskinen ROO | RC | 999 |
| 176 | Jamie Doornbosch ROO | RC | 999 |
| 177 | Mark Katic ROO | RC | 999 |
| 178 | Justin DeBenedetto ROO | RC | 999 |
| 179 | Cam Talbot ROO | RC | 999 |
| 180 | Patrick Wiercioch ROO | RC | 999 |
| 181 | Erik Condra ROO | RC | 999 |
| 182 | Roman Wick ROO | RC | 999 |
| 183 | Colin Greening ROO | RC | 999 |
| 184 | Andre Benoit ROO | RC | 999 |
| 185 | Stephane Da Costa ROO | RC | 999 |
| 186 | Erik Gustafsson ROO | RC | 999 |
| 187 | Ben Holmstrom ROO | RC | 999 |
| 188 | Zac Rinaldo ROO | RC | 999 |
| 189 | Joe Vitale ROO | RC | 999 |
| 190 | Brian Strait ROO | RC | 999 |
| 191 | Alex Stalock ROO | RC | 999 |
| 192 | Joe Colborne ROO | RC | 999 |
| 193 | Ben Scrivens ROO | RC | 999 |
| 194 | Matt Frattin ROO | RC | 999 |
| 195 | Cody Hodgson ROO | RC | 999 |
| 196 | Yann Suave ROO | RC | 999 |
| 197 | Todd Ford ROO | RC | 999 |
| 198 | Paul Postma ROO | RC | 999 |
| 199 | Andrei Zubarev ROO | RC | 999 |
| 200 | Carl Klingberg ROO | RC | 999 |
![]() |













