Product Quick Links
2010 Topps UFC Base Set Checklist
Diamond #1/1 - Ruby #/8 - Onyx #/188 - Gold (No Number)
| Card # | Player Name |
|---|---|
| 1 | Royce Gracie |
| 2 | Chris Lytle |
| 3 | Frank Trigg |
| 4 | Jon Fitch |
| 5 | Marcus Davis |
| 6 | Mirko Cro Cop |
| 7 | Ricardo Almeida |
| 8 | Thiago Silva |
| 9 | Rousimar Palhares |
| 10 | Alessio Sakara |
| 11 | CB Dollaway |
| 12 | Forrest Griffin |
| 13 | Dan Hardy |
| 14 | Luiz Cane |
| 15 | Michael Bisping |
| 16 | Randy Couture |
| 17 | Stephan Bonnar |
| 18 | Eliot Marshall |
| 19 | Antonio Rogerio Nogueira |
| 20 | BJ Penn |
| 21 | Cole Miller |
| 22 | Dan Miller |
| 23 | George Sotiropolous |
| 24 | Gray Maynard |
| 25 | Pat Barry |
| 26 | Keith Jardine |
| 27 | Matt Brown |
| 29 | Nate Quarry |
| 30 | Paul Daley |
| 31 | Ross Pearson |
| 32 | Ryan Bader |
| 33 | Todd Duffee |
| 34 | Vitor Belfort |
| 35 | Chris Leben |
| 36 | Brian Stann |
| 37 | Alan Belcher |
| 38 | Carlos Condit |
| 39 | Efrain Escudero |
| 40 | Joe Stevenson |
| 41 | Kurt Pellegrino |
| 42 | Melvin Guillard |
| 43 | Quinton Jackson |
| 44 | Stefan Struve |
| 45 | Vladimir Matyushenko |
| 46 | Anthony Johnson |
| 47 | Chuck Liddell |
| 48 | Frankie Edgar |
| 49 | Jon Jones |
| 50 | Mark Coleman |
| 51 | Nate Diaz |
| 52 | Rich Franklin |
| 53 | Tim Credeur |
| 54 | DaMarques Johnson |
| 56 | Cheick Kongo |
| 57 | Frank Mir |
| 58 | Johny Hendricks |
| 59 | Lyoto Machida |
| 60 | Mike Swick |
| 61 | Rashad Evans |
| 62 | Thiago Alves |
| 63 | Chael Sonnen |
| 64 | Antonio Rodrigo Nogueira |
| 65 | Brandon Vera |
| 66 | Clay Guida |
| 67 | Demian Maia |
| 68 | Gabriel Gonzaga |
| 69 | Jay Silva |
| 70 | Josh Koscheck |
| 71 | Kendall Grove |
| 72 | Martin Kampmann |
| 73 | Matt Riddle |
| 74 | Nate Marquardt |
| 75 | Paul Kelly |
| 76 | Yushin Okami |
| 77 | Sam Stout |
| 78 | Tito Ortiz |
| 79 | Wanderlei Silva |
| 80 | Chris Tuscherer |
| 81 | Evan Dunham |
| 83 | Diego Sanchez |
| 84 | Jeremy Stephens |
| 85 | Kenny Florian |
| 86 | Matt Serra |
| 87 | Paulo Thiago |
| 88 | Sean Sherk |
| 89 | Yoshihiro Akiyama |
| 90 | Rick Story |
| 91 | Aaron Simpson |
| 92 | Cain Velasquez |
| 93 | Dustin Hazelett |
| 94 | Jim Miller |
| 95 | Krzysztof Soszynski |
| 96 | Mauricio Rua |
| 97 | Phil Baroni |
| 98 | Shane Carwin |
| 99 | Paul Buentello |
| 100 | Georges St-Pierre |
| 101 | John Howard |
| 102 | Ben Saunders |
| 103 | Junior dos Santos |
| 104 | Matt Hamill |
| 105 | Patrick Cove |
| 106 | Anderson Silva |
| 107 | Tyson Griffin |
| 108 | Joe Lauzon |
| 110 | Matt Veach |
| 111 | Jake Ellenberger |
| 112 | Aaron Riley |
| 113 | Ben Rothwell |
| 114 | Mark Munoz |
| 115 | Andre Winner |
| 116 | Caol Uno |
| 117 | James Wilks |
| 118 | Jorge Rivera |
| 119 | Tom Lawlor |
| 120 | Duane Ludwig |
| 121 | Brad Blackburn |
| 122 | Spencer Fisher |
| 123 | Dennis Siver |
| 124 | Ed Herman |
| 125 | Jesse Forbes |
| 126 | John Hathaway |
| 127 | Mark Bocek |
| 128 | Matt Wiman |
| 129 | Gleison Tibau |
| 130 | TJ Grant |
| 131 | Nick Osipczak |
| 132 | Antoni Hardonk |
| 133 | Brian Foster |
| 134 | Rob Emerson |
| 135 | Mac Danzig |
Compare prices on Base singles:
![]() BJ PENN 2010 UFC 4 Base Card # 20 $1.25 |
![]() BROCK LESNAR 2010 UFC 4 Base Card # 82 $1.25 |
![]() JON JONES 2010 UFC 4 Base Card # 49 $1.25 |
![]() GEORGES ST PIERRE 2010 UFC 4 Base Card # 100 GSP $1.25 |
![]() ANDERSON SILVA 2010 UFC 4 Base Card # 106 $1.25 |
![]() CHUCK LIDDELL 2010 UFC 4 Base Card # 47 $1.25 |
![]() ROYCE GRACIE 2010 UFC 4 Base Card # 1 $1.25 |
![]() CHAEL SONNEN 2010 UFC 4 Base Card # 63 $1.25 |
![]() |












