2010 Topps Series 1 Baseball Base Set Checklist
N/A
| Card # | Player Name |
| 1 | Prince Fielder |
| 2 | Buster Posey |
| 3 | Derrek Lee |
| 4 | H. Ramirez/Sandoval/Pujols |
| 5 | Texas Rangers® |
| 6 | Chicago White Sox® |
| 7 | Mickey Mantle |
| 8 | J. Mauer/Ichiro/Jeter |
| 9 | Tim Lincecum |
| 10 | Clayton Kershaw |
| 11 | Orlando Cabrera |
| 12 | Doug Davis |
| 13 | Melvin Mora |
| 14 | Ted Lilly |
| 15 | Bobby Abreu |
| 16 | Johnny Cueto |
| 17 | Dexter Fowler |
| 18 | Tim Stauffer |
| 19 | Felipe Lopez |
| 20 | Tommy Hanson |
| 21 | Cristian Guzman |
| 22 | Anthony Swarzak |
| 23 | Shane Victorino |
| 24 | John Maine |
| 25 | Adam Jones |
| 26 | Zach Duke |
| 27 | Berkman/Mike Hampton |
| 28 | Jonathan Sanchez |
| 29 | Aubrey Huff |
| 30 | Victor Martinez |
| 31 | Jason Grilli |
| 32 | Cincinnati Reds® |
| 33 | Adam Moore |
| 34 | Michael Dunn |
| 35 | Rick Porcello |
| 36 | Tobi Stoner |
| 37 | Garret Anderson |
| 38 | Houston Astros® |
| 39 | Jeff Baker |
| 40 | Josh Johnson |
| 41 | Los Angeles Dodgers® |
| 42 | P. Fielder/R. Howard/Pujols |
| 43 | Marco Scutaro |
| 44 | Howie Kendrick |
| 45 | David Hernandez |
| 46 | Chad Tracy |
| 47 | Brad Penny |
| 48 | Joey Votto |
| 49 | Jorge De La Rosa |
| 50 | Zack Greinke |
| 51 | Eric Young Jr |
| 52 | Billy Butler |
| 53 | Craig Counsell |
| 54 | John Lackey |
| 55 | Manny Ramirez |
| 56 | Andy Pettitte |
| 57 | CC Sabathia |
| 58 | Kyle Blanks |
| 59 | Kevin Gregg |
| 60 | David Wright |
| 61 | Skip Schumaker |
| 62 | Kevin Millwood |
| 63 | Josh Bard |
| 64 | Drew Stubbs |
| 65 | Nick Swisher |
| 66 | Kyle Phillips |
| 67 | Matt LaPorta |
| 68 | Brandon Inge |
| 69 | Kansas City Royals® |
| 70 | Cole Hamels |
| 71 | Mike Hampton |
| 72 | Milwaukee Brewers® |
| 73 | Wainwright/Carpenter/De La Rosa |
| 74 | Casey Blake |
| 75 | Adrian Gonzalez |
| 76 | Joe Saunders |
| 77 | Kenshin Kawakami |
| 78 | Cesar Izturis |
| 79 | Francisco Cordero |
| 80 | Tim Lincecum |
| 81 | Ryan Theroit |
| 82 | Jason Marquis |
| 83 | Mark Teahen |
| 84 | Nate Robertson |
| 85 | Ken Griffey Jr. |
| 86 | Gil Meche |
| 87 | Darin Erstad |
| 88 | Jerry Hairston Jr. |
| 89 | J.A. Happ |
| 90 | Ian Kinsler |
| 91 | Erik Bedard |
| 92 | David Eckstein |
| 93 | Joe Nathan |
| 94 | Ivan Rodriguez |
| 95 | Carl Crawford |
| 96 | Jon Garland |
| 97 | Luis Durango |
| 98 | Cesar Ramos |
| 99 | Garrett Jones |
| 100 | Albert Pujols |
| 101 | Scott Baker |
| 102 | Minnesota Twins® |
| 103 | Daniel Murphy |
| 104 | New York Mets® |
| 105 | Madison Bumgarner |
| 106 | Carpenter/Lincecum/Jurrjens |
| 107 | Scott Hairston |
| 108 | Erick Aybar |
| 109 | Justin Masterson |
| 110 | Andrew McCutchen |
| 111 | Ty Wigginton |
| 112 | Kevin Correia |
| 113 | Willy Taveras |
| 114 | Chris Iannetta |
| 115 | Gordon Beckham |
| 116 | Carlos Gomez |
| 117 | David DeJesus |
| 118 | Brandon Morrow |
| 119 | Wilkin Ramirez |
| 120 | Jorge Posada |
| 121 | Brett Anderson |
| 122 | Carlos Riuz |
| 123 | Jeff Samardzija |
| 124 | Rickie Weeks |
| 125 | Ichiro |
| 126 | John Smoltz |
| 127 | Hank Blalock |
| 128 | Garrett Mock |
| 129 | Reid Gorecki |
| 130 | Vladimir Guerrero |
| 131 | Dustin Richardson |
| 132 | Cliff Lee |
| 133 | Freddy Sanchez |
| 134 | Philadelphia Phillies® |
| 135 | Ryan Dempster |
| 136 | Adam Wainwright |
| 137 | Oakland Athletics |
| 138 | C. Pena/Teixeira/Jason Bay |
| 139 | Frank Francisco |
| 140 | Matt Holliday |
| 141 | Chone Figgins |
| 142 | Tim Hudson |
| 143 | Omar Vizquel |
| 144 | Rich Harden |
| 145 | Justin Upton |
| 146 | Yunel Escobar |
| 147 | Huston Street |
| 148 | Cody Ross |
| 149 | Jose Guillen |
| 150 | Joe Mauer |
| 151 | Mat Gamel |
| 152 | Nyjer Morgan |
| 153 | Justin Duchscherer |
| 154 | Pedro Feliz |
| 155 | Zack Greinke |
| 156 | Tony Gwynn Jr. |
| 157 | Mike Sweeney |
| 158 | Jeff Niemann |
| 159 | Vernon Wells |
| 160 | Miguel Tejada |
| 161 | Denard Span |
| 162 | Wade Davis |
| 163 | Josh Butler |
| 164 | Carlos Carrasco |
| 165 | Brandon Phillips |
| 166 | Eric Byrnes |
| 167 | San Diego Padres |
| 168 | Brad Kilby |
| 169 | Pittsburgh Pirates® |
| 170 | Jason Bay |
| 171 | F. Hernandez/Sabathia/Verlander |
| 172 | Joe Mauer |
| 173 | Kendry Morales |
| 174 | Mike Gonzalez |
| 175 | Josh Hamilton |
| 176 | Yovani Gallardo |
| 177 | Adam Lind |
| 178 | Kerry Wood |
| 179 | Ryan Spilborghs |
| 180 | Jayson Nix |
| 181 | Nick Johnson |
| 182 | Coco Crisp |
| 183 | Jonathan Papelbon |
| 184 | Jeff Francoeur |
| 185 | Hideki Matsui |
| 186 | Andrew Bailey |
| 187 | Will Venable |
| 188 | Joe Blanton |
| 189 | Adrian Beltre |
| 190 | Pablo Sandoval |
| 191 | Mat Latos |
| 192 | Andruw Jones |
| 193 | Shairon Martis |
| 194 | Niel Walker |
| 195 | James Shields |
| 196 | Ian Desmond |
| 197 | Cleveland Indians |
| 198 | Florida Marlins |
| 199 | Seattle Mariners |
| 200 | Roy Halladay |
| 201 | Detroit Tigers |
| 202 | San Francisco Giants |
| 203 | Zach Greinke/Felix Hernandez/Roy Halladay |
| 204 | Elvis Andrus/Ian Kinsler |
| 205 | Chris Coghlan |
| 206 | Albert Pujols/Prince Fielder/Ryan Howard |
| 207 | Colby Rasmus |
| 208 | Tim Wakefield |
| 209 | Alexei Ramirez |
| 210 | Josh Beckett |
| 211 | Kelly Shoppach |
| 212 | Magglio Ordonez |
| 213 | Ricky Nolasco |
| 214 | Matt Kemp |
| 215 | Max Scherzer |
| 216 | Mike Cameron |
| 217 | Gio Gonzalez |
| 218 | Fernando Martinez |
| 219 | Kevin Hart |
| 220 | Randy Johnson |
| 221 | Russell Branyan |
| 222 | Curtis Granderson |
| 223 | Ryan Church |
| 224 | Rod Barajas |
| 225 | David Price |
| 226 | Juan Rivera |
| 227 | Josh Thole |
| 228 | Chris Pettit |
| 229 | Daniel McCutchen |
| 230 | Jonathan Broxton |
| 231 | Luke Scott |
| 232 | St. Louis Cardinals |
| 233 | Teixeira/Bay/Adam Lind |
| 234 | Tampa Bay Rays |
| 235 | Neftali Feliz |
| 236 | Andrew Bailey |
| 237 | Ryan Braun/Prince Fielder |
| 238 | Ian Stewart |
| 239 | Juan Uribe |
| 240 | Ricky Romero |
| 241 | Rocco Baldelli |
| 242 | Bobby Jenks |
| 243 | Asdrubal Cabrera |
| 244 | Barry Zito |
| 245 | Lance Berkman |
| 246 | Leo Nunez |
| 247 | Andre Ethier |
| 248 | Jason Kendall |
| 249 | Jon Niese |
| 250 | Mark Teixeira |
| 251 | John Lannan |
| 252 | Ronny Cedeno |
| 253 | Bengie Molina |
| 254 | Edwin Jackson |
| 255 | Chris Davis |
| 256 | Akinori Iwamura |
| 257 | Bobby Crosby |
| 258 | Edwin Encarnacion |
| 259 | Daniel Hudson |
| 260 | New York Yankees® |
| 261 | Matt Carson |
| 262 | Homer Bailey |
| 263 | Placido Polanco |
| 264 | Arizona Diamondbacks® |
| 265 | Angels® |
| 266 | Humberto Quintero |
| 267 | Toronto Blue Jays® |
| 268 | Juan Pierre |
| 269 | A. Rodriquez/Jeter/Cano |
| 270 | Michael Brantley |
| 271 | Jermaine Dye |
| 272 | Jair Jurrjens |
| 273 | Pat Neshek |
| 274 | Stephen Drew |
| 275 | N.L. Rookie of the Year |
| 276 | Matt Lindstrom |
| 277 | Jarrod Washburn |
| 278 | Carlos Delgado |
| 279 | Randy Wolf |
| 280 | Mark DeRosa |
| 281 | Braden Looper |
| 282 | Washington Nationals® |
| 283 | Adam Kennedy |
| 284 | Ross Ohlendorf |
| 285 | Kurt Suzuki |
| 286 | Javier Vasquez |
| 287 | Jhonny Peralta |
| 288 | Boston Red Sox® |
| 289 | Lyle Overbay |
| 290 | Orlando Hudson |
| 291 | Austin Kearns |
| 292 | Tommy Manzella |
| 293 | Brent Dlugach |
| 294 | Adam Dunn |
| 295 | Kevin Youkilis |
| 296 | Atlanta Braves |
| 297 | Ben Zobrist |
| 298 | Baltimore Orioles® |
| 299 | Gary Sheffield |
| 300 | Chase Utley |
| 301 | Jack Cust |
| 302 | Kevin Youkilis/David Ortiz |
| 303 | Chris Snyder |
| 304 | Adam LaRoche |
| 305 | Juan Francisco |
| 306 | Milton Bradley |
| 307 | Henry Rodriguez |
| 308 | Robinzon Diaz |
| 309 | Gerald Laird |
| 310 | Elvis Andrus |
| 311 | Jose Valverde |
| 312 | Tyler Flowers |
| 313 | Jason Kubel |
| 314 | Angel Pagan |
| 315 | Scott Kazmir |
| 316 | Chris Young |
| 317 | Ryan Doumit |
| 318 | Nate Schierholtz |
| 319 | Ryan Franklin |
| 320 | Brian McCann |
| 321 | Pat Burrell |
| 322 | Travis Buck |
| 323 | Jim Thome |
| 324 | Alex Rios |
| 325 | Julio Lugo |
| 326 | Tyler Colvin |
| 327 | N.L. MVP |
| 328 | Chicago Cubs® |
| 329 | Colorado Rockies® |
| 330 | Brandon Allen |
 |
|
|
