2010 Topps Platinum Football Other Inserts Set Checklist
N/A
| Card # | Player Name |
| 8 | James Starks |
| 11 | Tony Pike |
| 15 | C.J. Spiller |
| 16 | Montario Hardesty |
| 21 | Sean Canfield |
| 23 | Mike Williams |
| 28 | Toby Gerhart |
| 29 | Anthony Dixon |
| 34 | Andre Roberts |
| 35 | Zac Robinson |
| 36 | Ryan Mathews |
| 41 | Armanti Edwards |
| 51 | Dan LeFevour |
| 54 | Charles Scott |
| 59 | Earl Thomas |
| 61 | Dan Williams |
| 64 | Arrelious Benn |
| 65 | Dezmon Briscoe |
| 69 | Aaron Hernandez |
| 72 | Jonathan Dwyer |
| 73 | Jermaine Gresham |
| 75 | Emmanuel Sanders |
| 78 | Golden Tate |
| 79 | Tim Tebow |
| 83 | Brandon LaFell |
| 87 | Dexter McCluster |
| 91 | Eric Berry |
| 93 | Jimmy Clausen |
| 95 | David Reed |
| 98 | Rolando McClain |
| 101 | Demaryius Thomas |
| 102 | Joe Webb |
| 103 | Jimmy Graham |
| 107 | Ndamukong Suh |
| 109 | Damian Williams |
| 112 | Taylor Price |
| 116 | Riley Cooper |
| 120 | Sam Bradford |
| 122 | Rob Gronkowski |
| 125 | Marcus Easley |
| 126 | Jonathan Crompton |
| 128 | Gerald McCoy |
| 132 | Mike Kafka |
| 6 | Carlton Mitchell |
| 7 | Jordan Shipley |
| 133 | Colt McCoy |
| 135 | Mardy Gilyard |
| 138 | John Skelton |
| 142 | Jacoby Ford |
| 144 | Joe McKnight |
| 146 | Ben Tate |
| 147 | Anthony McCoy |
| 151 | Eric Decker |
| 152 | Dez Bryant |
| 157 | Jahvid Best |
