2010 Topps Finest Baseball Rookie Set Checklist
Patch Variation Cards Exisit #/50
| Card # | Player Name |
| 126 | Neil Walker |
| 127 | Brad Kilby |
| 128 | Chris Johnson |
| 129 | Tommy Manzella |
| 130 | Sergio Escalona |
| 131 | Chris Pettit |
| 132 | Kevin Richardson |
| 133 | Armando Gabino |
| 134 | Reid Gorecki |
| 135 | Justin Turner |
| 136 | Adam Moore |
| 137 | Kyle Phillips |
| 138 | John Hester |
| 139 | Dusty Hughes |
| 140 | Victor Marte |
| 141 | Jeff Manship |
| 142 | Dan Runzler |
| 143 | Pedro Viola |
| 144 | Craig Gentry |
| 145 | Brent Dlugach |
| 146 | Esmil Rogers |
| 147 | Josh Butler |
| 148 | Dustin Richardson |
| 149 | Matt Carson |
| 150 | Henry Rodriguez |

2010 Topps Finest Gold Madison Bumgarner, SF Giants Rookie, auto, number10 10
$65.00
|

2010 Topps Finest Madison Bumgarner, SF Giants Rookie, letter"U" numbered 2 10
$65.00
|

2010 Topps Finest Gold Madison Bumgarner, SF Giants Rookie, auto numbered 5 10
$65.00
|

2010 Topps Finest Madison Bumgarner, letter "R" numbered 1 10,3 10,5 10,8 10
$65.00
|
