2010 Topps Allen and Ginter Monsters of the Mesozoic Set Checklist
By
Mike Smeth |
Jun 09, 2010
2010 Topps Allen and Ginter Product Profile
2010 Topps Allen & Ginter Monsters of the Mesozoic Set Checklist
| Card # | Subject | Details |
|---|---|---|
| MM1 | Tyrannosaurus Rex | |
| MM2 | Triceratops | |
| MM3 | Stegosaurus | |
| MM4 | Velociraptor | |
| MM5 | Allosaurus | |
| MM6 | Megalosaurus | |
| MM7 | Spinosaurus | |
| MM8 | Ankylosaurus | |
| MM9 | Apatosaurus | |
| MM10 | Brachiosaurus | |
| MM11 | Diplodocus | |
| MM12 | Iguanodon | |
| MM13 | Pachycephalosaurus | |
| MM14 | Pentaceratops | |
| MM15 | Protoceratops | |
| MM16 | Ultrasaurus | |
| MM17 | Dilophosaurus | |
| MM18 | Supersaurus | |
| MM19 | Nomingia | |
| MM20 | Oviraptor | |
| MM21 | Bambiraptor | |
| MM22 | Protarchaeopteryx | |
| MM23 | Carcharodontosaurus | |
| MM24 | Carnotaurus | |
| MM25 | Giganotosaurus | |
| MMR1 | Nanotryannus | Relic |
| MMR2 | Ankylosaurus | Relic |
| MMR3 | Carcharodontosaurus | Relic |
| MMR4 | Cetiosaurus | Relic |
| MMR5 | Deltadromeus | Relic |
| MMR6 | Dimetrodon | Relic |
| MMR7 | Dromaesaurus | Relic |
| MMR8 | Edmontosaurus | Relic |
| MMR9 | Triceratops | Relic |
| MMR10 | Pachycephalosaurus | Relic |
| MMR11 | Ritiodon | Relic |
| MMR12 | Pterodactyl | Relic |
Compare prices on World's Greatest Wordsmiths inserts:
![]() |












