2010-11 Zenith Hockey Winter Warriors Materials Prime Set Checklist
| Card # | Player Name | Print Run |
| 1 | Tyler Ennis | 50 |
| 2 | Thomas Vanek | 50 |
| 3 | Gregory Campbell | 50 |
| 4 | David Krejci | 50 |
| 6 | Zach Bogosian | 25 |
| 7 | Eric Boulton | 50 |
| 8 | Evander Kane | 50 |
| 9 | Mark Giordano | 50 |
| 10 | Jarome Iginla | 25 |
| 11 | Tomas Fleischmann | 50 |
| 12 | Milan Hejduk | 30 |
| 13 | Jared Boll | 50 |
| 14 | Antoine Vermette | 50 |
| 15 | Loui Eriksson | 50 |
| 16 | Kari Lehtonen | 50 |
| 17 | Tomas Holmstrom | 50 |
| 18 | Taylor Hall | 50 |
| 19 | Jordan Eberle | 50 |
| 20 | Magnus Paajarvi | 50 |
| 21 | Jacob Markstrom | 50 |
| 22 | Brayden Schenn | 50 |
| 23 | Jonathan Quick | 50 |
| 24 | Wayne Simmonds | 50 |
| 25 | Anze Kopitar | 50 |
| 26 | Brent Burns | 50 |
| 27 | Martin Havlat | 50 |
| 28 | Andrei Kostitsyn | 50 |
| 29 | Carey Price | 50 |
| 30 | Scott Gomez | 50 |
| 31 | Wade Belak | 50 |
| 32 | Pekka Rinne | 50 |
| 34 | Patrik Elias | 50 |
| 35 | Travis Zajac | 50 |
| 36 | Michael Grabner | 50 |
| 37 | Alexander Frolov | 50 |
| 38 | Mats Zuccarello | 50 |
| 39 | Michael Del Zotto | 50 |
| 40 | Ryan McDonagh | 50 |
| 41 | Sergei Gonchar | 50 |
| 42 | Peter Regin | 50 |
| 43 | Ville Leino | 50 |
| 44 | Chris Kunitz | 50 |
| 45 | Kris Letang | 50 |
| 46 | Sidney Crosby | 50 |
| 47 | Vincent Lecavalier | 10 |
| 48 | Nikolai Kulemin | 50 |
| 49 | Daniel Sedin | 50 |
| 50 | David Backes | 50 |
