2010-11 Zenith Hockey White Hot Set Checklist
| Card # | Player Name | Print Run |
| 1 | Claude Giroux | 25 |
| 2 | Erik Johnson | 25 |
| 3 | Roberto Luongo | 25 |
| 4 | Joe Thornton | 25 |
| 5 | Henrik Zetterberg | 25 |
| 6 | Dion Phaneuf | 25 |
| 7 | Patrice Bergeron | 25 |
| 8 | Carey Price | 25 |
| 9 | Dustin Brown | 25 |
| 10 | Martin Brodeur | 25 |
| 11 | Nicklas Backstrom | 25 |
| 12 | Patrick Marleau | 25 |
| 13 | Sam Gagner | 25 |
| 14 | Tomas Vokoun | 25 |
| 15 | Teemu Selanne | 25 |
| 16 | Jonathan Quick | 25 |
| 17 | Steven Stamkos | 25 |
| 18 | Zach Parise | 25 |
| 19 | Ryan Miller | 25 |
| 20 | Henrik Sedin | 25 |
| 21 | Alex Ovechkin | 25 |
| 22 | Shane Doan | 25 |
| 23 | Phil Kessel | 25 |
| 24 | Patrick Sharp | 25 |
| 25 | Sidney Crosby | 25 |
| 26 | Daniel Sedin | 25 |
| 27 | Dany Heatley | 25 |
| 28 | David Backes | 25 |
| 29 | Tim Thomas | 25 |
| 30 | Evgeni Malkin | 25 |
| 31 | Derick Brassard | 25 |
| 32 | Simon Gagne | 25 |
| 33 | Eric Staal | 25 |
| 34 | Tim Jackman | 25 |
| 35 | Duncan Keith | 25 |
| 36 | James Reimer | 25 |
| 37 | Vincent Lecavalier | 25 |
| 38 | Nicklas Lidstrom | 25 |
| 39 | Jussi Jokinen | 25 |
| 40 | Brad Marchand | 25 |
| 41 | Marc-Andre Fleury | 25 |
| 42 | Ryan Getzlaf | 25 |
| 43 | Steve Mason | 25 |
| 44 | Ales Hemsky | 25 |
| 45 | Niklas Backstrom | 25 |
| 46 | Jonathan Toews | 25 |
| 47 | Rick Nash | 25 |
| 48 | Jamie Langenbrunner | 25 |
| 49 | Jimmy Howard | 25 |
| 50 | Mike Richards | 25 |
| 51 | Jarome Iginla | 25 |
| 52 | Pekka Rinne | 25 |
| 53 | Mikko Koivu | 25 |
| 54 | Brad Richards | 25 |
| 55 | Ilya Bryzgalov | 25 |
| 56 | Thomas Vanek | 25 |
| 57 | Marian Gaborik | 25 |
| 58 | Jaroslav Halak | 25 |
| 59 | Paul Stastny | 25 |
| 60 | Michael Cammalleri | 25 |
| 61 | Nikolai Khabibulin | 25 |
| 62 | Anze Kopitar | 25 |
| 63 | Dustin Byfuglien | 25 |
| 64 | Daniel Alfredsson | 25 |
| 65 | David Booth | 25 |
| 66 | Wojtek Wolski | 25 |
| 67 | Henrik Lundqvist | 25 |
| 68 | Craig Anderson | 25 |
| 69 | Jeff Carter | 25 |
| 70 | Jordan Leopold | 25 |
| 71 | Ryan Kesler | 25 |
| 72 | Mike Green | 25 |
| 73 | Miikka Kiprusoff | 25 |
| 74 | Jason Spezza | 25 |
| 75 | Shea Weber | 25 |
| 76 | P.A. Parenteau | 25 |
| 77 | Antti Niemi | 25 |
| 78 | Semyon Varlamov | 25 |
| 79 | Matt Duchene | 25 |
| 80 | Cam Ward | 25 |
| 81 | John Tavares | 25 |
| 82 | Patrick Kane | 25 |
| 83 | Jordan Staal | 25 |
| 84 | Brian Boucher | 25 |
| 85 | T.J. Oshie | 25 |
| 86 | Corey Perry | 25 |
| 87 | Clarke MacArthur | 25 |
| 88 | Rick DiPietro | 25 |
| 89 | Kari Lehtonen | 25 |
| 90 | Brandon Dubinsky | 25 |
| 91 | Stephen Weiss | 25 |
| 92 | James Wisniewski | 25 |
| 93 | Patrik Elias | 25 |
| 94 | Rene Bourque | 25 |
| 95 | Milan Lucic | 25 |
| 96 | Andrew Ladd | 25 |
| 97 | Bobby Ryan | 25 |
| 98 | Dan Hamhuis | 25 |
| 99 | Martin St. Louis | 25 |
| 100 | Jason Pominville | 25 |
| 101 | Brent Burns | 25 |
| 102 | Dwayne Roloson | 25 |
| 103 | Peter Forsberg | 25 |
| 104 | Kris Letang | 25 |
| 105 | Evander Kane | 25 |
| 106 | Matthew Lombardi | 25 |
| 107 | Corey Crawford | 25 |
| 108 | Dan Boyle | 25 |
| 109 | Ed Belfour | 25 |
| 110 | Andrej Meszaros | 25 |
| 111 | Loui Eriksson | 25 |
| 112 | Ryan Malone | 25 |
| 113 | Mikhail Grabovski | 25 |
| 114 | Michael Grabner | 25 |
| 115 | Theo Peckham | 25 |
| 116 | Rod Gilbert | 25 |
| 117 | Steve Yzerman | 25 |
| 118 | Cam Neely | 25 |
| 119 | Joe Sakic | 25 |
| 120 | Brian Leetch | 25 |
| 121 | Darren Pang | 25 |
| 122 | Curtis Joseph | 25 |
| 123 | Eric Lindros | 25 |
| 124 | Jeremy Roenick | 25 |
| 125 | Mario Lemieux | 25 |
| 126 | Ray Bourque | 25 |
| 127 | Tiger Williams | 25 |
| 128 | Doug Gilmour | 25 |
| 129 | Guy Lafleur | 25 |
| 130 | Felix Potvin | 25 |
| 131 | Dave Schultz | 25 |
| 132 | Derek Sanderson | 25 |
| 133 | Brett Hull | 25 |
| 134 | Dale Hawerchuk | 25 |
| 135 | Kelly Hrudey | 25 |
| 136 | Nick Fotiu | 25 |
| 137 | Patrick Roy | 25 |
| 138 | Trevor Linden | 25 |
| 139 | Jean Beliveau | 25 |
| 140 | Ed Belfour | 25 |
 |
|
|
