Product Navigation
2010-11 Zenith Hockey Gifted Grinders Scraps Set Checklist
| Card # | Player Name | Print Run |
|---|---|---|
| 2 | Alex Ovechkin | 299 |
| 3 | Luke Schenn | 299 |
| 4 | Brian Boyle | 299 |
| 5 | Chris Neil | 299 |
| 6 | Brenden Morrow | 299 |
| 7 | Shea Weber | 299 |
| 8 | David Backes | 299 |
| 9 | Cal Clutterbuck | 299 |
| 10 | Milan Lucic | 99 |
| 11 | James Neal | 299 |
| 12 | Ryan Getzlaf | 299 |
| 13 | Ryan Malone | 299 |
| 14 | Scott Hartnell | 299 |
| 15 | Shane Doan | 299 |
| 16 | Shawn Thornton | 299 |
| 17 | Dustin Brown | 99 |
| 18 | Derek Dorsett | 299 |
| 19 | Ryan Callahan | 299 |
| 20 | Marc Staal | 299 |
![]() |
















