Product Navigation
2010-11 Upper Deck Series 2 Hockey Young Guns Rookie Set Checklist
- Exclusives - #/100
- Exclusives Spectrum - #/10
- 20th Anniversary Variations 1:46 Packs
| Card # | Player Name |
|---|---|
| 451 | Brandon McMillan |
| 452 | Nick Bonino |
| 453 | Kyle Palmieri |
| 454 | Jamie Arniel |
| 455 | Colby Cohen |
| 456 | Tyler Seguin |
| 457 | Luke Adam |
| 458 | Jon Matsumoto |
| 459 | Evan Brophey |
| 460 | Ben Smith |
| 461 | Jeremy Morin |
| 462 | Justin Mercier |
| 463 | Jonas Holos |
| 464 | Kevin Shattenkirk |
| 465 | Nick Holden |
| 466 | Magnus Paajarvi |
| 467 | Linus Omark |
| 468 | Dwight King |
| 469 | Nate Prosser |
| 470 | Matt Kassian |
| 471 | Marco Scandella |
| 472 | Jared Spurgeon |
| 473 | Linus Klasen |
| 474 | Mark Dekanich |
| 475 | Stephen Gionta |
| 476 | Brad Mills |
| 477 | Mark Fayne |
| 478 | Alexander Vasyunov |
| 479 | Jacob Josefson |
| 480 | Mattias Tedenby |
| 481 | Olivier Magnan-Grenier |
| 482 | Nino Niederreiter |
| 483 | Travis Hamonic |
| 484 | Matt Zaba |
| 485 | Evgeny Grachev |
| 486 | Robin Lehner |
| 487 | Eric Wellwood |
| 488 | Oliver Ekman-Larsson |
| 489 | Justin Braun |
| 490 | Mike Moore |
| 491 | Ian Cole |
| 492 | Nikita Nikitin |
| 493 | Ryan Reaves |
| 494 | Nicholas Drazenovic |
| 495 | Stefan Della Rovere |
| 496 | Johan Harju |
| 497 | Korbinian Holzer |
| 498 | Keith Aulie |
| 499 | Brian Fahey |
| 500 | Paajarvi/Seguin Checklist |
![]() |
















