Product Navigation
2010-11 Upper Deck Black Diamond Hockey Ice and Ice Premier RC Set Checklist
| Card # | Player Name | Print Run |
|---|---|---|
| 61 | Jake Muzzin | 1999 |
| 62 | Kyle Clifford | 1999 |
| 63 | Alexander Urbom | 1999 |
| 64 | Matt Taormina | 1999 |
| 65 | T.J. Brodie | 1999 |
| 71 | Anders Lindback | 999 |
| 72 | Mark Olver | 999 |
| 73 | Nick Leddy | 999 |
| 74 | Justin Falk | 999 |
| 75 | Alex Plante | 999 |
| 76 | Brandon Yip | 999 |
| 77 | Dana Tyrell | 999 |
| 85 | Sergei Bobrovsky | 499 |
| 86 | Henrik Karlsson | 499 |
| 87 | Zach Hamill | 499 |
| 88 | Nino Niederreiter | 499 |
| 89 | Cam Fowler | 499 |
| 90 | Alexander Burmistrov | 499 |
| 91 | Oliver Ekman-Larsson | 499 |
| 92 | Jordan Caron | 499 |
| 101 | Nazem Kadri | 99 |
| 102 | Derek Stepan | 99 |
| 103 | P.K. Subban | 99 |
| 104 | Tyler Seguin | 99 |
| 105 | Taylor Hall | 99 |
![]() 2010-11 UD ICE PREMIERS RC ALEX PLANTE 059 999 $7.99 |
![]() 2010-11 UD ICE PREMIERS JARED COWEN #84 SENATORS#D 999 $12.02 |
![]() |














