Product Navigation
2010-11 Panini Score Hockey Hot Rookie Autograph Set Checklist
| Card # | Player Name | Print Run |
|---|---|---|
| 501 | Nazem Kadri | N/A |
| 505 | Nick Palmieri | N/A |
| 507 | Brandon Yip | N/A |
| 510 | Brad Thiessen | N/A |
| 519 | P.K. Subban | #/50 |
| 523 | Nick Bonino | N/A |
| 525 | Nick Spaling | N/A |
| 526 | Brayden Irwin | N/A |
| 527 | Bobby Butler | N/A |
| 530 | Jean Philippe Levasseur | #/20 |
| 534 | Philip Larsen | N/A |
| 535 | Jared Cowen | N/A |
| 538 | Eric Tangradi | N/A |
| 539 | Zach Hamill | N/A |
| 540 | James Wyman | N/A |
| 549 | Adam McQuaid | N/A |
![]() |















