Product Navigation
2010-11 Panini Luxury Suite Hockey Rookie Set Checklist
Group 2 #/299
Group 3 #/499
Group 4 Rookies #/899
Black Parallel 1/1
| Card # | Player Name | Print Run |
|---|---|---|
| 126 | Cam Fowler | N/A |
| 127 | Tomas Tarar | N/A |
| 128 | Tyler Seguin | N/A |
| 129 | Jeff Skinner | N/A |
| 130 | Kevin Shattenkirk | N/A |
| 131 | Jordan Eberle | N/A |
| 132 | Taylor Hall | N/A |
| 133 | Magnus Paajarvi | N/A |
| 134 | Mattias Tedenby | N/A |
| 135 | Derek Stepan | N/A |
| 136 | Jordan Carson | N/A |
| 137 | Ryan McDonagh | N/A |
| 138 | Linus Omark | N/A |
| 139 | Brayden Schenn | N/A |
| 140 | Alexander Burmistrov | N/A |
| 141 | Jacob Markstrom | N/A |
| 142 | Nino Niederreiter | N/A |
| 143 | Mats Zuccarello | N/A |
| 144 | Oliver Ekman Karsson | N/A |
| 145 | Nazem Kadri | N/A |
| 146 | Brandon McMillan | N/A |
| 147 | Nick Bonino | N/A |
| 148 | Jeremy Morin | N/A |
| 149 | Zach Hamill | N/A |
| 150 | Steven Kampfer | N/A |
| 151 | Zac Dalpe | N/A |
| 152 | Brandon Pirri | N/A |
| 153 | Nick Leddy | N/A |
| 154 | Brandon Yip | N/A |
| 155 | Justin Mercier | N/A |
| 156 | Kyle Clifford | N/A |
| 157 | Casey Wellman | N/A |
| 158 | Robin Lehner | N/A |
| 159 | Alexander Vasyunov | N/A |
| 160 | Bradley Mills | N/A |
| 161 | Nick Palmieri | N/A |
| 162 | Anders Lindback | N/A |
| 163 | Travis Hamonic | N/A |
| 164 | P.K. Subban | N/A |
| 165 | Nick Spaling | N/A |
| 166 | Jared Cowen | N/A |
| 167 | Sergei Bobrovsky | N/A |
| 168 | Eric Tangradi | N/A |
| 169 | Nick Johnson | N/A |
| 170 | Ian Cole | N/A |
| 171 | Stefan Della Rovere | N/A |
| 172 | Dana Tyrell | N/A |
| 173 | Dustin Tokarski | N/A |
| 174 | Brayden Irwin | N/A |
| 175 | Marcus Johansson | N/A |
| 176 | Kyle Palmeiri | /899 |
| 177 | Patrice Cormier | /899 |
| 178 | Jamie Arniel | /899 |
| 179 | Luke Adam | /899 |
| 180 | T.J. Brodie | /899 |
| 181 | Henrik Karlsson | /899 |
| 182 | Jon Matsumoto | /899 |
| 183 | Jamie McBain | /899 |
| 184 | Evan Brophey | /899 |
| 185 | Rob Klinkhammer | /899 |
| 186 | Ben Smith | /899 |
| 187 | Mark Olver | /899 |
| 188 | Jonas Holas | /899 |
| 189 | Nick Holden | /899 |
| 190 | Richard Bachman | /899 |
| 191 | Nathan Lawson | /899 |
| 192 | Joe Callahan | /899 |
| 193 | Evgeny Dadonov | /899 |
| 194 | Jake Muzzin | /899 |
| 195 | Dwight King | /899 |
| 196 | Matt Kassian | /899 |
| 197 | Jared Spurgeon | /899 |
| 198 | Justin Falk | /899 |
| 199 | Linus Klasen | /899 |
| 200 | Mark Dekanich | /899 |
| 201 | Trevor Gilles | /899 |
| 202 | Alex Urbom | /899 |
| 203 | Jacob Josefson | /899 |
| 204 | Olivier Magnan | /899 |
| 205 | Stephen Gionta | /899 |
| 206 | Mark Fayne | /899 |
| 207 | Matt Taormina | /899 |
| 208 | Mark Flood | /899 |
| 209 | Evgeny Grachev | /899 |
| 210 | Dale Weise | /899 |
| 211 | Derek Smith | /899 |
| 212 | Eric Wellwood | /899 |
| 213 | Alex Pechurskiy | /899 |
| 214 | Aaron Volpatti | /899 |
| 215 | Mike Moore | /899 |
| 216 | Justin Braun | /899 |
| 217 | John McCarthy | /899 |
| 218 | Ryan Reaves | /899 |
| 219 | Nikita Nikitin | /899 |
| 220 | Nicholas Drazenovic | /899 |
| 221 | Adam Cracknell | /899 |
| 222 | Johan Harju | /899 |
| 223 | Keith Aulie | /899 |
| 224 | Korbinian Holzer | /899 |
| 225 | Brian Fahey | /899 |
| 226 | Matt Bartkowski | /899 |
| 227 | Grant Clitsome | N/A |
| 228 | Matt Calvert | /899 |
| 229 | Jan Mursak | /899 |
| 230 | Brett Rakhshani | /899 |
| 231 | Jeff Petry | /899 |
| 232 | Chris Tanev | /899 |
| 233 | Kevin Poulin | /899 |
| 234 | Jim O'Brien | /899 |
| 235 | Brandon Mashinter | /899 |
| 236 | Brett MacLean | /899 |
| 237 | Tommy Wingels | /899 |
| 238 | Cedrick Desjardins | /899 |
| 239 | Marcel Mueller | /899 |
| 240 | Jeff Frazee | /899 |
| 241 | Paul Byron | /899 |
| 242 | Colby Cohen | /899 |
| 243 | Andrew Desjardins | /899 |
| 244 | Andreas Engqvist | /899 |
| 245 | Chris Mueller | /899 |
| 246 | Chad Kolarik | /899 |
| 247 | Marco Scandella | /899 |
| 248 | Alex Stalock | /899 |
| 249 | Cory Emmerton | /899 |
| 250 | Brodie Dupont | /899 |
![]() |















