Product Navigation
2010-11 Panini Limited Hockey Rookie Phenoms Set Checklist
Base Parallel Cards:
- Silver #/50 or less
- Gold #/10
- Platinum #/1
| Card # | Player Name |
|---|---|
| 176 | P.K. Subban |
| 177 | Eric Tangradi |
| 178 | Kevin Shattenkirk |
| 179 | Brandon Yip |
| 180 | Jamie McBain |
| 181 | Jared Cowen |
| 182 | Brandon Pirri |
| 183 | Jonas Holos |
| 184 | Zac Dalpe |
| 185 | Justin Mercier |
| 186 | Brayden Irwin |
| 187 | Nick Bonino |
| 188 | John McCarthy |
| 189 | Philip Larsen |
| 190 | Bobby Butler |
| 191 | Henrik Karlsson |
| 192 | Casey Wellman |
| 193 | Tommy Wingels |
| 194 | Robin Lehner |
| 195 | Marcus Johansson |
| 196 | Maxim Noreau |
| 197 | Nick Palmieri |
| 198 | Dustin Tokarski |
| 199 | Cam Fowler |
| 200 | Jake Muzzin |
| 201 | Justin Falk |
| 202 | Matt Taormina |
| 203 | Dana Tyrell |
| 204 | Sergei Bobrovsky |
| 205 | Mark Olver |
| 206 | T.J. Brodie |
| 207 | Tyler Seguin |
| 208 | Nazem Kadri |
| 209 | Jordan Eberle |
| 210 | Magnus Paajarvi |
| 211 | Nino Niederreiter |
| 212 | Jordan Caron |
| 213 | Derek Stepan |
| 214 | Luke Adam |
| 215 | Nick Leddy |
| 216 | Alexander Burmistrov |
| 217 | Zach Hamill |
| 218 | Nick Johnson |
| 219 | Oliver Ekman-Larsson |
| 220 | Kyle Clifford |
| 221 | Brayden Schenn/294 |
| 222 | Anders Lindback |
| 223 | Taylor Hall |
| 224 | Steve Carlson |
| 225 | Dave Hanson |
![]() |















