Product Navigation
2010-11 Panini Limited Hockey Legends Set Checklist
Base Parallel Cards:
- Silver #/49
- Gold #/10
- Platinum #/1
- Monikers Gold Auto /50 or less
- Monikers Platinum Auto /1
| Card # | Player Name |
|---|---|
| 126 | Mario Lemieux |
| 127 | Trevor Linden |
| 129 | Terry O'Reilly |
| 130 | Luc Robitaille |
| 131 | Denis Savard |
| 132 | Doug Gilmour |
| 133 | Brad Park |
| 134 | Felix Potvin |
| 135 | Eric Lindros |
| 136 | Jim Craig |
| 137 | Darryl Sittler |
| 138 | Bobby Rousseau |
| 139 | Tony Esposito |
| 140 | Normand Leveille |
| 141 | Tom Barrasso |
| 142 | Curtis Joseph |
| 143 | Gilbert Perreault |
| 144 | Dan Bouchard |
| 145 | Guy Lafleur |
| 146 | Ken Linseman |
| 147 | Ed Belfour |
| 148 | Jean Beliveau |
| 149 | Simon Nolet |
| 150 | Dale Hawerchuk |
| 151 | Brian Leetch |
| 152 | Cam Neely |
| 153 | Glenn Hall |
| 154 | Ron Hextall |
| 155 | Joe Sakic |
| 156 | Phil Esposito |
| 157 | Yvan Cournoyer |
| 158 | Patrick Roy |
| 159 | Gerry Cheevers |
| 160 | Al Arbour |
| 161 | Joe Nieuwendyk |
| 162 | Mike Bossy |
| 163 | Johnny Bucyk |
| 164 | Brett Hull |
| 165 | Bobby Hull |
| 166 | Ray Bourque |
| 167 | Rogie Vachon |
| 168 | Reggie Lemelin |
| 169 | Richard Brodeur |
| 170 | Rick Middleton |
| 171 | Peter Stastny |
| 172 | Stan Mikita |
| 173 | Henri Richard |
| 174 | Brendan Shanahan |
| 175 | Steve Yzerman |
![]() |















