2009 Topps Heritage Baseball Checklist
By
The Cardboard Connection News Team |
Feb 04, 2009
2009 Topps Heritage Baseball
Base Set Checklist (1 - 500)
Contains (75) Short Printed / Variation Cards
| Card # | Player | Team | ||
| 1 | Mark Buehrle | Chicago White Sox | ||
| 2 | Nyjer Morgan | Pittsburgh Pirates | ||
| 3 | Casey Kotchman | Atlanta Braves | ||
| 4 | Edinson Volquez | Cincinnati Reds | ||
| 5 | Andre Ethier | Los Angeles Dodgers | ||
| 6 | Brandon Inge | Detroit Tigers | ||
| 7 | Tim Lincecum | San Francisco Giants | ||
| 7 | Bruce Bochy | San Francisco Giants | ||
| 8 | Gil Meche | Kansas City Royals | ||
| 9 | Brad Hawpe | Colorado Rockies | ||
| 10 | Hanley Ramirez | Florida Marlins | ||
| 11 | Ross Gload | Kansas City Royals | ||
| 12 | Jeremy Guthrie | Baltimore Orioles | ||
| 13 | Garret Anderson | Angels | ||
| 14 | Jeremy Sowers | Cleveland Indians | ||
| 15 | Dustin Pedroia | Boston Red Sox | ||
| 16 | Chris Perez | St. Louis Cardinals | ||
| 17 | Adam Lind | Toronto Blue Jays | ||
| 18 | Los Angeles Dodgers | Los Angeles Dodgers | ||
| 19 | Stephen Drew | Arizona Diamondbacks | ||
| 20 | Matt Capps | Pittsburgh Pirates | ||
| 21 | Mike Napoli | Angels | ||
| 22 | Khalil Green | San Diego Padres | ||
| 23 | Andy Sonnanstine | Tampa Bay Rays | ||
| 24 | Marco Scutaro | Toronto Blue Jays | ||
| 25 | Paul Konerko | Chicago White Sox | ||
| 26 | Miguel Tejada | Houston Astros | ||
| 27 | Nick Blackburn | Minnesota Twins | ||
| 28 | Nick Markakis | Baltimore Orioles | ||
| 29 | Johan Santana | New York Mets | ||
| 30 | Grady Sizemore | Cleveland Indians | ||
| 31 | Raul Ibanez | Seattle Mariners | ||
| 32 | Jay Bruce | Cincinnati Reds | ||
| 32 | Johnny Cueto | Cincinnati Reds | ||
| 33 | Randy Johnson | Arizona Diamondbacks | ||
| 34 | Ian Kinsler | Texas Rangers | ||
| 35 | Andy Pettitte | New York Yankees | ||
| 36 | Lyle Overbay | Toronto Blue Jays | ||
| 37 | Jeff Francoeur | Atlanta Braves | ||
| 38 | Justin Duchscherer | Oakland Athletics | ||
| 39 | Mike Cameron | Milwaukee Brewers | ||
| 40 | Ryan Ludwick | St. Louis Cardinals | ||
| 41 | Dave Bush | Milwaukee Brewers | ||
| 42 | Pablo Sandoval | San Francisco Giants | ||
| 43 | Washington Nationals | Washington Nationals | ||
| 44 | Dana Eveland | Oakland Athletics | ||
| 45 | Jeff Keppinger | Cincinnati Reds | ||
| 46 | Brandon Backe | Houston Astros | ||
| 47 | Ryan Theroit | Chicago Cubs | ||
| 48 | Vernon Wells | Toronto Blue Jays | ||
| 49 | Doug Davis | Arizona Diamondbacks | ||
| 50 | Curtis Granderson | Detroit Tigers | ||
| 51 | Darrell Rasner | New York Yankees | ||
| 52 | Chris Young | Arizona Diamondbacks | ||
| 53 | Adam Jones | Baltimore Orioles | ||
| 54 | Jonathan Papelbon | Boston Red Sox | ||
| 55 | Nate Mclouth | Pittsburgh Pirates | ||
| 56 | Hunter Pence | Houston Astros | ||
| 57 | Francisco Rodriguez | Angels | ||
| 57 | Scot Shields | Angels | ||
| 58 | Connor Jackson | Arizona Diamondbacks | ||
| 59 | John Maine | New York Mets | ||
| 60 | Ramon Hernandez | Baltimore Orioles | ||
| 61 | Jorge De La Rosa | Colorado Rockies | ||
| 62 | Greg Maddux | Los Angeles Dodgers | ||
| 63 | Carlos Beltran | New York Mets | ||
| 64 | Matt Harrison | Texas Rangers | ||
| 65 | Ivan Rodriguez | New York Yankees | ||
| 66 | Jesse Litsch | Toronto Blue Jays | ||
| 67 | Omar Vizquel | San Francisco Giants | ||
| 68 | Edwin Jackson | Tampa Bay Rays | ||
| 69 | Ray Durham | Milwaukee Brewers | ||
| 70 | Tom Glavine | Atlanta Braves | ||
| 71 | Darin Erstad | Houston Astros | ||
| 72 | Detroit Tigers | Detroit Tigers | ||
| 73 | David Price | Tampa Bay Rays | ||
| 74 | Marlon Byrd | Texas Rangers | ||
| 75 | Ryan Garko | Cleveland Indians | ||
| 76 | Jered Weaver | Angels | ||
| 77 | Kelly Shoppach | Cleveland Indians | ||
| 78 | Joe Saunders | Angels | ||
| 79 | Carlos Pena | Tampa Bay Rays | ||
| 80 | Brian Wilson | San Francisco Giants | ||
| 81 | Carlos Gonzalez | Oakland Athletics | ||
| 82 | Scott Baker | Minnesota Twins | ||
| 83 | Derek Jeter | New York Yankees | ||
| 84 | Yadier Molina | St. Louis Cardinals | ||
| 85 | Justin Verlander | Detroit Tigers | ||
| 86 | Jose Lopez | Seattle Mariners | ||
| 87 | Jarrod Washburn | Seattle Mariners | ||
| 88 | Russ Martin | Los Angeles Dodgers | ||
| 89 | Garrett Olson | Baltimore Orioles | ||
| 90 | Erick Aybar | Angels | ||
| 91 | Kevin Millwood | Texas Rangers | ||
| 92 | Jose Guillen | Kansas City Royals | ||
| 93 | Rickie Weeks | Milwaukee Brewers | ||
| 94 | Yovani Gallardo | Milwaukee Brewers | ||
| 95 | Aramis Ramirez | Chicago Cubs | ||
| 96 | Phil Hughes | New York Yankees | ||
| 97 | Kevin Kouzmanoff | San Diego Padres | ||
| 98 | Shaun Marcum | Toronto Blue Jays | ||
| 99 | Lastings Milledge | Washington Nationals | ||
| 100 | Alexei Ramirez | Chicago White Sox | ||
| 101 | Gio Gonzalez | Oakland Athletics | ||
| 102 | Adrian Gonzalez | San Diego Padres | ||
| 103 | Brad Lidge | Philadelphia Phillies | ||
| 104 | Chris Davis | Texas Rangers | ||
| 105 | Brad Penny | Los Angeles Dodgers | ||
| 106 | David Eckstein | Arizona Diamondbacks | ||
| 107 | Jo-Jo Reyes | Atlanta Braves | ||
| 108 | John Buck | Kansas City Royals | ||
| 109 | Delmon Young | Minnesota Twins | ||
| 110 | Johnny Cueto | Cincinnati Reds | ||
| 111 | Kevin Youkilis | Boston Red Sox | ||
| 112 | Scott Lewis | Cleveland Indians | ||
| 113 | Brandon Moss | Pittsburgh Pirates | ||
| 114 | Alexi Casilla | Minnesota Twins | ||
| 115 | Jonathan Papelbon | Boston Red Sox | ||
| 115 | Tim Wakefield | Boston Red Sox | ||
| 116 | Emil Brown | Oakland Athletics | ||
| 117 | Michael Bowden | Boston Red Sox | ||
| 118 | Chris Lambert | Detroit Tigers | ||
| 119 | Wilkin Castillo | Cincinnati Reds | ||
| 120 | Fernando Perez | Tampa Bay Rays | ||
| 121 | Angel Salome | Milwaukee Brewers | ||
| 122 | Dexter Fowler | Colorado Rockies | ||
| 123 | Will Venable | San Diego Pares | ||
| 124 | Jason Motte | St. Louis Cardinals | ||
| 125 | Jesus Delgado | Florida Marlins | ||
| 126 | Alfredo Simon | Baltimore Orioles | ||
| 127 | Gaby Sanchez | Florida Marlins | ||
| 128 | Scott Elbert | Los Angeles Dodgers | ||
| 129 | James Parr | Atlanta Braves | ||
| 130 | Greg Golson | Philadelphia Phillies | ||
| 131 | Jonathon Niese | New York Mets | ||
| 132 | Mat Gamel | Milwaukee Brewers | ||
| 133 | Luis Cruz | Pittsburgh Pirates | ||
| 134 | Phil Coke | New York Yankees | ||
| 135 | Devon Lowery | Kansas City Royals | ||
| 136 | Matt Tuiasosopo | Seattle Mariners | ||
| 137 | Kila Ka'Aihue | Kansas City Royals | ||
| 138 | Andrew Carpenter | Philadelphia Phillies | ||
| 139 | Jensen Lewis | Cleveland Indians | ||
| 140 | Lou Marson | Philadelphia Phillies | ||
| 141 | Wade Leblanc | San Diego Padres | ||
| 142 | Juan Miranda | New York Yankees | ||
| 143 | Alcides Escobar | Milwaukee Brewers | ||
| 144 | Matt Antonelli | San Diego Padres | ||
| 145 | Jesse Chavez | Pittsburgh Pirates | ||
| 146 | Ramon Ramirez | Cincinnati Reds | ||
| 147 | Aaron Cunningham | Oakland Athletics | ||
| 148 | Travis Snider | Toronto Blue Jays | ||
| 149 | Adam Dunn | Arizona Diamondbacks | ||
| 150 | John Danks | Chicago White Sox | ||
| 151 | San Francisco Giants | San Francisco Giants | ||
| 152 | Jorge Cantu | Florida Marlins | ||
| 153 | Jacoby Ellsbury | Boston Red Sox | ||
| 154 | Rich Aurilia | San Francisco Giants | ||
| 155 | Jeff Kent | Los Angeles Dodgers | ||
| 156 | Salomon Torres | Milwaukee Brewers | ||
| 157 | Juan Uribe | Chicago White Sox | ||
| 158 | Gregor Blanco | Atlanta Braves | ||
| 159 | Shin-Soo Choo | Cleveland Indians | ||
| 160 | David Wright | New York Mets | ||
| 160 | Alex Rodriguez | New York Yankees | ||
| 161 | Jose Valverde | Houston Astros | ||
| 162 | B.J. Upton | Tampa Bay Rays | ||
| 163 | Johnny Damon | New York Yankees | ||
| 164 | Cincinnati Reds | Cincinnati Reds | ||
| 165 | Tim Lincecum | San Francisco Giants | ||
| 166 | Carl Crawford | Tampa Bay Rays | ||
| 167 | Jeff Mathis | Angels | ||
| 168 | Felipe Lopez | St. Louis Cardinals | ||
| 169 | Joe Nathan | Minnesota Twins | ||
| 170 | Brian Mccann | Atlanta Braves | ||
| 171 | Matt Joyce | Detroit Tigers | ||
| 172 | Randy Winn | San Francisco Giants | ||
| 173 | Brandon Phillips | Cincinnati Reds | ||
| 174 | Cleveland Indians | Cleveland Indians | ||
| 175 | Tim Redding | Washington Nationals | ||
| 176 | Corey Patterson | Cincinnati Reds | ||
| 177 | Joakim Soria | Kansas City Royals | ||
| 178 | Jhonny Peralta | Cleveland Indians | ||
| 179 | Daniel Murphy | New York Mets | ||
| 180 | Ryan Church | New York Mets | ||
| 181 | Josh Johnson | Florida Marlins | ||
| 182 | Carlos Zambrano | Chicago Cubs | ||
| 183 | Pittsburgh Pirates | Pittsburgh Pirates | ||
| 184 | Boston Red Sox | Boston Red Sox | ||
| 185 | Kyle Kendrick | Philadelphia Phillies | ||
| 186 | Joel Zumaya | Detroit Tigers | ||
| 187 | Bronson Arroyo | Cincinnati Reds | ||
| 188 | Joey Gathright | Kansas City Royals | ||
| 189 | Mike Gonzalez | Atlanta Braves | ||
| 190 | Luke Scott | Baltimore Orioles | ||
| 191 | Jonathan Broxton | Los Angeles Dodgers | ||
| 192 | Jeff Baker | Colorado Rockies | ||
| 193 | Brian Fuentes | Colorado Rockies | ||
| 194 | Pat Burrell | Philadelphia Phillies | ||
| 195 | Ryan Franklin | St. Louis Cardinals | ||
| 196 | Alex Gordon | Kansas City Royals | ||
| 197 | Livan Hernandez | Colorado Rockies | ||
| 198 | Chris Dickerson | Cincinnati Reds | ||
| 199 | David Purcey | Toronto Blue Jays | ||
| 200 | Ken Griffey Jr. | Chicago White Sox | ||
| 201 | Chad Tracy | Arizona Diamondbacks | ||
| 202 | Troy Percival | Tampa Bay Rays | ||
| 203 | Chris Iannetta | Colorado Rockies | ||
| 204 | Baltimore Orioles | Baltimore Orioles | ||
| 205 | Yunel Escobar | Atlanta Braves | ||
| 206 | Dan Haren | Arizona Diamondbacks | ||
| 207 | Aubrey Huff | Baltimore Orioles | ||
| 208 | Chicago White Sox | Chicago White Sox | ||
| 209 | Randy Wolf | Houston Astros | ||
| 210 | Ryan Zimmerman | Washington Nationals | ||
| 211 | Manny Parra | Milwaukee Brewers | ||
| 212 | Manny Acta | Washington Nationals | ||
| 213 | Dusty Baker | Cincinnati Reds | ||
| 214 | Bruce Bochy | San Francisco Giants | ||
| 215 | Bobby Cox | Atlanta Braves | ||
| 216 | Terry Francona | Boston Red Sox | ||
| 217 | Joe Girardi | New York Yankees | ||
| 218 | Ozzie Guillen | Chicago White Sox | ||
| 219 | Trey Hillman | Kansas City Royals | ||
| 220 | Tony La Russa | St. Louis Cardinals | ||
| 221 | Jim Leyland | Detroit Tigers | ||
| 222 | Charlie Manuel | Philadelphia Phillies | ||
| 223 | Lou Pinella | Chicago Cubs | ||
| 224 | John Russell | Pittsburgh Pirates | ||
| 225 | Joe Torre | Los Angeles Dodgers | ||
| 226 | Dave Trembley | Baltimore Orioles | ||
| 227 | Eric Wedge | Cleveland Indians | ||
| 228 | Jeff Suppan | Milwaukee Brewers | ||
| 229 | Kaz Matsui | Houston Astros | ||
| 230 | James Shields | Tampa Bay Rays | ||
| 230 | Matt Garza | Tampa Bay Rays | ||
| 230 | Scott Kazmir | Tampa Bay Rays | ||
| 231 | Mark Reynolds | Arizona Diamondbacks | ||
| 232 | Jay Payton | Baltimore Orioles | ||
| 233 | Kerry Wood | Chicago Cubs | ||
| 234 | Juan Pierre | Los Angeles Dodgers | ||
| 235 | Ryan Freel | Cincinnati Reds | ||
| 236 | Ryan Feierabend | Seattle Mariners | ||
| 237 | Xavier Nady | New York Yankees | ||
| 238 | Ronny Paulino | Pittsburgh Pirates | ||
| 239 | A.J. Burnett | Toronto Blue Jays | ||
| 240 | Orlando Cabrera | Chicago White Sox | ||
| 241 | Corey Hart | Milwaukee Brewers | ||
| 242 | St. Louis Cardinals | St. Louis Cardinals | ||
| 243 | Andy Marte | Cleveland Indians | ||
| 244 | Trevor Hoffman | San Diego Padres | ||
| 245 | Carlos Guillen | Detroit Tigers | ||
| 246 | Brandon Jones | Atlanta Braves | ||
| 247 | Hideki Matsui | New York Yankees | ||
| 248 | Henry Blanco | Chicago Cubs | ||
| 249 | Jon Lester | Boston Red Sox | ||
| 250 | Albert Pujols | St. Louis Cardinals | ||
| 251 | Manny Ramirez | Los Angeles Dodgers | ||
| 252 | Brian Bannister | Kansas City Royals | ||
| 253 | Alex Cintron | Baltimore Orioles | ||
| 254 | Brandon Lyon | Arizona Diamonbacks | ||
| 255 | Blake Dewitt | Los Angeles Dodgers | ||
| 256 | Luis Castillo | New York Mets | ||
| 257 | Mark Teixeira | Angels | ||
| 258 | Jack Wilson | Pittsburgh Pirates | ||
| 259 | Kosuke Fukudome | Chicago Cubs | ||
| 260 | Manny Ramirez | Los Angeles Dodgers | ||
| 260 | Andre Ethier | Los Angeles Dodgers | ||
| 261 | Scott Kazmir | Tampa Bay Rays | ||
| 262 | Mark Teahen | Kansas City Royals | ||
| 263 | Dioner Navarro | Tampa Bay Rays | ||
| 264 | Cole Hamels | Philadelphia Phillies | ||
| 265 | Justin Upton | Arizona Diamondbacks | ||
| 266 | Ricky Nolasco | Florida Marlins | ||
| 267 | Hank Blalock | Texas Rangers | ||
| 268 | John Lackey | Angels | ||
| 269 | Jeremy Hermida | Florida Marlins | ||
| 270 | Chien-Ming Wang | New York Yankees | ||
| 271 | Lance Berkman | Houston Astros | ||
| 272 | Scott Olsen | Florida Marlins | ||
| 273 | Alex Rios | Toronto Blue Jays | ||
| 274 | Matt Garza | Tampa Bay Rays | ||
| 275 | Skip Schumaker | St. Louis Cardinals | ||
| 276 | Greg Smith | Oakland Athletics | ||
| 277 | Bobby Crosby | Oakland Athletics | ||
| 278 | Hiroki Kuroda | Los Angeles Dodgers | ||
| 279 | Gary Matthews | Angels | ||
| 280 | Tim Wakefield | Boston Red Sox | ||
| 281 | Mike Jacobs | Florida Marlins | ||
| 282 | Chris Volstad | Florida Marlins | ||
| 283 | Jeff Clement | Seattle Mariners | ||
| 284 | Max Scherzer | Arizona Diamondbacks | ||
| 285 | Chase Headley | San Diego Padres | ||
| 286 | Francisco Rodriguez | Angels | ||
| 287 | Moises Alou | New York Mets | ||
| 288 | Jeff Francis | Colorado Rockies | ||
| 289 | Carlos Delgado | New York Mets | ||
| 290 | Jose Reyes | New York Mets | ||
| 291 | Ubaldo Jimenez | Colorado Rockies | ||
| 292 | Kelly Shoppach | Cleveland Indians | ||
| 292 | Victor Martinez | Cleveland Indians | ||
| 293 | Joe Blanton | Philadelphia Phillies | ||
| 294 | Mark Derosa | Chicago Cubs | ||
| 295 | Casey Blake | Los Angeles Dodgers | ||
| 296 | Mike Pelfrey | New York Mets | ||
| 297 | Aaron Boone | Washington Nationals | ||
| 298 | Aaron Cook | Colorado Rockies | ||
| 299 | Daric Barton | Oakland Athletics | ||
| 300 | Ryan Howard | Philadelphia Phillies | ||
| 301 | Ty Wigginton | Houston Astros | ||
| 302 | Philadelphia Phillies | Philadelphia Phillies | ||
| 303 | Barry Zito | San Francisco Giants | ||
| 304 | Jake Peavy | San Diego Padres | ||
| 305 | Alfonso Soriano | Chicago Cubs | ||
| 306 | Scott Linebrink | Chicago White Sox | ||
| 307 | Torii Hunter | Angels | ||
| 308 | Zack Greinke | Kansas City Royals | ||
| 309 | Ryan Sweeney | Oakland Athletics | ||
| 310 | Mike Lowell | Boston Red Sox | ||
| 311 | Jason Marquis | Chicago Cubs | ||
| 312 | Aaron Rowand | San Francisco Giants | ||
| 313 | Brandon Morrow | Seattle Mariners | ||
| 314 | Edgar Renteria | Detroit Tigers | ||
| 315 | Mariano Rivera | New York Yankees | ||
| 316 | Joey Votto | Cincinnati Reds | ||
| 317 | Alexei Ramirez | Chicago White Sox | ||
| 318 | Evan Longoria | Tampa Bay Rays | ||
| 319 | Mike Aviles | Kansas City Royals | ||
| 320 | Jay Bruce | Cincinnati Reds | ||
| 321 | Denard Span | Minnesota Twins | ||
| 322 | David Murphy | Texas Rangers | ||
| 323 | Geovany Soto | Chicago Cubs | ||
| 324 | John Lannan | Washington Nationals | ||
| 325 | Brad Ziegler | Oakland Athletics | ||
| 326 | Ichiro | Seattle Mariners | ||
| 327 | Kyle Lohse | St. Louis Cardinals | ||
| 328 | Jesus Flores | Washington Nationals | ||
| 329 | Edwin Encarnacion | Cincinnati Reds | ||
| 330 | Franklin Gutierrez | Cleveland Indians | ||
| 331 | Troy Glaus | St. Louis Cardinals | ||
| 332 | New York Yankees | New York Yankees | ||
| 333 | Anibal Sanchez | Florida Marlins | ||
| 334 | Jimmy Rollins | Philadelphia Phillies | ||
| 335 | Kelly Johnson | Atlanta Braves | ||
| 336 | Paul Byrd | Boston Red Sox | ||
| 337 | Akinori Iwamura | Tampa Bay Rays | ||
| 338 | Milton Bradley | Texas Rangers | ||
| 339 | Miguel Olivo | Kansas City Royals | ||
| 340 | Ian Snell | Pittsburgh Pirates | ||
| 341 | Vladimir Guerrero | Angels | ||
| 342 | Asdrubal Cabrera | Cleveland Indians | ||
| 343 | Clayton Kershaw | Los Angeles Dodgers | ||
| 344 | Rafael Furcal | Los Angeles Dodgers | ||
| 345 | Aaron Harang | Cincinnati Reds | ||
| 346 | Fred Lewis | San Francisco Giants | ||
| 347 | Jack Cust | Oakland Athletics | ||
| 348 | Todd Helton | Colorado Rockies | ||
| 349 | Steve Pearce | Pittsburgh Pirates | ||
| 350 | Mickey Mantle | New York Yankees | ||
| 351 | Ben Sheets | Milwaukee Brewers | ||
| 352 | Edwin Encarnacion | Cincinnati Reds | ||
| 352 | Jay Bruce | Cincinnati Reds | ||
| 352 | Joey Votto | Cincinnati Reds | ||
| 353 | Luke Hochevar | Kansas City Royals | ||
| 354 | Chris Snyder | Arizona Diamondbacks | ||
| 355 | Rick Ankiel | St. Louis Cardinals | ||
| 356 | Emmanuel Burriss | San Francisco Giants | ||
| 357 | Vicente Padilla | Texas Rangers | ||
| 358 | Yuniesky Betancourt | Seattle Mariners | ||
| 359 | Willy Taveras | Colorado Rockies | ||
| 360 | Gavin Floyd | Chicago White Sox | ||
| 361 | Gerald Laird | Texas Rangers | ||
| 362 | Roy Oswalt | Houston Astros | ||
| 363 | Coco Crisp | Boston Red Sox | ||
| 364 | Felix Hernandez | Seattle Mariners | ||
| 365 | Carlos Quentin | Chicago White Sox | ||
| 366 | Ervin Santana | Angels | ||
| 367 | David Dejesus | Kansas City Royals | ||
| 368 | Aaron Miles | St. Louis Cardinals | ||
| 369 | B.J. Ryan | Toronto Blue Jays | ||
| 370 | Jason Giambi | New York Yankees | ||
| 371 | J.J. Putz | Seattle Mariners | ||
| 372 | Brian Schneider | New York Mets | ||
| 373 | Andy Laroche | Pittsburgh Pirates | ||
| 374 | Tim Hudson | Atlanta Braves | ||
| 375 | Garrett Atkins | Colorado Rockies | ||
| 376 | James Shields | Tampa Bay Rays | ||
| 377 | Alex Rodriguez | New York Yankees | ||
| 378 | J.J. Hardy | Milwaukee Brewers | ||
| 379 | Michael Young | Texas Rangers | ||
| 380 | Prince Fielder | Milwaukee Brewers | ||
| 381 | Atlanta Braves | Atlanta Braves | ||
| 382 | Chone Figgins | Angels | ||
| 383 | David Wright | New York Mets | ||
| 384 | Brian Giles | San Diego Padres | ||
| 385 | Chase Utley | Philadelphia Phillies | ||
| 386 | Eric Brunlett | Philadelphia Phillies | ||
| 387 | Carlos Ruiz | Philadelphia Phillies | ||
| 388 | Ryan Howard | Philadelphia Phillies | ||
| 389 | Jayson Werth | Philadelphia Phillies | ||
| 390 | B.J. Upton | Tampa Bay Rays | ||
| 391 | Brad Lidge | Philadelphia Phillies | ||
| 392 | Chad Cordero | Washington Nationals | ||
| 393 | Ryan Doumit | Pittsburgh Pirates | ||
| 394 | James Loney | Los Angeles Dodgers | ||
| 395 | George Sherrill | Baltimore Orioles | ||
| 396 | Garry Sheffield | Detroit Tigers | ||
| 397 | Chicago Cubs | Chicago Cubs | ||
| 398 | Rich Harden | Chicago Cubs | ||
| 399 | Garrett Olson | Baltimore Orioles | ||
| 399 | Jeremy Guthrie | Baltimore Orioles | ||
| 399 | Radhames Liz | Baltimore Orioles | ||
| 400 | Magglio Ordonez | Detroit Tigers | ||
| 401 | Dan Uggla | Florida Marlins | ||
| 402 | Adam Laroche | Pittsburgh Pirates | ||
| 403 | Taylor Teagarden | Texas Rangers | ||
| 404 | Chris Young | San Diego Padres | ||
| 405 | Robinson Cano | New York Yankees | ||
| 406 | Dustin Mcgowan | Toronto Blue Jays | ||
| 407 | Cameron Maybin | Florida Marlins | ||
| 408 | Carlos Lee | Houston Astros | ||
| 409 | Kurt Suzuki | Oakland Athletics | ||
| 410 | Matt Cain | San Francisco Giants | ||
| 411 | Paul Bako | Cincinnati Reds | ||
| 412 | Ted Lilly | Chicago Cubs | ||
| 413 | Kansas City Royals | Kansas City Royals | ||
| 414 | Miguel Cabrera | Detroit Tigers | ||
| 415 | Jayson Werth | Philadelphia Phillies | ||
| 416 | J.C. Romero | Philadelphia Phillies | ||
| 417 | Martin Prado | Atlanta Braves | ||
| 418 | Armando Galarraga | Detroit Tigers | ||
| 419 | Brian Roberts | Baltimore Orioles | ||
| 420 | Chipper Jones | Atlanta Braves | ||
| 421 | Bengie Molina | San Francisco Giants | ||
| 422 | Matt Kemp | Los Angeles Dodgers | ||
| 423 | Brian Buscher | Minnesota Twins | ||
| 424 | Erik Bedard | Seattle Mariners | ||
| 425 | Chad Billingsley | Los Angeles Dodgers | ||
| 426 | Scott Rolen | Toronto Blue Jays | ||
| 427 | Ben Francisco | Cleveland Indians | ||
| 428 | Jermaine Dye | Chicago White Sox | ||
| 429 | Dustin Pedroia | Boston Red Sox | ||
| 429 | Ichiro | Seattle Mariners | ||
| 430 | Ian Kennedy | New York Yankees | ||
| 431 | Jason Bartlett | Tampa Bay Rays | ||
| 432 | Glen Perkins | Minnesota Twins | ||
| 433 | Carlos Gomez | Minnesota Twins | ||
| 434 | Jon Garland | Angels | ||
| 435 | Joe Crede | Chicago White Sox | ||
| 436 | Billy Butler | Kansas City Royals | ||
| 437 | Zach Duke | Pittsburgh Pirates | ||
| 438 | Chris Coste | Philadelphia Phillies | ||
| 439 | Daisuke Matsuzaka | Boston Red Sox | ||
| 440 | Elijah Dukes | Washington Nationals | ||
| 441 | Fausto Carmona | Cleveland Indians | ||
| 442 | Joe Mauer | Minnesota Twins | ||
| 443 | Marcus Thames | Detroit Tigers | ||
| 444 | Mike Fontenot | Chicago Cubs | ||
| 445 | John Smoltz | Atlanta Braves | ||
| 446 | Pedro Martinez | New York Mets | ||
| 447 | Adrian Beltre | Seattle Mariners | ||
| 448 | Kevin Millar | Baltimore Orioles | ||
| 449 | Nick Swisher | Chicago White Sox | ||
| 450 | Justin Morneau | Minnesota Twins | ||
| 451 | Shane Victorino | Philadelphia Phillies | ||
| 452 | Placido Polanco | Detroit Tigers | ||
| 453 | Ryan Dempster | Chicago Cubs | ||
| 454 | Frank Thomas | Oakland Athletics | ||
| 455 | Dave Jauss | Baltimore Orioles | ||
| 455 | John Shelby | Baltimore Orioles | ||
| 455 | Juan Samuel | Baltimore Orioles | ||
| 456 | Dave Magadan | Boston Red Sox | ||
| 456 | John Farrell | Boston Red Sox | ||
| 456 | Luis Alicea | Boston Red Sox | ||
| 456 | Brad Mills | Boston Red Sox | ||
| 457 | Larry Rothschild | Chicago Cubs | ||
| 457 | Matt Sinatro | Chicago Cubs | ||
| 457 | Alan Trammell | Chicago Cubs | ||
| 458 | Harold Baines | Chicago White Sox | ||
| 458 | Jeff Cox | Chicago White Sox | ||
| 458 | Joey Cora | Chicago White Sox | ||
| 459 | Chris Speier | Cincinnati Reds | ||
| 459 | Dick Pole | Cincinnati Reds | ||
| 459 | Billy Hatcher | Cincinnati Reds | ||
| 460 | Jeff Datz | Cleveland Indians | ||
| 460 | Joel Skinner | Cleveland Indians | ||
| 460 | Luis Rivera | Cleveland Indians | ||
| 460 | Carl Willis | Cleveland Indians | ||
| 461 | Lloyd Mcclendon | Detroit Tigers | ||
| 461 | Rafael Belliard | Detroit Tigers | ||
| 461 | Andy Van Slyke | Detroit Tigers | ||
| 462 | Jim Hickey | Tampa Bay Rays | ||
| 462 | Steve Henderson | Tampa Bay Rays | ||
| 462 | Tom Foley | Tampa Bay Rays | ||
| 463 | Larry Bowa | Los Angeles Dodgers | ||
| 463 | Mariano Duncan | Los Angeles Dodgers | ||
| 463 | Rick Honeycutt | Los Angeles Dodgers | ||
| 463 | Bob Schaefer | Los Angeles Dodgers | ||
| 464 | Chino Cadahia | Atlanta Braves | ||
| 464 | Glenn Hubbard | Atlanta Braves | ||
| 464 | Roger Mcdowell | Atlanta Braves | ||
| 464 | Terry Pendleton | Atlanta Braves | ||
| 465 | Dave Eiland | New York Yankees | ||
| 465 | Kevin Long | New York Yankees | ||
| 465 | Rob Thomson | New York Yankees | ||
| 465 | Tony Pena | New York Yankees | ||
| 466 | Jimy Williams | Philadelphia Phillies | ||
| 466 | Milt Thompson | Philadelphia Phillies | ||
| 466 | Rich Dubee | Philadelphia Phillies | ||
| 467 | Don Long | Pittsburgh Pirates | ||
| 467 | Heberto Andrade | Pittsburgh Pirates | ||
| 467 | Luis Dorante | Pittsburgh Pirates | ||
| 467 | Tony Beasley | Pittsburgh Pirates | ||
| 468 | Dave Duncan | St. Louis Cardinals | ||
| 468 | Dave Mckay | St. Louis Cardinals | ||
| 468 | Hal Mcrae | St. Louis Cardinals | ||
| 468 | Jose Oquendo | St. Louis Cardinals | ||
| 469 | Guy Conti | New York Mets | ||
| 469 | Howard Johnson | New York Mets | ||
| 469 | Sandy Alomar Sr. | New York Mets | ||
| 470 | Lenny Harris | Washington Nationals | ||
| 470 | Pat Corrales | Washington Nationals | ||
| 470 | Randy St. Claire | Washington Nationals | ||
| 471 | Brad Ausmus | Houston Astros | ||
| 472 | Melvin Mora | Baltimore Orioles | ||
| 473 | Austin Kearns | Washington Nationals | ||
| 474 | Josh Willingham | Florida Marlins | ||
| 475 | Derek Lowe | Los Angeles Dodgers | ||
| 476 | Nick Punto | Minnesota Twins | ||
| 477 | A.J. Pierzynski | Chicago White Sox | ||
| 478 | Troy Tulowitzki | Colorado Rockies | ||
| 479 | C.C. Sabathia | Milwaukee Brewers | ||
| 480 | Jorge Posada | New York Yankees | ||
| 481 | Kevin Youkilis | Boston Red Sox | ||
| 482 | Lance Berkman | Houston Astros | ||
| 483 | Dustin Pedroia | Boston Red Sox | ||
| 484 | Chase Utley | Philadelphia Phillies | ||
| 485 | Alex Rodriguez | New York Yankees | ||
