2001 Bowman Baseball Autograph Set Checklist
All cards signed on-card. Seeded at a rate of 1:74 hobby packs and 1:35 jumbo packs.
| Number | Player |
| BA-ADP | Adam Piatt |
| BA-AE | Alex Escobar |
| BA-AG | Adrian Gonzalez |
| BA-AJ | Adam Johnson |
| BA-AJG | Alex Graman |
| BA-AKG | Alex Gordon |
| BA-AP | Albert Pujols |
| BA-BB | Brian Barnowski |
| BA-BD | Ben Diggins |
| BA-BS | Ben Sheets |
| BA-BW | Brad Wilkerson |
| BA-BZ | Barry Zito |
| BA-CG | Cristian Guerrero |
| BA-DK | Dave Krynzel |
| BA-DM | Dustin McGowan |
| BA-DWK | David Kelton |
| BA-FB | Freddie Bynum |
| BA-JB | Jason Botts |
| BA-JD | Jose Diaz |
| BA-JH | Josh Hamilton |
| BA-JM | Justin Morneau |
| BA-JP | Josh Pressley |
| BA-JRH | J.R. House |
| BA-JWH | Jason Hart |
| BA-KM | Kevin Mench |
| BA-KS | Kazuhiro Sasaki |
| BA-LM | Luis Montanez |
| BA-LO | Lyle Overbay |
| BA-MV | Miguel Villilo |
| BA-ND | Noel Devarez |
| BA-PL | Pedro Liriano |
| BA-RF | Rafael Furcal |
| BA-RJ | Russ Jacobson |
| BA-SB | Sean Burroughs |
| BA-SDS | Steve Smyth |
| BA-SM | Sean McGowan |
| BA-SS | Shawn Sonnier |
| BA-SU | Sixto Urena |
| BA-TH | Travis Hafner |
| BA-TJ | Tripper Johnson |
| BA-WB | Wilson Betemit |
