After eight years of printing NFL cards, Topps lost the rights to produce cards for players from that league due to some back-room deals. Undaunted, the company secured the rights to AFL players after Fleer stopped making sports cards and were able to continue their string of football sets. 1964 was the first of four consecutive AFL-only sets for Topps.
Card fronts feature a large picture of a player, which is either a close-up face shot or a posed helmetless action photo. The player is then superimposed in front of a solid-colored background. A line of stars circles the background inside the white border. A box below the player contains his name, team and position. The backs are printed in a blue color. A box in the upper left corner contains a card number, while a stripe extending away from it has the name, position and team of the player pictured on the front. The left side has three lines of vital stats followed by a biography, while a trivia cartoon and a year/lifetime statistics box take up the right side.
Cards are arranged alphabetically by last name, with each player grouped by team and then each team arranged alphabetically by home city. The last card for each team is a team card, and two checklist cards appear as well. There are 176 cards in the set, with several being short-printed to fit the layout of the printing sheets. Several cards are found with variations in the color of the box at the bottom of the card, but there doesn't appear to be any premiums attached to them.
Key rookie cards in the set include Junious Buck Buchanan, Bobby Bell, John Hadl and Daryle Lamonica.
Key 1964 Topps Football Cards:
![]() |
1964 Topps Football Card Checklist
| Card # | Player Name |
|---|---|
| 1 | Tommy Addison SP |
| 2 | Houston Antwine RC |
| 3 | Nick Buoniconti |
| 4 | Ron Burton SP |
| 5 | Gino Hatpelletti |
| 6 | Jim Colclough SP |
| 7 | Bob Dee SP |
| 8 | Larry Eisenhauer |
| 9 | Dick Felt SP |
| 10 | Larry Garron |
| 11 | Art Graham |
| 12 | Ron Hall DB |
| 13 | Charles Long |
| 14 | Don McKinnon |
| 15 | Don Oakes SP |
| 16 | Ross O'Hanley SP |
| 17 | Babe Parilli SP |
| 18 | Jesse Richardson SP |
| 19 | Jack Rudolph SP |
| 20 | Don Webb RC |
| 21 | Boston Patriots |
| 22 | Ray Abruzzese |
| 23 | Stew Barber RC |
| 24 | Dave Behrman |
| 25 | Al Bemiller |
| 26 | Elbert Dubenion SP |
| 27 | Jim Dunaway RC SP |
| 28 | Booker Edgerson SP |
| 29 | Cookie Gilchrist SP |
| 30 | Jack Kemp SP |
| 31 | Daryle Lamonica RC |
| 32 | Bill Miller |
| 33 | Herb Paterra RC |
| 34 | Ken Rice SP |
| 35 | Ed Rutkowski |
| 36 | Georgeimes RC |
| 37 | Tom Sestak |
| 38 | Billy Shaw SP |
| 39 | Mike Stratton |
| 40 | Gene Sykes |
| 41 | John Tracey SP |
| 42 | Sid Youngelman SP |
| 43 | Buffalo Bills |
| 44 | Eldon Danenhauer SP |
| 45 | Jim Fraser SP |
| 46 | Chuck Gavin SP |
| 47 | Goose Gonsoulin SP |
| 48 | Ernie Barnes RC |
| 49 | Tom Janik |
| 50 | Billy Joe RC |
| 51 | Ike Lassiter RC |
| 52 | John McCormick QB SP |
| 53 | Bud McFadin SP |
| 54 | Gene Mingo SP |
| 55 | Charlie Mitchell |
| 56 | John Nocera SP |
| 57 | Tom Nomina |
| 58 | Harold Olson SP |
| 59 | Bob Scarpitto |
| 60 | John Sklopan |
| 61 | Mickey Slaughter |
| 62 | Don Stone |
| 63 | Jerry Sturm |
| 64 | Lionel Taylor SP |
| 65 | Broncos Team SP |
| 66 | Scott Appleton RC |
| 67 | Tony Banfield SP |
| 68 | George Blanda SP |
| 69 | Billy Cannon |
| 70 | Doug Cline SP |
| 71 | Gary Cutsinger SP |
| 72 | Willard Dewveall SP |
| 73 | Don Floyd SP |
| 74 | Freddy Glick SP |
| 75 | Charlie Hennigan SP |
| 76 | Ed Husmann SP |
| 77 | Bobby Jancik SP |
| 78 | Jacky Lee SP |
| 79 | Bob McLeod SP |
| 80 | Rich Michael SP |
| 81 | Larry Onesti RC |
| 82 | Checklist Card Error |
| 83 | Bob Schmidt SP |
| 84 | Walt Suggs SP |
| 85 | Bob Talamini SP |
| 86 | Charley Tolar SP |
| 87 | Don Trull RC |
| 88 | Houston Oilers |
| 89 | Fred Arbanas |
| 90 | Bobby Bell RC |
| 91 | Mel Branch SP |
| 92 | Buck Buchanan RC |
| 93 | Ed Budde RC |
| 94 | Chris Burford SP |
| 95 | Walt Corey RC |
| 96 | Len Dawson SP |
| 97 | Dave Grayson RC |
| 98 | Abner Haynes |
| 99 | Sherrill Headrick SP |
| 100 | E.J. Holub |
| 101 | Bobby Hunt RC |
| 102 | Frank Jackson SP |
| 103 | Curtis McClinton |
| 104 | Jerry Mays SP |
| 105 | Johnny Robinson SP |
| 106 | Jack Spikes SP |
| 107 | Smokey Stover SP |
| 108 | Jim Tyrer RC |
| 109 | Duane Wood SP |
| 110 | Kansas City Chiefs |
| 111 | Dick Christy SP |
| 112 | Dan Ficca SP |
| 113 | Larry Grantham |
| 114 | Curley Johnson SP |
| 115 | Gene Heeter |
| 116 | Jack Klotz |
| 117 | Pete Liske RC |
| 118 | Bob McAdam |
| 119 | Dee Mackey SP |
| 120 | Bill Mathis SP |
| 121 | Don Maynard |
| 122 | Dainard Paulson SP |
| 123 | Gerry Philbin RC |
| 124 | Mark Smolinski SP |
| 125 | Matt Snell RC |
| 126 | Mike Taliaferro |
| 127 | Bake Turner RC SP |
| 128 | Jeff Ware |
| 129 | Clyde Washington |
| 130 | Dick Wood RC |
| 131 | New York Jets |
| 132 | Dalva Allen SP |
| 133 | Dan Birdwell |
| 134 | Dave Costa RC |
| 135 | Dobie Craig |
| 136 | Clem Daniels |
| 137 | Cotton Davidson SP |
| 138 | Claude Gibson |
| 139 | Tom Flores SP |
| 140 | Wayne Hawkins SP |
| 141 | Ken Herock |
| 142 | Jon Jelacic SP |
| 143 | Joe Krakoski |
| 144 | Archie Matsos SP |
| 145 | Mike Mercer |
| 146 | Alan Miller SP |
| 147 | Bob Mischak SP |
| 148 | Jim Otto SP |
| 149 | Clancy Osborne SP |
| 150 | Art Powell SP |
| 151 | Bo Roberson |
| 152 | Fred Williamson SP |
| 153 | Oakland Raiders |
| 154 | Chuck Allen RC SP |
| 155 | Lance Alworth |
| 156 | George Blair |
| 157 | Earl Faison |
| 158 | Sam Gruneisen |
| 159 | John Hadl RC |
| 160 | Dick Harris SP |
| 161 | Emil Karas SP |
| 162 | Dave Kocourek SP |
| 163 | Ernie Ladd |
| 164 | Keith Lincoln |
| 165 | Paul Lowe SP |
| 166 | Charley McNeil |
| 167 | Jacque MacKinnon RC SP |
| 168 | Ron Mix SP |
| 169 | Don Norton SP |
| 170 | Don Rogers SP |
| 171 | Tobin Rote SP |
| 172 | Henry Schmidt RC SP |
| 173 | Bud Whitehead |
| 174 | Ernie Wright SP |
| 175 | San Diego Chargers |
| 176 | Checklist SP Error |
Top 25 Singles
Here are the real time rankings of the 25 Most Popular Singles currently being sold on eBay:















