After one year of featuring players from both of the professional football leagues, Topps returned to the practice of just featuring NFL players in 1962. The company also reverted to a card design that was slightly evocative of the horizontal design of its 1957 set.
There are three parts of each card front. There are two smaller elements to the left and one on the right. The largest is the photo on the right, which is either a head shot or a posed but helmetless action photo. On the left, the player is shown in a black-and-white game-action picture. A bright-colored box below that contains the player's name, team and position. The elements are all surrounded by a black border, which is perhaps the most distinctive part of the set's design. The backs are vertically oriented and also divided into three parts. The upper left contains the card number and the words Topps and National Pro. The box in the upper right contains the player's name, team and position. The main box begins with two lines of vital stats and then a short biography. Some players also have a box of year and lifetime statistics. The bottom half of the card features a cartoon trivia question.
Each team is also represented with a team card. The team picture is superimposed over a solid-colored background, with the black border surrounding the entire card. Once again, the cards were numbered by team (and then alphabetically by team city), with the quarterback and running backs among the first players featured. The final player was usually a rookie prospect. The team card is the final card before the next team's run begins.
The set contained 176 cards over two printing sheets. To make room on the sheets, a number of the cards were short-printed throughout the set. Ernie Davis, Fran Tarkenton and Mike Ditka are the key rookies, but Roman Gabriel, Norm Snead, and Billy Kilmer also appear for the fist time.
Key 1962 Topps Football Cards:
![]() |
1962 Topps Football Card Checklist
| Card # | Player Name |
|---|---|
| 1 | Johnny Unitas |
| 2 | Lenny Moore |
| 3 | Alex Hawkins RC SP |
| 4 | Joe Perry |
| 5 | Raymond Berry SP |
| 6 | Steve Myhra |
| 7 | Tom Gilburg SP |
| 8 | Gino Marchetti |
| 9 | Bill Pellington |
| 10 | Andy Nelson |
| 11 | Wendell Harris SP |
| 12 | Baltimore Colts |
| 13 | Bill Wade SP |
| 14 | Willie Galimore |
| 15 | Johnny Morris SP |
| 16 | Rick Casares |
| 17 | Mike Ditka RC |
| 18 | Stan Jones |
| 19 | Roger LeClerc |
| 20 | Angelo Coia |
| 21 | Doug Atkins |
| 22 | Bill George |
| 23 | Richie Petitbon RC |
| 24 | Ronnie Bull RC SP |
| 25 | Chicago Bears |
| 26 | Howard Cassady |
| 27 | Ray Renfro SP |
| 28 | Jim Brown |
| 29 | Rich Kreitling |
| 30 | Jim Ray Smith |
| 31 | John Morrow |
| 32 | Lou Groza |
| 33 | Bob Gain |
| 34 | Bernie Parrish |
| 35 | Jim Shofner |
| 36 | Ernie Davis RC SP |
| 37 | Cleveland Browns |
| 38 | Eddie LeBaron |
| 39 | Don Meredith SP |
| 40 | J.W. Lockett SP |
| 41 | Don Perkins RC |
| 42 | Billy Howton |
| 43 | Dick Bielski |
| 44 | Mike Connelly RC |
| 45 | Jerry Tubbs SP |
| 46 | Don Bishop SP |
| 47 | Dick Moegle |
| 48 | Bobby Plummer SP |
| 49 | Cowboys Team |
| 50 | Milt Plum |
| 51 | Dan Lewis |
| 52 | Nick Pietrosante SP |
| 53 | Gail Cogdill |
| 54 | Jim Gibbons |
| 55 | Jim Martin |
| 56 | Yale Lary |
| 57 | Darris McCord |
| 58 | Alex Karras |
| 59 | Joe Schmidt |
| 60 | Dick Lane |
| 61 | John Lomakoski SP |
| 62 | Detroit Lions SP |
| 63 | Bart Starr SP |
| 64 | Paul Hornung SP |
| 65 | Tom Moore SP |
| 66 | Jim Taylor SP |
| 67 | Max McGee SP |
| 68 | Jim Ringo SP |
| 69 | Fuzzy Thurston RC SP |
| 70 | Forrest Gregg |
| 71 | Boyd Dowler |
| 72 | Hank Jordan SP |
| 73 | Bill Forester SP |
| 74 | Earl Gros SP |
| 75 | Packers Team SP |
| 76 | Checklist SP |
| 77 | Zeke Bratkowski SP |
| 78 | Jon Arnett SP |
| 79 | Ollie Matson SP |
| 80 | Dick Bass SP |
| 81 | Jim Phillips |
| 82 | Carroll Dale RC |
| 83 | Frank Varrichione |
| 84 | Art Hunter |
| 85 | Danny Villanueva RC |
| 86 | Les Richter SP |
| 87 | Lindon Crow |
| 88 | Roman Gabriel RC SP |
| 89 | Los Angeles Rams SP |
| 90 | Fran Tarkenton RC SP |
| 91 | Jerry Reichow SP |
| 92 | Hugh McElhenny SP |
| 93 | Mel Triplett SP |
| 94 | Tommy Mason RC SP |
| 95 | Dave Middleton SP |
| 96 | Frank Youso SP |
| 97 | Mike Mercer SP |
| 98 | Rip Hawkins SP |
| 99 | Cliff Livingston SP |
| 100 | Roy Winston RC SP |
| 101 | Vikings Team SP |
| 102 | Y.A.Tittle |
| 103 | Joe Walton |
| 104 | Frank Gifford |
| 105 | Alex Webster |
| 106 | Del Shofner |
| 107 | Don Chandler |
| 108 | Andy Robustelli |
| 109 | Jim Katcavage RC |
| 110 | Sam Huff SP |
| 111 | Erich Barnes |
| 112 | Jim Patton |
| 113 | Jerry Hillebrand SP |
| 114 | New York Giants |
| 115 | Sonny Jurgensen |
| 116 | Tommy McDonald |
| 117 | Ted Dean SP |
| 118 | Clarence Peaks |
| 119 | Bobby Walston |
| 120 | Pete Retzlaff SP |
| 121 | Jim Schrader SP |
| 122 | J.D. Smith T |
| 123 | King Hill |
| 124 | Maxie Baughan |
| 125 | Pete Case SP |
| 126 | Philadelphia Eagles |
| 127 | Bobby Layne |
| 128 | Tom Tracy |
| 129 | John Henry Johnson |
| 130 | Buddy Dial SP |
| 131 | Preston Carpenter |
| 132 | Lou Michaels SP |
| 133 | Gene Lipscomb SP |
| 134 | Ernie Stautner SP |
| 135 | John Reger SP |
| 136 | Myron Pottios RC |
| 137 | Bob Ferguson SP |
| 138 | Pittsburgh Steelers SP |
| 139 | Sam Etcheverry |
| 140 | John David Crow SP |
| 141 | Bobby Joe Conrad SP |
| 142 | Prentice Gautt RC SP |
| 143 | Frank Mestnik |
| 144 | Sonny Randle |
| 145 | Gerry Perry Error |
| 146 | Jerry Norton |
| 147 | Jimmy Hill |
| 148 | Bill Stacy |
| 149 | Fate Echols SP |
| 150 | St. Louis Cardinals |
| 151 | Billy Kilmer RC |
| 152 | John Brodie |
| 153 | J.D. Smith RB |
| 154 | C.R. Roberts SP |
| 155 | Monty Stickles |
| 156 | Clyde Conner Error |
| 157 | Bob St.Clair |
| 158 | Tommy Davis RC |
| 159 | Leo Nomellini |
| 160 | Matt Hazeltine |
| 161 | Abe Woodson |
| 162 | Dave Baker |
| 163 | San Francisco 49ers |
| 164 | Norm Snead RC SP |
| 165 | Dick James |
| 166 | Bobby Mitchell |
| 167 | Sam Horner |
| 168 | Bill Barnes |
| 169 | Bill Anderson |
| 170 | Fred Dugan |
| 171 | John Aveni SP |
| 172 | Bob Toneff |
| 173 | Jim Kerr |
| 174 | Leroy Jackson SP |
| 175 | Washington Redskins |
| 176 | Checklist |
Top 25 Singles
Here are the real time rankings of the 25 Most Popular Singles currently being sold on eBay:














