The 1962 Topps Baseball set outdid the size of all previous Topps releases with a whopping 598 cards. This sizeable checklist, combined with a host of additional base card variations, makes it a rather challenging set for collectors to build.
The cards are the standard 2 ½ inches by 3 ½ inches and are easily recognizable thanks to the wood grain styled borders which surround the players photos. The backs of the cards contain the player’s stats, background, and vital statistics with a cartoon below it. Topps issued the cards in seven series throughout the year.
The most noteworthy rookie cards in the set are Gaylord Perry #199, Boog Powell #99 and Lou Brock #387. Also making appearances in the set are veterans Mickey Mantle
The 1962 Topps Baseball specialty subsets include:
- League Leaders: #51-60
- Babe Ruth Tribute Series: #135-144
- World Series Highlights: #232-237
- In Action: #311-319
- The Sporting News All-Stars: #466-475
- Rookie Parade: #591-598
Cards from this set are particularly hard to find in good condition due to their propensity for chipping around the edges.
Key 1962 Topps Baseball Cards:
![]() |
1962 Topps Baseball Cards Card Checklist
| Card # | Player Name |
|---|---|
| 1 | Roger Maris |
| 2 | Jim Brosnan |
| 3 | Pete Runnels |
| 4 | John DeMerit |
| 5 | Sandy Koufax Error |
| 6 | Marv Breeding |
| 7 | Frank Thomas |
| 8 | Ray Herbert |
| 9 | Jim Davenport |
| 10 | Roberto Clemente |
| 11 | Tom Morgan |
| 12 | Harry Craft |
| 13 | Dick Howser |
| 14 | Bill White |
| 15 | Dick Donovan |
| 16 | Darrell Johnson |
| 17 | Johnny Callison |
| 18 | M.Mantle / W.Mays |
| 19 | Ray Washburn RC |
| 20 | Rocky Colavito |
| 21 | Jim Kaat |
| 22BASE | Checklist 1 Error |
| 22 | Checklist 1 |
| 23 | Norm Larker |
| 24 | Detroit Tigers Team Checklist |
| 25 | Ernie Banks |
| 26 | Chris Cannizzaro |
| 27 | Chuck Cottier |
| 28 | Minnie Minoso |
| 29 | Casey Stengel |
| 30 | Eddie Mathews |
| 31 | Tom Tresh RC |
| 32 | John Roseboro |
| 33 | Don Larsen |
| 34 | Johnny Temple |
| 35 | Don Schwall RC |
| 36 | Don Leppert RC |
| 37 | Latman / Stigman / Perry |
| 38 | Gene Stephens |
| 39 | Joe Koppe |
| 40 | Orlando Cepeda |
| 41 | Cliff Cook |
| 42 | Jim King |
| 43 | Los Angeles Dodgers Team Checklist |
| 44 | Don Taussig RC |
| 45 | Brooks Robinson |
| 46 | Jack Baldschun RC |
| 47 | Bob Will |
| 48 | Ralph Terry |
| 49 | Hal Jones RC |
| 50 | Stan Musial |
| 51 | Cash / Kaline / Howard League Leaders |
| 52 | Clemente / Pins / Boyer League Leaders |
| 53 | Maris / Mantle / Kill League Leaders |
| 54 | Cepeda / Mays / F.Rob League Leaders |
| 55 | Donovan / Staff / Mossi League Leaders |
| 56 | Spahn / O'Toole / Simm League Leaders |
| 57 | Ford / Lary / Bunning League Leaders |
| 58 | Spahn / Jay / O'Toole League Leaders |
| 59 | Pascual / Ford / Bunning League Leaders |
| 60 | Koufax / Will / Drysdale League Leaders |
| 61 | St. Louis Cardinals Team Checklist |
| 62 | Steve Boros |
| 63 | Tony Cloninger RC |
| 64 | Russ Snyder |
| 65 | Bobby Richardson |
| 66 | Cuno Barragan RC |
| 67 | Harvey Haddix |
| 68 | Ken Hunt |
| 69 | Phil Ortega RC |
| 70 | Harmon Killebrew |
| 71 | Dick LeMay RC |
| 72 | Boros / Scheffing / Wood |
| 73 | Nellie Fox |
| 74 | Bob Lillis |
| 75 | Milt Pappas |
| 76 | Howie Bedell |
| 77 | Tony Taylor |
| 78 | Gene Green |
| 79 | Ed Hobaugh |
| 80 | Vada Pinson |
| 81 | Jim Pagliaroni |
| 82 | Deron Johnson |
| 83 | Larry Jackson |
| 84 | Lenny Green |
| 85 | Gil Hodges |
| 86 | Donn Clendenon RC |
| 87 | Mike Roarke |
| 88 | Ralph Houk |
| 89 | Barney Schultz RC |
| 90 | Jimmy Piersall |
| 91 | J.C. Martin |
| 92 | Sam Jones |
| 93 | John Blanchard |
| 94 | Jay Hook |
| 95 | Don Hoak |
| 96 | Eli Grba |
| 97 | Tito Francona |
| 98 | Checklist 2 |
| 99 | Boog Powell RC |
| 100 | Warren Spahn |
| 101 | Carroll Hardy |
| 102 | Al Schroll |
| 103 | Don Blasingame |
| 104 | Tedvage RC |
| 105 | Don Mossi |
| 106 | Carlwatski |
| 107 | Mike McCormick |
| 108 | Willie Davis |
| 109 | Bob Shaw |
| 110 | Bill Skowron |
| 110BASE | Bill Skowron |
| 111 | Dallas Green |
| 111BASE | Dallas Green |
| 112 | Hank Foiles |
| 112BASE | Hank Foiles |
| 113 | Chicago White Sox Team Checklist |
| 113BASE | Chicago White Sox Team Checklist |
| 114 | Howie Koplitz RC |
| 114BASE | Howie Koplitz |
| 115 | Bob Skinner |
| 115BASE | Bob Skinner |
| 116 | Herb Score |
| 116BASE | Herb Score |
| 117 | Gary Geiger |
| 117BASE | Gary Geiger |
| 118 | Julian Javier |
| 118BASE | Julian Javier |
| 119 | Danny Murphy |
| 119BASE | Danny Murphy |
| 120 | Bob Purkey |
| 120BASE | Bob Purkey |
| 121 | Billy Hitchcock |
| 121BASE | Billy Hitchcock |
| 122 | Norm Bass RC |
| 122BASE | Norm Bass |
| 123 | Mike de la Hoz |
| 123BASE | Mike de la Hoz |
| 124 | Bill Pleis RC |
| 124BASE | Bill Pleis |
| 125 | Gene Woodling |
| 125BASE | Gene Woodling |
| 126 | Al Cicotte |
| 126BASE | Al Cicotte |
| 127 | Siebern / Bauer / Lumpe |
| 127BASE | Siebern / Bauer / Lumpe |
| 128 | Art Fowler |
| 128BASE | Art Fowler |
| 129BASE | Lee Walls Looking Right |
| 129 | Lee Walls Looking Left |
| 130 | Frank Bolling |
| 130BASE | Frank Bolling |
| 131 | Pete Richert RC |
| 131BASE | Pete Richert |
| 132BASE | Los Angeles Angels Team Checklist Without Photo |
| 132 | Los Angeles Angels Team Checklist With Photo |
| 133 | Felipe Alou |
| 133BASE | Felipe Alou |
| 134BASE | Billy Hoeft Blue Sky |
| 134 | Billy Hoeft Green Sky |
| 135 | Babe as a Boy |
| 135BASE | Babe as a Boy Green |
| 136 | Babe Joins Yanks |
| 136BASE | Babe Joins Yanks Green |
| 137 | Babe with Mgr. Huggins |
| 137BASE | Babe with Mgr. Huggins Green |
| 138 | The Famous Slugger |
| 138BASE | The Famous Slugger Green |
| 139BASE1 | Babe Hits 60 Pole |
| 139ALT | Babe Hits 60 No Pole |
| 139 | Hal Reniff Portrait |
| 139ALT | Hal Reniff Pitching |
| 140 | Gehrig and Ruth |
| 140BASE | Gehrig and Ruth Green |
| 141 | Twilight Years |
| 141BASE | Twilight Years Green |
| 142 | Coaching the Dodgers |
| 142BASE | Coaching the Dodgers Green |
| 143 | Greatest Sports Hero |
| 143BASE | Greatest Sports Hero Green |
| 144 | Farewell Speech |
| 144BASE | Farewell Speech Green |
| 145 | Barry Latman |
| 145BASE | Barry Latman |
| 146 | Don Demeter |
| 146BASE | Don Demeter |
| 147BASE | Bill Kunkel Portrait |
| 147 | Bill Kunkel Pitching |
| 148 | Wally Post |
| 148BASE | Wally Post |
| 149 | Bob Duliba |
| 149BASE | Bob Duliba |
| 150 | Al Kaline |
| 150BASE | Al Kaline |
| 151 | Johnny Klippstein |
| 151BASE | Johnny Klippstei |
| 152 | Mickey Vernon |
| 152BASE | Mickey Vernon |
| 153 | Pumpsie Green |
| 153BASE | Pumpsie Green |
| 154 | Lee Thomas |
| 154BASE | Lee Thomas |
| 155 | Stu Miller |
| 155BASE | Stu Miller |
| 156 | Merritt Ranew RC |
| 156BASE | Merritt Ranew |
| 157 | Wes Covington |
| 157BASE | Wes Covington |
| 158 | Milwaukee Braves Team Checklist |
| 158BASE | Milwaukee Braves Team Checklist |
| 159 | Hal Reniff RC |
| 160 | Dick Stuart |
| 160BASE | Dick Stuart |
| 161 | Frank Baumann |
| 161BASE | Frank Baumann |
| 162 | Sammy Drake RC |
| 162BASE | Sammy Drake |
| 163 | B.Gardner / C.Boyer |
| 163BASE | B.Gardner / C.Boyer |
| 164 | Hal Naragon |
| 164BASE | Hal Naragon |
| 165 | Jackie Brandt |
| 165BASE | Jackie Brandt |
| 166 | Don Lee |
| 166BASE | Don Lee |
| 167 | Tim McCarver RC |
| 167BASE | Tim McCarver |
| 168 | Leo Posada |
| 168BASE | Leo Posada |
| 169 | Bob Cerv |
| 169BASE | Bob Cerv |
| 170 | Ronnto |
| 170BASE | Ronnto |
| 171 | Dave Sisler |
| 171BASE | Dave Sisler |
| 172 | Fred Hutchinson |
| 172BASE | Fred Hutchinson |
| 173 | Chico Fernandez |
| 173BASE | Chico Fernandez |
| 174BASE | Carl Willey Without Hat |
| 174 | Carl Willey With Cap |
| 175 | Frank Howard |
| 175BASE | Frank Howard |
| 176BASE | Eddie Yost Portrait |
| 176 | Eddie Yost Batting |
| 177 | Bobby Shantz |
| 177BASE | Bobby Shantz |
| 178 | Camilo Carreon |
| 178BASE | Camilo Carreon |
| 179 | Tom Sturdivant |
| 179BASE | Tom Sturdivant |
| 180 | Bob Allison |
| 180BASE | Bob Allison |
| 181 | Paul Brown RC |
| 181BASE | Paul Brown |
| 182 | Bob Nieman |
| 182BASE | Bob Nieman |
| 183 | Roger Craig |
| 183BASE | Roger Craig |
| 184 | Haywood Sullivan |
| 184BASE | Haywood Sullivan |
| 185 | Roland Sheldon |
| 185BASE | Roland Sheldon |
| 186 | Mack Jones RC |
| 186BASE | Mack Jones |
| 187 | Gene Conley |
| 187BASE | Gene Conley |
| 188 | Chuck Hiller |
| 188BASE | Chuck Hiller |
| 189 | Dick Hall |
| 189BASE | Dick Hall |
| 190BASE | Wally Moon No |
| 190 | Wally Moon Batting |
| 191 | Jim Brewer |
| 191BASE | Jim Brewer |
| 192BASE | Checklist 3 Without Comma |
| 192 | Checklist 3 With Comma |
| 193 | Eddie Kasko |
| 193BASE | Eddie Kasko |
| 194 | Dean Chance RC |
| 194BASE | Dean Chance |
| 195 | Joe Cunningham |
| 195BASE | Joe Cunningham |
| 196 | Terry Fox |
| 196BASE | Terry Fox |
| 197 | Daryl Spencer |
| 198 | Johnny Keane |
| 199 | Gaylord Perry RC |
| 200 | Mickey Mantle |
| 201 | Ike Delock |
| 202 | Carl Warwick RC |
| 203 | Jack Fisher |
| 204 | Johnny Weekly RC |
| 205 | Gene Freese |
| 206 | Washington Senators Team Checklist |
| 207 | Pete Burnside |
| 208 | Billy Martin |
| 209 | Jim Fregosi RC |
| 210 | Roy Face |
| 211 | F.Bolling / R.McMillan |
| 212 | Jim Owens |
| 213 | Richie Ashburn |
| 214 | Dom Zanni |
| 215 | Woody Held |
| 216 | Ron Kline |
| 217 | Walter Alston |
| 218 | Joe Torre RC |
| 219 | Al Downing RC |
| 220 | Roy Sievers |
| 221 | Bill Short |
| 222 | Jerry Zimmerman |
| 223 | Alex Grammas |
| 224 | Don Rudolph |
| 225 | Frank Malzone |
| 226 | San Francisco Giants Team Checklist |
| 227 | Bob Tiefenauer |
| 228 | Dale Long |
| 229 | Jesus McFarlane RC |
| 230 | Camilo Pascual |
| 231 | Ernie Bowman RC |
| 232 | Yanks Win Opener World Series #1 |
| 233 | Joey Jay World Series #2 |
| 234 | Roger Maris World Series #3 |
| 235 | Whitey Ford World Series #4 |
| 236 | Yanks Crush Reds World Series #5 |
| 237 | Yanks Celebrate World Series # |
| 238 | Norm Sherry |
| 239 | Cecil Butler RC |
| 240 | George Altman |
| 241 | Johnny Kucks |
| 242 | Mel McGaha RC |
| 243 | Robin Roberts |
| 244 | Don Gile |
| 245 | Ron Hansen |
| 246 | Art Ditmar |
| 247 | Joe Pignatano |
| 248 | Bob Aspromonte |
| 249 | Ed Keegan |
| 250 | Norm Cash |
| 251 | New York Yankees Team Checklist |
| 252 | Earl Francis |
| 253 | Harry Chiti |
| 254 | Gordon Windhorn RC |
| 255 | Juan Pizarro |
| 256 | Elio Chacon |
| 257 | Jack Spring RC |
| 258 | Marty Keough |
| 259 | Lou Klimchock |
| 260 | Billy Pierce |
| 261 | George Alusik RC |
| 262 | Bob Schmidt |
| 263 | Purkey / Turner / Jay |
| 264 | Dick Ellsworth |
| 265 | Joe Adcock |
| 266 | John Anderson RC |
| 267 | Dan Dobbek |
| 268 | Ken McBride |
| 269 | Bob Oldis |
| 270 | Dick Groat |
| 271 | Ray Rippelmeyer |
| 272 | Earl Robinson |
| 273 | Gary Bell |
| 274 | Sammy Taylor |
| 275 | Norm Siebern |
| 276 | Hal Kolstad RC |
| 277 | Checklist 4 |
| 278 | Ken Johnson |
| 279 | Hobie Landrith Error |
| 280 | Johnny Podres |
| 281 | Jake Gibbs RC |
| 282 | Dave Hillman |
| 283 | Charlie Smith RC |
| 284 | Ruben Amaro |
| 285 | Curt Simmons |
| 286 | Al Lopez |
| 287 | George Witt |
| 288 | Billy Williams |
| 289 | Mike Krsnich RC |
| 290 | Jim Gentile |
| 291 | Hal Stowe RC |
| 292 | Jerry Kindall |
| 293 | Bob Miller |
| 294 | Philadelphia Phillies Team Checklist |
| 295 | Vern Law |
| 296 | Ken Hamlin |
| 297 | Ron Perranoski |
| 298 | Bill Tuttle |
| 299 | Don Wert RC |
| 300 | Willie Mays |
| 301 | Galen Cisco RC |
| 302 | Johnny Edwards RC |
| 303 | Frank Torre |
| 304 | Dick Farrell |
| 305 | Jerry Lumpe |
| 306 | L.McDaniel / L.Jackson |
| 307 | Jim Grant |
| 308 | Neil Chrisley |
| 309 | Moe Morhardt RC |
| 310 | Whitey Ford |
| 311 | Tony Kubek In Action |
| 312 | Warren Spahn In Action |
| 313 | Roger Maris In Action |
| 314 | Rocky Colavito In Action |
| 315 | Whitey Ford In Action |
| 316 | Harmon Killebrew In Action |
| 317 | Stan Musial In Action |
| 318 | Mickey Mantle In Action |
| 319 | Mike McCormick In Action |
| 320 | Hank Aaron |
| 321 | Lee Stange RC |
| 322 | Alvin Dark |
| 323 | Don Landrum |
| 324 | Joe McClain |
| 325 | Luis Aparicio |
| 326 | Tom Parsons RC |
| 327 | Ozzie Virgil |
| 328 | Ken Walters |
| 329 | Bob Bolin |
| 330 | John Romano |
| 331 | Moe Drabowsky |
| 332 | Don Buddin |
| 333 | Frank Cipriani RC |
| 334 | Boston Red Sox Team Checklist |
| 335 | Bill Bruton |
| 336 | Billy Muffett |
| 337 | Jim Marshall |
| 338 | Billy Gardner |
| 339 | Jose Valdivielso |
| 340 | Don Drysdale |
| 341 | Mike Hershberger RC |
| 342 | Ed Rakow |
| 343 | Albie Pearson |
| 344 | Ed Bauta RC |
| 345 | Chuck Schilling |
| 346 | Jack Kralick |
| 347 | Chuck Hinton RC |
| 348 | Larry Burright RC |
| 349 | Paul Foytack |
| 350 | Frank Robinson |
| 351 | J.Torre / D.Crandall |
| 352 | Frank Sullivan |
| 353 | Bill Mazeroski |
| 354 | Roman Mejias |
| 355 | Steve Barber |
| 356 | Tom Haller RC |
| 357 | Jerry Walker |
| 358 | Tommy Davis |
| 359 | Bobby Locke |
| 360 | Yogi Berra |
| 361 | Bob Hendley |
| 362 | Ty Cline |
| 363 | Bob Roselli |
| 364 | Ken Hunt |
| 365 | Charlie Neal |
| 366 | Phil Regan |
| 367 | Checklist 5 |
| 368 | Bob Tillman RC |
| 369 | Ted Bowsfield |
| 370 | Ken Boyer |
| 371 | Earl Battey |
| 372 | Jack Curtis |
| 373 | Al Heist |
| 374 | Gene Mauch |
| 375 | Ron Fairly |
| 376 | Bud Daley |
| 377 | John Orsino RC |
| 378 | Bennie Daniels |
| 379 | Chuck Essegian |
| 380 | Lew Burdette |
| 381 | Chico Cardenas |
| 382 | Dick Williams |
| 383 | Raydecki |
| 384 | Kansas City Athletics Team Checklist |
| 385 | Early Wynn |
| 386 | Don Mincher |
| 387 | Lou Brock RC |
| 388 | Ryne Duren |
| 389 | Smoky Burgess |
| 390 | Orlando Cepeda All-Star |
| 391 | Bill Mazeroski All-Star |
| 392 | Ken Boyer All-Star Error |
| 393 | Roy McMillan All-Star |
| 394 | Hank Aaron All-Star |
| 395 | Willie Mays All-Star |
| 396 | Frank Robinson All-Star |
| 397 | John Roseboro All-Star |
| 398 | Don Drysdale All-Star |
| 399 | Warren Spahn All-Star |
| 400 | Elston Howard |
| 401 | O.Cepeda / R.Maris |
| 402 | Gino Cimoli |
| 403 | Chet Nichols |
| 404 | Tim Harkness RC |
| 405 | Jim Perry |
| 406 | Bob Taylor |
| 407 | Hank Aguirre |
| 408 | Gus Bell |
| 409 | Pittsburgh Pirates Team Checklist |
| 410 | Al Smith |
| 411 | Danny O'Connell |
| 412 | Charlie James |
| 413 | Matty Alou |
| 414 | Joe Gaines RC |
| 415 | Bill Virdon |
| 416 | Bob Scheffing |
| 417 | Joe Azcue RC |
| 418 | Andy Carey |
| 419 | Bob Bruce |
| 420 | Gus Triandos |
| 421 | Ken MacKenzie |
| 422 | Steve Bilko |
| 423 | R.Face / H.Wilhelm |
| 424 | Al McBean RC |
| 425 | Carl Yastrzemski |
| 426 | Bob Farley RC |
| 427 | Jake Wood |
| 428 | Joe Hicks |
| 429 | Billy O'Dell |
| 430 | Tony Kubek |
| 431 | Bob Buck Rodgers RC |
| 432 | Jim Pendleton |
| 433 | Jim Archer |
| 434 | Clay Dalrymple |
| 435 | Larry Sherry |
| 436 | Felix Mantilla |
| 437 | Ray Moore |
| 438 | Dick Brown |
| 439 | Jerry Buchek RC |
| 440 | Joey Jay |
| 441 | Checklist 6 |
| 442 | Wes Stock |
| 443 | Del Crandall |
| 444 | Ted Wills |
| 445 | Vic Power |
| 446 | Don Elston |
| 447 | Willie Kirkland |
| 448 | Joe Gibbon |
| 449 | Jerry Adair |
| 450 | Jim O'Toole |
| 451 | Jose Tartabull RC |
| 452 | Earl Averill Jr. |
| 453 | Cal McLish |
| 454 | Floyd Robinson RC |
| 455 | Luis Arroyo |
| 456 | Joe Amalfitano |
| 457 | Lou Clinton |
| 458BASE | Bob Buhl Emblem |
| 458 | Bob Buhl |
| 459 | Ed Bailey |
| 460 | Jim Bunning |
| 461 | Ken Hubbs RC |
| 462BASE | Willie Tasby Emblem |
| 462 | Willie Tasby |
| 463 | Hank Bauer |
| 464 | Al Jackson RC |
| 465 | Cincinnati Reds Team Checklist |
| 466 | Norm Cash All-Star |
| 467 | Chuck Schilling All-Star |
| 468 | Brooks Robinson All-Star |
| 469 | Luis Aparicio All-Star |
| 470 | Al Kaline All-Star |
| 471 | Mickey Mantle All-Star |
| 472 | Rocky Colavito All-Star |
| 473 | Elston Howard All-Star |
| 474 | Frank Lary All-Star |
| 475 | Whitey Ford All-Star |
| 476 | Baltimore Orioles Team Checklist |
| 477 | Andre Rodgers |
| 478 | Don Zimmer |
| 479 | Joel Horlen RC |
| 480 | Harvey Kuenn |
| 481 | Vic Wertz |
| 482 | Sam Mele |
| 483 | Don McMahon |
| 484 | Dick Schofield |
| 485 | Pedro Ramos |
| 486 | Jim Gilliam |
| 487 | Jerry Lynch |
| 488 | Hal Brown |
| 489 | Julio Gotay RC |
| 490 | Clete Boyer Error |
| 491 | Leon Wagner |
| 492 | Hal W. Smith |
| 493 | Danny McDevitt |
| 494 | Sammy White |
| 495 | Don Cardwell |
| 496 | Wayne Causey RC |
| 497 | Ed Bouchee |
| 498 | Jim Donohue |
| 499 | Zoilo Versalles |
| 500 | Duke Snider |
| 501 | Claude Osteen |
| 502 | Hector Lopez |
| 503 | Danny Murtaugh |
| 504 | Eddie Bressoud |
| 505 | Juan Marichal |
| 506 | Charlie Maxwell |
| 507 | Ernie Broglio |
| 508 | Gordy Coleman |
| 509 | Dave Giusti RC |
| 510 | Jim Lemon |
| 511 | Bubba Phillips |
| 512 | Mike Fornieles |
| 513 | Whitey Herzog |
| 514 | Sherm Lollar |
| 515 | Stan Williams |
| 516BASE | Checklist 7 White |
| 516 | Checklist 7 Yellow |
| 517 | Dave Wickersham |
| 518 | Lee Maye |
| 519 | Bob Johnson RC |
| 520 | Bob Friend |
| 521 | Jacke Davis Error RC |
| 522 | Lindy McDaniel |
| 523 | Russ Nixon SP |
| 524 | Howie Nunn SP |
| 525 | George Thomas |
| 526 | Hal Woodeshick SP |
| 527 | Dick McAuliffe RC |
| 528 | Turk Lown |
| 529 | John Schaive SP |
| 530 | Bob Gibson SP |
| 531 | Bobby G. Smith |
| 532 | Dick Stigman |
| 533 | Charley Lau SP |
| 534 | Tony Gonzalez SP |
| 535 | Ed Roebuck |
| 536 | Dick Gernert |
| 537 | Cleveland Indians Team Checklist |
| 538 | Jacknford |
| 539 | Billy Moran |
| 540 | Jim Landis SP |
| 541 | Don Nottebart SP |
| 542 | Dave Philley |
| 543 | Bob Allen SP |
| 544 | Willie McCovey SP |
| 545 | Hoyt Wilhelm SP |
| 546 | Moe Thacker SP |
| 547 | Don Ferrarese |
| 548 | Bobby Del Greco |
| 549 | Bill Rigney SP |
| 550 | Art Mahaffey SP |
| 551 | Harry Bright |
| 552 | Chicago Cubs Team Checklist SP |
| 553 | Jim Coates |
| 554 | Bubba Morton RC SP |
| 555 | John Buzhardt SP |
| 556 | Al Spangler |
| 557 | Bob Anderson SP |
| 558 | John Goryl |
| 559 | Mike Higgins |
| 560 | Chuck Estrada SP |
| 561 | Gene Oliver SP |
| 562 | Bill Henry |
| 563 | Ken Aspromonte |
| 564 | Bob Grim |
| 565 | Jose Pagan |
| 566 | Marty Kutyna SP |
| 567 | Tracy Stallard SP |
| 568 | Jim Golden |
| 569 | Eddowski SP |
| 570 | Bill Stafford SP |
| 571 | Billy Klaus SP |
| 572 | Bob G.Miller SP |
| 573 | Johnny Logan |
| 574 | Dean Stone |
| 575 | Red Schoendienst SP |
| 576 | Russ Kemmerer SP |
| 577 | Dave Nicholson SP |
| 578 | Jim Duffalo RC |
| 579 | Jim Schaffer RC SP |
| 580 | Bill Monbouquette |
| 581 | Mel Roach |
| 582 | Ron Piche |
| 583 | Larry Osborne |
| 584 | Minnesota Twins Team Checklist SP |
| 585 | Glen Hobbie SP |
| 586 | Sammy Esposito SP |
| 587 | Frank Funk SP |
| 588 | Birdie Tebbetts |
| 589 | Bob Turley |
| 590 | Curt Flood |
| 591 | Sam McDowell RC SP |
| 592 | Jim Bouton RC SP |
| 593 | Rookie Pitchers SP |
| 594 | Bob Uecker RC SP |
| 595 | Rookie Infielders SP |
| 596 | Joe Pepitone RC SP |
| 597 | Rookie Infield SP |
| 598 | Rookie Outfielders SP |
Top 25 Singles
Here are the real time rankings of the 25 Most Popular Singles currently being sold on eBay:















