In 1961, Topps expanded the size of its set to accommodate players from both the National Football League and the upstart American Football League, which had only begun play the previous season.
Card fronts featured a player photo that was either a close-up head shot or a posed action picture. The player is superimposed over a solid-colored background. A black box at the bottom includes the player's name, position and team. A white border surrounds the card. The backs are once again split into two parts. In the upper left-hand corner, a card number appears. It is followed by the player's name, position and team. A few lines of vital stats appear between two thin lines. What appears below that depends on the player; some have a box of year and lifetime statistics, while others have a short biography. The rest of the card features a cartoon that had to be scratched off with the edge of a coin to see.
Each NFL team was featured on a team card, which had a team photo surrounded by a gridiron design that looked like the markings on a football field. There were also cards that spotlighted highlights from the 1960 season scattered throughout the set; once again, these only appeared among the NFL teams. Cards were arranged by team, with the quarterback first, then the running backs and others. The team card appeared numerically after the last player from each NFL team, with a highlight card (if one was there) following that. The only exception to the rule is card #132, which features Milt Stock of the Cleveland Browns but follows the Redskins numerically. There are also three checklist cards among the set.
The set was released in two series. NFL teams made up cards #1-132, while AFL players appeared from that point through #197 (and a checklist was #198). The AFL players are slightly scarcer than the rest. Key rookies in this set include Don Maynard, Jim Otto, Tom Flores, John Brodie and Henry Jordan.
Key 1961 Topps Football Cards:
![]() |
![]() 1961Topps PSA NM 7 Jack Kemp #166 $68.00 |
![]() 1961 Topps Flocked Stickers 49ers EXMT $15.00 |
![]() 1961 Topps CFL Bronko Nagurski #53 $39.99 |
![]() John Brodie 1961 Topps Rookies 49ers VG Ex Condition $15.95 |
1961 Topps Football Card Checklist
| Card # | Player Name |
|---|---|
| 1 | Johnny Unitas |
| 2 | Lenny Moore |
| 3 | Alan Ameche |
| 4 | Raymond Berry |
| 5 | Jim Mutscheller |
| 6 | Jim Parker |
| 7 | Gino Marchetti |
| 8 | Gene Lipscomb |
| 9 | Baltimore Colts |
| 10 | Bill Wade |
| 11 | Johnny Morris RC |
| 12 | Rick Casares |
| 13 | Harlon Hill |
| 14 | Stan Jones |
| 15 | Doug Atkins |
| 16 | Bill George |
| 17 | J.C. Caroline |
| 18 | Chicago Bears |
| 19 | Eddie LeBaron In Action |
| 20 | Eddie LeBaron |
| 21 | Don McIlhenny |
| 22 | L.G. Dupre |
| 23 | Jim Doran |
| 24 | Billy Howton |
| 25 | Buzz Guy |
| 26 | Jack Patera RC |
| 27 | Tom Franckhauser RC |
| 28 | Cowboys Team |
| 29 | Jim Ninowski |
| 30 | Dan Lewis RC |
| 31 | Nick Pietrosante RC |
| 32 | Gail Cogdill RC |
| 33 | Jim Gibbons |
| 34 | Jim Martin |
| 35 | Alex Karras |
| 36 | Joe Schmidt |
| 37 | Detroit Lions |
| 38 | Paul Hornung In Action |
| 39 | Bart Starr |
| 40 | Paul Hornung |
| 41 | Jim Taylor |
| 42 | Max McGee |
| 43 | Boyd Dowler RC |
| 44 | Jim Ringo |
| 45 | Hank Jordan RC |
| 46 | Bill Forester |
| 47 | Green Bay Packers |
| 48 | Frank Ryan |
| 49 | Jon Arnett |
| 50 | Ollie Matson |
| 51 | Jim Phillips |
| 52 | Del Shofner |
| 53 | Art Hunter |
| 54 | Gene Brito |
| 55 | Lindon Crow |
| 56 | Los Angeles Rams |
| 57 | Johnny Unitas In Action |
| 58 | Y.A.Tittle |
| 59 | John Brodie RC |
| 60 | J.D. Smith |
| 61 | R.C. Owens |
| 62 | Clyde Conner |
| 63 | Bob St.Clair |
| 64 | Leo Nomellini |
| 65 | Abe Woodson |
| 66 | San Francisco 49ers |
| 67 | Checklist Card |
| 68 | Milt Plum |
| 69 | Ray Renfro |
| 70 | Bobby Mitchell |
| 71 | Jim Brown |
| 72 | Mike McCormack |
| 73 | Jim Ray Smith |
| 74 | Sam Baker |
| 75 | Walt Michaels |
| 76 | Cleveland Browns |
| 77 | Jim Brown In Action |
| 78 | George Shaw |
| 79 | Hugh McElhenny |
| 80 | Clancy Osborne |
| 81 | Dave Middleton |
| 82 | Frank Youso |
| 83 | Don Joyce |
| 84 | Ed Culpepper |
| 85 | Charley Conerly |
| 86 | Mel Triplett |
| 87 | Kyle Rote |
| 88 | Roosevelt Brown |
| 89 | Ray Wietecha |
| 90 | Andy Robustelli |
| 91 | Sam Huff |
| 92 | Jim Patton |
| 93 | New York Giants |
| 94 | Charley Conerly In Action |
| 95 | Sonny Jurgensen |
| 96 | Tommy McDonald |
| 97 | Bill Barnes |
| 98 | Bobby Walston |
| 99 | Pete Retzlaff |
| 100 | Jim McCusker |
| 101 | Chuck Bednarik |
| 102 | Tom Brookshier |
| 103 | Philadelphia Eagles |
| 104 | Bobby Layne |
| 105 | John Henry Johnson |
| 106 | Tom Tracy |
| 107 | Buddy Dial RC |
| 108 | Jimmy Orr RC |
| 109 | Mikendusky |
| 110 | John Reger |
| 111 | Junior Wren |
| 112 | Pittsburgh Steelers |
| 113 | Bobby Layne In Action |
| 114 | John Roach |
| 115 | Sam Etcheverry RC |
| 116 | John David Crow |
| 117 | Mal Hammack |
| 118 | Sonny Randle RC |
| 119 | Leo Sugar |
| 120 | Jerry Norton |
| 121 | St. Louis Cardinals |
| 122 | Checklist Card |
| 123 | Ralph Guglielmi |
| 124 | Dick James |
| 125 | Don Bosseler |
| 126 | Joe Walton |
| 127 | Bill Anderson |
| 128 | Vince Promuto RC |
| 129 | Bob Toneff |
| 130 | John Paluck |
| 131 | Washington Redskins |
| 132 | Milt Plum In Action |
| 133 | Abner Haynes |
| 134 | Mel Branch Error |
| 135 | Jerry Cornelison Error |
| 136 | Bill Krisher |
| 137 | Paul Miller |
| 138 | Jack Spikes |
| 139 | Johnny Robinson RC |
| 140 | Cotton Davidson RC |
| 141 | Dave Smith RB |
| 142 | Bill Groman |
| 143 | Rich Michael |
| 144 | Mike Dukes |
| 145 | George Blanda |
| 146 | Billy Cannon |
| 147 | Dennit Morris |
| 148 | Jacky Lee Error |
| 149 | Al Dorow |
| 150 | Don Maynard RC |
| 151 | Art Powell RC |
| 152 | Sid Youngelman |
| 153 | Bob Mischak |
| 154 | Larry Grantham |
| 155 | Tomidock |
| 156 | Roger Donnahoo |
| 157 | Laverne Torczon |
| 158 | Archie Matsos RC |
| 159 | Elbert Dubenion |
| 160 | Wray Carlton RC |
| 161 | Rich McCabe |
| 162 | Ken Rice |
| 163 | Art Baker RC |
| 164 | Tom Rychlec |
| 165 | Mack Yoho |
| 166 | Jack Kemp |
| 167 | Paul Lowe |
| 168 | Ron Mix |
| 169 | Paul Maguire Error |
| 170 | Volney Peters |
| 171 | Ernie Wright RC |
| 172 | Ron Nery RC |
| 173 | Dave Kocourek RC |
| 174 | Jim Colclough |
| 175 | Babe Parilli |
| 176 | Billy Lott |
| 177 | Fred Bruney |
| 178 | Ross O'Hanley |
| 179 | Walt Cudzik |
| 180 | Charley Leo |
| 181 | Bob Dee |
| 182 | Jim Otto RC |
| 183 | Eddie Macon |
| 184 | Dick Christy |
| 185 | Alan Miller RC |
| 186 | Tom Flores RC |
| 187 | Joe Cannavino |
| 188 | Don Manoukian |
| 189 | Bob Coolbaugh |
| 190 | Lionel Taylor RC |
| 191 | Bud McFadin |
| 192 | Goose Gonsoulin RC |
| 193 | Frank Tripucka |
| 194 | Gene Mingo RC |
| 195 | Eldon Danenhauer |
| 196 | Bob McNamara |
| 197 | Dave Rolle Error |
| 198 | Checklist Error |
| BASEALT21 | Jim Martin / George Sha With Jim Ray Smith |
Top 25 Singles
Here are the real time rankings of the 25 Most Popular Singles currently being sold on eBay:














