The 587 card 1961 Topps Baseball set represented yet another record setting checklist expansion for Topps. This was due in large part to the three new teams which were added to the American League for the 1961 season. There are three especially valuable rookie cards to be found within the set: Juan Marichal (#417), Billy Williams (#141) and Ron Santo (#35).
The design of the cards was not horizontal or colorful as in years past. Instead Topps went for a more simplified look which featured portraits of the players with the player name and team in displayed in a small colored box along the bottom. They did not contain any puzzles or neat quizzes, but rather, the player’s vital season-by-season and career statistics. Many consider this to be one of the true classic baseball card sets.
There were seven series issued, including two managers’ subsets and a World Series Highlights themed subset.
The 1961 Topps Baseball set is a challenge to complete because of the sheer number of cards in it. The easiest cards to find in this set are cards #1 through #370, but beyond that things can get quite tough, particularly when trying to track down High Series cards (#523-589).
Key 1961 Topps Baseball Cards:
![]() |
1961 Topps Baseball Cards Card Checklist
| Card # | Player Name |
|---|---|
| 1 | Dick Groat |
| 2 | Roger Maris |
| 3 | John Buzhardt |
| 4 | Lenny Green |
| 5 | John Romano |
| 6 | Ed Roebuck |
| 7 | Chicago White Sox Team Checklist |
| 8 | Dick Williams |
| 9 | Bob Purkey |
| 10 | Brooks Robinson |
| 11 | Curt Simmons |
| 12 | Moe Thacker |
| 13 | Chuck Cottier |
| 14 | Don Mossi |
| 15 | Willie Kirkland |
| 16 | Billy Muffett |
| 17 | Checklist 1 |
| 18 | Jim Grant |
| 19 | Clete Boyer |
| 20 | Robin Roberts |
| 21 | Zoilo Versalles Error RC |
| 22 | Clem Labine |
| 23 | Don Demeter |
| 24 | Ken Johnson |
| 25 | Pinson / Bell / F.Robinson |
| 26 | Wes Stock |
| 27 | Jerry Kindall |
| 28 | Hector Lopez |
| 29 | Don Nottebart |
| 30 | Nellie Fox |
| 31 | Bob Schmidt |
| 32 | Raydecki |
| 33 | Gary Geiger |
| 34 | Wynn Hawkins |
| 35 | Ronnto RC |
| 36 | Jack Kralick RC |
| 37 | Charley Maxwell |
| 38 | Bob Lillis |
| 39 | Leo Posada RC |
| 40 | Bob Turley |
| 41 | Groat / Mays / Clemente League Leaders |
| 42 | Runnels / Minoso / Skow League Leaders |
| 43 | Banks / Aaron / Mathews League Leaders |
| 44 | Mante / Maris / Colavito League Leaders |
| 45 | McCormick / Drysdale League Leaders |
| 46 | Baumann / Bunning / Dit League Leaders |
| 47 | Broglio / Spahn / Burdette League Leaders |
| 48 | Estrada / Perry / Daley League Leaders |
| 49 | Drysdale / Koufax League Leaders |
| 50 | Bunning / Ramos / Wynn League Leaders |
| 51 | Detroit Tigers Team Checklist |
| 52 | George Crowe |
| 53 | Russ Nixon |
| 54 | Earl Francis RC |
| 55 | Jim Davenport |
| 56 | Russ Kemmerer |
| 57 | Marv Throneberry |
| 58 | Joe Schaffernoth RC |
| 59 | Jim Woods |
| 60 | Woody Held |
| 61 | Ron Piche RC |
| 62 | Al Pilarcik |
| 63 | Jim Kaat |
| 64 | Alex Grammas |
| 65 | Ted Kluszewski |
| 66 | Bill Henry |
| 67 | Ossie Virgil |
| 68 | Deron Johnson |
| 69 | Earl Wilson |
| 70 | Bill Virdon |
| 71 | Jerry Adair |
| 72 | Stu Miller |
| 73 | Al Spangler |
| 74 | Joe Pignatano |
| 75 | L.McDaniel / L.Jackson |
| 76 | Harry Anderson |
| 77 | Dick Stigman |
| 78 | Lee Walls |
| 79 | Joe Ginsberg |
| 80 | Harmon Killebrew |
| 81 | Tracy Stallard RC |
| 82 | Joe Christopher RC |
| 83 | Bob Bruce |
| 84 | Lee Maye |
| 85 | Jerry Walker |
| 86 | Los Angeles Dodgers Team Checklist |
| 87 | Joe Amalfitano |
| 88 | Richie Ashburn |
| 89 | Billy Martin |
| 90 | Gerry Staley |
| 91 | Walt Moryn |
| 92 | Hal Naragon |
| 93 | Tony Gonzalez |
| 94 | Johnny Kucks |
| 95 | Norm Cash |
| 96 | Billy O'Dell |
| 97 | Jerry Lynch |
| 98BASE | Checklist 2 Red |
| 98 | Checklist 2 Yellow B / W |
| 98ALT | Checklist 2 Yellow W / B |
| 99 | Don Buddin Error |
| 100 | Harvey Haddix |
| 101 | Bubba Phillips |
| 102 | Gene Stephens |
| 103 | Ruben Amaro |
| 104 | John Blanchard |
| 105 | Carl Willey |
| 106 | Whitey Herzog |
| 107 | Seth Morehead |
| 108 | Dan Dobbek |
| 109 | Johnny Podres |
| 110 | Vada Pinson |
| 111 | Jack Meyer |
| 112 | Chico Fernandez |
| 113 | Mike Fornieles |
| 114 | Hobie Landrith |
| 115 | Johnny Antonelli |
| 116 | Joe DeMaestri |
| 117 | Dale Long |
| 118 | Chris Cannizzaro RC |
| 119 | Siebern / Bauer / Lumpe |
| 120 | Eddie Mathews |
| 121 | Eli Grba |
| 122 | Chicago Cubs Team Checklist |
| 123 | Billy Gardner |
| 124 | J.C. Martin |
| 125 | Steve Barber |
| 126 | Dick Stuart |
| 127 | Ron Kline |
| 128 | Rip Repulski |
| 129 | Ed Hobaugh |
| 130 | Norm Larker |
| 131 | Paul Richards |
| 132 | Al Lopez |
| 133 | Ralph Houk |
| 134 | Mickey Vernon |
| 135 | Fred Hutchinson |
| 136 | Walter Alston |
| 137 | Chuck Dressen |
| 138 | Danny Murtaugh |
| 139 | Solly Hemus |
| 140 | Gus Triandos |
| 141 | Billy Williams RC |
| 142 | Luis Arroyo |
| 143 | Russ Snyder |
| 144 | Jim Coker |
| 145 | Bob Buhl |
| 146 | Marty Keough |
| 147 | Ed Rakow |
| 148 | Julian Javier |
| 149 | Bob Oldis |
| 150 | Willie Mays |
| 151 | Jim Donohue |
| 152 | Earl Torgeson |
| 153 | Don Lee |
| 154 | Bobby Del Greco |
| 155 | Johnny Temple |
| 156 | Ken Hunt |
| 157 | Cal McLish |
| 158 | Pete Daley |
| 159 | Baltimore Orioles Team Checklist |
| 160 | Whitey Ford Error |
| 161 | Sherman Jones Error RC |
| 162 | Jay Hook |
| 163 | Eddowski |
| 164 | Felix Mantilla |
| 165 | Gino Cimoli |
| 166 | Danny Kravitz |
| 167 | San Francisco Giants Team Checklist |
| 168 | Tommy Davis |
| 169 | Don Elston |
| 170 | Al Smith |
| 171 | Paul Foytack |
| 172 | Don Dillard |
| 173 | Malzone / Wertz / Jensen |
| 174 | Ray Semproch |
| 175 | Gene Freese |
| 176 | Ken Aspromonte |
| 177 | Don Larsen |
| 178 | Bob Nieman |
| 179 | Joe Koppe |
| 180 | Bobby Richardson |
| 181 | Fred Green |
| 182 | Dave Nicholson RC |
| 183 | Andre Rodgers |
| 184 | Steve Bilko |
| 185 | Herb Score |
| 186 | Elmer Valo |
| 187 | Billy Klaus |
| 188 | Jim Marshall |
| 189BASE | Checklist 3 263 |
| 189 | Checklist 3 264 |
| 190 | Stan Williams |
| 191 | Mike de la Hoz RC |
| 192 | Dick Brown |
| 193 | Gene Conley |
| 194 | Gordy Coleman |
| 195 | Jerry Casale |
| 196 | Ed Bouchee |
| 197 | Dick Hall |
| 198 | Carlwatski |
| 199 | Bob Boyd |
| 200 | Warren Spahn |
| 201 | Pete Whisenant |
| 202 | Al Neiger RC |
| 203 | Eddie Bressoud |
| 204 | Bob Skinner |
| 205 | Billy Pierce |
| 206 | Gene Green |
| 207 | S.Koufax / J.Podres |
| 208 | Larry Osborne |
| 209 | Ken McBride |
| 210 | Pete Runnels |
| 211 | Bob Gibson |
| 212 | Haywood Sullivan |
| 213 | Bill Stafford RC |
| 214 | Danny Murphy RC |
| 215 | Gus Bell |
| 216 | Ted Bowsfield |
| 217 | Mel Roach |
| 218 | Hal Brown |
| 219 | Gene Mauch |
| 220 | Alvin Dark |
| 221 | Mike Higgins |
| 222 | Jimmy Dykes |
| 223 | Bob Scheffing |
| 224 | Joe Gordon |
| 225 | Bill Rigney |
| 226 | Cookie Lavagetto |
| 227 | Juan Pizarro |
| 228 | New York Yankees Team Checklist |
| 229 | Rudy Hernandez RC |
| 230 | Don Hoak |
| 231 | Dick Drott |
| 232 | Bill White |
| 233 | Joey Jay |
| 234 | Ted Lepcio |
| 235 | Camilo Pascual |
| 236 | Don Gile RC |
| 237 | Billy Loes |
| 238 | Jim Gilliam |
| 239 | Dave Sisler |
| 240 | Ron Hansen |
| 241 | Al Cicotte |
| 242 | Hal Smith |
| 243 | Frank Lary |
| 244 | Chico Cardenas |
| 245 | Joe Adcock |
| 246 | Bob Davis RC |
| 247 | Billy Goodman |
| 248 | Ed Keegan RC |
| 249 | Cincinnati Reds Team Checklist |
| 250 | V.La With R.Face |
| 251 | Bill Bruton |
| 252 | Bill Short |
| 253 | Sammy Taylor |
| 254 | Teddowski RC |
| 255 | Vic Power |
| 256 | Billy Hoeft |
| 257 | Carroll Hardy |
| 258 | Jacknford |
| 259 | John Schaive RC |
| 260 | Don Drysdale |
| 261 | Charlie Lau |
| 262 | Tony Curry |
| 263 | Ken Hamlin |
| 264 | Glen Hobbie |
| 265 | Tony Kubek |
| 266 | Lindy McDaniel |
| 267 | Norm Siebern |
| 268 | Ike Delock |
| 269 | Harry Chiti |
| 270 | Bob Friend |
| 271 | Jim Landis |
| 272 | Tom Morgan |
| 273BASE | Checklist 4 336 |
| 273 | Checklist 4 339 |
| 274 | Gary Bell |
| 275 | Gene Woodling |
| 276 | Ray Rippelmeyer RC |
| 277 | Hank Foiles |
| 278 | Don McMahon |
| 279 | Jose Pagan |
| 280 | Frank Howard |
| 281 | Frank Sullivan |
| 282 | Faye Throneberry |
| 283 | Bob Anderson |
| 284 | Dick Gernert |
| 285 | Sherm Lollar |
| 286 | George Witt |
| 287 | Carl Yastrzemski |
| 288 | Albie Pearson |
| 289 | Ray Moore |
| 290 | Stan Musial |
| 291 | Tex Clevenger |
| 292 | Jim Baumer RC |
| 293 | Tom Sturdivant |
| 294 | Don Blasingame |
| 295 | Milt Pappas |
| 296 | Wes Covington |
| 297 | Kansas City Athletics Team Checklist |
| 298 | Jim Golden RC |
| 299 | Clay Dalrymple |
| 300 | Mickey Mantle |
| 301 | Chet Nichols |
| 302 | Al Heist RC |
| 303 | Gary Peters |
| 304 | Rocky Nelson |
| 305 | Mike McCormick |
| 306 | Bill Virdon World Series #1 |
| 307 | Mickey Mantle World Series #2 |
| 308 | Bobby Richardson World Series #3 |
| 309 | Gino Cimoli World Series #4 |
| 310 | Roy Face World Series #5 |
| 311 | Whitey Ford World Series #6 |
| 312 | Bill Mazeroski World Series #7 |
| 313 | Pirates Celebrate World Series # |
| 314 | Bob Miller |
| 315 | Earl Battey |
| 316 | Bobby Gene Smith |
| 317 | Jim Brewer RC |
| 318 | Danny O'Connell |
| 319 | Valmy Thomas |
| 320 | Lou Burdette |
| 321 | Marv Breeding |
| 322 | Bill Kunkel RC |
| 323 | Sammy Esposito |
| 324 | Hank Aguirre |
| 325 | Wally Moon |
| 326 | Dave Hillman |
| 327 | Matty Alou RC |
| 328 | Jim O'Toole |
| 329 | Julio Becquer |
| 330 | Rocky Colavito |
| 331 | Ned Garver |
| 332 | Dutch Dotterer Error |
| 333 | Fritz Brickell RC |
| 334 | Walt Bond |
| 335 | Frank Bolling |
| 336 | Don Mincher |
| 337 | Wynn / Lopez / Score |
| 338 | Don Landrum |
| 339 | Gene Baker |
| 340 | Vic Wertz |
| 341 | Jim Owens |
| 342 | Clint Courtney |
| 343 | Earl Robinson RC |
| 344 | Sandy Koufax |
| 345 | Jimmy Piersall |
| 346 | Howie Nunn |
| 347 | St. Louis Cardinals Team Checklist |
| 348 | Steve Boros |
| 349 | Danny McDevitt |
| 350 | Ernie Banks |
| 351 | Jim King |
| 352 | Bob Shaw |
| 353 | Howie Bedell RC |
| 354 | Billy Harrell |
| 355 | Bob Allison |
| 356 | Ryne Duren |
| 357 | Daryl Spencer |
| 358 | Earl Averill Jr. |
| 359 | Dallas Green |
| 360 | Frank Robinson |
| 361BASE | Checklist 5 No Ad on Back |
| 361 | Checklist 5 Ad on Back |
| 362 | Frank Funk RC |
| 363 | John Roseboro |
| 364 | Moe Drabowsky |
| 365 | Jerry Lumpe |
| 366 | Eddie Fisher |
| 367 | Jim Rivera |
| 368 | Bennie Daniels |
| 369 | Dave Philley |
| 370 | Roy Face |
| 371 | Bill Skowron SP |
| 372 | Bob Hendley RC |
| 373 | Boston Red Sox Team Checklist |
| 374 | Paul Giel |
| 375 | Ken Boyer |
| 376 | Mike Roarke RC |
| 377 | Ruben Gomez |
| 378 | Wally Post |
| 379 | Bobby Shantz |
| 380 | Minnie Minoso |
| 381 | Dave Wickersham RC |
| 382 | Frank Thomas |
| 383 | McCormick /nford / O'Dell |
| 384 | Chuck Essegian |
| 385 | Jim Perry |
| 386 | Joe Hicks |
| 387 | Duke Maas |
| 388 | Roberto Clemente |
| 389 | Ralph Terry |
| 390 | Del Crandall |
| 391 | Winston Brown RC |
| 392 | Reno Bertoia |
| 393 | D.Cardwell / G.Hobbie |
| 394 | Ken Walters |
| 395 | Chuck Estrada |
| 396 | Bob Aspromonte |
| 397 | Hal Woodeshick |
| 398 | Hank Bauer |
| 399 | Cliff Cook RC |
| 400 | Vern Law |
| 401 | Babe Ruth 60th HR |
| 402 | Don Larsen SP |
| 403 | 26 Inning Tie / Oeschger / Cadore |
| 404 | Rogers Hornsby |
| 405 | Lou Gehrig Streak |
| 406 | Mickey Mantle 565th HR |
| 407 | Jack Chesbro |
| 408 | Christy Mathewson SP |
| 409 | Walter Johnson Shutout |
| 410 | Harvey Haddix |
| 411 | Tony Taylor |
| 412 | Larry Sherry |
| 413 | Eddie Yost |
| 414 | Dick Donovan |
| 415 | Hank Aaron |
| 416 | Dick Howser RC |
| 417 | Juan Marichal RC SP |
| 418 | Ed Bailey |
| 419 | Tom Borland |
| 420 | Ernie Broglio |
| 421 | Ty Cline RC SP |
| 422 | Bud Daley |
| 423 | Charlie Neal SP |
| 424 | Turk Lown |
| 425 | Yogi Berra |
| 426 | Milwaukee Braves Team Checklist Error |
| 427 | Dick Ellsworth |
| 428 | Ray Barker RC SP |
| 429 | Al Kaline |
| 430 | Bill Mazeroski SP |
| 431 | Chuck Stobbs |
| 432 | Coot Veal |
| 433 | Art Mahaffey |
| 434 | Tom Brewer |
| 435 | Orlando Cepeda Error |
| 436 | Jim Maloney RC SP |
| 437BASE | Checklist 6 440 Louis |
| 437 | Checklist 6 440 Luis |
| 438 | Curt Flood |
| 439 | Phil Regan RC |
| 440 | Luis Aparicio |
| 441 | Dick Bertell RC |
| 442 | Gordon Jones |
| 443 | Duke Snider |
| 444 | Joe Nuxhall |
| 445 | Frank Malzone |
| 446 | Bob Taylor |
| 447 | Harry Bright |
| 448 | Del Rice |
| 449 | Bob Bolin RC |
| 450 | Jim Lemon |
| 451 | Spencer / White / Broglio |
| 452 | Bob Allen RC |
| 453 | Dick Schofield |
| 454 | Pumpsie Green |
| 455 | Early Wynn |
| 456 | Hal Bevan |
| 457 | Johnny James |
| 458 | Willie Tasby |
| 459 | Terry Fox RC |
| 460 | Gil Hodges |
| 461 | Smoky Burgess |
| 462 | Lou Klimchock |
| 463 | Jack Fisher See 426 |
| 464 | Lee Thomas RC |
| 465 | Roy McMillan |
| 466 | Ron Moeller RC |
| 467 | Cleveland Indians Team Checklist |
| 468 | John Callison |
| 469 | Ralph Lumenti |
| 470 | Roy Sievers |
| 471 | Phil Rizzuto MVP |
| 472 | Yogi Berra MVP SP |
| 473 | Bob Shantz MVP |
| 474 | Al Rosen MVP |
| 475 | Mickey Mantle MVP |
| 476 | Jackie Jensen MVP |
| 477 | Nellie Fox MVP |
| 478 | Roger Maris MVP |
| 479 | Jim Konstanty MVP |
| 480 | Roy Campanella MVP |
| 481 | Hankuer MVP |
| 482 | Willie Mays MVP |
| 483 | Don Newcombe MVP |
| 484 | Hank Aaron MVP |
| 485 | Ernie Banks MVP |
| 486 | Dick Groat MVP |
| 487 | Gene Oliver |
| 488 | Joe McClain RC |
| 489 | Walt Dropo |
| 490 | Jim Bunning |
| 491 | Philadelphia Phillies Team Checklist |
| 492BASE | R.Fairly White |
| 492 | R.Fairly Green |
| 493 | Don Zimmer Error |
| 494 | Tom Cheney |
| 495 | Elston Howard |
| 496 | Ken MacKenzie |
| 497 | Willie Jones |
| 498 | Ray Herbert |
| 499 | Chuck Schilling RC |
| 500 | Harvey Kuenn |
| 501 | John DeMerit RC |
| 502 | Choo Choo Coleman RC |
| 503 | Tito Francona |
| 504 | Billy Consolo |
| 505 | Red Schoendienst |
| 506 | Willie Davis RC |
| 507 | Pete Burnside |
| 508 | Rocky Bridges |
| 509 | Camilo Carreon |
| 510 | Art Ditmar |
| 511 | Joe M. Morgan |
| 512 | Bob Will |
| 513 | Jim Brosnan |
| 514 | Jake Wood RC |
| 515 | Jackie Brandt |
| 516 | Checklist 7 |
| 517 | Willie McCovey |
| 518 | Andy Carey |
| 519 | Jim Pagliaroni RC |
| 520 | Joe Cunningham |
| 521 | N.Sherry / L.Sherry |
| 522 | Dick Farrell Error |
| 523 | Joe Gibbon |
| 524 | Johnny Logan |
| 525 | Ron Perranoski RC |
| 526 | R.C. Stevens |
| 527 | Gene Leek RC |
| 528 | Pedro Ramos |
| 529 | Bob Roselli |
| 530 | Bob Malkmus |
| 531 | Jim Coates |
| 532 | Bob Hale |
| 533 | Jack Curtis RC |
| 534 | Eddie Kasko |
| 535 | Larry Jackson |
| 536 | Bill Tuttle |
| 537 | Bobby Locke |
| 538 | Chuck Hiller RC |
| 539 | Johnny Klippstein |
| 540 | Jackie Jensen |
| 541 | Rollie Sheldon RC |
| 542 | Minnesota Twins Team Checklist |
| 543 | Roger Craig |
| 544 | George Thomas RC |
| 545 | Hoyt Wilhelm |
| 546 | Marty Kutyna |
| 547 | Leon Wagner |
| 548 | Ted Wills |
| 549 | Hal R. Smith |
| 550 | Frank Baumann |
| 551 | George Altman |
| 552 | Jim Archer RC |
| 553 | Bill Fischer |
| 554 | Pittsburgh Pirates Team Checklist |
| 555 | Sam Jones |
| 556 | Ken R. Hunt RC |
| 557 | Jose Valdivielso |
| 558 | Don Ferrarese |
| 559 | Jim Gentile |
| 560 | Barry Latman |
| 561 | Charley James |
| 562 | Bill Monbouquette |
| 563 | Bob Cerv |
| 564 | Don Cardwell |
| 565 | Felipe Alou |
| 566 | Paul Richards All-Star |
| 567 | Danny Murtaugh All-Star |
| 568 | Bill Skowron All-Star |
| 569 | Frank Herrera All-Star |
| 570 | Nellie Fox All-Star |
| 571 | Bill Mazeroski All-Star |
| 572 | Brooks Robinson All-Star |
| 573 | Ken Boyer All-Star |
| 574 | Luis Aparicio All-Star |
| 575 | Ernie Banks All-Star |
| 576 | Roger Maris All-Star |
| 577 | Hank Aaron All-Star |
| 578 | Mickey Mantle All-Star |
| 579 | Willie Mays All-Star |
| 580 | Al Kaline All-Star |
| 581 | Frank Robinson All-Star |
| 582 | Earl Battey All-Star |
| 583 | Del Crandall All-Star |
| 584 | Jim Perry All-Star |
| 585 | Bob Friend All-Star |
| 586 | Whitey Ford All-Star |
| 589 | Warren Spahn All-Star |
Top 25 Singles
Here are the real time rankings of the 25 Most Popular Singles currently being sold on eBay:














