The Topps football set from 1960 has a lot of things about it that tend to go against sets. It has few big-name rookie cards. There is no scarce series that makes it difficult to collect, and can easily be pieced together in nice condition. However, it has a near pure card design in which the player's picture dominates the card and is one of the better-looking sets of its day.
In a way, the pictures used on the card fronts are similar to what Topps used in its 1957 baseball card set. A small football icon in one of the lower corners contains the player's name, team and position. The football itself has one of several colors: blue, green, red, yellow or orange. The only other thin on the front is a white border. Backs are laid out similar to the 1959 Topps format. A football-shaped icon contains the card number, ant the player's name, team and position appear beside it. There are two lines of vital stats below that. Some players get a box with year and lifetime statistics, while the rest get a short biography. The rest of the back is taken up by a Football Funnies feature, which is a cartoon hidden under a scratch-off surface. As usually, a card that has been scratched is worth less than one that hasn't.
Cards are numbered so that each team has its own part of the set, but the players are not arranged alphabetically. Instead, the quarterback is usually first, followed by the running backs. The teams are arranged alphabetically by city, so Baltimore is first and Washington is last. Dallas was an expansion team, so the very first Cowboy cards are featured in the set. Also, the Cardinals are shown in their new home city of St. Louis. Each team except for the Cowboys is also represented by a team photo card, which features one of two checklists on the back. The team card is the final card in each team's section of the set.
There are 132 cards in the set, which were issued as a single series despite the checklists calling them the first and second series. The only rookie of note is Forrest Gregg. For the second year in a row, Topps placed a picture of Cardinals linebacker Jim Taylor on a card that was supposed to show Jim Taylor of the Packers. This error was never corrected.
Key 1960 Topps Football Cards:
![]() |
![]() 1960 TOPPS CFL #20 ART WALKER NM *610890 $6.00 |
![]() 1960 TOPPS CFL #37 JERRY MCDOUGALL NM *610887 $5.00 |
![]() 1960 TOPPS CFL #67 DAVE THELEN NM *610879 $6.00 |
![]() 1960 TOPPS CFL #72 BOBBY KUNTZ NM *610878 $5.00 |
1960 Topps Football Card Checklist
| Card # | Player Name |
|---|---|
| 1 | Johnny Unitas |
| 2 | Alan Ameche |
| 3 | Lenny Moore |
| 4 | Raymond Berry |
| 5 | Jim Parker |
| 6 | George Preas |
| 7 | Art Spinney |
| 8 | Bill Pellington RC |
| 9 | Johnnymple RC |
| 10 | Gene Lipscomb |
| 11 | Baltimore Colts |
| 12 | Ed Brown |
| 13 | Rick Casares |
| 14 | Willie Galimore |
| 15 | Jim Dooley |
| 16 | Harlon Hill Error |
| 17 | Stan Jones |
| 18 | Bill George |
| 19 | Erich Barnes RC |
| 20 | Doug Atkins |
| 21 | Chicago Bears |
| 22 | Milt Plum |
| 23 | Jim Brown |
| 24 | Sam Baker |
| 25 | Bobby Mitchell |
| 26 | Ray Renfro |
| 27 | Billy Howton |
| 28 | Jim Ray Smith |
| 29 | Jim Shofner RC |
| 30 | Bob Gain |
| 31 | Cleveland Browns |
| 32 | Don Heinrich |
| 33 | Ed Modzelewski Error |
| 34 | Fred Cone |
| 35 | L.G. Dupre |
| 36 | Dick Bielski |
| 37 | Charlie Ane Error |
| 38 | Jerry Tubbs |
| 39 | Doyle Nix |
| 40 | Ray Krouse |
| 41 | Earl Morrall |
| 42 | Howard Cassady |
| 43 | Dave Middleton |
| 44 | Jim Gibbons RC |
| 45 | Darris McCord |
| 46 | Joe Schmidt |
| 47 | Terry Barr |
| 48 | Yale Lary |
| 49 | Gil Mains |
| 50 | Detroit Lions |
| 51 | Bart Starr |
| 52 | Jim Taylor Error |
| 53 | Lew Carpenter |
| 54 | Paul Hornung |
| 55 | Max McGee |
| 56 | Forrest Gregg RC |
| 57 | Jim Ringo |
| 58 | Bill Forester |
| 59 | Dave Hanner |
| 60 | Green Bay Packers |
| 61 | Bill Wade |
| 62 | Frank Ryan RC |
| 63 | Ollie Matson |
| 64 | Jon Arnett |
| 65 | Del Shofner |
| 66 | Jim Phillips |
| 67 | Art Hunter |
| 68 | Les Richter |
| 69 | Lou Michaels RC |
| 70 | John Baker |
| 71 | Los Angeles Rams |
| 72 | Charley Conerly |
| 73 | Mel Triplett |
| 74 | Frank Gifford |
| 75 | Alex Webster |
| 76 | Bob Schnelker |
| 77 | Pat Summerall |
| 78 | Roosevelt Brown |
| 79 | Jim Patton |
| 80 | Sam Huff |
| 81 | Andy Robustelli |
| 82 | New York Giants |
| 83 | Clarence Peaks |
| 84 | Bill Barnes |
| 85 | Pete Retzlaff |
| 86 | Bobby Walston |
| 87 | Chuck Bednarik Error |
| 88 | Bob Pellegrini |
| 89 | Tom Brookshier RC |
| 90 | Marion Campbell |
| 91 | Jesse Richardson |
| 92 | Philadelphia Eagles |
| 93 | Bobby Layne |
| 94 | John Henry Johnson |
| 95 | Tom Tracy Error |
| 96 | Preston Carpenter |
| 97 | Frank Varrichione Error |
| 98 | John Nisby |
| 99 | Dean Derby |
| 100 | George Tarasovic |
| 101 | Ernie Stautner |
| 102 | Pittsburgh Steelers |
| 103 | King Hill |
| 104 | Mal Hammack |
| 105 | John David Crow |
| 106 | Bobby Joe Conrad |
| 107 | Woodley Lewis |
| 108 | Don Gillis |
| 109 | Carl Brettschneider |
| 110 | Leo Sugar |
| 111 | Frank Fuller |
| 112 | St. Louis Cardinals |
| 113 | Y.A.Tittle |
| 114 | Joe Perry |
| 115 | J.D.Smith RC |
| 116 | Hugh McElhenny |
| 117 | Billy Wilson |
| 118 | Bob St.Clair |
| 119 | Matt Hazeltine |
| 120 | Abe Woodson |
| 121 | Leo Nomellini |
| 122 | San Francisco 49ers |
| 123 | Ralph Guglielmi Error |
| 124 | Don Bosseler |
| 125 | John Olszewski |
| 126 | Bill Anderson Error |
| 127 | Joe Walton RC |
| 128 | Jim Schrader |
| 129 | Ralph Felton |
| 130 | Gary Glick |
| 131 | Bob Toneff |
| 132 | Redskins Team |
| BASEALT21 | Alan Ameche / Paul Hornung / Tom Tracy |
| BASEALT22 | Del Shofner / Milt Plum / Jim Patton |
| BASEALT23 | Bob St.Clair / Jim Shofner / Gil Mains |
| BASEALT24 | Tom Brookshier / Packers Team / George Preas |
Top 25 Singles
Here are the real time rankings of the 25 Most Popular Singles currently being sold on eBay:

















