For 1959, Topps increased the number of cards in its football set. By doing that, the set was made larger than any that had ever come before it.
The fronts featured a player photo that was usually a head-and-shoulders shot but was sometimes a fuller posed image as well. The player is then superimposed over a fabric-type solid-colored background design. The background colors vary between pink, green, blue and yellow. A team logo is also placed somewhere inside the picture. The whit border joins with the bottom area that has the player's name, position and team. The player's name alternates between red and blue ink with each letter. Backs feature a football icon with a card number and a black box with the player's name, team and position. Below that are two lines of vital stats. For some players, a box of year and lifetime statistics appears, while other players get a short write-up instead. Most of the back, however, is taken up by a scratch-off trivia question that has part of the answer image visible. Backs that have had been subjected to the edge of a coin are less valuable than those that haven't.
Each NFL team is given two specialty cards. The first is a team card, which features an oval-shaped background like they had on 1958 cards, but feature the same fabric-type design of the regular cards, as well as the alternating blue-and-red lettering scheme. Backs of the team cards feature a checklist, which doesn't necessarily follow the series the team is a part of. The other card is a pennant card, which is basically a pennant with a logo and team name, with a drawn game-action image underneath.
The set had 176 cards in it and was broken down into two 88-card series. In a change from the usual series format, cards from the first series are slightly scarcer and more valuable than cards from the second. There are also a number of cards that have discrepancies between the front and the back (some involve names, others involve positions), but none were ever corrected and thus have no added value for being errors.
One very noticeable error includes the rookie card of Jim Taylor of the Green Bay Packers. The card identifies the running back, yet shows a different Jim Taylor who played for the Chicago Cardinals. Other notable rookie cards feature Alex Karras, Sam Huff, Jerry Kramer, Bobby Mitchell and Jim Parker.
Key 1959 Topps Football Cards:
![]() |
1959 Topps Football Card Checklist
| Card # | Player Name |
|---|---|
| 1 | Johnny Unitas |
| 2 | Gene Brito |
| 3 | Detroit Lions Checklist |
| 4 | Max McGee RC |
| 5 | Hugh McElhenny |
| 6 | Joe Schmidt |
| 7 | Kyle Rote |
| 8 | Clarence Peaks |
| 9 | Steelers Pennant |
| 10 | Jim Brown |
| 11 | Ray Mathews |
| 12 | Bobby Dillon |
| 13 | Joe Childress |
| 14 | Terry Barr RC |
| 15 | Del Shofner RC |
| 16 | Bob Pellegrini Error |
| 17 | Baltimore Colts Checklist |
| 18 | Preston Carpenter |
| 19 | Leo Nomellini |
| 20 | Frank Gifford |
| 21 | Charlie Ane |
| 22 | Jack Butler |
| 23 | Bart Starr |
| 24 | Cardinals Pennant |
| 25 | Bill Barnes |
| 26 | Walt Michaels |
| 27 | Clyde Conner Error |
| 28 | Paige Cothren |
| 29 | Roosevelt Grier |
| 30 | Alan Ameche |
| 31 | Philadelphia Eagles Checklist |
| 32 | Dick Nolan |
| 33 | R.C. Owens |
| 34 | Dale Dodrill |
| 35 | Gene Gedman |
| 36 | Gene Lipscomb RC |
| 37 | Ray Renfro |
| 38 | Browns Pennant |
| 39 | Bill Forester |
| 40 | Bobby Layne |
| 41 | Pat Summerall |
| 42 | Jerry Mertens |
| 43 | Steve Myhra |
| 44 | John Henry Johnson |
| 45 | Woodley Lewis Error |
| 46 | Green Bay Packers Checklist |
| 47 | Don Owens Error |
| 48 | Ed Beatty |
| 49 | Don Chandler |
| 50 | Ollie Matson |
| 51 | Sam Huff RC |
| 52 | Tom Miner |
| 53 | Giants Pennant |
| 54 | Kenny Konz |
| 55 | Raymond Berry |
| 56 | Howard Ferguson Error |
| 57 | Chuck Ulrich |
| 58 | Bob St.Clair |
| 59 | Don Burroughs RC |
| 60 | Lou Groza |
| 61 | San Francisco 49ers Checklist |
| 62 | Andy Nelson |
| 63 | Harold Bradley |
| 64 | Dave Hanner |
| 65 | Charley Conerly |
| 66 | Gene Cronin RC |
| 67 | Duane Putnam |
| 68 | Colts Pennant |
| 69 | Ernie Stautner |
| 70 | Jon Arnett |
| 71 | Ken Panfil |
| 72 | Matt Hazeltine |
| 73 | Harley Sewell |
| 74 | Mike McCormack |
| 75 | Jim Ringo |
| 76 | Los Angeles Rams Checklist |
| 77 | Bob Gain RC |
| 78 | Buzz Nutter |
| 79 | Jerry Norton |
| 80 | Joe Perry |
| 81 | Carl Brettschneider |
| 82 | Paul Hornung |
| 83 | Eagles Pennant |
| 84 | Les Richter |
| 85 | Howard Cassady |
| 86 | Art Donovan |
| 87 | Jim Patton |
| 88 | Pete Retzlaff |
| 89 | Jim Mutscheller |
| 90 | Zeke Bratkowski |
| 91 | Washington Redskins Checklist |
| 92 | Art Hunter |
| 93 | Gern Nagler |
| 94 | Chuck Weber |
| 95 | Lew Carpenter RC |
| 96 | Stan Jones |
| 97 | Ralph Guglielmi Error |
| 98 | Packers Pennant |
| 99 | Ray Wietecha |
| 100 | Lenny Moore |
| 101 | Jim Ray Smith RC Error |
| 102 | Abe Woodson RC |
| 103 | Alex Karras RC |
| 104 | Chicago Bears Checklist |
| 105 | John David Crow RC |
| 106 | Joe Fortunato RC |
| 107 | Babe Parilli |
| 108 | Proverb Jacobs |
| 109 | Gino Marchetti |
| 110 | Bill Wade |
| 111 | 49ers Pennant |
| 112 | Karl Rubke |
| 113 | Dave Middleton Error |
| 114 | Roosevelt Brown |
| 115 | John Olszewski |
| 116 | Jerry Kramer RC |
| 117 | King Hill RC |
| 118 | Chicago Cardinals Checklist |
| 119 | Frank Varrichione |
| 120 | Rick Casares |
| 121 | George Strugar |
| 122 | Bill Glass RC |
| 123 | Don Bosseler |
| 124 | John Reger |
| 125 | Jim Ninowski RC |
| 126 | Rams Pennant |
| 127 | Willard Sherman |
| 128 | Bob Schnelker |
| 129 | Ollie Spencer |
| 130 | Y.A.Tittle |
| 131 | Yale Lary |
| 132 | Jim Parker RC |
| 133 | New York Giants Checklist |
| 134 | Jim Schrader |
| 135 | M.C. Reynolds |
| 136 | Mikendusky |
| 137 | Ed Brown |
| 138 | Al Barry |
| 139 | Lions Pennant |
| 140 | Bobby Mitchell RC |
| 141 | Larry Morris |
| 142 | Jim Phillips RC |
| 143 | Jim David |
| 144 | Joe Krupa |
| 145 | Willie Galimore |
| 146 | Pittsburgh Steelers Checklist |
| 147 | Andy Robustelli |
| 148 | Billy Wilson |
| 149 | Leonford |
| 150 | Eddie LeBaron |
| 151 | Bill McColl |
| 152 | Buck Lansford Error |
| 153 | Bears Pennant |
| 154 | Leo Sugar |
| 155 | Jim Taylor RC Error |
| 156 | Lindon Crow |
| 157 | Jack McClairen |
| 158 | Vince Costello RC Error |
| 159 | Stan Wallace |
| 160 | Mel Triplett RC |
| 161 | Cleveland Browns Checklist |
| 162 | Dan Currie RC |
| 163 | L.G. Dupre Error |
| 164 | John Morrow Error |
| 165 | Jim Podoley |
| 166 | Bruce Bosley RC |
| 167 | Harlon Hill |
| 168 | Redskins Pennant |
| 169 | Junior Wren |
| 170 | Tobin Rote |
| 171 | Art Spinney |
| 172 | Chuck Drazenovich Error |
| 173 | Bobby Joe Conrad RC |
| 174 | Jesse Richardson |
| 175 | Sam Baker |
| 176 | Tom Tracy RC |
Top 25 Singles
Here are the real time rankings of the 25 Most Popular Singles currently being sold on eBay:

















